Licensed To: Chesapeake Bay Aquatic Club 5/16/2005 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2005 CAA 12 & Under Spring Fling 07-May-05 to 08-May-05 Yards
Sanction: MD-05-029 Location: Howard Community College
Time F/P/S Event Place Points Improv
Branaman, Jaime (10) F
48.26Y F # 38 Female 9-10 50 Back CBAC-MD 24 --- -0.02
1:40.31Y F # 46 Female 9-10 100 Breast CBAC-MD 7 --- 1.17
3:09.90Y F # 50 Female 9-10 200 Free CBAC-MD 16 --- -4.76
46.71Y F # 98 Female 9-10 50 Breast CBAC-MD 6 --- 1.15
1:46.76Y F # 106 Female 9-10 100 Back CBAC-MD 11 --- 4.33
39.60Y F # 110 Female 9-10 50 Free CBAC-MD 16 --- 0.77
Branaman, Kaira C (7) F
33.35Y F # 8 Female 7-7 25 Fly CBAC-MD 20 --- -2.68
57.14Y F # 20 Female 7 & Under 50 Free CBAC-MD 23 --- ---
29.33Y F # 28 Female 7-7 25 Back CBAC-MD 18 --- 0.24
36.69Y F # 68 Female 7-7 25 Breast CBAC-MD 11 --- -3.58
23.44Y F # 84 Female 7-7 25 Free CBAC-MD 12 --- -1.56
Branaman, Mairyn (8) F
17.04Y F # 10 Female 8-8 25 Fly CBAC-MD 1 --- 0.02
1:28.45Y F # 14 Female 8-8 100 IM CBAC-MD 2 --- 0.09
35.48Y F # 22 Female 8-8 50 Free CBAC-MD 3 --- 1.14
19.91Y F # 30 Female 8-8 25 Back CBAC-MD 2 --- 1.51
1:19.68Y F # 62 Female 8-8 100 Free CBAC-MD 3 --- 1.24
41.33Y F # 74 Female 8-8 50 Back CBAC-MD 4 --- 0.51
40.47Y F # 78 Female 8-8 50 Fly CBAC-MD 4 --- 2.29
16.02Y F # 86 Female 8-8 25 Free CBAC-MD 3 --- 0.30
Gardiner, sarah K (8) F
1:05.06Y F # 18 Female 8 & Under 50 Breast CBAC-MD 18 --- -10.16
49.15Y F # 22 Female 8-8 50 Free CBAC-MD 23 --- -2.90
25.10Y F # 30 Female 8-8 25 Back CBAC-MD 19 --- -0.01
30.46Y F # 70 Female 8-8 25 Breast CBAC-MD 29 --- -5.41
51.27Y F # 74 Female 8-8 50 Back CBAC-MD 18 --- -3.27
21.72Y F # 86 Female 8-8 25 Free CBAC-MD 26 --- -1.46
Hewitt, Natalie R (9) F
3:09.84Y F # 36 Female 9-10 200 Back CBAC-MD 7 --- ---
42.45Y F # 38 Female 9-10 50 Back CBAC-MD 6 --- 1.42
1:47.44Y F # 46 Female 9-10 100 Breast CBAC-MD 18 --- -6.12
2:56.01Y F # 50 Female 9-10 200 Free CBAC-MD 10 --- -12.52
Holtslander, Meryn E (6) F
1:09.81Y F # 20 Female 7 & Under 50 Free CBAC-MD 37 --- -9.17
34.02Y F # 26 Female 6-6 25 Back CBAC-MD 6 --- -1.39
Holtslander, Thomas A (8) M
23.22Y F # 9 Male 8-8 25 Fly CBAC-MD 10 --- -1.41
54.45Y F # 17 Male 8 & Under 50 Breast CBAC-MD 5 --- -2.91
46.21Y F # 21 Male 8-8 50 Free CBAC-MD 15 --- -1.57
25.70Y F # 29 Male 8-8 25 Back CBAC-MD 12 --- 0.01