Licensed To: Chesapeake Bay Aquatic Club 01/25/2004 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2004 CBAC Odd Age Group Meet 23-Jan-04 to 25-Jan-04 Yards
Location: Great Mills, MD
CHESAPEAKE BAY AQUATIC CL [CBAC-MD] Coach: Chuck Jacobs
Time F/P/S Event Place Points Improv
ABELL, COURTNEY A (11) 06/10/1992 F 061092COUAABEL
1:31.87Y F # 11 Female 10-11 100 IM 12 5 2.34
37.29Y F # 15 Female 10-11 50 FREE 16 1 1.48
1:46.49Y F # 19 Female 10-11 100 BACK 16 1 5.19
44.25Y F # 27 Female 10-11 50 BREAST 6 13 0.28
1:22.05Y F # 61 Female 10-11 100 FREE 20 --- -0.29
44.25Y F # 65 Female 10-11 50 BACK 16 1 -0.85
44.35Y F # 69 Female 10-11 50 FLY 13 4 -2.51
1:43.93Y F # 73 Female 10-11 100 BREAST 8 11 5.29
44.76Y F # 81 200 Medley Relay Lead Off --- --- -0.34
BILO, RACHEL L (11) 06/23/1992 F 062392RACLBILO
1:18.66Y F # 61 Female 10-11 100 FREE 12 5 -2.58
46.67Y F # 65 Female 10-11 50 BACK 19 --- 1.00
45.24Y F # 69 Female 10-11 50 FLY 15 2 2.98
1:38.21Y F # 73 Female 10-11 100 BREAST 4 15 0.41
BLITCH, REBECCA E (10) 05/24/1993 F 052493REBEBLIT
1:30.66Y F # 11 Female 10-11 100 IM 11 6 -5.67
35.05Y F # 15 Female 10-11 50 FREE 9 9 -1.57
1:32.65Y F # 19 Female 10-11 100 BACK 10 7 -21.86
46.62Y F # 27 Female 10-11 50 BREAST 9 9 -1.70
1:16.29Y F # 61 Female 10-11 100 FREE 9 9 -4.30
40.17Y F # 65 Female 10-11 50 BACK 8 11 -3.80
45.30Y F # 69 Female 10-11 50 FLY 16 1 ---
1:45.63Y F # 73 Female 10-11 100 BREAST 9 9 1.15
BOUGHTON, MELISSA D (10) 03/17/1993 F 031793MELDBOUG
6:36.97Y F # 5 Female 10-11 500 FREE 1 20 ---
1:04.80Y F # 61 Female 10-11 100 FREE 1 20 -0.26
34.30Y F # 65 Female 10-11 50 BACK 2 17 1.03
37.25Y F # 69 Female 10-11 50 FLY 3 16 3.16
2:50.49Y F # 77 Female 10-11 200 IM 2 17 3.36
35.91Y F # 81 200 Medley Relay Lead Off --- --- 2.64
BRANAMAN, CAITLIN J (13) 08/17/1990 F 081790CAIJBRAN
5:50.39Y F # 9 Female 12-13 400 IM 5 14 ---
2:43.38Y F # 39 Female 12-13 200 IM 10 7 3.82
29.42Y F # 43 Female 12-13 50 FREE 9 9 -0.93
2:43.92Y F # 47 Female 12-13 200 BACK 7 12 6.97
1:05.78Y F # 87 Female 12-13 100 FREE 13 4 -1.33
1:12.04Y F # 91 Female 12-13 100 BACK 3 16 0.44
2:27.65Y F # 103 Female 12-13 200 FREE 15 2 1.77
34.40Y F # 107 200 Medley Relay Lead Off --- --- -1.08
BRANAMAN, JAIME M (9) 05/27/1994 F 052794JAIMBRAN
1:38.41Y F # 13 Female 9 & Under 100 IM 7 12 -6.45
40.30Y F # 17 Female 9 & Under 50 FREE 6 13 -3.18
48.03Y F # 29 Female 9 & Under 50 BREAST 5 14 -1.59
1:32.48Y F # 63 Female 9 & Under 100 FREE 10 7 -7.11
1:46.44Y F # 75 Female 9 & Under 100 BREAST 3 16 -0.38
3:32.92Y F # 79 Female 9 & Under 200 IM 4 15 ---
BRANAMAN, MAIRYN G (7) 08/22/1996 F 082296MAIGBRAN
1:37.51Y F # 13 Female 9 & Under 100 IM 5 14 -13.88
41.71Y F # 17 Female 9 & Under 50 FREE 8 11 1.24
1:39.37Y F # 21 Female 9 & Under 100 BACK 5 14 ---
1:57.79Y F # 25 Female 9 & Under 100 FLY 2 17 ---
1:27.74Y F # 63 Female 9 & Under 100 FREE 7 12 ---
46.88Y F # 67 Female 9 & Under 50 BACK 7 12 -3.69
49.03Y F # 71 Female 9 & Under 50 FLY 5 14 1.00
49.32Y F # 83 200 Medley Relay Lead Off --- --- -1.25
BROWN, TAYLOR S (14) 03/18/1989 F 031889TAYSBROW
5:40.68Y F # 1 Female 14 & Over 500 FREE 4 15 ---
BUCKLEY, ALLISON L (13) 02/02/1990 F 020290ALLLBUCK
6:24.54Y F # 3 Female 12-13 500 FREE 5 14 -7.07
2:46.13Y F # 39 Female 12-13 200 IM 14 3 -1.44
29.32Y F # 43 Female 12-13 50 FREE 7 12 0.32
2:47.43Y F # 47 Female 12-13 200 BACK 11 6 2.83
1:38.30Y F # 55 Female 12-13 100 BREAST 20 --- -1.39
30.40Y F # 59 200 Free Relay Lead Off --- --- 1.40
1:03.59Y F # 87 Female 12-13 100 FREE 9 9 -0.48
1:16.68Y F # 91 Female 12-13 100 BACK 9 9 -0.56
2:20.95Y F # 103 Female 12-13 200 FREE 8 11 -2.24
CAVNOR, JUSTINE M (13) 09/15/1990 F 091590JUSMCAVN
2:42.58Y F # 39 Female 12-13 200 IM 8 11 -3.01
28.49Y F # 43 Female 12-13 50 FREE 3 16 0.70
1:23.18Y F # 55 Female 12-13 100 BREAST 7 12 -1.44
28.40Y F # 59 200 Free Relay Lead Off --- --- 0.61
1:03.01Y F # 87 Female 12-13 100 FREE 6 13 0.80
3:02.20Y F # 99 Female 12-13 200 BREAST 7 12 3.39
2:30.58Y F # 103 Female 12-13 200 FREE 17 --- -15.25
CLARK, DAVI L (12) 03/29/1991 F 032991DAVLCLAR
2:34.55Y F # 39 Female 12-13 200 IM 3 16 -5.12
28.57Y F # 43 Female 12-13 50 FREE 4 15 -1.34
2:42.54Y F # 51 Female 12-13 200 FLY 3 16 -6.29
1:18.69Y F # 55 Female 12-13 100 BREAST 2 17 1.67
1:09.90Y F # 95 Female 12-13 100 FLY 3 16 -3.05
2:52.48Y F # 99 Female 12-13 200 BREAST 6 13 ---
2:23.49Y F # 103 Female 12-13 200 FREE 10 7 ---
CULPEPPER, BRITTANY (12) 04/06/1991 F 040691BRICCULP
5:50.82Y F # 3 Female 12-13 500 FREE 2 17 -23.98
27.21Y F # 43 Female 12-13 50 FREE 1 20 -0.13
2:19.81Y F # 47 Female 12-13 200 BACK 1 20 -0.49
1:14.84Y F # 55 Female 12-13 100 BREAST 1 20 1.58
1:04.39Y F # 91 Female 12-13 100 BACK 1 20 0.78
2:42.26Y F # 99 Female 12-13 200 BREAST 1 20 ---
2:12.32Y F # 103 Female 12-13 200 FREE 2 17 -3.62
30.31Y F # 107 200 Medley Relay Lead Off --- --- -0.30
CULPEPPER, CJ (10) 02/01/1993 M 020193CHRJCULP
8:04.39Y F # 6 Male 10-11 500 FREE 4 15 -46.42
1:37.09Y F # 12 Male 10-11 100 IM 9 9 -20.10
37.29Y F # 16 Male 10-11 50 FREE 7 12 -0.81
1:37.35Y F # 20 Male 10-11 100 BACK 5 14 7.12
56.44Y F # 28 Male 10-11 50 BREAST 9 9 -1.05
1:29.99Y F # 62 Male 10-11 100 FREE 7 12 5.11
41.83Y F # 66 Male 10-11 50 BACK 5 14 -1.14
50.61Y F # 70 Male 10-11 50 FLY 5 14 -5.37
DAULTON, VANESSA C (12) 11/30/1991 F 113091VANCDAUL
DQ F # 39 Female 12-13 200 IM --- --- ---
33.00Y F # 43 Female 12-13 50 FREE 28 --- -0.60
1:43.98Y F # 55 Female 12-13 100 BREAST 27 --- -16.06
1:13.86Y F # 87 Female 12-13 100 FREE 24 --- -5.03
1:34.57Y F # 91 Female 12-13 100 BACK 25 --- -14.92
2:48.45Y F # 103 Female 12-13 200 FREE 24 --- -8.66
DOBSON, EMILY (18) 11/01/1985 F 110185EMIRDOBS
2:19.86Y F # 37 Female 14 & Over 200 IM 2 17 4.04
2:23.33Y F # 49 Female 14 & Over 200 FLY 2 17 7.38
1:01.50Y F # 93 Female 14 & Over 100 FLY 1 20 1.37
EASTERLING, KATHRYN E (14) 02/22/1989 F 022289KATEEAST
2:42.39Y F # 37 Female 14 & Over 200 IM 23 --- -5.31
30.10Y F # 41 Female 14 & Over 50 FREE 21 --- -0.35
1:33.07Y F # 53 Female 14 & Over 100 BREAST 27 --- -4.73
1:06.99Y F # 85 Female 14 & Over 100 FREE 24 --- 0.53
1:21.05Y F # 89 Female 14 & Over 100 BACK 19 --- 2.20
2:28.02Y F # 101 Female 14 & Over 200 FREE 23 --- -5.44
ERRINGTON, LISA D (14) 07/18/1989 F 071889LISDERRI
5:40.14Y F # 7 Female 14 & Over 400 IM 9 9 ---
27.53Y F # 41 Female 14 & Over 50 FREE 6 13 0.11
2:41.19Y F # 45 Female 14 & Over 200 BACK 15 2 -1.67
1:27.76Y F # 53 Female 14 & Over 100 BREAST 21 --- 0.86
FLOOD, KEVIN C (10) 02/12/1993 M 021293KEVCFLOO
35.11Y F # 16 Male 10-11 50 FREE 5 14 -0.44
DQ F # 20 Male 10-11 100 BACK --- --- ---
1:29.50Y F # 24 Male 10-11 100 FLY 2 17 -0.25
3:10.27Y F # 32 Male 10-11 200 FREE 5 14 12.64
1:19.09Y F # 62 Male 10-11 100 FREE 6 13 -6.04
39.86Y F # 66 Male 10-11 50 BACK 3 16 0.74
36.13Y F # 70 Male 10-11 50 FLY 2 17 -0.54
3:27.90Y F # 78 Male 10-11 200 IM 5 14 ---
FORSTER, LEXI (11) 07/31/1992 F 073192ALEDFORS
34.18Y F # 15 Female 10-11 50 FREE 4 15 -2.21
1:33.16Y F # 19 Female 10-11 100 BACK 11 6 -2.83
DQ F # 23 Female 10-11 100 FLY --- --- ---
49.49Y F # 27 Female 10-11 50 BREAST 15 2 0.03
1:21.71Y F # 61 Female 10-11 100 FREE 19 --- -1.74
42.76Y F # 65 Female 10-11 50 BACK 14 3 1.17
39.55Y F # 69 Female 10-11 50 FLY 8 11 3.57
3:22.87Y F # 77 Female 10-11 200 IM 11 6 ---
FUNK, ELIZABETH A (8) 03/19/1995 F 031995ELIAFUNK
50.94Y F # 17 Female 9 & Under 50 FREE 16 1 ---
2:12.43Y F # 21 Female 9 & Under 100 BACK 10 7 ---
DQ F # 29 Female 9 & Under 50 BREAST --- --- ---
GABRELCIK, LISA M (14) 08/19/1989 F 081989LISMGABR
2:33.17Y F # 37 Female 14 & Over 200 IM 14 3 0.33
26.77Y F # 41 Female 14 & Over 50 FREE 3 16 0.22
1:19.13Y F # 53 Female 14 & Over 100 BREAST 10 7 -2.52
27.23Y F # 57 200 Free Relay Lead Off --- --- 0.68
59.06Y F # 85 Female 14 & Over 100 FREE 6 13 -0.38
1:09.03Y F # 89 Female 14 & Over 100 BACK 6 13 0.34
1:12.07Y F # 93 Female 14 & Over 100 FLY 13 4 -0.28
GLAVINOS, EMILY K (10) 07/04/1993 F 070493EMIKGLAV
1:42.39Y F # 11 Female 10-11 100 IM 18 --- -0.07
39.58Y F # 15 Female 10-11 50 FREE 19 --- -0.09
1:46.29Y F # 19 Female 10-11 100 BACK 14 3 ---
1:02.33Y F # 27 Female 10-11 50 BREAST 21 --- -0.04
1:25.95Y F # 61 Female 10-11 100 FREE 21 --- -1.94
46.10Y F # 65 Female 10-11 50 BACK 17 --- -1.88
51.72Y F # 69 Female 10-11 50 FLY 21 --- 1.40
GLAVINOS, PASCAL L (13) 10/31/1990 M 103190PASLGLAV
1:04.01Y F # 88 Male 12-13 100 FREE 8 11 -1.74
1:14.14Y F # 92 Male 12-13 100 BACK 9 9 -2.91
1:19.64Y F # 96 Male 12-13 100 FLY 7 12 1.39
2:31.23Y F # 104 Male 12-13 200 FREE 8 11 -5.28
HARTIGAN, KILEY N (7) 05/20/1996 F 052096KILNHART
50.87Y F # 17 Female 9 & Under 50 FREE 15 2 0.67
2:05.83Y F # 63 Female 9 & Under 100 FREE 16 1 3.91
57.51Y F # 67 Female 9 & Under 50 BACK 14 3 -1.29
HARTIGAN, LEAH Y (12) 09/23/1991 F 092391LEAYHART
2:43.22Y F # 39 Female 12-13 200 IM 9 9 -1.54
30.28Y F # 43 Female 12-13 50 FREE 14 3 0.93
2:50.02Y F # 47 Female 12-13 200 BACK 14 3 ---
1:26.25Y F # 55 Female 12-13 100 BREAST 10 7 -3.59
1:03.99Y F # 87 Female 12-13 100 FREE 10 7 -2.08
1:20.63Y F # 91 Female 12-13 100 BACK 15 2 6.33
1:19.25Y F # 95 Female 12-13 100 FLY 6 13 4.29
2:20.76Y F # 103 Female 12-13 200 FREE 7 12 5.52
HEWITT, NATALIE R (8) 07/21/1995 F 072195NATRHEWI
1:47.51Y F # 13 Female 9 & Under 100 IM 10 7 4.12
42.57Y F # 17 Female 9 & Under 50 FREE 10 7 2.86
58.26Y F # 29 Female 9 & Under 50 BREAST 8 11 3.15
48.36Y F # 67 Female 9 & Under 50 BACK 9 9 -2.23
50.65Y F # 71 Female 9 & Under 50 FLY 7 12 ---
2:06.34Y F # 75 Female 9 & Under 100 BREAST 7 12 ---
KEATES, JULIA M (12) 09/15/1991 F 091591JULMKEAT
36.99Y F # 43 Female 12-13 50 FREE 32 --- ---
1:48.47Y F # 55 Female 12-13 100 BREAST 28 --- ---
KITNER, JAQUELIN M (14) 09/04/1989 F 090489JAQMKITN
6:17.04Y F # 1 Female 14 & Over 500 FREE 12 5 -7.83
2:35.61Y F # 37 Female 14 & Over 200 IM 19 --- -2.60
DQ F # 41 Female 14 & Over 50 FREE --- --- ---
2:38.83Y F # 45 Female 14 & Over 200 BACK 13 4 -0.86
1:27.98Y F # 53 Female 14 & Over 100 BREAST 23 --- 0.99
1:03.85Y F # 85 Female 14 & Over 100 FREE 20 --- -0.10
1:15.73Y F # 89 Female 14 & Over 100 BACK 16 1 2.40
1:13.73Y F # 93 Female 14 & Over 100 FLY 16 1 1.24
2:20.25Y F # 101 Female 14 & Over 200 FREE 17 --- -2.08
34.13Y F # 105 200 Medley Relay Lead Off --- --- -0.44
KITNER, JOHN M (15) 05/30/1988 M 053088JOHMKITN
5:35.52Y F # 2 Male 14 & Over 500 FREE 6 13 -6.79
2:09.51Y F # 46 Male 14 & Over 200 BACK 3 16 -2.48
23.33Y F # 58 200 Free Relay Lead Off --- --- -0.33
2:31.97Y F # 98 Male 14 & Over 200 BREAST 4 15 0.71
28.12Y F # 106 200 Medley Relay Lead Off --- --- -2.49
KOGEL, CAITLYN E (14) 05/31/1989 F 053189CAIEKOGE
DQ F # 37 Female 14 & Over 200 IM --- --- ---
31.33Y F # 41 Female 14 & Over 50 FREE 26 --- -0.53
1:29.02Y F # 53 Female 14 & Over 100 BREAST 25 --- -5.73
LOUGHRAN, SHAUN M (14) 03/26/1989 M 032689SHAMLOUG
6:39.57Y F # 2 Male 14 & Over 500 FREE 10 7 -30.60
2:50.10Y F # 38 Male 14 & Over 200 IM 12 5 -16.76
28.01Y F # 42 Male 14 & Over 50 FREE 13 4 -0.28
DQ F # 46 Male 14 & Over 200 BACK --- --- ---
1:30.70Y F # 54 Male 14 & Over 100 BREAST 10 7 1.14
1:01.07Y F # 86 Male 14 & Over 100 FREE 13 4 -2.42
1:20.72Y F # 90 Male 14 & Over 100 BACK 8 11 -6.57
1:22.45Y F # 94 Male 14 & Over 100 FLY 6 13 2.13
2:21.59Y F # 102 Male 14 & Over 200 FREE 12 5 -2.47
MCPARTLAND, KATHERINE M (13) 06/10/1990 F 061090KATMMCPA
35.12Y F # 43 Female 12-13 50 FREE 31 --- -1.33
3:19.44Y F # 47 Female 12-13 200 BACK 19 --- -16.85
2:13.09Y F # 55 Female 12-13 100 BREAST 30 --- -27.59
1:19.51Y F # 87 Female 12-13 100 FREE 28 --- -5.49
1:32.51Y F # 91 Female 12-13 100 BACK 24 --- -1.88
2:56.18Y F # 103 Female 12-13 200 FREE 28 --- -20.42
MILLEN, LINDSEY B (11) 03/17/1992 F 031792LINBMILL
8:30.38Y F # 5 Female 10-11 500 FREE 8 11 -4.67
1:38.24Y F # 11 Female 10-11 100 IM 17 --- -5.10
36.74Y F # 15 Female 10-11 50 FREE 13 4 -3.52
1:46.31Y F # 19 Female 10-11 100 BACK 15 2 1.89
47.57Y F # 27 Female 10-11 50 BREAST 10 7 -4.33
1:28.19Y F # 61 Female 10-11 100 FREE 22 --- -2.89
50.15Y F # 65 Female 10-11 50 BACK 21 --- 0.99
56.51Y F # 69 Female 10-11 50 FLY 22 --- 7.12
1:50.22Y F # 73 Female 10-11 100 BREAST 13 4 -1.44
MORRIS, ERICA M (14) 09/11/1989 F 091189ERIMMORR
7:26.22Y F # 1 Female 14 & Over 500 FREE 15 2 -13.24
3:05.29Y F # 37 Female 14 & Over 200 IM 31 --- -2.68
33.02Y F # 41 Female 14 & Over 50 FREE 31 --- -0.69
3:10.27Y F # 45 Female 14 & Over 200 BACK 21 --- 4.60
1:34.73Y F # 53 Female 14 & Over 100 BREAST 29 --- 1.19
1:14.46Y F # 85 Female 14 & Over 100 FREE 27 --- 0.01
1:30.98Y F # 89 Female 14 & Over 100 BACK 22 --- 2.90
3:17.68Y F # 97 Female 14 & Over 200 BREAST 9 9 1.43
2:44.84Y F # 101 Female 14 & Over 200 FREE 25 --- -0.91
MUMMAUGH, LINDSEY (16) 06/10/1987 F 061087LINBMUMM
2:32.51Y F # 37 Female 14 & Over 200 IM 13 4 5.56
26.79Y F # 41 Female 14 & Over 50 FREE 4 15 0.77
1:16.30Y F # 53 Female 14 & Over 100 BREAST 4 15 6.88
NORRIS, LAUREN A (14) 10/04/1989 F 100489LAUANORR
3:32.07Y F # 37 Female 14 & Over 200 IM 32 --- -6.86
34.97Y F # 41 Female 14 & Over 50 FREE 33 --- 1.22
DQ F # 45 Female 14 & Over 200 BACK --- --- ---
1:45.45Y F # 53 Female 14 & Over 100 BREAST 32 --- -3.67
1:20.05Y F # 85 Female 14 & Over 100 FREE 29 --- 0.21
1:37.43Y F # 89 Female 14 & Over 100 BACK 23 --- -4.62
3:00.26Y F # 101 Female 14 & Over 200 FREE 27 --- ---
PHALEN, GINNY (10) 02/09/1993 F 020993VIREPHAL
1:25.42Y F # 11 Female 10-11 100 IM 6 13 -19.39
36.57Y F # 15 Female 10-11 50 FREE 12 5 -1.71
DQ F # 19 Female 10-11 100 BACK --- --- ---
48.91Y F # 27 Female 10-11 50 BREAST 13 4 -4.76
33.36Y F # 35 200 Free Relay Lead Off --- --- -4.92
1:19.69Y F # 61 Female 10-11 100 FREE 14 3 -6.68
44.19Y F # 65 Female 10-11 50 BACK 15 2 -5.70
44.64Y F # 69 Female 10-11 50 FLY 14 3 -4.67
1:47.12Y F # 73 Female 10-11 100 BREAST 11 6 -3.18
RAY, JENNIFER A (12) 09/02/1991 F 090291JENARAY*
2:48.84Y F # 39 Female 12-13 200 IM 17 --- -6.16
30.09Y F # 43 Female 12-13 50 FREE 13 4 -0.63
2:53.37Y F # 47 Female 12-13 200 BACK 16 1 ---
1:29.14Y F # 55 Female 12-13 100 BREAST 13 4 4.80
RAY, OLIVIA M (10) 08/02/1993 F 080293OLIMRAY*
1:22.14Y F # 11 Female 10-11 100 IM 3 16 0.93
32.80Y F # 15 Female 10-11 50 FREE 3 16 -0.88
1:21.60Y F # 19 Female 10-11 100 BACK 3 16 -2.55
43.41Y F # 27 Female 10-11 50 BREAST 4 15 -2.12
ROBERTS, JESSICA T (9) 03/05/1994 F 030594JESTROBE
1:29.92Y F # 13 Female 9 & Under 100 IM 3 16 -4.41
35.34Y F # 17 Female 9 & Under 50 FREE 2 17 0.54
1:33.49Y F # 21 Female 9 & Under 100 BACK 3 16 -1.54
46.17Y F # 29 Female 9 & Under 50 BREAST 2 17 -0.09
41.77Y F # 33 200 Free Relay Lead Off --- --- 6.97
1:18.43Y F # 63 Female 9 & Under 100 FREE 3 16 -0.37
44.16Y F # 67 Female 9 & Under 50 BACK 4 15 0.45
41.48Y F # 71 Female 9 & Under 50 FLY 2 17 1.33
3:18.79Y F # 79 Female 9 & Under 200 IM 2 17 ---
SALTA, TRICIA R (16) 07/23/1987 F 072387TRIRSALT
6:45.20Y F # 1 Female 14 & Over 500 FREE 14 3 -22.33
2:48.87Y F # 37 Female 14 & Over 200 IM 26 --- -0.56
30.33Y F # 41 Female 14 & Over 50 FREE 23 --- -0.12
2:48.03Y F # 45 Female 14 & Over 200 BACK 20 --- 4.21
1:31.88Y F # 53 Female 14 & Over 100 BREAST 26 --- 3.60
1:10.77Y F # 85 Female 14 & Over 100 FREE 26 --- 2.69
1:18.10Y F # 89 Female 14 & Over 100 BACK 17 --- 1.41
2:37.46Y F # 101 Female 14 & Over 200 FREE 24 --- 2.02
SCHMEISER, KEARA D (10) 03/29/1993 F 032993KEADSCHM
29.08Y F # 15 Female 10-11 50 FREE 1 20 -1.08
1:20.66Y F # 19 Female 10-11 100 BACK 1 20 2.26
42.98Y F # 27 Female 10-11 50 BREAST 3 16 -1.65
2:31.48Y F # 31 Female 10-11 200 FREE 1 20 0.81
1:06.84Y F # 61 Female 10-11 100 FREE 2 17 1.78
37.03Y F # 65 Female 10-11 50 BACK 4 15 -0.12
1:38.35Y F # 73 Female 10-11 100 BREAST 5 14 -0.34
SCOTT, TINA M (14) 02/12/1989 F 021289TINMSCOT
33.74Y F # 41 Female 14 & Over 50 FREE 32 --- -1.37
1:37.02Y F # 53 Female 14 & Over 100 BREAST 31 --- -0.86
1:16.90Y F # 85 Female 14 & Over 100 FREE 28 --- -0.99
1:26.38Y F # 89 Female 14 & Over 100 BACK 21 --- -7.74
2:48.38Y F # 101 Female 14 & Over 200 FREE 26 --- ---
SEBACHER, KRISTINA L (8) 02/24/1995 F 022495KRILSEBA
1:57.84Y F # 13 Female 9 & Under 100 IM 11 6 ---
46.15Y F # 17 Female 9 & Under 50 FREE 11 6 ---
1:02.65Y F # 29 Female 9 & Under 50 BREAST 9 9 ---
1:45.85Y F # 63 Female 9 & Under 100 FREE 14 3 ---
52.67Y F # 67 Female 9 & Under 50 BACK 11 6 ---
SIMMONS, JESSICA C (10) 07/02/1993 F 070293JESCSIMM
1:49.72Y F # 11 Female 10-11 100 IM 21 --- -20.31
43.23Y F # 15 Female 10-11 50 FREE 23 --- -0.36
1:52.41Y F # 19 Female 10-11 100 BACK 19 --- -0.45
59.53Y F # 27 Female 10-11 50 BREAST 20 --- -1.03
38.19Y F # 35 200 Free Relay Lead Off --- --- -5.40
1:36.80Y F # 61 Female 10-11 100 FREE 25 --- -4.37
53.19Y F # 65 Female 10-11 50 BACK 22 --- 1.02
2:06.08Y F # 73 Female 10-11 100 BREAST 16 1 -2.08
4:03.82Y F # 77 Female 10-11 200 IM 14 3 ---
SMITH, ALEX B (15) 08/11/1988 M 081188ALEBSMIT
1:00.78Y F # 86 Male 14 & Over 100 FREE 12 5 -1.07
1:13.18Y F # 90 Male 14 & Over 100 BACK 7 12 -1.40
1:09.05Y F # 94 Male 14 & Over 100 FLY 5 14 -1.28
2:13.89Y F # 102 Male 14 & Over 200 FREE 10 7 -1.89
SMITH, CONOR M (9) 02/11/1994 M 021194CONMSMIT
1:37.87Y F # 14 Male 9 & Under 100 IM 4 15 -2.32
37.61Y F # 18 Male 9 & Under 50 FREE 3 16 ---
DQ F # 22 Male 9 & Under 100 BACK --- --- ---
55.77Y F # 30 Male 9 & Under 50 BREAST 7 12 3.72
SMITH, MATT (15) 12/06/1988 M 120688MATFSMIT
6:00.12Y F # 2 Male 14 & Over 500 FREE 7 12 ---
2:29.78Y F # 38 Male 14 & Over 200 IM 11 6 -1.87
26.47Y F # 42 Male 14 & Over 50 FREE 9 9 0.05
2:31.93Y F # 46 Male 14 & Over 200 BACK 7 12 ---
1:19.33Y F # 54 Male 14 & Over 100 BREAST 9 9 -1.77
SUAREZ-HEWITT, LAURA C (14) 06/12/1989 F 061289LAUCSUARI
5:45.49Y F # 7 Female 14 & Over 400 IM 10 7 ---
2:43.61Y F # 37 Female 14 & Over 200 IM 25 --- 0.92
30.45Y F # 41 Female 14 & Over 50 FREE 24 --- 0.01
2:46.63Y F # 45 Female 14 & Over 200 BACK 19 --- 1.15
1:27.02Y F # 53 Female 14 & Over 100 BREAST 20 --- -2.62
32.35Y F # 57 200 Free Relay Lead Off --- --- 1.91
1:09.46Y F # 85 Female 14 & Over 100 FREE 25 --- 1.73
1:18.19Y F # 89 Female 14 & Over 100 BACK 18 --- -0.35
1:19.00Y F # 93 Female 14 & Over 100 FLY 17 --- 0.26
2:26.00Y F # 101 Female 14 & Over 200 FREE 22 --- 2.05
37.48Y F # 105 200 Medley Relay Lead Off --- --- -3.22
THEOFILIS, ABIGAIL E (9) 01/02/1995 F 010295ABIETHEO
49.08Y F # 17 Female 9 & Under 50 FREE 14 3 ---
THEOFILIS, ISABEL C (6) 02/15/1997 F 021597ISACTHEO
1:02.04Y F # 17 Female 9 & Under 50 FREE 18 --- ---
TRAVEN, VICTOR R (12) 03/09/1991 M 030991VICRTRAV
6:54.12Y F # 4 Male 12-13 500 FREE 5 14 6.02
2:51.87Y F # 40 Male 12-13 200 IM 12 5 1.14
28.65Y F # 44 Male 12-13 50 FREE 6 13 0.33
2:53.03Y F # 48 Male 12-13 200 BACK 9 9 ---
1:30.57Y F # 56 Male 12-13 100 BREAST --- --- -1.10
1:04.15Y F # 88 Male 12-13 100 FREE 9 9 -2.65
1:17.45Y F # 92 Male 12-13 100 BACK 11 6 -3.17
3:09.57Y F # 100 Male 12-13 200 BREAST 3 16 ---
2:35.16Y F # 104 Male 12-13 200 FREE 10 7 -1.59
URSIC, COLLEEN L (13) 10/19/1990 F 101990COLLURSI
1:08.51Y F # 87 Female 12-13 100 FREE 18 --- -27.03
1:27.02Y F # 91 Female 12-13 100 BACK 21 --- -2.75
3:05.35Y F # 99 Female 12-13 200 BREAST 10 7 -2.36
2:31.16Y F # 103 Female 12-13 200 FREE 18 --- -5.82
URSIC, MICHAEL J (15) 10/18/1988 M 101888MICJURSI
1:02.84Y F # 86 Male 14 & Over 100 FREE 14 3 1.17
1:22.86Y F # 90 Male 14 & Over 100 BACK 9 9 -2.14
2:55.01Y F # 98 Male 14 & Over 200 BREAST 8 11 1.35
2:14.94Y F # 102 Male 14 & Over 200 FREE 11 6 -0.08
WEBB, JACKSON (15) 01/23/1989 M 012389JACDWEBB
5:34.45Y F # 2 Male 14 & Over 500 FREE 4 15 -14.36
2:19.23Y F # 38 Male 14 & Over 200 IM 8 11 -4.35
25.14Y F # 42 Male 14 & Over 50 FREE 6 13 0.19
2:28.90Y F # 50 Male 14 & Over 200 FLY 1 20 1.18
1:17.33Y F # 54 Male 14 & Over 100 BREAST 7 12 1.16
56.12Y F # 86 Male 14 & Over 100 FREE 8 11 -1.06
1:05.73Y F # 90 Male 14 & Over 100 BACK 4 15 -4.81
1:06.29Y F # 94 Male 14 & Over 100 FLY 4 15 0.09
2:05.10Y F # 102 Male 14 & Over 200 FREE 7 12 0.45
WHITE, GRACE E (8) 01/13/1996 F 011396GRAEWHIT
48.83Y F # 17 Female 9 & Under 50 FREE 13 4 ---
DQ F # 29 Female 9 & Under 50 BREAST --- --- ---