Licensed To: Chesapeake Bay Aquatic Club 01/25/2004 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2004 CBAC Odd Age Group Meet 23-Jan-04 to 25-Jan-04 Yards
Location: Great Mills, MD
CHESAPEAKE BAY AQUATIC CL [CBAC-MD] Coach: Chuck Jacobs
Time F/P/S Event Place Points Improv
ABELL, COURTNEY A (11) 06/10/1992 F 061092COUAABEL
1:31.87Y F # 11 Female 10-11 100 IM 12 5 2.34
37.29Y F # 15 Female 10-11 50 FREE 16 1 1.48
1:46.49Y F # 19 Female 10-11 100 BACK 16 1 5.19
44.25Y F # 27 Female 10-11 50 BREAST 6 13 0.28
1:22.05Y F # 61 Female 10-11 100 FREE 20 --- -0.29
44.25Y F # 65 Female 10-11 50 BACK 16 1 -0.85
44.35Y F # 69 Female 10-11 50 FLY 13 4 -2.51
1:43.93Y F # 73 Female 10-11 100 BREAST 8 11 5.29
44.76Y F # 81 200 Medley Relay Lead Off --- --- -0.34
BILO, RACHEL L (11) 06/23/1992 F 062392RACLBILO
1:18.66Y F # 61 Female 10-11 100 FREE 12 5 -2.58
46.67Y F # 65 Female 10-11 50 BACK 19 --- 1.00
45.24Y F # 69 Female 10-11 50 FLY 15 2 2.98
1:38.21Y F # 73 Female 10-11 100 BREAST 4 15 0.41
BLITCH, REBECCA E (10) 05/24/1993 F 052493REBEBLIT
1:30.66Y F # 11 Female 10-11 100 IM 11 6 -5.67
35.05Y F # 15 Female 10-11 50 FREE 9 9 -1.57
1:32.65Y F # 19 Female 10-11 100 BACK 10 7 -21.86
46.62Y F # 27 Female 10-11 50 BREAST 9 9 -1.70
1:16.29Y F # 61 Female 10-11 100 FREE 9 9 -4.30
40.17Y F # 65 Female 10-11 50 BACK 8 11 -3.80
45.30Y F # 69 Female 10-11 50 FLY 16 1 ---
1:45.63Y F # 73 Female 10-11 100 BREAST 9 9 1.15
BOUGHTON, MELISSA D (10) 03/17/1993 F 031793MELDBOUG
6:36.97Y F # 5 Female 10-11 500 FREE 1 20 ---
1:04.80Y F # 61 Female 10-11 100 FREE 1 20 -0.26
34.30Y F # 65 Female 10-11 50 BACK 2 17 1.03
37.25Y F # 69 Female 10-11 50 FLY 3 16 3.16
2:50.49Y F # 77 Female 10-11 200 IM 2 17 3.36
35.91Y F # 81 200 Medley Relay Lead Off --- --- 2.64
BRANAMAN, CAITLIN J (13) 08/17/1990 F 081790CAIJBRAN
5:50.39Y F # 9 Female 12-13 400 IM 5 14 ---
2:43.38Y F # 39 Female 12-13 200 IM 10 7 3.82
29.42Y F # 43 Female 12-13 50 FREE 9 9 -0.93
2:43.92Y F # 47 Female 12-13 200 BACK 7 12 6.97
1:05.78Y F # 87 Female 12-13 100 FREE 13 4 -1.33
1:12.04Y F # 91 Female 12-13 100 BACK 3 16 0.44
2:27.65Y F # 103 Female 12-13 200 FREE 15 2 1.77
34.40Y F # 107 200 Medley Relay Lead Off --- --- -1.08
BRANAMAN, JAIME M (9) 05/27/1994 F 052794JAIMBRAN
1:38.41Y F # 13 Female 9 & Under 100 IM 7 12 -6.45
40.30Y F # 17 Female 9 & Under 50 FREE 6 13 -3.18
48.03Y F # 29 Female 9 & Under 50 BREAST 5 14 -1.59
1:32.48Y F # 63 Female 9 & Under 100 FREE 10 7 -7.11
1:46.44Y F # 75 Female 9 & Under 100 BREAST 3 16 -0.38
3:32.92Y F # 79 Female 9 & Under 200 IM 4 15 ---
BRANAMAN, MAIRYN G (7) 08/22/1996 F 082296MAIGBRAN
1:37.51Y F # 13 Female 9 & Under 100 IM 5 14 -13.88
41.71Y F # 17 Female 9 & Under 50 FREE 8 11 1.24
1:39.37Y F # 21 Female 9 & Under 100 BACK 5 14 ---
1:57.79Y F # 25 Female 9 & Under 100 FLY 2 17 ---
1:27.74Y F # 63 Female 9 & Under 100 FREE 7 12 ---
46.88Y F # 67 Female 9 & Under 50 BACK 7 12 -3.69
49.03Y F # 71 Female 9 & Under 50 FLY 5 14 1.00
49.32Y F # 83 200 Medley Relay Lead Off --- --- -1.25
BROWN, TAYLOR S (14) 03/18/1989 F 031889TAYSBROW
5:40.68Y F # 1 Female 14 & Over 500 FREE 4 15 ---
BUCKLEY, ALLISON L (13) 02/02/1990 F 020290ALLLBUCK
6:24.54Y F # 3 Female 12-13 500 FREE 5 14 -7.07
2:46.13Y F # 39 Female 12-13 200 IM 14 3 -1.44
29.32Y F # 43 Female 12-13 50 FREE 7 12 0.32
2:47.43Y F # 47 Female 12-13 200 BACK 11 6 2.83
1:38.30Y F # 55 Female 12-13 100 BREAST 20 --- -1.39
30.40Y F # 59 200 Free Relay Lead Off --- --- 1.40
1:03.59Y F # 87 Female 12-13 100 FREE 9 9 -0.48
1:16.68Y F # 91 Female 12-13 100 BACK 9 9 -0.56
2:20.95Y F # 103 Female 12-13 200 FREE 8 11 -2.24
CAVNOR, JUSTINE M (13) 09/15/1990 F 091590JUSMCAVN
2:42.58Y F # 39 Female 12-13 200 IM 8 11 -3.01
28.49Y F # 43 Female 12-13 50 FREE 3 16 0.70
1:23.18Y F # 55 Female 12-13 100 BREAST 7 12 -1.44
28.40Y F # 59 200 Free Relay Lead Off --- --- 0.61
1:03.01Y F # 87 Female 12-13 100 FREE 6 13 0.80
3:02.20Y F # 99 Female 12-13 200 BREAST 7 12 3.39
2:30.58Y F # 103 Female 12-13 200 FREE 17 --- -15.25
CLARK, DAVI L (12) 03/29/1991 F 032991DAVLCLAR
2:34.55Y F # 39 Female 12-13 200 IM 3 16 -5.12
28.57Y F # 43 Female 12-13 50 FREE 4 15 -1.34
2:42.54Y F # 51 Female 12-13 200 FLY 3 16 -6.29
1:18.69Y F # 55 Female 12-13 100 BREAST 2 17 1.67
1:09.90Y F # 95 Female 12-13 100 FLY 3 16 -3.05
2:52.48Y F # 99 Female 12-13 200 BREAST 6 13 ---
2:23.49Y F # 103 Female 12-13 200 FREE 10 7 ---
CULPEPPER, BRITTANY (12) 04/06/1991 F 040691BRICCULP
5:50.82Y F # 3 Female 12-13 500 FREE 2 17 -23.98
27.21Y F # 43 Female 12-13 50 FREE 1 20 -0.13
2:19.81Y F # 47 Female 12-13 200 BACK 1 20 -0.49
1:14.84Y F # 55 Female 12-13 100 BREAST 1 20 1.58
1:04.39Y F # 91 Female 12-13 100 BACK 1 20 0.78
2:42.26Y F # 99 Female 12-13 200 BREAST 1 20 ---
2:12.32Y F # 103 Female 12-13 200 FREE 2 17 -3.62
30.31Y F # 107 200 Medley Relay Lead Off --- --- -0.30
CULPEPPER, CJ (10) 02/01/1993 M 020193CHRJCULP
8:04.39Y F # 6 Male 10-11 500 FREE 4 15 -46.42
1:37.09Y F # 12 Male 10-11 100 IM 9 9 -20.10
37.29Y F # 16 Male 10-11 50 FREE 7 12 -0.81
1:37.35Y F # 20 Male 10-11 100 BACK 5 14 7.12
56.44Y F # 28 Male 10-11 50 BREAST 9 9 -1.05
1:29.99Y F # 62 Male 10-11 100 FREE 7 12 5.11
41.83Y F # 66 Male 10-11 50 BACK 5 14 -1.14
50.61Y F # 70 Male 10-11 50 FLY 5 14 -5.37
DAULTON, VANESSA C (12) 11/30/1991 F 113091VANCDAUL
DQ F # 39 Female 12-13 200 IM --- --- ---
33.00Y F # 43 Female 12-13 50 FREE 28 --- -0.60
1:43.98Y F # 55 Female 12-13 100 BREAST 27 --- -16.06
1:13.86Y F # 87 Female 12-13 100 FREE 24 --- -5.03
1:34.57Y F # 91 Female 12-13 100 BACK 25 --- -14.92
2:48.45Y F # 103 Female 12-13 200 FREE 24 --- -8.66
DOBSON, EMILY (18) 11/01/1985 F 110185EMIRDOBS
2:19.86Y F # 37 Female 14 & Over 200 IM 2 17 4.04
2:23.33Y F # 49 Female 14 & Over 200 FLY 2 17 7.38
1:01.50Y F # 93 Female 14 & Over 100 FLY 1 20 1.37
EASTERLING, KATHRYN E (14) 02/22/1989 F 022289KATEEAST
2:42.39Y F # 37 Female 14 & Over 200 IM 23 --- -5.31
30.10Y F # 41 Female 14 & Over 50 FREE 21 --- -0.35
1:33.07Y F # 53 Female 14 & Over 100 BREAST 27 --- -4.73
1:06.99Y F # 85 Female 14 & Over 100 FREE 24 --- 0.53
1:21.05Y F # 89 Female 14 & Over 100 BACK 19 --- 2.20
2:28.02Y F # 101 Female 14 & Over 200 FREE 23 --- -5.44
ERRINGTON, LISA D (14) 07/18/1989 F 071889LISDERRI
5:40.14Y F # 7 Female 14 & Over 400 IM 9 9 ---
27.53Y F # 41 Female 14 & Over 50 FREE 6 13 0.11
2:41.19Y F # 45 Female 14 & Over 200 BACK 15 2 -1.67
1:27.76Y F # 53 Female 14 & Over 100 BREAST 21 --- 0.86
FLOOD, KEVIN C (10) 02/12/1993 M 021293KEVCFLOO
35.11Y F # 16 Male 10-11 50 FREE 5 14 -0.44
DQ F # 20 Male 10-11 100 BACK --- --- ---
1:29.50Y F # 24 Male 10-11 100 FLY 2 17 -0.25
3:10.27Y F # 32 Male 10-11 200 FREE 5 14 12.64
1:19.09Y F # 62 Male 10-11 100 FREE 6 13 -6.04
39.86Y F # 66 Male 10-11 50 BACK 3 16 0.74
36.13Y F # 70 Male 10-11 50 FLY 2 17 -0.54
3:27.90Y F # 78 Male 10-11 200 IM 5 14 ---
FORSTER, LEXI (11) 07/31/1992 F 073192ALEDFORS
34.18Y F # 15 Female 10-11 50 FREE 4 15 -2.21
1:33.16Y F # 19 Female 10-11 100 BACK 11 6 -2.83
DQ F # 23 Female 10-11 100 FLY --- --- ---
49.49Y F # 27 Female 10-11 50 BREAST 15 2 0.03
1:21.71Y F # 61 Female 10-11 100 FREE 19 --- -1.74
42.76Y F # 65 Female 10-11 50 BACK 14 3 1.17
39.55Y F # 69 Female 10-11 50 FLY 8 11 3.57
3:22.87Y F # 77 Female 10-11 200 IM 11 6 ---
FUNK, ELIZABETH A (8) 03/19/1995 F 031995ELIAFUNK
50.94Y F # 17 Female 9 & Under 50 FREE 16 1 ---
2:12.43Y F # 21 Female 9 & Under 100 BACK 10 7 ---
DQ F # 29 Female 9 & Under 50 BREAST --- --- ---
GABRELCIK, LISA M (14) 08/19/1989 F 081989LISMGABR
2:33.17Y F # 37 Female 14 & Over 200 IM 14 3 0.33
26.77Y F # 41 Female 14 & Over 50 FREE 3 16 0.22
1:19.13Y F # 53 Female 14 & Over 100 BREAST 10 7 -2.52
27.23Y F # 57 200 Free Relay Lead Off --- --- 0.68
59.06Y F # 85 Female 14 & Over 100 FREE 6 13 -0.38
1:09.03Y F # 89 Female 14 & Over 100 BACK 6 13 0.34
1:12.07Y F # 93 Female 14 & Over 100 FLY 13 4 -0.28
GLAVINOS, EMILY K (10) 07/04/1993 F 070493EMIKGLAV
1:42.39Y F # 11 Female 10-11 100 IM 18 --- -0.07
39.58Y F # 15 Female 10-11 50 FREE 19 --- -0.09
1:46.29Y F # 19 Female 10-11 100 BACK 14 3 ---
1:02.33Y F # 27 Female 10-11 50 BREAST 21 --- -0.04
1:25.95Y F # 61 Female 10-11 100 FREE 21 --- -1.94
46.10Y F # 65 Female 10-11 50 BACK 17 --- -1.88
51.72Y F # 69 Female 10-11 50 FLY 21 --- 1.40
GLAVINOS, PASCAL L (13) 10/31/1990 M 103190PASLGLAV
1:04.01Y F # 88 Male 12-13 100 FREE 8 11 -1.74
1:14.14Y F # 92 Male 12-13 100 BACK 9 9 -2.91
1:19.64Y F # 96 Male 12-13 100 FLY 7 12 1.39
2:31.23Y F # 104 Male 12-13 200 FREE 8 11 -5.28
HARTIGAN, KILEY N (7) 05/20/1996 F 052096KILNHART
50.87Y F # 17 Female 9 & Under 50 FREE 15 2 0.67
2:05.83Y F # 63 Female 9 & Under 100 FREE 16 1 3.91
57.51Y F # 67 Female 9 & Under 50 BACK 14 3 -1.29
HARTIGAN, LEAH Y (12) 09/23/1991 F 092391LEAYHART
2:43.22Y F # 39 Female 12-13 200 IM 9 9 -1.54
30.28Y F # 43 Female 12-13 50 FREE 14 3 0.93
2:50.02Y F # 47 Female 12-13 200 BACK 14 3 ---
1:26.25Y F # 55 Female 12-13 100 BREAST 10 7 -3.59
1:03.99Y F # 87 Female 12-13 100 FREE 10 7 -2.08
1:20.63Y F # 91 Female 12-13 100 BACK 15 2 6.33
1:19.25Y F # 95 Female 12-13 100 FLY 6 13 4.29
2:20.76Y F # 103 Female 12-13 200 FREE 7 12 5.52
HEWITT, NATALIE R (8) 07/21/1995 F 072195NATRHEWI
1:47.51Y F # 13 Female 9 & Under 100 IM 10 7 4.12
42.57Y F # 17 Female 9 & Under 50 FREE 10 7 2.86
58.26Y F # 29 Female 9 & Under 50 BREAST 8 11 3.15
48.36Y F # 67 Female 9 & Under 50 BACK 9 9 -2.23
50.65Y F # 71 Female 9 & Under 50 FLY 7 12 ---
2:06.34Y F # 75 Female 9 & Under 100 BREAST 7 12 ---
KEATES, JULIA M (12) 09/15/1991 F 091591JULMKEAT
36.99Y F # 43 Female 12-13 50 FREE 32 --- ---
1:48.47Y F # 55 Female 12-13 100 BREAST 28 --- ---
KITNER, JAQUELIN M (14) 09/04/1989 F 090489JAQMKITN
6:17.04Y F # 1 Female 14 & Over 500 FREE 12 5 -7.83
2:35.61Y F # 37 Female 14 & Over 200 IM 19 --- -2.60
DQ F # 41 Female 14 & Over 50 FREE --- --- ---
2:38.83Y F # 45 Female 14 & Over 200 BACK 13 4 -0.86
1:27.98Y F # 53 Female 14 & Over 100 BREAST 23 --- 0.99
1:03.85Y F # 85 Female 14 & Over 100 FREE 20 --- -0.10
1:15.73Y F # 89 Female 14 & Over 100 BACK 16 1 2.40
1:13.73Y F # 93 Female 14 & Over 100 FLY 16 1 1.24
2:20.25Y F # 101 Female 14 & Over 200 FREE 17 --- -2.08
34.13Y F # 105 200 Medley Relay Lead Off