Licensed To: Chesapeake Bay Aquatic Club 3/9/2008 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2008 MD Swimming Jr Champs 07-Mar-08 to 09-Mar-08 Yards
Location: St. Mary's College, St. Mary's City, MD
Time F/P/S Event Place Points Improv
Abell, Courtney A (15) F
1:14.11Y DQ F # 35A Female 15-15 100 Back CBAC-MD --- --- ---
1:01.01Y F # 43A Female 15-15 100 Free CBAC-MD 14 --- -1.69
2:34.87Y F # 47A Female 15-15 200 IM CBAC-MD 14 --- ---
1:12.52Y F # 77A Female 15-15 100 Fly CBAC-MD 13 --- -7.20
1:18.21Y F # 85A Female 15-15 100 Breast CBAC-MD 8 --- -1.07
28.08Y F # 89A Female 15-15 50 Free CBAC-MD 9 --- -0.99
2:16.08Y F # 93A Female 15-15 200 Free CBAC-MD 18 --- ---
Adams, Caitlyn M (12) F
39.91Y F # 5B Female 12-12 50 Back CBAC-MD 35 --- -7.62
1:28.81Y F # 13B Female 12-12 100 Back CBAC-MD 41 --- -7.92
1:20.12Y F # 21B Female 12-12 100 Free CBAC-MD 43 --- -8.70
38.40Y F # 27B Female 12-12 50 Fly CBAC-MD 28 --- -6.33
51.68Y F # 49B Female 12-12 50 Breast CBAC-MD 32 --- -9.21
35.67Y F # 65B Female 12-12 50 Free CBAC-MD 44 --- -4.55
1:30.15Y F # 69B Female 12-12 100 IM CBAC-MD 45 --- -12.31
Alsheimer, Connor A (11) M
43.63Y F # 6A Male 11-11 50 Back CBAC-MD 25 --- -1.74
1:25.25Y F # 22A Male 11-11 100 Free CBAC-MD 22 --- 1.05
49.74Y F # 28A Male 11-11 50 Fly CBAC-MD 19 --- 3.35
NS F # 50A Male 11-11 50 Breast CBAC-MD --- --- ---
NS F # 66A Male 11-11 50 Free CBAC-MD --- --- ---
Askins, Eric T (9) M
47.33Y DQ F # 12A Male 9-9 50 Back CBAC-MD --- --- ---
1:49.16Y F # 16A Male 9-9 100 Breast CBAC-MD 6 --- -6.77
1:31.12Y F # 20A Male 9-9 100 Free CBAC-MD 6 --- -7.01
1:43.44Y DQ F # 24A Male 9-9 100 IM CBAC-MD --- --- ---
Askins, Travis J (10) M
1:10.42Y F # 20B Male 10-10 100 Free CBAC-MD 1 --- -5.17
1:25.87Y F # 24B Male 10-10 100 IM CBAC-MD 4 --- -3.32
Bailer, Rachael P (16) F
1:14.37Y F # 35B Female 16 & Over 100 Back CBAC-MD 36 --- -1.05
2:49.79Y F # 39B Female 16 & Over 200 Breast CBAC-MD 9 --- -8.15
1:04.55Y F # 43B Female 16 & Over 100 Free CBAC-MD 40 --- -2.41
2:37.51Y F # 47B Female 16 & Over 200 IM CBAC-MD 32 --- -4.51
1:14.02Y F # 77B Female 16 & Over 100 Fly CBAC-MD 27 --- -3.46
1:14.97Y F # 85B Female 16 & Over 100 Breast CBAC-MD 4 --- -3.23
2:19.04Y F # 93B Female 16 & Over 200 Free CBAC-MD 36 --- -2.40
Bailey, Daniel R (13) M
1:10.96Y F # 34A Male 13-13 100 Back CBAC-MD 19 --- -10.10
2:55.53Y F # 38A Male 13-13 200 Breast CBAC-MD 14 --- 2.35
1:04.95Y DQ F # 42A Male 13-13 100 Free CBAC-MD --- --- ---
2:42.62Y F # 46A Male 13-13 200 IM CBAC-MD 24 --- 0.72
1:18.26Y F # 84A Male 13-13 100 Breast CBAC-MD 12 --- 0.94
28.22Y F # 88A Male 13-13 50 Free CBAC-MD 19 --- -2.73
2:21.55Y F # 92A Male 13-13 200 Free CBAC-MD 21 --- -5.65
Bailey, Matthew J (9) M
45.73Y F # 12A Male 9-9 50 Back CBAC-MD 10 --- -6.16
1:27.55Y DQ F # 20A Male 9-9 100 Free CBAC-MD --- --- ---
1:39.47Y F # 24A Male 9-9 100 IM CBAC-MD 8 --- -10.18
1:40.26Y DQ F # 56A Male 9-9 100 Back CBAC-MD --- --- ---
54.70Y F # 60A Male 9-9 50 Breast CBAC-MD 8 --- -4.82
39.06Y F # 64A Male 9-9 50 Free CBAC-MD 10 --- -2.05
Beall, Kiley E (11) F
33.84Y F # 5A Female 11-11 50 Back CBAC-MD 1 --- -2.50
1:13.37Y DQ F # 13A Female 11-11 100 Back CBAC-MD --- --- ---
1:03.68Y F # 21A Female 11-11 100 Free CBAC-MD 4 --- -2.67
32.71Y F # 27A Female 11-11 50 Fly CBAC-MD 3 --- 0.43
1:15.05Y F # 53A Female 11-11 100 Fly CBAC-MD 3 --- -1.58
29.04Y F # 65A Female 11-11 50 Free CBAC-MD 5 --- -0.59
1:15.89Y F # 69A Female 11-11 100 IM CBAC-MD 5 --- -0.13
2:18.77Y F # 73A Female 11-11 200 Free CBAC-MD 3 --- -3.49
Beck, Cassandra N (13) F
6:32.71Y F # 3E Female 13-13 500 Free CBAC-MD 23 --- -11.14
1:20.97Y F # 33A Female 13-13 100 Back CBAC-MD 58 --- -0.27
1:08.20Y F # 41A Female 13-13 100 Free CBAC-MD 58 --- -0.32
2:51.35Y F # 45A Female 13-13 200 IM CBAC-MD 57 --- -4.15
2:50.03Y F # 79A Female 13-13 200 Back CBAC-MD 44 --- -5.16
31.89Y F # 87A Female 13-13 50 Free CBAC-MD 62 --- -0.61
2:30.74Y F # 91A Female 13-13 200 Free CBAC-MD 56 --- 1.41
Bilo, Rachel L (15) F
1:18.53Y F # 35A Female 15-15 100 Back CBAC-MD 29 --- -0.65
2:54.18Y F # 39A Female 15-15 200 Breast CBAC-MD 12 --- -3.55
1:04.71Y F # 43A Female 15-15 100 Free CBAC-MD 23 --- 0.85
2:40.26Y DQ F # 47A Female 15-15 200 IM CBAC-MD --- --- ---
1:21.15Y DQ F # 77A Female 15-15 100 Fly CBAC-MD --- --- ---
1:23.02Y F # 85A Female 15-15 100 Breast CBAC-MD 13 --- 0.48
29.49Y F # 89A Female 15-15 50 Free CBAC-MD 21 --- -0.07
2:24.28Y F # 93A Female 15-15 200 Free CBAC-MD 25 --- 1.53
Boughton, Melissa D (14) F
5:09.45Y F # 1D Female 14-14 400 IM CBAC-MD 5 --- 3.58
5:30.63Y F # 3F Female 14-14 500 Free CBAC-MD 3 --- -0.59
2:35.59Y F # 29B Female 14-14 200 Fly CBAC-MD 10 --- 1.36
1:05.00Y F # 33B Female 14-14 100 Back CBAC-MD 2 --- -1.20
2:48.12Y F # 37B Female 14-14 200 Breast CBAC-MD 3 --- 2.34
2:20.88Y F # 79B Female 14-14 200 Back CBAC-MD 1 --- -3.01
1:18.00Y F # 83B Female 14-14 100 Breast CBAC-MD 4 --- 1.19
Branaman, Jaime (13) F
6:38.62Y F # 3E Female 13-13 500 Free CBAC-MD 26 --- -62.04
2:52.99Y F # 79A Female 13-13 200 Back CBAC-MD 45 --- -8.69
1:22.58Y F # 83A Female 13-13 100 Breast CBAC-MD 25 --- -1.37
32.39Y F # 87A Female 13-13 50 Free CBAC-MD 66 --- 0.41
2:36.92Y F # 91A Female 13-13 200 Free CBAC-MD 63 --- 3.73
Branaman, Kaira C (9) F
48.41Y F # 11A Female 9-9 50 Back CBAC-MD 10 --- -1.35
1:33.79Y F # 19A Female 9-9 100 Free CBAC-MD 10 --- 0.62
1:43.15Y F # 23A Female 9-9 100 IM CBAC-MD 8 --- 1.32
49.72Y F # 51A Female 9-9 50 Fly CBAC-MD 5 --- -0.35
54.04Y F # 59A Female 9-9 50 Breast CBAC-MD 6 --- 1.05
39.26Y F # 63A Female 9-9 50 Free CBAC-MD 8 --- -1.08
Branaman, Mairyn (11) F
34.69Y F # 5A Female 11-11 50 Back CBAC-MD 6 --- -0.29
1:17.25Y F # 13A Female 11-11 100 Back CBAC-MD 12 --- -0.36
1:08.31Y F # 21A Female 11-11 100 Free CBAC-MD 17 --- -0.52
2:51.30Y F # 25A Female 11-11 200 IM CBAC-MD 17 --- 4.76
40.61Y F # 49A Female 11-11 50 Breast CBAC-MD 11 --- 0.19
1:17.28Y F # 53A Female 11-11 100 Fly CBAC-MD 5 --- 0.29
29.84Y F # 65A Female 11-11 50 Free CBAC-MD 6 --- -0.51
1:15.76Y F # 69A Female 11-11 100 IM CBAC-MD 4 --- -2.11
Crockatt, Daniel (12) M
35.75Y F # 6B Male 12-12 50 Back CBAC-MD 15 --- -1.60
1:20.33Y F # 14B Male 12-12 100 Back CBAC-MD 13 --- -0.66
1:13.58Y F # 22B Male 12-12 100 Free CBAC-MD 35 --- -5.06
3:03.69Y F # 26B Male 12-12 200 IM CBAC-MD 27 --- -10.71
Crockatt, Rory (10) M
49.74Y DQ F # 12B Male 10-10 50 Back CBAC-MD --- --- ---
1:55.96Y DQ F # 24B Male 10-10 100 IM CBAC-MD --- --- ---
Culpepper, CJ (15) M
5:28.27Y F # 4G Male 15-15 500 Free CBAC-MD 8 --- -9.23
2:33.28Y F # 32A Male 15-15 200 Fly CBAC-MD 3 --- -1.73
1:09.45Y F # 36A Male 15-15 100 Back CBAC-MD 22 --- 2.56
59.35Y F # 44A Male 15-15 100 Free CBAC-MD 27 --- 2.86
2:22.97Y F # 48A Male 15-15 200 IM CBAC-MD 19 --- 4.18
1:05.28Y F # 78A Male 15-15 100 Fly CBAC-MD 9 --- 0.47
2:21.54Y F # 82A Male 15-15 200 Back CBAC-MD 9 --- 2.43
26.98Y F # 90A Male 15-15 50 Free CBAC-MD 26 --- 0.89
2:05.41Y F # 94A Male 15-15 200 Free CBAC-MD 19 --- 3.65
D'Aurora, Marion (9) F
42.80Y F # 11A Female 9-9 50 Back CBAC-MD 7 --- 1.44
1:24.56Y F # 19A Female 9-9 100 Free CBAC-MD 9 --- -1.37
1:42.61Y F # 23A Female 9-9 100 IM CBAC-MD 7 --- -1.73
48.35Y DQ F # 51A Female 9-9 50 Fly CBAC-MD --- --- ---
1:32.16Y F # 55A Female 9-9 100 Back CBAC-MD 4 --- -3.92
38.56Y F # 63A Female 9-9 50 Free CBAC-MD 7 --- 0.16
Davis, Brittany O (10) F
42.71Y F # 11B Female 10-10 50 Back CBAC-MD 13 --- -3.81
1:41.85Y F # 15B Female 10-10 100 Breast CBAC-MD 10 --- 6.91
1:16.32Y F # 19B Female 10-10 100 Free CBAC-MD 5 --- -0.17
Fallon, Samantha S (7) F
57.21Y F # 63 Female 9-10 50 Free CBAC-MD 20 --- -1.84
Flood, Kevin C (15) M
58.91Y F # 36A Male 15-15 100 Back CBAC-MD 1 --- -1.31
2:28.31Y F # 40A Male 15-15 200 Breast CBAC-MD 2 --- -7.17
52.02Y F # 44A Male 15-15 100 Free CBAC-MD 1 --- -0.78
2:06.55Y F # 48A Male 15-15 200 IM CBAC-MD 1 --- -3.30
2:04.49Y F # 82A Male 15-15 200 Back CBAC-MD 1 --- -9.90
1:09.03Y F # 86A Male 15-15 100 Breast CBAC-MD 6 --- -2.95
24.30Y F # 90A Male 15-15 50 Free CBAC-MD 2 --- -0.29
Flood, Scott H (9) M
38.57Y F # 64A Male 9-9 50 Free CBAC-MD 9 --- -2.24
Funk, Elizabeth A (12) F
35.25Y F # 5B Female 12-12 50 Back CBAC-MD 15 --- -2.53
1:17.10Y F # 13B Female 12-12 100 Back CBAC-MD 20 --- -10.91
1:05.64Y F # 21B Female 12-12 100 Free CBAC-MD 8 --- -5.12
2:45.39Y F # 25B Female 12-12 200 IM CBAC-MD 16 --- -18.82
Gardiner, Sarah K (11) F
6:51.45Y F # 3C Female 11-11 500 Free CBAC-MD 10 --- -13.62
37.61Y F # 5A Female 11-11 50 Back CBAC-MD 28 --- -0.30
1:20.47Y F # 13A Female 11-11 100 Back CBAC-MD 20 --- -0.71
1:13.80Y F # 21A Female 11-11 100 Free CBAC-MD 41 --- -1.35
3:04.87Y F # 25A Female 11-11 200 IM CBAC-MD 32 --- -3.49
1:32.81Y F # 53A Female 11-11 100 Fly CBAC-MD 9 --- -7.58
33.14Y F # 65A Female 11-11 50 Free CBAC-MD 40 --- -2.15
1:25.60Y F # 69A Female 11-11 100 IM CBAC-MD 36 --- -4.34
2:41.42Y F # 73A Female 11-11 200 Free CBAC-MD 27 --- 0.93
Gilman, Leslie A (16) F
7:05.79Y F # 3H Female 16 & Over 500 Free CBAC-MD 16 --- -1.93
NS F # 35B Female 16 & Over 100 Back CBAC-MD --- --- ---
NS F # 43B Female 16 & Over 100 Free CBAC-MD --- --- ---
2:57.73Y F # 81B Female 16 & Over 200 Back CBAC-MD 29 --- -2.36
2:41.00Y F # 93B Female 16 & Over 200 Free CBAC-MD 50 --- -1.14
Gilman, Rachel A (14) F
6:33.90Y F # 3F Female 14-14 500 Free CBAC-MD 25 --- -8.10
1:17.73Y F # 33B Female 14-14 100 Back CBAC-MD 38 --- -3.52
1:10.23Y F # 41B Female 14-14 100 Free CBAC-MD 43 --- -0.19
2:49.07Y F # 45B Female 14-14 200 IM CBAC-MD 36 --- -4.71
2:45.75Y F # 79B Female 14-14 200 Back CBAC-MD 28 --- -1.60
31.75Y F # 87B Female 14-14 50 Free CBAC-MD 37 --- -0.35
2:31.12Y F # 91B Female 14-14 200 Free CBAC-MD 42 --- -1.08
Hall, Ellie (8) F
45.75Y F # 63 Female 9-10 50 Free CBAC-MD 19 --- -1.95
Hall, Mary (10) F
39.64Y F # 51B Female 10-10 50 Fly CBAC-MD 2 --- -0.14
1:25.79Y F # 55B Female 10-10 100 Back CBAC-MD 4 --- 0.59
45.26Y DQ F # 59B Female 10-10 50 Breast CBAC-MD --- --- ---
3:07.23Y F # 67B Female 10-10 200 IM CBAC-MD 6 --- -2.56
Hall, Thomas W (9) M
1:00.39Y F # 60A Male 9-9 50 Breast CBAC-MD 9 --- -3.08
40.42Y F # 64A Male 9-9 50 Free CBAC-MD