Licensed To: Chesapeake Bay Aquatic Club 2/24/2008 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2008 RAYS North District A/BB/B/C Meet 09-Feb-08 to 10-Feb-08 Yards
Location: Regency Sports Center
Time F/P/S Event Place Points Improv
Alsheimer, Connor A (11) M
1:24.20Y F # 28 Male 11-12 100 Free CBAC-MD 21 --- -1.79
48.61Y F # 32 Male 11-12 50 Fly CBAC-MD 13 --- 2.22
49.48Y F # 40 Male 11-12 50 Breast CBAC-MD 14 --- -2.06
1:40.25Y F # 44 Male 11-12 100 Back CBAC-MD 16 --- 3.02
Askins, Eric T (9) M
43.02Y F # 2 Male 9-10 50 Free CBAC-MD 27 --- -2.73
1:46.14Y F # 10 Male 9-10 100 IM CBAC-MD 17 --- ---
54.56Y F # 14 Male 9-10 50 Breast CBAC-MD 13 --- ---
1:47.16Y F # 18 Male 9-10 100 Back CBAC-MD 13 --- -3.73
1:38.13Y F # 54 Male 9-10 100 Free CBAC-MD 21 --- ---
56.65Y DQ F # 58 Male 9-10 50 Fly CBAC-MD --- --- ---
1:55.93Y F # 66 Male 9-10 100 Breast CBAC-MD 14 --- ---
52.27Y F # 70 Male 9-10 50 Back CBAC-MD 17 --- ---
Askins, Travis J (10) M
34.27Y F # 2 Male 9-10 50 Free CBAC-MD 7 --- 0.95
1:29.19Y F # 10 Male 9-10 100 IM CBAC-MD 9 --- -5.40
1:22.07Y F # 18 Male 9-10 100 Back CBAC-MD 2 --- 1.87
2:45.94Y F # 22B Male 9-10 200 Free CBAC-MD 5 --- -6.12
1:15.59Y F # 54 Male 9-10 100 Free CBAC-MD 8 --- ---
45.39Y F # 58 Male 9-10 50 Fly CBAC-MD 11 --- -1.34
3:09.89Y F # 62 Male 10 & Under 200 IM CBAC-MD 5 --- ---
37.69Y F # 70 Male 9-10 50 Back CBAC-MD 5 --- ---
Branaman, Jaime (13) F
1:15.53Y F # 29A Female 13-14 100 Free CBAC-MD 24 --- 4.76
3:08.11Y F # 41B Female 13-14 200 Breast CBAC-MD 9 --- 11.49
1:26.92Y F # 93A Female 13-14 100 Breast CBAC-MD 8 --- 2.97
32.97Y F # 101A Female 13-14 50 Free CBAC-MD 26 --- 0.99
Branaman, Mairyn (11) F
33.62Y F # 31 Female 11-12 50 Fly CBAC-MD 5 --- 1.79
41.37Y F # 39 Female 11-12 50 Breast CBAC-MD 15 --- 0.95
1:19.64Y F # 43 Female 11-12 100 Back CBAC-MD 14 --- 2.03
1:16.99Y F # 83 Female 11-12 100 Fly CBAC-MD 4 --- -0.89
36.22Y F # 95 Female 11-12 50 Back CBAC-MD 9 --- 1.24
31.59Y F # 99 Female 11-12 50 Free CBAC-MD 15 --- 1.24
Burk, Roman F (7) M
NS F # 4A Male 8 & Under 25 Free CBAC-MD --- --- ---
NS F # 20 Male 8 & Under 50 Back CBAC-MD --- --- ---
NS F # 56 Male 8 & Under 50 Free CBAC-MD --- --- ---
NS F # 68 Male 8 & Under 25 Back CBAC-MD --- --- ---
D'Aurora, Marion (8) F
16.62Y F # 3A Female 8 & Under 25 Free CBAC-MD 3 --- -2.58
25.79Y F # 15 Female 8 & Under 25 Breast CBAC-MD 5 --- -7.63
41.36Y F # 19 Female 8 & Under 50 Back CBAC-MD 1 --- -0.31
NS F # 55 Female 8 & Under 50 Free CBAC-MD --- --- ---
NS F # 59 Female 8 & Under 25 Fly CBAC-MD --- --- ---
NS F # 67 Female 8 & Under 25 Back CBAC-MD --- --- ---
Davis, Brittany O (10) F
1:17.49Y F # 53 Female 9-10 100 Free CBAC-MD 13 --- 1.00
42.93Y F # 57 Female 9-10 50 Fly CBAC-MD 13 --- -1.51
1:34.94Y F # 65 Female 9-10 100 Breast CBAC-MD 5 --- -1.44
46.52Y F # 69 Female 9-10 50 Back CBAC-MD 17 --- -4.01
Davis, Lindsay B (8) F
45.05Y F # 55 Female 8 & Under 50 Free CBAC-MD 6 --- -13.77
1:02.82Y F # 63 Female 8 & Under 50 Breast CBAC-MD 11 --- -1.56
27.10Y F # 67 Female 8 & Under 25 Back CBAC-MD 15 --- -0.04
Hall, Ellie (8) F
NS F # 3A Female 8 & Under 25 Free CBAC-MD --- --- ---
NS F # 15 Female 8 & Under 25 Breast CBAC-MD --- --- ---
NS F # 19 Female 8 & Under 50 Back CBAC-MD --- --- ---
52.01Y F # 55 Female 8 & Under 50 Free CBAC-MD 15 --- 4.31
30.03Y F # 59 Female 8 & Under 25 Fly CBAC-MD 14 --- ---
32.72Y F # 67 Female 8 & Under 25 Back CBAC-MD 19 --- 4.86
Hall, Mary (10) F
32.77Y F # 1 Female 9-10 50 Free CBAC-MD 5 --- 1.34
1:27.54Y F # 9 Female 9-10 100 IM CBAC-MD 7 --- -7.72
46.62Y F # 13 Female 9-10 50 Breast CBAC-MD 9 --- -0.77
1:30.51Y F # 17 Female 9-10 100 Back CBAC-MD 7 --- 5.31
1:16.99Y F # 53 Female 9-10 100 Free CBAC-MD 12 --- 3.03
41.39Y F # 57 Female 9-10 50 Fly CBAC-MD 10 --- 1.61
1:41.83Y F # 65 Female 9-10 100 Breast CBAC-MD 11 --- -6.53
38.58Y F # 69 Female 9-10 50 Back CBAC-MD 3 --- -0.40
Hall, Thomas W (9) M
41.37Y F # 2 Male 9-10 50 Free CBAC-MD 22 --- 0.49
1:07.46Y F # 14 Male 9-10 50 Breast CBAC-MD 23 --- 3.99
1:01.61Y DQ F # 58 Male 9-10 50 Fly CBAC-MD --- --- ---
53.26Y F # 70 Male 9-10 50 Back CBAC-MD 19 --- 2.39
Hewitt, Natalie R (12) F
33.52Y F # 31 Female 11-12 50 Fly CBAC-MD 4 --- 0.03
2:42.76Y F # 35 Female 11-12 200 IM CBAC-MD 4 --- ---
1:16.02Y F # 43 Female 11-12 100 Back CBAC-MD 6 --- 1.17
2:24.92Y F # 79 Female 11-12 200 Free CBAC-MD 7 --- -1.03
1:19.09Y F # 87 Female 11-12 100 IM CBAC-MD 13 --- 1.49
2:38.26Y F # 97A Female 11-12 200 Back CBAC-MD 4 --- 1.77
Jacobs, Sarah J (10) F
43.66Y F # 1 Female 9-10 50 Free CBAC-MD 34 --- 2.72
59.26Y DQ F # 13 Female 9-10 50 Breast CBAC-MD --- --- ---
NS F # 69 Female 9-10 50 Back CBAC-MD --- --- ---
Long, Sam (9) F
1:30.63Y F # 53 Female 9-10 100 Free CBAC-MD 21 --- 1.07
50.23Y F # 57 Female 9-10 50 Fly CBAC-MD 21 --- -0.80
47.52Y F # 69 Female 9-10 50 Back CBAC-MD 18 --- 0.03
8:50.29Y F # 78C Mixed 9-10 500 Free CBAC-MD 8 --- 18.68
Lucas, Melissa R (15) F
2:19.29Y F # 81B Female 15 & Over 200 Free CBAC-MD 12 --- -1.38
1:15.82Y F # 93B Female 15 & Over 100 Breast CBAC-MD 4 --- 0.44
29.56Y F # 101B Female 15 & Over 50 Free CBAC-MD 14 --- 0.48
Raley, Nikita (13) F
2:21.10Y F # 81A Female 13-14 200 Free CBAC-MD 15 --- -0.83
1:18.67Y F # 85A Female 13-14 100 Fly CBAC-MD 9 --- -3.45
30.61Y F # 101A Female 13-14 50 Free CBAC-MD 23 --- -0.32
6:16.34Y F # 107B Female 13-14 500 Free CBAC-MD 9 --- -23.72
Seidenberger, Brandon M (12) M
1:12.85Y F # 28 Male 11-12 100 Free CBAC-MD 14 --- -1.66
36.68Y F # 32 Male 11-12 50 Fly CBAC-MD 3 --- 0.72
39.39Y F # 40 Male 11-12 50 Breast CBAC-MD 3 --- -0.47
1:19.71Y F # 88 Male 11-12 100 IM CBAC-MD 5 --- -1.53
39.53Y F # 96 Male 11-12 50 Back CBAC-MD 9 --- -0.29
32.67Y F # 100 Male 11-12 50 Free CBAC-MD 10 --- -1.05
Seidenberger, Megu M (12) F
1:02.66Y F # 27 Female 11-12 100 Free CBAC-MD 3 --- 1.15
32.29Y F # 31 Female 11-12 50 Fly CBAC-MD 3 --- -1.76
35.62Y F # 39 Female 11-12 50 Breast CBAC-MD 2 --- -0.96
2:12.73Y F # 79 Female 11-12 200 Free CBAC-MD 2 --- -1.15
34.26Y F # 95 Female 11-12 50 Back CBAC-MD 5 --- -0.25
28.85Y F # 99 Female 11-12 50 Free CBAC-MD 3 --- 0.43
6:00.46Y F # 107A Female 11-12 500 Free CBAC-MD 3 --- 4.27
Wood, Michelle D (11) F
1:19.24Y F # 87 Female 11-12 100 IM CBAC-MD 14 --- -4.67
1:26.45Y F # 91 Female 11-12 100 Breast CBAC-MD 9 --- 4.38
39.15Y F # 95 Female 11-12 50 Back CBAC-MD 25 --- 0.82
Wood, Nolan D (7) M
1:01.45Y F # 56 Male 8 & Under 50 Free CBAC-MD 10 --- 7.73
24.97Y F # 68 Male 8 & Under 25 Back CBAC-MD 4 --- ---