Licensed To: Chesapeake Bay Aquatic Club 11/13/2007 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2007 CBAC Fall Warm-Up Meet 10-Nov-07 to 11-Nov-07 Yards
Location: St. Mary's College, St. Mary's City, MD
Time F/P/S Event Place Points Improv
Adams, Caitlyn M (12) F
1:32.99Y F # 2 Female 11-12 100 Free CBAC-MD 63 --- ---
49.48Y F # 5 Female 11-12 50 Back CBAC-MD 64 --- ---
1:36.73Y F # 53 Female 11-12 100 Back CBAC-MD 31 --- ---
40.22Y F # 65 Female 11-12 50 Free CBAC-MD 38 --- ---
Adams, Hannah J (12) F
1:24.96Y F # 2 Female 11-12 100 Free CBAC-MD 58 --- 5.32
43.16Y F # 5 Female 11-12 50 Back CBAC-MD 55 --- ---
1:53.15Y F # 11 Female 11-12 100 Breast CBAC-MD 52 --- ---
3:20.75Y F # 14 Female 11-12 200 IM CBAC-MD 44 --- ---
Alsheimer, Connor A (11) M
1:38.18Y F # 20 Male 11-12 100 Free CBAC-MD 41 --- 1.74
47.23Y F # 25 Male 11-12 50 Back CBAC-MD 37 --- 1.86
1:49.37Y F # 35 Male 11-12 100 Breast CBAC-MD 30 --- ---
3:46.80Y F # 40 Male 11-12 200 IM CBAC-MD 22 --- ---
1:37.23Y F # 79 Male 11-12 100 Back CBAC-MD 24 --- ---
51.54Y F # 89 Male 11-12 50 Breast CBAC-MD 12 --- -3.42
1:43.74Y F # 94 Male 11-12 100 IM CBAC-MD 25 --- 0.38
42.30Y F # 99 Male 11-12 50 Free CBAC-MD 29 --- -0.55
Askins, Eric T (9) M
55.24Y DQ F # 83 Male 9-10 50 Fly CBAC-MD --- --- ---
1:02.17Y DQ F # 88 Male 9-10 50 Breast CBAC-MD --- --- ---
1:56.78Y DQ F # 93 Male 9-10 100 IM CBAC-MD --- --- ---
50.60Y F # 98 Male 9-10 50 Free CBAC-MD 27 --- -13.42
Askins, Travis J (10) M
2:52.06Y F # 73 Male 9-10 200 Free CBAC-MD 5 --- ---
1:25.63Y F # 78 Male 9-10 100 Back CBAC-MD 3 --- ---
1:34.59Y F # 93 Male 9-10 100 IM CBAC-MD 11 --- ---
38.75Y F # 98 Male 9-10 50 Free CBAC-MD 15 --- -7.98
Bacon, Alec M (7) M
2:07.42Y F # 78 Male 9-10 100 Back CBAC-MD 13 --- ---
51.92Y F # 98 Male 9-10 50 Free CBAC-MD 28 --- ---
Bacon, Claire N (5) F
NS F # 52 Female 9-10 100 Back CBAC-MD --- --- ---
1:04.71Y F # 64 Female 9-10 50 Free CBAC-MD 49 --- ---
Bailey, Daniel R (12) M
1:14.56Y F # 20 Male 11-12 100 Free CBAC-MD 27 --- ---
37.51Y F # 25 Male 11-12 50 Back CBAC-MD 11 --- -0.74
1:25.32Y F # 35 Male 11-12 100 Breast CBAC-MD 7 --- ---
3:06.98Y F # 40 Male 11-12 200 IM CBAC-MD 16 --- ---
2:48.64Y DQ F # 74 Male 11-12 200 Free CBAC-MD --- --- ---
1:21.06Y F # 79 Male 11-12 100 Back CBAC-MD 13 --- ---
43.67Y F # 84 Male 11-12 50 Fly CBAC-MD 19 --- ---
31.61Y F # 99 Male 11-12 50 Free CBAC-MD 12 --- -2.30
Bailey, Matthew J (8) M
1:00.38Y F # 24 Male 9-10 50 Back CBAC-MD 25 --- ---
1:06.35Y DQ F # 88 Male 9-10 50 Breast CBAC-MD --- --- ---
47.97Y F # 98 Male 9-10 50 Free CBAC-MD 25 --- ---
Barthelmes, Robert J (17) M
1:00.99Y F # 22 Male 15 & Over 100 Free CBAC-MD 39 --- ---
2:59.07Y F # 27 Male 15 & Over 200 Back CBAC-MD 23 --- ---
1:15.90Y F # 32 Male 15 & Over 100 Fly CBAC-MD 34 --- ---
1:13.90Y F # 37 Male 15 & Over 100 Breast CBAC-MD 15 --- ---
Beall, Kiley E (11) F
1:07.17Y F # 2 Female 11-12 100 Free CBAC-MD 14 --- -2.10
36.34Y F # 5 Female 11-12 50 Back CBAC-MD 19 --- -0.08
1:21.08Y F # 8 Female 11-12 100 Fly CBAC-MD 13 --- ---
2:55.49Y F # 14 Female 11-12 200 IM CBAC-MD 22 --- ---
1:18.84Y F # 53 Female 11-12 100 Back CBAC-MD 13 --- ---
35.13Y F # 56 Female 11-12 50 Fly CBAC-MD 17 --- 0.64
1:19.11Y F # 62 Female 11-12 100 IM CBAC-MD 14 --- 1.09
31.04Y F # 65 Female 11-12 50 Free CBAC-MD 12 --- -0.38
Beck, Cassandra N (12) F
1:09.88Y F # 2 Female 11-12 100 Free CBAC-MD 29 --- -2.32
38.50Y F # 5 Female 11-12 50 Back CBAC-MD 33 --- -0.19
1:36.43Y F # 11 Female 11-12 100 Breast CBAC-MD 35 --- ---
1:21.37Y F # 53 Female 11-12 100 Back CBAC-MD 21 --- -4.54
44.50Y F # 59 Female 11-12 50 Breast CBAC-MD 21 --- 0.44
1:23.84Y F # 62 Female 11-12 100 IM CBAC-MD 32 --- -2.55
6:53.19Y F # 71 Female 11-12 500 Free CBAC-MD 8 --- ---
Bilo, Rachel L (15) F
1:03.86Y F # 23 Female 15 & Over 100 Free CBAC-MD 38 --- -2.16
2:50.59Y F # 28 Female 15 & Over 200 Back CBAC-MD 27 --- 2.23
1:17.12Y F # 33 Female 15 & Over 100 Fly CBAC-MD 32 --- -5.24
1:23.08Y F # 38 Female 15 & Over 100 Breast CBAC-MD 20 --- -0.13
Boughton, Melissa D (14) F
58.45Y F # 3 Female 13-14 100 Free CBAC-MD 3 --- 0.41
2:23.89Y F # 6 Female 13-14 200 Back CBAC-MD 2 --- -0.25
1:17.22Y F # 12 Female 13-14 100 Breast CBAC-MD 2 --- -4.48
2:05.88Y F # 51 Female 13-14 200 Free CBAC-MD 5 --- -2.51
2:47.20Y F # 60 Female 13-14 200 Breast CBAC-MD 1 --- 0.60
26.55Y F # 66 Female 13-14 50 Free CBAC-MD 2 --- 0.03
5:48.86Y F # 72 Female 13-14 500 Free CBAC-MD 6 --- -0.38
Branaman, Caitlin J (17) F
1:02.86Y F # 23 Female 15 & Over 100 Free CBAC-MD 34 --- 1.01
2:30.38Y F # 28 Female 15 & Over 200 Back CBAC-MD 16 --- 4.53
1:21.44Y F # 33 Female 15 & Over 100 Fly CBAC-MD 39 --- 10.28
1:26.37Y F # 38 Female 15 & Over 100 Breast CBAC-MD 26 --- -0.27
2:20.37Y F # 77 Female 15 & Over 200 Free CBAC-MD 24 --- 3.85
1:08.81Y F # 82 Female 15 & Over 100 Back CBAC-MD 13 --- 2.43
2:36.14Y F # 97 Female 15 & Over 200 IM CBAC-MD 24 --- 1.45
29.43Y F # 102 Female 15 & Over 50 Free CBAC-MD 33 --- 1.23
Branaman, Jaime (13) F
1:14.57Y F # 3 Female 13-14 100 Free CBAC-MD 47 --- -3.24
3:07.94Y F # 6 Female 13-14 200 Back CBAC-MD 33 --- ---
1:27.16Y F # 12 Female 13-14 100 Breast CBAC-MD 19 --- -0.51
2:46.45Y F # 51 Female 13-14 200 Free CBAC-MD 42 --- 1.12
3:02.96Y F # 60 Female 13-14 200 Breast CBAC-MD 9 --- -5.30
3:02.08Y F # 63 Female 13-14 200 IM CBAC-MD 34 --- 4.71
35.50Y F # 66 Female 13-14 50 Free CBAC-MD 45 --- 2.66
Branaman, Kaira C (9) F
1:37.37Y F # 1 Female 9-10 100 Free CBAC-MD 40 --- -6.22
52.92Y F # 4 Female 9-10 50 Back CBAC-MD 43 --- 1.01
2:00.16Y F # 10 Female 9-10 100 Breast CBAC-MD 25 --- ---
3:58.17Y F # 13 Female 9-10 200 IM CBAC-MD 23 --- ---
53.22Y F # 55 Female 9-10 50 Fly CBAC-MD 25 --- 1.70
52.99Y F # 58 Female 9-10 50 Breast CBAC-MD 19 --- -1.08
1:56.90Y F # 61 Female 9-10 100 IM CBAC-MD 35 --- 5.28
43.14Y F # 64 Female 9-10 50 Free CBAC-MD 30 --- 0.04
Branaman, Mairyn (11) F
1:11.03Y F # 2 Female 11-12 100 Free CBAC-MD 32 --- -0.73
35.66Y F # 5 Female 11-12 50 Back CBAC-MD 14 --- -1.51
1:33.07Y F # 11 Female 11-12 100 Breast CBAC-MD 23 --- -8.27
2:59.91Y F # 14 Female 11-12 200 IM CBAC-MD 28 --- 3.84
33.11Y F # 56 Female 11-12 50 Fly CBAC-MD 6 --- 0.57
42.41Y F # 59 Female 11-12 50 Breast CBAC-MD 18 --- -0.74
1:19.88Y F # 62 Female 11-12 100 IM CBAC-MD 18 --- -1.97
31.27Y F # 65 Female 11-12 50 Free CBAC-MD 14 --- 0.32
Brand, Thomas P (14) M
1:07.47Y F # 21 Male 13-14 100 Free CBAC-MD 28 --- -12.38
2:53.74Y F # 26 Male 13-14 200 Back CBAC-MD 12 --- ---
1:30.19Y F # 36 Male 13-14 100 Breast CBAC-MD 21 --- -25.44
2:27.03Y F # 75 Male 13-14 200 Free CBAC-MD 18 --- -5.46
1:20.54Y F # 80 Male 13-14 100 Back CBAC-MD 17 --- -8.74
2:52.94Y F # 95 Male 13-14 200 IM CBAC-MD 22 --- ---
29.78Y F # 100 Male 13-14 50 Free CBAC-MD 25 --- -0.93
Cavnor, Justine M (17) F
59.26Y F # 23 Female 15 & Over 100 Free CBAC-MD 14 --- -0.67
NS F # 28 Female 15 & Over 200 Back CBAC-MD --- --- ---
1:07.83Y F # 33 Female 15 & Over 100 Fly CBAC-MD 15 --- 2.75
1:18.36Y F # 38 Female 15 & Over 100 Breast CBAC-MD 10 --- 1.04
2:18.19Y F # 77 Female 15 & Over 200 Free CBAC-MD 21 --- 0.98
2:50.27Y F # 92 Female 15 & Over 200 Breast CBAC-MD 11 --- -1.95
2:31.49Y F # 97 Female 15 & Over 200 IM CBAC-MD 18 --- 0.77
28.00Y F # 102 Female 15 & Over 50 Free CBAC-MD 17 --- 1.38
Cochran, Isabel (14) F
2:52.67Y F # 51 Female 13-14 200 Free CBAC-MD 45 --- ---
1:28.87Y F # 54 Female 13-14 100 Back CBAC-MD 43 --- 3.11
3:12.77Y F # 63 Female 13-14 200 IM CBAC-MD 36 --- 0.26
35.11Y F # 66 Female 13-14 50 Free CBAC-MD 44 --- 0.55
Crockatt, Daniel (11) M
1:21.93Y F # 79 Male 11-12 100 Back CBAC-MD 14 --- -1.60
45.53Y F # 84 Male 11-12 50 Fly CBAC-MD 20 --- 0.15
48.61Y F # 89 Male 11-12 50 Breast CBAC-MD 11 --- 2.02
1:29.30Y F # 94 Male 11-12 100 IM CBAC-MD 22 --- 0.28
Crockatt, Rory (10) M
1:06.33Y F # 83 Male 9-10 50 Fly CBAC-MD 18 --- ---
1:01.20Y F # 88 Male 9-10 50 Breast CBAC-MD 14 --- -0.37
2:07.11Y DQ F # 93 Male 9-10 100 IM CBAC-MD --- --- ---
45.23Y F # 98 Male 9-10 50 Free CBAC-MD 24 --- 3.68
Culpepper, Brittany C (16) F
58.11Y F # 23 Female 15 & Over 100 Free CBAC-MD 9 --- 1.76
2:24.37Y DQ F # 28 Female 15 & Over 200 Back CBAC-MD --- --- ---
1:11.72Y F # 38 Female 15 & Over 100 Breast CBAC-MD 2 --- 1.30
1:05.38Y F # 82 Female 15 & Over 100 Back CBAC-MD 7 --- 3.81
2:32.96Y F # 92 Female 15 & Over 200 Breast CBAC-MD 1 --- 2.72
2:22.45Y F # 97 Female 15 & Over 200 IM CBAC-MD 5 --- 5.51
5:43.83Y F # 112 Female 15 & Over 500 Free CBAC-MD 7 --- 16.86
Culpepper, CJ (14) M
1:00.53Y F # 21 Male 13-14 100 Free CBAC-MD 16 --- -5.60
1:12.00Y F # 31 Male 13-14 100 Fly CBAC-MD 13 --- -0.87
1:28.24Y F # 36 Male 13-14 100 Breast CBAC-MD 18 --- -11.19
1:08.56Y F # 80 Male 13-14 100 Back CBAC-MD 8 --- -5.37
2:31.59Y F # 95 Male 13-14 200 IM CBAC-MD 11 --- -2.40
28.59Y F # 100 Male 13-14 50 Free CBAC-MD 17 --- -0.81
5:46.64Y F # 110 Male 13-14 500 Free CBAC-MD 6 --- -29.21
D'Aurora, Marion (8) F
1:27.93Y F # 1 Female 9-10 100 Free CBAC-MD 31 --- -14.73
45.95Y F # 4 Female 9-10 50 Back CBAC-MD 29 --- -1.46
51.75Y DQ F # 55 Female 9-10 50 Fly CBAC-MD --- --- ---
1:02.00Y F # 58 Female 9-10 50 Breast CBAC-MD 33 --- ---
1:50.25Y F # 61 Female 9-10 100 IM CBAC-MD 30 --- -3.18
43.38Y F # 64 Female 9-10 50 Free CBAC-MD 32 --- -1.09
Davis, Brittany O (10) F
1:23.67Y F # 1 Female 9-10 100 Free CBAC-MD 20 --- ---
50.53Y F # 4 Female 9-10 50 Back CBAC-MD 39 --- ---
1:44.72Y F # 10 Female 9-10 100 Breast CBAC-MD 11 --- ---
Davis, Lindsay B (8) F
1:50.45Y F # 1 Female 9-10 100 Free CBAC-MD 49 --- ---
1:02.80Y F # 4 Female 9-10 50 Back CBAC-MD 52 --- ---
Deppe, Austen W (13) M
1:16.48Y F # 80 Male 13-14 100 Back CBAC-MD 15 --- ---
3:02.78Y F # 90 Male 13-14 200 Breast CBAC-MD 4 --- ---
2:44.86Y F # 95 Male 13-14 200 IM CBAC-MD 20 --- ---
30.20Y F # 100 Male 13-14 50 Free CBAC-MD 26 --- -5.39
Dunn, Emily M (10) F
52.63Y F # 4 Female 9-10 50 Back CBAC-MD 42 --- ---
NS F # 64 Female 9-10 50 Free CBAC-MD --- --- ---
Erickson, Dane M (8) M
2:01.71Y F # 19 Male 9-10 100 Free CBAC-MD 28 ---