Licensed To: Chesapeake Bay Aquatic Club 12/13/2007 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2007 NAAC BBuster 01-Dec-07 to 02-Dec-07 Yards
Location: Lejeune Hall, USNA
Time F/P/S Event Place Points Improv
Adams, Caitlyn M (12) F
1:34.47Y F # 21 Female 11-12 100 Free CBAC-MD 75 --- 1.48
1:44.71Y F # 25 Female 11-12 100 Back CBAC-MD 54 --- 7.98
44.73Y F # 29 Female 11-12 50 Fly CBAC-MD 34 --- ---
2:14.77Y F # 33 Female 11-12 100 Breast CBAC-MD 52 --- ---
1:42.46Y F # 63 Female 11-12 100 IM CBAC-MD 47 --- ---
42.04Y F # 67 Female 11-12 50 Free CBAC-MD 56 --- 1.82
47.53Y F # 71 Female 11-12 50 Back CBAC-MD 49 --- -1.95
1:00.89Y F # 75 Female 11-12 50 Breast CBAC-MD 62 --- ---
Adams, Hannah J (12) F
1:19.48Y F # 21 Female 11-12 100 Free CBAC-MD 46 --- -0.16
1:37.09Y F # 25 Female 11-12 100 Back CBAC-MD 44 --- ---
1:52.56Y F # 33 Female 11-12 100 Breast CBAC-MD 38 --- -0.59
3:22.26Y F # 37 Female 11-12 200 IM CBAC-MD 35 --- 1.51
Beall, Kiley E (11) F
42.09Y F # 75 Female 11-12 50 Breast CBAC-MD 9 9 -0.98
2:26.97Y F # 79 Female 11-12 200 Free CBAC-MD 2 17 -5.43
1:20.57Y F # 83 Female 11-12 100 Fly CBAC-MD 2 17 -0.51
Beck, Cassandra N (12) F
1:08.52Y F # 21 Female 11-12 100 Free CBAC-MD 7 12 -1.36
38.97Y F # 29 Female 11-12 50 Fly CBAC-MD 15 2 0.47
1:35.93Y F # 33 Female 11-12 100 Breast CBAC-MD 11 6 -0.50
2:55.58Y F # 37 Female 11-12 200 IM CBAC-MD 7 12 -3.94
1:21.22Y F # 63 Female 11-12 100 IM CBAC-MD 9 9 -2.62
38.14Y F # 71 Female 11-12 50 Back CBAC-MD 10 7 -0.36
44.04Y F # 75 Female 11-12 50 Breast CBAC-MD 16 1 -0.02
2:32.47Y F # 79 Female 11-12 200 Free CBAC-MD 8 11 -3.43
Bilo, Rachel L (15) F
1:16.63Y F # 9 Female 15-18 100 Fly CBAC-MD 3 16 -0.49
2:57.73Y F # 13 Female 15-18 200 Breast CBAC-MD 2 17 -0.94
2:40.12Y F # 17 Female 15-18 200 IM CBAC-MD 1 20 -1.74
2:46.67Y F # 47 Female 15-18 200 Back CBAC-MD 4 15 -1.69
1:22.60Y F # 51 Female 15-18 100 Breast CBAC-MD 2 17 -0.48
2:22.75Y F # 59 Female 15-18 200 Free CBAC-MD 2 17 -1.88
Branaman, Jaime (13) F
1:13.18Y F # 23 Female 13-14 100 Free CBAC-MD 17 --- -1.39
1:27.64Y F # 27 Female 13-14 100 Back CBAC-MD 27 --- 0.67
1:27.13Y F # 31 Female 13-14 100 Fly CBAC-MD 19 --- ---
3:02.75Y F # 35 Female 13-14 200 Breast CBAC-MD 7 12 -0.21
31.98Y F # 65 Female 13-14 50 Free CBAC-MD 7 12 -0.86
3:02.60Y F # 69 Female 13-14 200 Back CBAC-MD 16 1 -5.34
1:23.95Y F # 73 Female 13-14 100 Breast CBAC-MD 4 15 -3.21
2:45.47Y F # 77 Female 13-14 200 Free CBAC-MD 15 2 0.14
Branaman, Kaira C (9) F
NS F # 3 Female 9-10 100 Free CBAC-MD --- --- ---
NS F # 7 Female 9-10 100 Back CBAC-MD --- --- ---
NS F # 11 Female 9-10 50 Fly CBAC-MD --- --- ---
NS F # 15 Female 9-10 100 Breast CBAC-MD --- --- ---
NS F # 41 Female 9-10 100 IM CBAC-MD --- --- ---
NS F # 45 Female 9-10 50 Free CBAC-MD --- --- ---
NS F # 49 Female 9-10 50 Back CBAC-MD --- --- ---
NS F # 53 Female 9-10 50 Breast CBAC-MD --- --- ---
Branaman, Mairyn (11) F
1:10.53Y F # 21 Female 11-12 100 Free CBAC-MD 13 4 -0.50
1:33.50Y F # 33 Female 11-12 100 Breast CBAC-MD 8 11 0.43
2:50.04Y F # 37 Female 11-12 200 IM CBAC-MD 3 16 -6.03
40.90Y F # 75 Female 11-12 50 Breast CBAC-MD 5 14 -1.51
2:41.03Y F # 79 Female 11-12 200 Free CBAC-MD 17 --- 0.56
1:17.88Y F # 83 Female 11-12 100 Fly CBAC-MD 1 20 -5.48
Brand, Thomas P (14) M
1:05.75Y F # 24 Male 13-14 100 Free CBAC-MD 14 3 -1.72
1:20.55Y F # 28 Male 13-14 100 Back CBAC-MD 14 3 0.01
NS F # 36 Male 13-14 200 Breast CBAC-MD --- --- ---
2:54.69Y DQ F # 40 Male 13-14 200 IM CBAC-MD --- --- ---
NS F # 66 Male 13-14 50 Free CBAC-MD --- --- ---
NS F # 74 Male 13-14 100 Breast CBAC-MD --- --- ---
NS F # 78 Male 13-14 200 Free CBAC-MD --- --- ---
Cochran, Isabel (14) F
1:16.19Y F # 23 Female 13-14 100 Free CBAC-MD 21 --- -13.88
1:26.63Y F # 27 Female 13-14 100 Back CBAC-MD 26 --- 0.87
3:11.49Y F # 39 Female 13-14 200 IM CBAC-MD 23 --- -1.02
Crescini, Nicholas A (13) M
1:06.24Y F # 24 Male 13-14 100 Free CBAC-MD 17 --- ---
1:19.51Y F # 28 Male 13-14 100 Back CBAC-MD 11 6 ---
3:10.26Y F # 36 Male 13-14 200 Breast CBAC-MD 14 3 ---
Crockatt, Daniel (11) M
1:22.25Y F # 26 Male 11-12 100 Back CBAC-MD 8 11 0.32
44.42Y F # 30 Male 11-12 50 Fly CBAC-MD 20 --- -0.96
1:48.09Y F # 34 Male 11-12 100 Breast CBAC-MD 20 --- ---
3:14.40Y F # 38 Male 11-12 200 IM CBAC-MD 12 5 -4.69
Crockatt, Rory (10) M
1:56.52Y F # 42 Male 9-10 100 IM CBAC-MD 34 --- -2.96
40.20Y F # 46 Male 9-10 50 Free CBAC-MD 26 --- -1.35
52.09Y F # 50 Male 9-10 50 Back CBAC-MD 27 --- 1.74
57.62Y F # 54 Male 9-10 50 Breast CBAC-MD 22 --- -3.58
Deppe, AUSTEN W (13) M
1:02.11Y F # 24 Male 13-14 100 Free CBAC-MD 3 16 -12.20
1:16.56Y DQ F # 28 Male 13-14 100 Back CBAC-MD --- --- ---
3:02.95Y F # 36 Male 13-14 200 Breast CBAC-MD 9 9 0.17
2:39.32Y F # 40 Male 13-14 200 IM CBAC-MD 9 9 -5.54
Deppe, Megan E (11) F
1:24.46Y F # 21 Female 11-12 100 Free CBAC-MD 60 --- ---
1:44.26Y F # 25 Female 11-12 100 Back CBAC-MD 53 --- ---
45.07Y F # 29 Female 11-12 50 Fly CBAC-MD 36 --- ---
1:54.89Y F # 33 Female 11-12 100 Breast CBAC-MD 42 --- ---
Gatton, Kasey (11) F
1:48.22Y F # 21 Female 11-12 100 Free CBAC-MD 83 --- 4.94
1:55.28Y F # 25 Female 11-12 100 Back CBAC-MD 58 --- -4.52
58.74Y F # 29 Female 11-12 50 Fly CBAC-MD 55 --- 5.50
2:01.22Y F # 33 Female 11-12 100 Breast CBAC-MD 47 --- 8.82
1:49.85Y F # 63 Female 11-12 100 IM CBAC-MD 51 --- 0.13
42.22Y F # 67 Female 11-12 50 Free CBAC-MD 57 --- -3.67
49.15Y F # 71 Female 11-12 50 Back CBAC-MD 55 --- 2.78
54.34Y F # 75 Female 11-12 50 Breast CBAC-MD 57 --- 2.28
Gilman, Leslie A (16) F
35.42Y F # 43 Female 15-18 50 Free CBAC-MD 5 14 -0.29
3:06.41Y F # 47 Female 15-18 200 Back CBAC-MD 9 9 -2.20
3:27.37Y F # 55 Female 15-18 200 Fly CBAC-MD 5 14 ---
2:48.94Y F # 59 Female 15-18 200 Free CBAC-MD 10 7 6.80
Gilman, Rachel A (14) F
1:10.42Y F # 23 Female 13-14 100 Free CBAC-MD 11 6 -0.55
1:21.75Y F # 27 Female 13-14 100 Back CBAC-MD 18 --- 0.50
3:25.03Y F # 35 Female 13-14 200 Breast CBAC-MD 21 --- ---
2:57.15Y F # 39 Female 13-14 200 IM CBAC-MD 15 2 3.37
32.10Y F # 65 Female 13-14 50 Free CBAC-MD 9 9 -5.88
2:50.32Y F # 69 Female 13-14 200 Back CBAC-MD 12 5 -2.78
1:36.91Y F # 73 Female 13-14 100 Breast CBAC-MD 24 --- 1.41
2:32.33Y F # 77 Female 13-14 200 Free CBAC-MD 8 11 0.13
Heatley, Paige E (12) F
33.84Y F # 67 Female 11-12 50 Free CBAC-MD 23 --- -2.06
42.33Y F # 71 Female 11-12 50 Back CBAC-MD 32 --- -0.86
50.38Y F # 75 Female 11-12 50 Breast CBAC-MD 44 --- -1.38
2:58.04Y F # 79 Female 11-12 200 Free CBAC-MD 29 --- ---
Jacobs, Sarah J (10) F
44.67Y F # 45 Female 9-10 50 Free CBAC-MD 56 --- -2.79
53.75Y F # 49 Female 9-10 50 Back CBAC-MD 40 --- 0.22
NS F # 53 Female 9-10 50 Breast CBAC-MD --- --- ---
Lackey, Brian M (12) M
1:22.81Y F # 22 Male 11-12 100 Free CBAC-MD 28 --- 9.93
1:23.36Y F # 26 Male 11-12 100 Back CBAC-MD 10 7 -7.48
38.21Y F # 30 Male 11-12 50 Fly CBAC-MD 8 11 1.75
2:56.71Y F # 38 Male 11-12 200 IM CBAC-MD 5 14 ---
Phalen, Ginny (14) F
1:12.16Y F # 31 Female 13-14 100 Fly CBAC-MD 2 17 -4.79
3:04.51Y F # 35 Female 13-14 200 Breast CBAC-MD 8 11 ---
Raley, Nikita (13) F
30.93Y F # 65 Female 13-14 50 Free CBAC-MD 2 17 -0.24
2:53.92Y F # 69 Female 13-14 200 Back CBAC-MD 13 4 9.09
1:36.98Y F # 73 Female 13-14 100 Breast CBAC-MD 25 --- -0.69
2:28.93Y F # 77 Female 13-14 200 Free CBAC-MD 2 17 -2.06
Shannon, Brad D (10) M
1:19.85Y F # 4 Male 9-10 100 Free CBAC-MD 3 16 -6.36
2:09.33Y F # 16 Male 9-10 100 Breast CBAC-MD 19 --- ---
Wood, Michelle D (11) F
1:11.26Y F # 21 Female 11-12 100 Free CBAC-MD 16 1 1.57
1:24.14Y F # 25 Female 11-12 100 Back CBAC-MD 17 --- -7.43
40.40Y F # 29 Female 11-12 50 Fly CBAC-MD 21 --- 0.91
2:50.74Y F # 37 Female 11-12 200 IM CBAC-MD 4 15 -8.15
32.31Y F # 67 Female 11-12 50 Free CBAC-MD 11 6 -1.45
38.33Y F # 71 Female 11-12 50 Back CBAC-MD 14 3 -0.84
40.89Y F # 75 Female 11-12 50 Breast CBAC-MD 4 15 -1.10
2:31.22Y F # 79 Female 11-12 200 Free CBAC-MD 6 13 -6.70