Licensed To: Chesapeake Bay Aquatic Club 3/17/2005 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2005 CBAC Junior All-Star Championship Meet 11-Mar-05 to 13-Mar-05 Yards
Location: Fairland Aquatics Complex - Laurel, MD
Time F/P/S Event Place Points Improv
Bilo, Rachel L (12) 6/23/1992 F 062392RACLBILO
1:23.24Y F # 113 Female 12-12 100 IM CBAC-MD 39 --- 0.12
41.03Y F # 119 Female 12-12 50 Back CBAC-MD 26 --- -0.90
32.57Y F # 125 Female 12-12 50 Free CBAC-MD 39 --- 0.22
40.24Y F # 131 Female 12-12 50 Breast CBAC-MD 13 --- -0.40
Blitch, Rebecca E (11) 5/24/1993 F 052493REBEBLIT
1:27.98Y F # 19 Female 11-11 100 Back CBAC-MD 39 --- -4.67
39.69Y F # 25 Female 11-11 50 Fly CBAC-MD 25 --- -0.57
1:35.50Y F # 31 Female 11-11 100 Breast CBAC-MD 18 --- -1.86
1:13.45Y F # 37 Female 11-11 100 Free CBAC-MD 31 --- -2.84
DQ F # 79 Female 11-11 100 IM CBAC-MD --- --- ---
39.10Y F # 85 Female 11-11 50 Back CBAC-MD 35 --- 0.11
32.60Y F # 91 Female 11-11 50 Free CBAC-MD 34 --- -1.87
44.13Y F # 97 Female 11-11 50 Breast CBAC-MD 18 --- -2.31
Boughton, Melissa D (11) 3/17/1993 F 031793MELDBOUG
2:37.85Y F # 1 Female 11-12 200 IM CBAC-MD 11 --- -9.28
31.59Y F # 25 Female 11-11 50 Fly CBAC-MD 2 --- -0.92
1:26.92Y F # 31 Female 11-11 100 Breast CBAC-MD 6 --- -1.31
1:01.79Y F # 37 Female 11-11 100 Free CBAC-MD 2 --- -1.42
1:13.81Y F # 79 Female 11-11 100 IM CBAC-MD 4 --- 0.55
1:14.32Y F # 103 Female 11-11 100 Fly CBAC-MD 2 --- -2.00
2:20.24Y F # 109 Female 11-11 200 Free CBAC-MD 4 --- -1.02
Branaman, Caitlin J (14) 8/17/1990 F 081790CAIJBRAN
1:08.79Y F # 49 Female 14-14 100 Back CBAC-MD 8 --- -1.49
1:04.13Y F # 67 Female 14-14 100 Free CBAC-MD 26 --- -0.05
2:44.03Y F # 73 Female 14-14 200 IM CBAC-MD 30 --- 4.47
28.20Y F # 123 Female 14-14 50 Free CBAC-MD 11 --- -0.49
1:16.82Y F # 135 Female 14-14 100 Fly CBAC-MD 20 --- 1.53
2:25.20Y F # 141 Female 14-14 200 Free CBAC-MD 30 --- 3.10
Brown, Jake (14) 5/21/1990 M 052190JOHTBROW
1:08.71Y F # 50 Male 14-14 100 Back CBAC-MD 9 --- -9.90
57.72Y F # 68 Male 14-14 100 Free CBAC-MD 8 --- -7.80
2:33.66Y F # 74 Male 14-14 200 IM CBAC-MD 13 --- -33.55
Cavnor, Justine M (14) 9/15/1990 F 091590JUSMCAVN
1:16.50Y F # 49 Female 14-14 100 Back CBAC-MD 31 --- -3.08
1:17.32Y F # 61 Female 14-14 100 Breast CBAC-MD 7 --- -1.26
1:01.72Y F # 67 Female 14-14 100 Free CBAC-MD 13 --- 0.14
2:37.86Y F # 73 Female 14-14 200 IM CBAC-MD 23 --- 7.14
2:44.51Y F # 117 Female 14-14 200 Back CBAC-MD 23 --- -2.61
2:52.22Y F # 129 Female 14-14 200 Breast CBAC-MD 12 --- -1.42
1:10.76Y F # 135 Female 14-14 100 Fly CBAC-MD 8 --- 1.91
2:25.18Y F # 141 Female 14-14 200 Free CBAC-MD 29 --- 2.82
Converse, Hayes E (12) 8/11/1992 M 081192HAYECONV
DQ F # 114 Male 12-12 100 IM CBAC-MD --- --- ---
41.66Y F # 120 Male 12-12 50 Back CBAC-MD 20 --- -3.68
38.68Y F # 126 Male 12-12 50 Free CBAC-MD 23 --- 3.12
49.78Y F # 132 Male 12-12 50 Breast CBAC-MD 16 --- 0.70
Culpepper, CJ (12) 2/1/1993 M 020193CHRJCULP
1:32.88Y F # 52 Male 12-12 100 Back CBAC-MD 13 --- 2.65
2:11.32Y F # 64 Male 12-12 100 Breast CBAC-MD 16 --- 10.82
1:30.65Y F # 70 Male 12-12 100 Free CBAC-MD 26 --- 5.77
Davis, Allison M (16) 6/22/1988 F 062288ALLMDAVI
NS F # 11 Female Senior 500 Free CBAC-MD --- --- ---
1:04.81Y F # 133 Female 16 & Over 100 Fly CBAC-MD 3 --- -2.16
2:02.17Y F # 139 Female 16 & Over 200 Free CBAC-MD 1 --- -3.89
Deppe, AUSTEN W (11) 12/16/1993 M 121693AUSWDEPP
NS F # 20 Male 11-11 100 Back CBAC-MD --- --- ---
NS F # 32 Male 11-11 100 Breast CBAC-MD --- --- ---
NS F # 38 Male 11-11 100 Free CBAC-MD --- --- ---
DQ F # 86 Male 11-11 50 Back CBAC-MD --- --- ---
35.59Y F # 92 Male 11-11 50 Free CBAC-MD 19 --- ---
49.65Y F # 98 Male 11-11 50 Breast CBAC-MD 13 --- ---
Easterling, Kathryn E (16) 2/22/1989 F 022289KATEEAST
2:45.92Y F # 115 Female 16 & Over 200 Back CBAC-MD 23 --- 1.12
29.33Y F # 121 Female 16 & Over 50 Free CBAC-MD 29 --- 0.28
1:22.87Y F # 133 Female 16 & Over 100 Fly CBAC-MD 28 --- 3.36
2:27.70Y F # 139 Female 16 & Over 200 Free CBAC-MD 33 --- -0.32
Errington, Adam W (17) 9/13/1987 M 091387ADAWERRI
1:18.30Y F # 48 Male 16 & Over 100 Back CBAC-MD 14 --- ---
1:23.18Y F # 60 Male 16 & Over 100 Breast CBAC-MD 11 --- ---
1:03.36Y F # 66 Male 16 & Over 100 Free CBAC-MD 19 --- ---
28.39Y F # 122 Male 16 & Over 50 Free CBAC-MD 17 --- -0.58
1:12.68Y F # 134 Male 16 & Over 100 Fly CBAC-MD 11 --- ---
Errington, Lisa D (15) 7/18/1989 F 071889LISDERRI
1:09.85Y F # 15 Female 15-15 100 Back CBAC-MD 10 --- -2.09
NS F # 33 Female 15-15 100 Free CBAC-MD --- --- ---
2:25.64Y F # 39 Female 15-15 200 IM CBAC-MD 6 --- -4.05
26.52Y F # 87 Female 15-15 50 Free CBAC-MD 2 --- -0.84
1:06.07Y F # 99 Female 15-15 100 Fly CBAC-MD 7 --- -3.79
2:08.53Y F # 105 Female 15-15 200 Free CBAC-MD 7 --- -4.51
Gabrelcik, Lisa M (15) 8/19/1989 F 081989LISMGABR
1:07.35Y F # 15 Female 15-15 100 Back CBAC-MD 4 --- -1.34
58.60Y F # 33 Female 15-15 100 Free CBAC-MD 3 --- 0.25
2:31.46Y F # 39 Female 15-15 200 IM CBAC-MD 15 --- 0.07
2:33.19Y F # 81 Female 15-15 200 Back CBAC-MD 9 --- 6.84
1:08.17Y F # 99 Female 15-15 100 Fly CBAC-MD 12 --- -1.27
DQ F # 105 Female 15-15 200 Free CBAC-MD --- --- ---
Hartigan, Leah Y (13) 9/23/1991 F 092391LEAYHART
1:13.03Y F # 17 Female 13-13 100 Back CBAC-MD 34 --- -1.27
1:19.38Y F # 29 Female 13-13 100 Breast CBAC-MD 11 --- -0.18
1:02.76Y F # 35 Female 13-13 100 Free CBAC-MD 23 --- -0.86
2:33.15Y F # 41 Female 13-13 200 IM CBAC-MD 21 --- -1.77
2:40.03Y F # 83 Female 13-13 200 Back CBAC-MD 24 --- -3.09
1:11.88Y F # 101 Female 13-13 100 Fly CBAC-MD 16 --- -0.77
2:13.83Y F # 107 Female 13-13 200 Free CBAC-MD 16 --- -1.41
Hickey, Erin C (12) 11/29/1992 F 112992ERICHICK
1:20.78Y F # 51 Female 12-12 100 Back CBAC-MD 30 --- -1.37
37.36Y F # 57 Female 12-12 50 Fly CBAC-MD 28 --- -1.76
1:35.44Y F # 63 Female 12-12 100 Breast CBAC-MD 36 --- -4.95
1:14.88Y F # 69 Female 12-12 100 Free CBAC-MD 43 --- 0.51
Hill, Dylan M (13) 12/25/1991 M 122591DYLMHILL
NS F # 18 Male 13-13 100 Back CBAC-MD --- --- ---
NS F # 36 Male 13-13 100 Free CBAC-MD --- --- ---
NS F # 42 Male 13-13 200 IM CBAC-MD --- --- ---
Kitner, Jaquelin M (15) 9/4/1989 F 090489JAQMKITN
6:21.21Y F # 11 Female Senior 500 Free CBAC-MD 22 --- 4.17
1:13.86Y F # 15 Female 15-15 100 Back CBAC-MD 15 --- 1.01
1:01.32Y F # 33 Female 15-15 100 Free CBAC-MD 12 --- -0.29
2:38.48Y F # 39 Female 15-15 200 IM CBAC-MD 19 --- 6.29
2:38.02Y F # 81 Female 15-15 200 Back CBAC-MD 11 --- 1.57
28.04Y F # 87 Female 15-15 50 Free CBAC-MD 11 --- -0.38
1:12.61Y F # 99 Female 15-15 100 Fly CBAC-MD 16 --- 2.07
2:15.72Y F # 105 Female 15-15 200 Free CBAC-MD 15 --- -2.49
McPartland, Katherine M (14) 6/10/1990 F 061090KATMMCPA
6:49.12Y F # 9 Female 13-14 500 Free CBAC-MD 34 --- -0.68
1:24.77Y F # 49 Female 14-14 100 Back CBAC-MD 36 --- -1.84
1:12.47Y F # 67 Female 14-14 100 Free CBAC-MD 41 --- -1.24
3:14.04Y F # 73 Female 14-14 200 IM CBAC-MD 35 --- -5.00
2:56.62Y F # 117 Female 14-14 200 Back CBAC-MD 24 --- -22.82
33.90Y F # 123 Female 14-14 50 Free CBAC-MD 47 --- -1.22
2:36.72Y F # 141 Female 14-14 200 Free CBAC-MD 37 --- -1.29
Morris, Erica M (15) 9/11/1989 F 091189ERIMMORR
1:23.60Y F # 15 Female 15-15 100 Back CBAC-MD 21 --- -0.31
1:10.51Y F # 33 Female 15-15 100 Free CBAC-MD 23 --- -2.08
2:58.15Y F # 39 Female 15-15 200 IM CBAC-MD 23 --- -7.14
Phalen, Caitlin R (15) 3/13/1989 F 031389CAIRPHAL
1:16.76Y F # 15 Female 15-15 100 Back CBAC-MD 20 --- 2.24
1:26.64Y F # 27 Female 15-15 100 Breast CBAC-MD 12 --- 0.22
1:05.09Y F # 33 Female 15-15 100 Free CBAC-MD 21 --- -0.04
2:49.27Y F # 39 Female 15-15 200 IM CBAC-MD 22 --- -5.68
Phalen, Ginny (12) 2/9/1993 F 020993VIREPHAL
DQ F # 51 Female 12-12 100 Back CBAC-MD --- --- ---
39.47Y F # 57 Female 12-12 50 Fly CBAC-MD 31 --- -5.17
1:34.32Y F # 63 Female 12-12 100 Breast CBAC-MD 34 --- -12.80
1:15.25Y F # 69 Female 12-12 100 Free CBAC-MD 44 --- -4.44
Ray, Jennifer A (13) 9/2/1991 F 090291JENARAY*
2:49.03Y F # 83 Female 13-13 200 Back CBAC-MD 31 --- 2.67
29.62Y F # 89 Female 13-13 50 Free CBAC-MD 41 --- 0.40
1:17.70Y F # 101 Female 13-13 100 Fly CBAC-MD 26 --- 0.23
2:25.01Y F # 107 Female 13-13 200 Free CBAC-MD 41 --- 1.81
Ray, Olivia M (11) 8/2/1993 F 080293OLIMRAY*
35.88Y F # 85 Female 11-11 50 Back CBAC-MD 7 --- -0.33
30.29Y F # 91 Female 11-11 50 Free CBAC-MD 12 --- -0.71
40.43Y F # 97 Female 11-11 50 Breast CBAC-MD 5 --- 0.31
2:22.85Y F # 109 Female 11-11 200 Free CBAC-MD 8 --- -2.76
Reimers, Charlie W (17) 9/20/1987 M 092087CHAWREIM
NS F # 122 Male 16 & Over 50 Free CBAC-MD --- --- ---
NS F # 128 Male 16 & Over 200 Breast CBAC-MD --- --- ---
NS F # 134 Male 16 & Over 100 Fly CBAC-MD --- --- ---
NS F # 140 Male 16 & Over 200 Free CBAC-MD --- --- ---
Roberts, Jessica (11) 3/5/1994 F 030594JESTROBE
1:23.40Y F # 79 Female 11-11 100 IM CBAC-MD 38 --- 1.95
38.41Y F # 85 Female 11-11 50 Back CBAC-MD 28 --- 0.33
32.47Y F # 91 Female 11-11 50 Free CBAC-MD 32 --- 0.10
43.58Y F # 97 Female 11-11 50 Breast CBAC-MD 17 --- 1.53
Robinson, Lindsey M (18) 12/8/1986 F 120886LINMROBI
1:17.25Y F # 59 Female 16 & Over 100 Breast CBAC-MD 12 --- -4.34
1:02.44Y F # 65 Female 16 & Over 100 Free CBAC-MD 22 --- -3.26
2:35.92Y F # 71 Female 16 & Over 200 IM CBAC-MD 19 --- -7.10
Schmeiser, Keara D (11) 3/29/1993 F 032993KEADSCHM
1:12.27Y F # 19 Female 11-11 100 Back CBAC-MD 2 --- -0.90
32.31Y F # 25 Female 11-11 50 Fly CBAC-MD 3 --- -0.48
1:27.88Y F # 31 Female 11-11 100 Breast CBAC-MD 7 --- -0.53
1:03.50Y F # 37 Female 11-11 100 Free CBAC-MD 4 --- 0.12
Shelton, Kailey (13) 6/25/1991 F 062591KAI*SHEL
33.11Y F # 89 Female 13-13 50 Free CBAC-MD 61 --- 0.39
3:23.13Y F # 95 Female 13-13 200 Breast CBAC-MD 30 --- -1.96
1:20.85Y F # 101 Female 13-13 100 Fly CBAC-MD 28 --- 0.16
3:00.47Y F # 107 Female 13-13 200 Free CBAC-MD 59 --- 3.46
Simmons, Jessica C (11) 7/2/1993 F 070293JESCSIMM
1:36.51Y F # 19 Female 11-11 100 Back CBAC-MD 40 --- -2.53
DQ F # 25 Female 11-11 50 Fly CBAC-MD --- --- ---
1:48.79Y F # 31 Female 11-11 100 Breast CBAC-MD 21 --- -6.17
1:22.69Y F # 37 Female 11-11 100 Free CBAC-MD 34 --- -3.39
1:36.06Y F # 79 Female 11-11 100 IM CBAC-MD 46 --- -8.00
45.59Y F # 85 Female 11-11 50 Back CBAC-MD 42 --- -1.75
35.75Y F # 91 Female 11-11 50 Free CBAC-MD 57 --- -2.31
50.97Y F # 97 Female 11-11 50 Breast CBAC-MD 23 --- -1.35
Skrabacz, Kelly A (16) 6/18/1988 F 061888KELASKRA
1:15.55Y F # 47 Female 16 & Over 100 Back CBAC-MD 27 --- -2.63
1:20.51Y F # 59 Female 16 & Over 100 Breast CBAC-MD 18 --- -0.22
1:04.87Y F # 65 Female 16 & Over 100 Free CBAC-MD 31 --- -4.30
Smith, Alex B (16) 8/11/1988 M 081188ALEBSMIT
NS F # 116 Male 16 & Over 200 Back CBAC-MD --- --- ---
NS F # 122 Male 16 & Over 50 Free CBAC-MD --- --- ---
NS F # 134 Male 16 & Over 100 Fly CBAC-MD --- --- ---
NS F # 140 Male 16 & Over 200 Free CBAC-MD --- --- ---
Suarez-Hewitt, Laura C (15) 6/12/1989 F 061289LAUCSUAR
6:10.63Y F # 11 Female Senior 500 Free CBAC-MD 20 --- -20.99
1:16.32Y F # 15 Female 15-15 100 Back CBAC-MD 19 --- 1.22
1:04.73Y F # 33 Female 15-15 100 Free CBAC-MD 19 --- -0.87
2:44.64Y F # 39 Female 15-15 200 IM CBAC-MD 21 --- 2.60
30.34Y F # 87 Female 15-15 50 Free CBAC-MD 17 --- 0.16
1:23.41Y F # 99 Female 15-15 100 Fly CBAC-MD 18 --- 6.93
2:23.34Y F # 105 Female 15-15 200 Free CBAC-MD 18 --- 3.20
Traven, Victor R (14) 3/9/1991 M 030991VICRTRAV
1:06.67Y F # 50 Male 14-14 100 Back CBAC-MD 8 --- -1.98
1:24.31Y F # 62 Male 14-14 100 Breast CBAC-MD 10 --- 3.25
57.06Y F # 68 Male 14-14 100 Free CBAC-MD 5 --- -0.98
25.66Y F # 124 Male 14-14 50 Free CBAC-MD 1 --- -0.26
3:00.90Y F # 130 Male 14-14 200 Breast CBAC-MD 5 --- 4.59
1:05.51Y F # 136 Male 14-14 100 Fly CBAC-MD 6 --- -3.60
2:16.93Y F # 142 Male 14-14 200 Free CBAC-MD 12 --- 0.78
Ursic, Colleen L (14) 10/19/1990 F 101990COLLURSI
1:21.68Y F # 49 Female 14-14 100 Back CBAC-MD 35 --- -0.45
1:20.07Y F # 61 Female 14-14 100 Breast CBAC-MD 11 --- -0.81
1:05.75Y F # 67 Female 14-14 100 Free CBAC-MD 30 --- -0.30
2:46.84Y F # 73 Female 14-14 200 IM CBAC-MD 32 --- -0.09
29.67Y F # 123 Female 14-14 50 Free CBAC-MD 29 --- -1.42
2:57.22Y F # 129 Female 14-14 200 Breast CBAC-MD 14 --- -2.85
1:17.92Y F # 135 Female 14-14 100 Fly CBAC-MD 22 --- -3.62
2:23.17Y F # 141 Female 14-14 200 Free CBAC-MD 22 --- -7.44
Ursic, Michael J (16) 10/18/1988 M 101888MICJURSI
27.77Y F # 122 Male 16 & Over 50 Free CBAC-MD 15 --- -0.40
2:47.51Y F # 128 Male 16 & Over 200 Breast CBAC-MD 4 --- 0.26
1:16.85Y F # 134 Male 16 & Over 100 Fly CBAC-MD 13 --- 0.05
2:18.92Y F # 140 Male 16 & Over 200 Free CBAC-MD 15 --- 11.55