Licensed To: Chesapeake Bay Aquatic Club 03/14/2004 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2004 CBAC Junior All-Star Championship Meet 12-Mar-04 to 14-Mar-04 Yards
Location: Arundel Olympic Swim Center - Annapolis, MD
CHESAPEAKE BAY AQUATIC CL [CBAC-MD] Coach: Chuck Jacobs
Time F/P/S Event Place Points Improv
ABELL, COURTNEY A (11) 06/10/1992 F 061092COUAABEL
1:35.62Y F # 19 Female 11-11 100 BACK 40 --- -5.68
1:38.45Y F # 31 Female 11-11 100 BREAST 19 --- -0.19
1:19.51Y F # 37 Female 11-11 100 FREE 38 --- -2.54
1:31.39Y F # 79 Female 11-11 100 IM 34 --- 1.86
41.97Y F # 85 Female 11-11 50 BACK 34 --- -2.28
34.84Y F # 91 Female 11-11 50 FREE 44 --- -0.97
44.44Y F # 97 Female 11-11 50 BREAST 22 --- 0.47
BILO, RACHEL L (11) 06/23/1992 F 062392RACLBILO
1:30.36Y F # 79 Female 11-11 100 IM 32 --- 0.87
43.95Y F # 85 Female 11-11 50 BACK 37 --- -1.72
34.75Y F # 91 Female 11-11 50 FREE 43 --- -0.22
44.07Y F # 97 Female 11-11 50 BREAST 20 --- 0.43
BOUGHTON, MELISSA D (10) 03/17/1993 F 031793MELDBOUG
6:31.60Y F # 7 Female 11-12 500 FREE 17 --- -5.37
1:17.52Y F # 19 Female 11-11 100 BACK 12 --- 1.64
34.16Y F # 25 Female 11-11 50 FLY 6 --- 0.07
1:04.20Y F # 37 Female 11-11 100 FREE 3 --- 0.76
2:41.03Y F # 77 Female 11-11 200 BACK 3 --- ---
29.28Y F # 91 Female 11-11 50 FREE 3 --- 0.31
2:25.44Y F # 109 Female 11-11 200 FREE 7 --- 2.35
BRANAMAN, CAITLIN J (13) 08/17/1990 F 081790CAIJBRAN
6:15.50Y F # 9 Female 13-14 500 FREE 35 --- -30.03
1:12.33Y F # 17 Female 13-13 100 BACK 20 --- 0.73
1:29.10Y F # 29 Female 13-13 100 BREAST 42 --- 0.71
1:05.71Y F # 35 Female 13-13 100 FREE 37 --- -0.07
2:46.97Y F # 41 Female 13-13 200 IM 40 --- 7.41
2:32.27Y F # 83 Female 13-13 200 BACK 11 --- -4.68
30.27Y F # 89 Female 13-13 50 FREE 44 --- 0.85
1:18.67Y F # 101 Female 13-13 100 FLY 20 --- 3.38
2:25.98Y F # 107 Female 13-13 200 FREE 40 --- 2.49
BUCKLEY, ALLISON L (14) 02/02/1990 F 020290ALLLBUCK
1:14.05Y F # 49 Female 14-14 100 BACK 22 --- -2.63
1:02.75Y F # 67 Female 14-14 100 FREE 18 --- -0.84
2:43.64Y F # 73 Female 14-14 200 IM 26 --- -2.49
2:45.54Y F # 117 Female 14-14 200 BACK 22 --- 0.94
29.10Y F # 123 Female 14-14 50 FREE 16 --- 0.10
1:17.21Y F # 135 Female 14-14 100 FLY 25 --- -2.07
2:18.77Y F # 141 Female 14-14 200 FREE 21 --- -2.18
BURGHARDT, ANNE M (11) 02/12/1993 F 021293ANNMBURG
1:37.35Y F # 19 Female 11-11 100 BACK 41 --- -4.15
1:51.89Y F # 31 Female 11-11 100 BREAST 23 --- 1.15
1:23.27Y F # 37 Female 11-11 100 FREE 39 --- 1.15
DQ F # 79 Female 11-11 100 IM --- --- ---
43.94Y F # 85 Female 11-11 50 BACK 36 --- -3.60
36.03Y F # 91 Female 11-11 50 FREE 47 --- 0.18
52.98Y F # 97 Female 11-11 50 BREAST 26 --- 0.15
BURGHARDT, EMILY H (12) 07/04/1991 F 070491EMIHBURG
31.21Y F # 57 Female 12-12 50 FLY 2 --- -0.81
1:02.82Y F # 69 Female 12-12 100 FREE 2 --- -1.97
2:33.72Y F # 111 Female 12-12 200 BACK 2 --- ---
33.59Y F # 119 Female 12-12 50 BACK 3 --- -0.62
1:14.91Y F # 137 Female 12-12 100 FLY 6 --- 0.29
2:20.79Y F # 143 Female 12-12 200 FREE 5 --- ---
CAVNOR, JUSTINE M (13) 09/15/1990 F 091590JUSMCAVN
1:20.51Y F # 17 Female 13-13 100 BACK 46 --- -2.45
1:20.09Y F # 29 Female 13-13 100 BREAST 15 --- -0.99
1:04.01Y F # 35 Female 13-13 100 FREE 29 --- 1.80
2:45.67Y F # 41 Female 13-13 200 IM 38 --- 3.09
28.28Y F # 89 Female 13-13 50 FREE 13 --- 0.49
2:57.65Y F # 95 Female 13-13 200 BREAST 18 --- -1.16
1:13.20Y F # 101 Female 13-13 100 FLY 13 --- -4.99
2:29.91Y F # 107 Female 13-13 200 FREE 43 --- -0.67
CULPEPPER, CJ (11) 02/01/1993 M 020193CHRJCULP
1:30.79Y F # 20 Male 11-11 100 BACK 12 --- 0.56
49.61Y F # 26 Male 11-11 50 FLY 12 --- -1.00
2:00.50Y F # 32 Male 11-11 100 BREAST 18 --- -7.70
1:27.43Y F # 38 Male 11-11 100 FREE 17 --- 2.55
1:42.62Y F # 80 Male 11-11 100 IM 15 --- 5.53
42.07Y F # 86 Male 11-11 50 BACK 16 --- 0.24
39.55Y F # 92 Male 11-11 50 FREE 16 --- 2.63
58.49Y F # 98 Male 11-11 50 BREAST 11 --- 2.05
DAULTON, VANESSA C (12) 11/30/1991 F 113091VANCDAUL
1:31.33Y F # 51 Female 12-12 100 BACK 34 --- -3.24
43.22Y F # 57 Female 12-12 50 FLY 31 --- -2.13
1:40.47Y F # 63 Female 12-12 100 BREAST 29 --- -3.51
1:15.46Y F # 69 Female 12-12 100 FREE 32 --- 1.60
1:26.90Y F # 113 Female 12-12 100 IM 33 --- -2.23
41.22Y F # 119 Female 12-12 50 BACK 29 --- -2.72
32.72Y F # 125 Female 12-12 50 FREE 33 --- -0.28
46.33Y F # 131 Female 12-12 50 BREAST 20 --- -1.87
DAVIS, ALLISON M (15) 06/22/1988 F 062288ALLMDAVI
2:33.13Y F # 21 Female 15-15 200 FLY 3 --- -7.59
2:24.10Y F # 39 Female 15-15 200 IM 4 --- -6.26
1:08.92Y F # 99 Female 15-15 100 FLY 9 --- 1.95
2:07.53Y F # 105 Female 15-15 200 FREE 4 --- 1.47
EASTERLING, KATHRYN E (15) 02/22/1989 F 022289KATEEAST
1:18.97Y F # 15 Female 15-15 100 BACK 28 --- 0.12
1:36.38Y F # 27 Female 15-15 100 BREAST 27 --- 3.31
1:05.86Y F # 33 Female 15-15 100 FREE 27 --- -0.60
2:49.82Y F # 39 Female 15-15 200 IM 30 --- 7.43
2:47.91Y F # 81 Female 15-15 200 BACK 21 --- -1.99
30.59Y F # 87 Female 15-15 50 FREE 28 --- 0.49
2:28.44Y F # 105 Female 15-15 200 FREE 31 --- 0.42
ERRINGTON, LISA D (14) 07/18/1989 F 071889LISDERRI
NS F # 49 Female 14-14 100 BACK --- --- ---
NS F # 61 Female 14-14 100 BREAST --- --- ---
2:35.17Y F # 117 Female 14-14 200 BACK 16 --- -5.25
1:12.43Y F # 135 Female 14-14 100 FLY 18 --- -0.09
2:14.16Y F # 141 Female 14-14 200 FREE 14 --- -1.80
FLOOD, KEVIN C (11) 02/12/1993 M 021293KEVCFLOO
1:29.10Y F # 20 Male 11-11 100 BACK 11 --- 4.39
36.92Y F # 26 Male 11-11 50 FLY 8 --- 0.79
1:24.85Y F # 38 Male 11-11 100 FREE 16 --- 5.76
39.44Y F # 86 Male 11-11 50 BACK 15 --- 0.32
36.12Y F # 92 Male 11-11 50 FREE 15 --- 1.01
1:33.22Y F # 104 Male 11-11 100 FLY 5 --- 3.72
2:58.95Y F # 110 Male 11-11 200 FREE 8 --- 1.32
GABRELCIK, LISA M (14) 08/19/1989 F 081989LISMGABR
1:08.69Y F # 49 Female 14-14 100 BACK 4 --- ---
1:19.13Y F # 61 Female 14-14 100 BREAST 8 --- ---
2:31.39Y F # 73 Female 14-14 200 IM 12 --- -1.45
2:26.35Y F # 117 Female 14-14 200 BACK 5 --- -12.29
1:09.44Y F # 135 Female 14-14 100 FLY 14 --- -2.63
2:14.20Y F # 141 Female 14-14 200 FREE 15 --- -3.36
HARTIGAN, LEAH Y (12) 09/23/1991 F 092391LEAYHART
1:15.58Y F # 51 Female 12-12 100 BACK 16 --- 1.28
34.07Y F # 57 Female 12-12 50 FLY 13 --- -2.12
1:03.95Y F # 69 Female 12-12 100 FREE 5 --- -0.04
1:12.56Y F # 113 Female 12-12 100 IM 5 --- -2.18
34.84Y F # 119 Female 12-12 50 BACK 8 --- -0.86
29.53Y F # 125 Female 12-12 50 FREE 6 --- 0.18
1:18.52Y F # 137 Female 12-12 100 FLY 9 --- 3.56
HICKEY, ERIN C (11) 11/29/1992 F 112992ERICHICK
41.26Y F # 25 Female 11-11 50 FLY 27 --- ---
1:40.39Y F # 31 Female 11-11 100 BREAST 22 --- -3.76
1:23.73Y F # 37 Female 11-11 100 FREE 40 --- 0.12
1:31.36Y F # 79 Female 11-11 100 IM 33 --- -3.89
42.99Y F # 85 Female 11-11 50 BACK 35 --- ---
37.07Y F # 91 Female 11-11 50 FREE 49 --- 0.67
48.29Y F # 97 Female 11-11 50 BREAST 25 --- 1.08
KITNER, JAQUELIN M (14) 09/04/1989 F 090489JAQMKITN
6:28.58Y F # 9 Female 13-14 500 FREE 39 --- 11.54
1:13.91Y F # 49 Female 14-14 100 BACK 20 --- 1.06
1:03.20Y F # 67 Female 14-14 100 FREE 20 --- 0.46
2:37.63Y F # 73 Female 14-14 200 IM 21 --- 2.02
28.78Y F # 123 Female 14-14 50 FREE 15 --- 0.24
1:13.39Y F # 135 Female 14-14 100 FLY 19 --- 0.90
2:22.81Y F # 141 Female 14-14 200 FREE 29 --- 2.56
KITNER, JOHN M (15) 05/30/1988 M 053088JOHMKITN
1:01.31Y F # 16 Male 15-15 100 BACK 2 17 1.19
2:32.56Y F # 22 Male 15-15 200 FLY 3 --- 8.53
1:08.50Y F # 28 Male 15-15 100 BREAST 2 --- 0.35
2:12.57Y F # 40 Male 15-15 200 IM 3 --- 1.34
2:10.14Y F # 82 Male 15-15 200 BACK 1 --- 0.63
2:29.96Y F # 94 Male 15-15 200 BREAST 1 --- -1.30
MADSON, CHRISTIANNA (12) 03/28/1991 F 032891CHR*MADS
DQ F # 113 Female 12-12 100 IM --- --- ---
46.37Y F # 119 Female 12-12 50 BACK 31 --- -4.48
36.00Y F # 125 Female 12-12 50 FREE 41 --- -2.03
2:50.78Y F # 143 Female 12-12 200 FREE 21 --- ---
MCPARTLAND, KATHERINE M (13) 06/10/1990 F 061090KATMMCPA
1:26.61Y F # 17 Female 13-13 100 BACK 49 --- -5.90
2:03.08Y F # 29 Female 13-13 100 BREAST 46 --- -10.01
1:19.34Y F # 35 Female 13-13 100 FREE 59 --- -0.17
MILLEN, LINDSEYB (11) 03/17/1992 F 031792LINBMILL
3:19.09Y F # 1 Female 11-12 200 IM 32 --- -16.88
1:41.57Y F # 19 Female 11-11 100 BACK 42 --- -2.85
51.76Y F # 25 Female 11-11 50 FLY 28 --- 2.37
1:39.90Y F # 31 Female 11-11 100 BREAST 21 --- -4.15
1:26.28Y F # 37 Female 11-11 100 FREE 41 --- -1.91
1:35.69Y F # 79 Female 11-11 100 IM 35 --- -2.55
47.52Y F # 85 Female 11-11 50 BACK 38 --- -1.64
36.74Y F # 91 Female 11-11 50 FREE 48 --- ---
47.46Y F # 97 Female 11-11 50 BREAST 24 --- -0.11
MORRIS, EMILY N (12) 07/22/1991 F 072291EMINMORR
1:31.67Y F # 51 Female 12-12 100 BACK 35 --- 1.26
1:27.89Y F # 63 Female 12-12 100 BREAST 17 --- -2.66
1:17.02Y F # 69 Female 12-12 100 FREE 34 --- 2.33
MORRIS, ERICA M (14) 09/11/1989 F 091189ERIMMORR
1:23.91Y F # 49 Female 14-14 100 BACK 28 --- -4.17
1:32.19Y F # 61 Female 14-14 100 BREAST 24 --- -1.35
1:14.16Y F # 67 Female 14-14 100 FREE 37 --- -0.29
3:07.76Y F # 73 Female 14-14 200 IM 30 --- 2.47
NORRIS, LAUREN A (14) 10/04/1989 F 100489LAUANORR
1:27.70Y F # 49 Female 14-14 100 BACK 29 --- -4.16
1:41.18Y F # 61 Female 14-14 100 BREAST 25 --- -4.27
1:15.45Y F # 67 Female 14-14 100 FREE 38 --- -2.61
RAY, JENNIFER A (12) 09/02/1991 F 090291JENARAY*
1:15.57Y F # 51 Female 12-12 100 BACK 15 --- -4.85
31.12Y F # 57 Female 12-12 50 FLY 1 --- -1.20
1:26.30Y F # 63 Female 12-12 100 BREAST 12 --- 1.96
1:07.42Y F # 69 Female 12-12 100 FREE 15 --- 0.13
REIMERS, CHARLIE W (16) 09/20/1987 M 092087CHAWREIM
1:15.36Y F # 60 Male 16 & Over 100 BREAST 8 --- 0.15
1:00.89Y F # 66 Male 16 & Over 100 FREE 15 --- -1.46
2:36.08Y F # 72 Male 16 & Over 200 IM 20 --- -0.20
27.38Y F # 122 Male 16 & Over 50 FREE 20 --- -2.01
2:48.13Y F # 128 Male 16 & Over 200 BREAST 6 --- ---
2:25.29Y F # 140 Male 16 & Over 200 FREE 24 --- -21.45
REIMERS, MOLLY C (12) 06/30/1991 F 063091MOLCREIM
1:28.54Y F # 113 Female 12-12 100 IM 35 --- ---
34.66Y F # 125 Female 12-12 50 FREE 39 --- 0.19
48.77Y F # 131 Female 12-12 50 BREAST 21 --- ---
SALTA, TRICIA R (16) 07/23/1987 F 072387TRIRSALT
6:51.05Y F # 11 Female Senior 500 FREE 35 --- 5.85
1:16.86Y F # 47 Female 16 & Over 100 BACK 28 --- 3.01
1:29.61Y F # 59 Female 16 & Over 100 BREAST 25 --- 1.33
1:08.56Y F # 65 Female 16 & Over 100 FREE 38 --- 2.54
2:52.90Y F # 71 Female 16 & Over 200 IM 35 --- 4.03
2:38.46Y F # 115 Female 16 & Over 200 BACK 16 --- -5.36
28.98Y F # 121 Female 16 & Over 50 FREE 23 ---