Licensed To: Chesapeake Bay Aquatic Club 10/31/2004 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2004 CBAC Fall Warm-Up Meet 30-Oct-04 to 31-Oct-04 Yards
Sanction: MD-05-007 Location: Lackey High School, Indian Head, MD
Time F/P/S Event Place Points Improv
BILO, RACHEL L (12) 06/23/1992 F 062392RACLBILO
1:13.93Y F # 2 Female 11-12 100 FREE CBAC-MD 24 --- -4.73
41.93Y F # 5 Female 11-12 50 BACK CBAC-MD 29 --- -2.02
1:33.03Y F # 11 Female 11-12 100 BREAST CBAC-MD 20 --- -4.77
3:12.93Y F # 14 Female 11-12 200 IM CBAC-MD 25 --- ---
BOUGHTON, MELISSA D (11) 03/17/1993 F 031793MELDBOUG
1:03.96Y F # 2 Female 11-12 100 FREE CBAC-MD 4 --- 0.60
35.31Y F # 5 Female 11-12 50 BACK CBAC-MD 6 --- 2.04
1:22.21Y F # 8 Female 11-12 100 FLY CBAC-MD 9 --- 0.68
2:48.82Y F # 14 Female 11-12 200 IM CBAC-MD 10 --- 1.69
2:22.52Y F # 42 Female 11-12 200 FREE CBAC-MD 6 --- -0.57
1:16.88Y F # 45 Female 11-12 100 BACK CBAC-MD 8 --- 1.00
34.86Y F # 48 Female 11-12 50 FLY CBAC-MD 5 --- 0.77
1:16.75Y F # 54 Female 11-12 100 IM CBAC-MD 9 --- 2.14
BRANAMAN, CAITLIN J (14) 08/17/1990 F 081790CAIJBRAN
1:04.18Y F # 3 Female 13-14 100 FREE CBAC-MD 9 --- -1.53
2:38.16Y F # 6 Female 13-14 200 BACK CBAC-MD 8 --- 5.89
1:32.87Y F # 12 Female 13-14 100 BREAST CBAC-MD 19 --- 4.48
2:22.10Y F # 43 Female 13-14 200 FREE CBAC-MD 7 --- -1.39
1:11.22Y F # 46 Female 13-14 100 BACK CBAC-MD 3 --- -0.38
3:25.99Y F # 52 Female 13-14 200 BREAST CBAC-MD 6 --- ---
29.24Y F # 58 Female 13-14 50 FREE CBAC-MD 6 --- -0.18
BRANAMAN, JAIME (10) 05/27/1994 F 052794JAIMBRAN
1:31.21Y F # 1 Female 10 & Under 100 FREE CBAC-MD 18 --- -1.27
48.28Y F # 4 Female 10 & Under 50 BACK CBAC-MD 20 --- -5.84
3:39.56Y F # 13 Female 10 & Under 200 IM CBAC-MD 15 --- 6.64
3:16.72Y F # 41 Female 10 & Under 200 FREE CBAC-MD 5 --- -16.54
1:46.20Y F # 44 Female 10 & Under 100 BACK CBAC-MD 11 --- -6.56
45.56Y F # 50 Female 10 & Under 50 BREAST CBAC-MD 5 --- -2.47
1:42.04Y F # 53 Female 10 & Under 100 IM CBAC-MD 15 --- 3.63
BRANAMAN, MAIRYN (8) 08/22/1996 F 082296MAIGBRAN
41.30Y F # 4 Female 10 & Under 50 BACK CBAC-MD 11 --- -3.08
1:37.95Y F # 7 Female 10 & Under 100 FLY CBAC-MD 8 --- -19.84
3:32.77Y F # 13 Female 10 & Under 200 IM CBAC-MD 13 --- -17.06
41.88Y F # 47 Female 10 & Under 50 FLY CBAC-MD 6 --- -3.43
57.17Y F # 50 Female 10 & Under 50 BREAST CBAC-MD 19 --- ---
1:38.28Y F # 53 Female 10 & Under 100 IM CBAC-MD 14 --- 0.77
38.29Y F # 56 Female 10 & Under 50 FREE CBAC-MD 10 --- 0.61
CAMERON, CHARLOTTE R (13) 03/24/1991 F 032491CHARCAME
1:22.08Y F # 3 Female 13-14 100 FREE CBAC-MD 30 --- ---
1:47.80Y F # 12 Female 13-14 100 BREAST CBAC-MD 26 --- ---
CAVNOR, JUSTINE M (14) 09/15/1990 F 091590JUSMCAVN
1:01.63Y F # 3 Female 13-14 100 FREE CBAC-MD 3 --- -0.58
1:09.65Y F # 9 Female 13-14 100 FLY CBAC-MD 3 --- -3.55
1:22.73Y F # 12 Female 13-14 100 BREAST CBAC-MD 4 --- 2.64
2:22.36Y F # 43 Female 13-14 200 FREE CBAC-MD 9 --- -7.55
1:22.79Y F # 46 Female 13-14 100 BACK CBAC-MD 13 --- 2.28
2:58.25Y F # 52 Female 13-14 200 BREAST CBAC-MD 3 --- 0.60
27.69Y F # 58 Female 13-14 50 FREE CBAC-MD 1 --- -0.10
CLARK, DAVI L (13) 03/29/1991 F 032991DAVLCLAR
1:02.38Y F # 3 Female 13-14 100 FREE CBAC-MD 5 --- -0.98
2:38.79Y F # 6 Female 13-14 200 BACK CBAC-MD 10 --- ---
1:10.93Y F # 9 Female 13-14 100 FLY CBAC-MD 5 --- 1.03
1:16.53Y F # 12 Female 13-14 100 BREAST CBAC-MD 1 --- 0.57
CROWDER, CHIP (8) 03/17/1996 M 031796CHAECROW
1:07.33Y F # 21 Male 10 & Under 50 BACK CBAC-MD 19 --- ---
1:05.20Y F # 84 Male 10 & Under 50 FREE CBAC-MD 15 --- ---
CROWDER, MITCH (7) 03/05/1997 M 030597THOMCROW
DQ F # 21 Male 10 & Under 50 BACK CBAC-MD --- --- ---
49.30Y F # 84 Male 10 & Under 50 FREE CBAC-MD 12 --- ---
CULPEPPER, BRITTANY C (13) 04/06/1991 F 040691BRICCULP
1:09.45Y F # 9 Female 13-14 100 FLY CBAC-MD 2 --- -10.72
5:09.49Y F # 15 Female 13-14 400 IM CBAC-MD 1 --- ---
58.65Y F # 20 Female Senior 100 FREE CBAC-MD 1 --- -0.27
CULPEPPER, CJ (11) 02/01/1993 M 020193CHRJCULP
1:26.61Y F # 17 Male 11-12 100 FREE CBAC-MD 12 --- 1.73
41.39Y F # 22 Male 11-12 50 BACK CBAC-MD 10 --- -0.44
2:03.47Y F # 32 Male 11-12 100 BREAST CBAC-MD 14 --- 2.97
3:21.87Y F # 37 Male 11-12 200 IM CBAC-MD 6 --- ---
DAVIS, ALLISON M (16) 06/22/1988 F 062288ALLMDAVI
1:08.10Y F # 30 Female Senior 100 FLY CBAC-MD 1 --- 1.13
5:17.66Y F # 40 Female Senior 400 IM CBAC-MD 1 --- -9.80
2:34.53Y F # 73 Female Senior 200 FLY CBAC-MD 2 --- 1.40
2:27.90Y F # 83 Female Senior 200 IM CBAC-MD 1 --- 3.80
DAVIS, KEVIN M (13) 05/01/1991 M 050191KEVMDAVI
1:25.36Y F # 18 Male 13-14 100 FREE CBAC-MD 26 --- -14.20
1:42.43Y F # 33 Male 13-14 100 BREAST CBAC-MD 19 --- -32.98
3:08.13Y F # 61 Male 13-14 200 FREE CBAC-MD 17 --- ---
1:46.62Y F # 66 Male 13-14 100 BACK CBAC-MD 16 --- ---
3:25.07Y F # 81 Male 13-14 200 IM CBAC-MD 13 --- -53.79
37.20Y F # 86 Male 13-14 50 FREE CBAC-MD 18 --- -5.49
ERRINGTON, LISA D (15) 07/18/1989 F 071889LISDERRI
59.74Y F # 20 Female Senior 100 FREE CBAC-MD 2 --- -0.06
2:33.69Y F # 25 Female Senior 200 BACK CBAC-MD 2 --- -1.48
1:09.86Y F # 30 Female Senior 100 FLY CBAC-MD 3 --- -2.57
1:23.10Y F # 35 Female Senior 100 BREAST CBAC-MD 11 --- -3.80
2:13.04Y F # 63 Female Senior 200 FREE CBAC-MD 3 --- -1.12
1:11.94Y F # 68 Female Senior 100 BACK CBAC-MD 3 --- -1.78
2:30.30Y F # 83 Female Senior 200 IM CBAC-MD 3 --- -5.75
27.40Y F # 88 Female Senior 50 FREE CBAC-MD 1 --- 0.04
FUNK, ELIZABETH A (9) 03/19/1995 F 031995ELIAFUNK
1:32.99Y F # 1 Female 10 & Under 100 FREE CBAC-MD 19 --- -26.57
50.63Y F # 4 Female 10 & Under 50 BACK CBAC-MD 24 --- -10.83
1:58.31Y F # 7 Female 10 & Under 100 FLY CBAC-MD 9 --- ---
GARDINER, SARAH K (8) 08/31/1996 F 083196SARKGARD
1:02.39Y F # 56 Female 10 & Under 50 FREE CBAC-MD 24 --- ---
GARDINER, TYLER J (8) 12/01/1995 M 120195TYLJGARD
57.83Y F # 84 Male 10 & Under 50 FREE CBAC-MD 14 --- ---
HARTIGAN, KILEY N (8) 05/20/1996 F 052096KILNHART
1:42.80Y F # 1 Female 10 & Under 100 FREE CBAC-MD 25 --- -19.12
56.60Y F # 4 Female 10 & Under 50 BACK CBAC-MD 27 --- -0.17
4:49.63Y F # 13 Female 10 & Under 200 IM CBAC-MD 19 --- ---
HEWITT, NATALIE R (9) 07/21/1995 F 072195NATRHEWI
1:23.02Y F # 1 Female 10 & Under 100 FREE CBAC-MD 12 --- -4.28
43.12Y F # 4 Female 10 & Under 50 BACK CBAC-MD 14 --- -5.24
3:26.93Y F # 13 Female 10 & Under 200 IM CBAC-MD 11 --- ---
42.48Y F # 47 Female 10 & Under 50 FLY CBAC-MD 7 --- -6.13
50.44Y F # 50 Female 10 & Under 50 BREAST CBAC-MD 11 --- -4.67
1:33.91Y F # 53 Female 10 & Under 100 IM CBAC-MD 11 --- -9.48
36.10Y F # 56 Female 10 & Under 50 FREE CBAC-MD 7 --- -0.76
HICKEY, ERIN C (11) 11/29/1992 F 112992ERICHICK
1:14.37Y F # 2 Female 11-12 100 FREE CBAC-MD 26 --- -9.24
38.82Y F # 5 Female 11-12 50 BACK CBAC-MD 17 --- -4.17
1:44.06Y F # 11 Female 11-12 100 BREAST CBAC-MD 35 --- 3.67
3:13.19Y F # 14 Female 11-12 200 IM CBAC-MD 26 --- ---
JULIAN, KATIE M (9) 10/05/1995 F 100595KATMJULI
1:47.67Y F # 1 Female 10 & Under 100 FREE CBAC-MD 28 --- ---
1:04.14Y F # 4 Female 10 & Under 50 BACK CBAC-MD 30 --- ---
DQ F # 50 Female 10 & Under 50 BREAST CBAC-MD --- --- ---
47.00Y F # 56 Female 10 & Under 50 FREE CBAC-MD 17 --- ---
KITNER, JAQUELIN M (15) 09/04/1989 F 090489JAQMKITN
1:03.04Y F # 20 Female Senior 100 FREE CBAC-MD 9 --- 0.30
2:36.45Y F # 25 Female Senior 200 BACK CBAC-MD 6 --- -2.38
1:13.31Y F # 30 Female Senior 100 FLY CBAC-MD 9 --- 0.82
1:27.96Y F # 35 Female Senior 100 BREAST CBAC-MD 16 --- 0.97
2:18.21Y F # 63 Female Senior 200 FREE CBAC-MD 6 --- -2.04
1:13.32Y F # 68 Female Senior 100 BACK CBAC-MD 8 --- 0.47
2:38.32Y F # 83 Female Senior 200 IM CBAC-MD 11 --- 2.71
28.98Y F # 88 Female Senior 50 FREE CBAC-MD 7 --- 0.56
KITNER, JOHN M (16) 05/30/1988 M 053088JOHMKITN
2:11.76Y F # 24 Male Senior 200 BACK CBAC-MD 2 --- 2.25
1:05.97Y F # 34 Male Senior 100 BREAST CBAC-MD 1 --- -2.18
4:55.93Y F # 39 Male Senior 400 IM CBAC-MD 3 --- -32.88
59.98Y F # 67 Male Senior 100 BACK CBAC-MD 1 --- -0.14
2:30.85Y F # 77 Male Senior 200 BREAST CBAC-MD 1 --- 0.89
2:12.94Y F # 82 Male Senior 200 IM CBAC-MD 1 --- 1.71
LOUGHRAN, SHAUN M (15) 03/26/1989 M 032689SHAMLOUG
1:01.82Y F # 19 Male Senior 100 FREE CBAC-MD 9 --- 0.75
2:54.38Y F # 24 Male Senior 200 BACK CBAC-MD 7 --- -4.00
1:18.71Y F # 29 Male Senior 100 FLY CBAC-MD 10 --- -1.61
1:30.28Y F # 34 Male Senior 100 BREAST CBAC-MD 12 --- 0.72
MCPARTLAND, KATHERINE M (14) 06/10/1990 F 061090KATMMCPA
1:13.71Y F # 3 Female 13-14 100 FREE CBAC-MD 25 --- -5.63
1:35.26Y F # 9 Female 13-14 100 FLY CBAC-MD 22 --- ---
1:57.47Y F # 12 Female 13-14 100 BREAST CBAC-MD 28 --- -5.61
2:38.01Y F # 43 Female 13-14 200 FREE CBAC-MD 17 --- -18.17
1:28.46Y F # 46 Female 13-14 100 BACK CBAC-MD 15 --- 1.85
3:19.04Y F # 55 Female 13-14 200 IM CBAC-MD 18 --- ---
35.85Y F # 58 Female 13-14 50 FREE CBAC-MD 21 --- 0.73
MORRIS, ERICA M (15) 09/11/1989 F 091189ERIMMORR
1:12.59Y F # 20 Female Senior 100 FREE CBAC-MD 28 --- -1.57
3:05.70Y F # 25 Female Senior 200 BACK CBAC-MD 14 --- 0.03
1:34.93Y F # 30 Female Senior 100 FLY CBAC-MD 23 --- -10.29
1:32.36Y F # 35 Female Senior 100 BREAST CBAC-MD 23 --- 0.17
NICHOLSON, REBECCA S (12) 06/11/1992 F 061192REBSNICH
1:11.11Y F # 2 Female 11-12 100 FREE CBAC-MD 19 --- -4.23
38.97Y F # 5 Female 11-12 50 BACK CBAC-MD 19 --- -1.68
1:30.39Y F # 8 Female 11-12 100 FLY CBAC-MD 13 --- -3.27
3:12.71Y F # 14 Female 11-12 200 IM CBAC-MD 24 --- ---
2:37.60Y F # 42 Female 11-12 200 FREE CBAC-MD 10 --- ---
36.85Y F # 48 Female 11-12 50 FLY CBAC-MD 10 --- -1.64
DQ F # 51 Female 11-12 50 BREAST CBAC-MD --- --- ---
32.10Y F # 57 Female 11-12 50 FREE CBAC-MD 13 --- -2.71
NORRIS, LAUREN A (15) 10/04/1989 F 100489LAUANORR
1:11.52Y F # 20 Female Senior 100 FREE CBAC-MD 27 --- -3.93
DQ F # 25 Female Senior 200 BACK CBAC-MD --- --- ---
1:35.33Y F # 35 Female Senior 100 BREAST CBAC-MD 27 --- -5.85
2:38.82Y F # 63 Female Senior 200 FREE CBAC-MD 14 --- -18.00
1:26.36Y F # 68 Female Senior 100 BACK CBAC-MD 20 --- -1.34
3:04.32Y F # 83 Female Senior 200 IM CBAC-MD 22 --- -27.75
31.94Y F # 88 Female Senior 50 FREE CBAC-MD 20 --- -1.81
PHALEN, CAITLIN R (15) 03/13/1989 F 031389CAIRPHAL
1:07.00Y F # 20 Female Senior 100 FREE CBAC-MD 22 --- -3.82
DQ F # 25 Female Senior 200 BACK CBAC-MD --- --- ---
1:32.22Y F # 35 Female Senior 100 BREAST CBAC-MD 22 --- 0.31
2:32.29Y F # 63 Female Senior 200 FREE CBAC-MD 13 --- -11.24
1:14.87Y F # 68 Female Senior 100 BACK CBAC-MD 11 --- -5.53
2:54.95Y F # 83 Female Senior 200 IM CBAC-MD 20 --- -9.33
29.08Y F # 88 Female Senior 50 FREE CBAC-MD 8 --- -1.12
PINNO, ERIC (17) 08/26/1987 M 082687ERISPINN
2:07.96Y F # 24 Male Senior 200 BACK CBAC-MD 1 --- -1.23
1:10.23Y F # 34 Male Senior 100 BREAST CBAC-MD 4 --- -0.32
4:48.76Y F # 39 Male Senior 400 IM CBAC-MD 1 --- ---
RAY, JENNIFER A (13) 09/02/1991 F 090291JENARAY*
1:04.46Y F # 3 Female 13-14 100 FREE CBAC-MD 10 --- -2.81
2:46.36Y F # 6 Female 13-14 200 BACK CBAC-MD 13 --- -7.01
1:19.60Y F # 9 Female 13-14 100 FLY CBAC-MD 11 --- -7.60
1:30.16Y F # 12 Female 13-14 100 BREAST CBAC-MD 16 --- 5.82
2:23.20Y F # 43 Female 13-14 200 FREE CBAC-MD 11 --- -6.17
3:13.17Y F # 52 Female 13-14 200 BREAST CBAC-MD 5 --- ---
2:48.02Y F # 55 Female 13-14 200 IM CBAC-MD 11 --- -0.82
30.10Y F # 58 Female 13-14 50 FREE CBAC-MD 14 --- 0.88
RAY, OLIVIA M (11) 08/02/1993 F 080293OLIMRAY*
1:07.52Y F # 2 Female 11-12 100 FREE CBAC-MD 11 --- -2.93
40.11Y F # 5 Female 11-12 50 BACK CBAC-MD 23 --- 3.90
1:32.85Y F # 11 Female 11-12 100 BREAST CBAC-MD 19 --- -3.12
2:53.70Y F # 14 Female 11-12 200 IM CBAC-MD 15 --- ---
2:25.77Y F # 42 Female 11-12 200 FREE CBAC-MD 8 --- -6.89
1:20.74Y F # 45 Female 11-12 100 BACK CBAC-MD 12 --- 2.26
1:20.19Y F # 54 Female 11-12 100 IM CBAC-MD 14 --- -0.49
31.46Y F # 57 Female 11-12 50 FREE CBAC-MD 11 --- -0.39
ROBERTS, JESSICA (10) 03/05/1994 F 030594JESTROBE
1:13.05Y F # 1 Female 10 & Under 100 FREE CBAC-MD 5 --- -1.29
1:30.01Y F # 7 Female 10 & Under 100 FLY CBAC-MD 3 --- ---
3:07.36Y F # 13 Female 10 & Under 200 IM CBAC-MD 5 --- -11.43
ROBINSON, LINDSEY M (17) 12/08/1986 F 120886LINMROBI
1:05.70Y F # 20 Female Senior 100 FREE CBAC-MD 18 --- ---
1:11.13Y F # 30 Female Senior 100 FLY CBAC-MD 4 --- ---
1:21.59Y F # 35 Female Senior 100 BREAST CBAC-MD 5 --- ---
RUEFLE, TREY (20) 12/05/1983 M 120583WILJRUEF
2:13.78Y F # 24 Male Senior 200 BACK CBAC-MD 4 --- 4.51
1:01.22Y F # 29 Male Senior 100 FLY CBAC-MD 2 --- ---
4:49.62Y F # 39 Male Senior 400 IM CBAC-MD 2 --- ---
2:28.39Y F # 72 Male Senior 200 FLY CBAC-MD 1 --- 1.35
SCHMEISER, KEARA D (11) 03/29/1993 F 032993KEADSCHM
1:03.38Y F # 2 Female 11-12 100 FREE CBAC-MD 2 --- -1.68
33.70Y F # 5 Female 11-12 50 BACK CBAC-MD 1 --- -2.12
1:28.41Y F # 11 Female 11-12 100 BREAST CBAC-MD 9 --- -9.94
2:20.05Y F # 42 Female 11-12 200 FREE CBAC-MD 4 --- -10.30
32.79Y F # 48 Female 11-12 50 FLY CBAC-MD 2 --- -11.64
1:13.80Y F # 54 Female 11-12 100 IM CBAC-MD 2 --- -5.15
28.68Y F # 57 Female 11-12 50 FREE CBAC-MD 1 --- -0.40
SCOTT, TINA M (15) 02/12/1989 F 021289TINMSCOT
1:14.85Y F # 20 Female Senior 100 FREE CBAC-MD 30 --- -2.05
1:25.77Y F # 30 Female Senior 100 FLY CBAC-MD 21 --- -7.42
1:35.21Y F # 35 Female Senior 100 BREAST CBAC-MD 26 --- -1.81
SHELTON, CONNOR (9) 09/20/1995 M 092095CON*SHEL
1:40.44Y F # 16 Male 10 & Under 100 FREE CBAC-MD 20 --- ---
DQ F # 21 Male 10 & Under 50 BACK CBAC-MD --- --- ---
2:17.14Y F # 26 Male 10 & Under 100 FLY CBAC-MD 7 --- ---
4:15.83Y F # 36 Male 10 & Under 200 IM CBAC-MD 11 --- ---
SHELTON, HUNTER (7) 11/07/1996 M 110796HUN*SHEL
1:53.14Y F # 16 Male 10 & Under 100 FREE CBAC-MD 21 --- ---
1:02.24Y F # 21 Male 10 & Under 50 BACK CBAC-MD 17 --- ---
2:51.11Y F # 31 Male 10 & Under 100 BREAST CBAC-MD 17 --- ---
1:11.63Y F # 69 Male 10 & Under 50 FLY CBAC-MD 8 --- ---
DQ F # 74 Male 10 & Under 50 BREAST CBAC-MD --- --- ---
54.95Y F # 84 Male 10 & Under 50 FREE CBAC-MD 13 --- ---
SHELTON, KAILEY (13) 06/25/1991 F 062591KAI*SHEL
1:21.88Y F # 3 Female 13-14 100 FREE CBAC-MD 29 --- ---
DQ F # 6 Female 13-14 200 BACK CBAC-MD --- --- ---
1:32.66Y F # 9 Female 13-14 100 FLY CBAC-MD 21 --- ---
1:35.96Y F # 12 Female 13-14 100 BREAST CBAC-MD 21 --- ---
3:02.39Y F # 43 Female 13-14 200 FREE CBAC-MD 18 --- ---
1:34.09Y F # 46 Female 13-14 100 BACK CBAC-MD 16 --- ---
3:15.18Y F # 55 Female 13-14 200 IM CBAC-MD 17 --- ---
34.73Y F # 58 Female 13-14 50 FREE CBAC-MD 20 --- ---
SIMMONS, JESSICA C (11) 07/02/1993 F 070293JESCSIMM
1:28.55Y F # 2 Female 11-12 100 FREE CBAC-MD 41 --- -8.25
48.50Y F # 5 Female 11-12 50 BACK CBAC-MD 41 --- -3.67
1:57.88Y F # 11 Female 11-12 100 BREAST CBAC-MD 41 --- -8.20
3:53.61Y F # 14 Female 11-12 200 IM CBAC-MD 37 --- -10.21
SKRABACZ, KELLY A (16) 06/18/1988 F 061888KELASKRA
1:09.50Y F # 20 Female Senior 100 FREE CBAC-MD 26 --- -5.61
2:54.93Y F # 25 Female Senior 200 BACK CBAC-MD 13 --- -12.77
DQ F # 30 Female Senior 100 FLY CBAC-MD --- --- ---
1:24.23Y F # 35 Female Senior 100 BREAST CBAC-MD 13 --- -3.47
SMITH, ALEX B (16) 08/11/1988 M 081188ALEBSMIT
2:19.21Y F # 62 Male Senior 200 FREE CBAC-MD 8 --- 8.55
2:50.59Y F # 72 Male Senior 200 FLY CBAC-MD 3 --- 8.85
2:34.42Y F # 82 Male Senior 200 IM CBAC-MD 10 --- 11.43
29.29Y F # 87 Male Senior 50 FREE CBAC-MD 11 --- 1.46
SUAREZ-HEWITT, LAURA C (15) 06/12/1989 F 061289LAUCSUAR
1:07.29Y F # 20 Female Senior 100 FREE CBAC-MD 24 --- 1.69
1:20.01Y F # 30 Female Senior 100 FLY CBAC-MD 19 --- 3.53
5:49.84Y F # 40 Female Senior 400 IM CBAC-MD 11 --- 4.92
2:20.14Y F # 63 Female Senior 200 FREE CBAC-MD 8 --- -0.04
1:16.73Y F # 68 Female Senior 100 BACK CBAC-MD 17 --- 1.63
3:03.13Y F # 78 Female Senior 200 BREAST CBAC-MD 10 --- ---
2:43.61Y F # 83 Female Senior 200 IM CBAC-MD 17 --- 1.57
TRAVEN, VICTOR R (13) 03/09/1991 M 030991VICRTRAV
59.50Y F # 18 Male 13-14 100 FREE CBAC-MD 6 --- -0.18
1:13.55Y F # 28 Male 13-14 100 FLY CBAC-MD 6 --- -5.94
1:31.48Y F # 33 Male 13-14 100 BREAST CBAC-MD 13 --- 1.50
6:08.80Y F # 38 Male 13-14 400 IM CBAC-MD 4 --- ---
2:16.15Y F # 61 Male 13-14 200 FREE CBAC-MD 6 --- -0.34
2:56.31Y F # 76 Male 13-14 200 BREAST CBAC-MD 5 --- -13.26
2:34.61Y F # 81 Male 13-14 200 IM CBAC-MD 5 --- -14.86
26.68Y F # 86 Male 13-14 50 FREE CBAC-MD 4 --- 0.12
URSIC, COLLEEN L (14) 10/19/1990 F 101990COLLURSI
1:08.30Y F # 3 Female 13-14 100 FREE CBAC-MD 20 --- 0.21
DQ F # 6 Female 13-14 200 BACK CBAC-MD --- --- ---
1:21.54Y F # 9 Female 13-14 100 FLY CBAC-MD 16 --- ---
1:22.42Y F # 12 Female 13-14 100 BREAST CBAC-MD 3 --- 1.54
URSIC, MICHAEL J (16) 10/18/1988 M 101888MICJURSI
2:11.51Y F # 62 Male Senior 200 FREE CBAC-MD 5 --- 4.14
1:19.65Y F # 67 Male Senior 100 BACK CBAC-MD 10 --- -1.04
2:47.25Y F # 77 Male Senior 200 BREAST CBAC-MD 3 --- -3.28
2:34.92Y F # 82 Male Senior 200 IM CBAC-MD 11 --- -2.45