Hy-Tek's Meet Manager 1/25/2004 06:29 PM
              CBAC  Winter Wake-up Meet - 1/23/2004 to 1/25/2004 
  
Downoad hy-tek results file
                                    Results                                    
 
Event 1  Girls 14 & Over 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tipton, Emily J     14 North Baltimore-MD   5:06.88    5:10.60         20  
  2 Dunnigan, Shannon   17 North Baltimore-MD   5:29.61    5:36.66         17  
  3 Rohrbaugh, Monica   14 North Baltimore-MD   6:15.63    5:39.87         16  
  4 Brown, Taylor S     14 CBAC-MD                   NT    5:40.68         15  
  5 Dixon, Bridget M    17 Fast-MD              5:59.76    5:40.88         14  
  6 Buck, Lauren A      15 North Baltimore-MD   5:38.49    5:43.40         13  
  7 Hughes, Jillian B   14 North Baltimore-MD   5:37.71    5:51.23         12  
  8 Tobin, Shelly M     15 North Baltimore-MD   5:54.24    5:56.82         11  
  9 Gillespie, Maureen  15 Fast-MD              6:47.14    6:07.07          9  
 10 Paules, Abby L      15 North Baltimore-MD   6:17.68    6:11.86          7  
 11 Gillespie, Carolyn  14 Fast-MD              6:27.36    6:16.87          6  
 12 Kitner, Jaquelin M  14 CBAC-MD              6:24.87    6:17.04          5  
 13 Dayton, Ella L      14 North Baltimore-MD   6:30.68    6:28.68          4  
 14 Salta, Tricia R     16 CBAC-MD              7:07.53    6:45.20          3  
 15 Morris, Erica M     14 CBAC-MD              7:39.46    7:26.22          2  
 -- Bray, Natasha N     16 North Baltimore-MD   5:12.17         NS        
 -- Cannon, Allyson C   15 Fast-MD              6:03.85         NS        
 
Event 2  Boys 14 & Over 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rowe, Ian R         14 North Baltimore-MD   5:16.42    5:04.44         20  
  2 Smillie, Adam D     16 North Baltimore-MD   5:15.37    5:12.35         17  
  3 Kinder, Jason R     17 Fast-MD              5:22.87    5:16.91         16  
  4 Webb, Jackson D     15 CBAC-MD              5:48.81    5:34.45         15  
  5 Gray, Danny A       14 Fast-MD              5:43.23    5:34.76         14  
  6 Kitner, John M      15 CBAC-MD              5:42.31    5:35.52         13  
  7 Smith, Matt F       15 CBAC-MD                   NT    6:00.12         12  
  8 Kinder, Garrett F   15 Fast-MD                   NT    6:36.39         11  
  9 Kinder, Travis B    14 Fast-MD                   NT    6:37.19          9  
 10 Loughran, Shaun M   14 CBAC-MD              7:10.17    6:39.57          7  
 
Event 3  Girls 12-13 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brown, Allie E      12 North Baltimore-MD   5:17.72    5:17.05         20  
  2 Culpepper, Brittan  12 CBAC-MD              6:14.80    5:50.82         17  
  3 Siegel, Brittany J  13 North Baltimore-MD   6:02.42    6:00.47         16  
  4 Bereznay, Tami A    13 North Baltimore-MD   6:10.68    6:20.47         15  
  5 Buckley, Allison L  13 CBAC-MD              6:31.61    6:24.54         14  
 
Event 4  Boys 12-13 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tomechko, Nick J    13 North Baltimore-MD   5:21.08    5:14.21         20  
  2 Carey, David W      13 North Baltimore-MD   5:26.90    5:19.66         17  
  3 Sakell, Willie A    13 North Baltimore-MD   5:55.63    5:50.85         16  
  4 Van Roden, Jack C   13 North Baltimore-MD   6:30.23    6:33.53         15  
  5 Traven, Victor R    12 CBAC-MD              6:48.10    6:54.12         14  
 -- Warren, Brent T     12 Clippers-MD          6:28.43         NS        
 
Event 5  Girls 10-11 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Boughton, Melissa   10 CBAC-MD              6:55.77    6:36.97         20  
  2 Shrader, Jackie P   10 Naval Academy-MD     7:19.58    7:03.41         17  
  3 Franciscovich, Sar  11 Fast-MD              7:25.19    7:17.52         16  
  4 Currens, Robin E    11 Fast-MD              7:53.87    7:24.41         15  
  5 Franciscovich, Mar  10 Fast-MD              7:41.95    7:55.55         14  
  6 Biris, Alexandra E  10 Fast-MD                   NT    8:13.62         13  
  7 MacDonald, Lauren   10 Fast-MD             10:13.24    8:18.39         12  
  8 Millen, Lindsey B   11 CBAC-MD              8:35.05    8:30.38         11  
  9 Rouse, Kyra H       10 Naval Academy-MD    14:33.69    9:26.93          9  
 -- Lewis, Lindsay A    11 Naval Academy-MD          NT         NS        
 
Event 6  Boys 10-11 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Forest, James R     11 Clippers-MD          6:48.73    6:17.05         20  
  2 Gillespie, Brian P  10 Fast-MD              7:26.47    7:17.29         17  
  3 Sasse, William F    10 Fast-MD              7:43.99    7:28.39         16  
  4 Culpepper, CJ J     10 CBAC-MD              6:39.43    8:04.39         15  
 
Event 7  Girls 14 & Over 400 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tipton, Emily J     14 North Baltimore-MD   4:39.00    4:43.30         20  
  2 Rohrbaugh, Monica   14 North Baltimore-MD   5:10.68    5:07.53         17  
  3 Dunnigan, Shannon   17 North Baltimore-MD   4:59.95    5:09.19         16  
  4 Buck, Lauren A      15 North Baltimore-MD   5:01.33    5:09.92         15  
  5 Paules, Abby L      15 North Baltimore-MD   5:55.68    5:15.24         14  
  6 Hughes, Jillian B   14 North Baltimore-MD   5:08.79    5:24.74         13  
  7 Brandon, Laura E    14 North Baltimore-MD   5:34.12    5:28.22         12  
  8 Dixon, Kara J       14 Fast-MD                   NT    5:39.74         11  
  9 Errington, Lisa D   14 CBAC-MD                   NT    5:40.14          9  
 10 Suarez-Hewitt, Lau  14 CBAC-MD                   NT    5:45.49          7  
 -- Bray, Natasha N     16 North Baltimore-MD   4:42.23         NS        
 
Event 8  Boys 14 & Over 400 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
 -- Sloan, Brad T       16 North Baltimore-MD   4:27.78         NS        
 -- Beland, Joshua M    16 North Baltimore-MD   4:35.80         NS        
 
Event 9  Girls 12-13 400 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brown, Allie E      12 North Baltimore-MD   4:59.16    4:44.20         20  
  2 Brown, Maggie O     12 North Baltimore-MD   5:12.68    5:08.83         17  
  3 Siegel, Brittany J  13 North Baltimore-MD   5:07.91    5:17.19         16  
  4 Bereznay, Tami A    13 North Baltimore-MD   5:45.68    5:41.82         15  
  5 Branaman, Caitlin   13 CBAC-MD                   NT    5:50.39         14  
 
Event 10  Boys 12-13 400 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tomechko, Nick J    13 North Baltimore-MD   5:01.32    4:46.63         20  
  2 Carey, David W      13 North Baltimore-MD   4:48.42    4:53.00         17  
  3 Dayton, Kelly K     13 North Baltimore-MD   5:15.68    5:14.77         16  
  4 Sholander, Matthew  13 North Baltimore-MD   5:35.68    5:15.09         15  
 -- Hebeler, James C    12 Clippers-MD               NT         DQ        
 
Event 11  Girls 10-11 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kecskes, Lauren P   11 North Baltimore-MD   1:22.66    1:21.08         20  
  2 Steuerman, Laura E  11 North Baltimore-MD   1:22.66    1:21.10         17  
  3 Ray, Olivia M       10 CBAC-MD              1:21.21    1:22.14         16  
  4 Meissel, Natalie R  11 Naval Academy-MD     1:26.87    1:23.11         15  
  5 Greaney, Eryn E     11 North Baltimore-MD   1:45.51    1:24.96         14  
  6 Phalen, Ginny E     10 CBAC-MD              1:44.81    1:25.42         13  
  7 Pyne, Olivia D      10 Naval Academy-MD     1:33.21    1:25.55         12  
  8 Slife, Carolyn C    10 Fast-MD                   NT    1:25.85         11  
  9 Franciscovich, Mar  10 Fast-MD              1:30.88    1:26.27          9  
 10 Currens, Robin E    11 Fast-MD              1:29.60    1:28.82          7  
 11 Blitch, Rebecca E   10 CBAC-MD              1:36.33    1:30.66          6  
 12 Abell, Courtney A   11 CBAC-MD              1:29.53    1:31.87          5  
 13 Biris, Alexandra E  10 Fast-MD              1:33.92    1:32.09          4  
 14 Gutkoska, Amelia D  11 North Baltimore-MD   1:31.14    1:32.35          3  
 15 Clagett, Natalie A  11 Raiders-MD           1:38.16    1:33.34          2  
 16 MacDonald, Lauren   10 Fast-MD              1:35.57    1:33.79          1  
 17 Millen, Lindsey B   11 CBAC-MD              1:43.34    1:38.24        
 18 Glavinos, Emily K   10 CBAC-MD              1:42.46    1:42.39        
 19 Rouse, Kyra H       10 Naval Academy-MD     1:51.51    1:42.98        
 20 Ciaramella, Rachae  10 Lfsc-MA              1:50.72    1:44.55        
 21 Simmons, Jessica C  10 CBAC-MD              2:10.03    1:49.72        
 22 McClurg, Alison M   11 Naval Academy-MD     1:49.52    1:50.19        
 -- Nardi, Emilia L     11 Naval Academy-MD          NT         DQ        
 -- Ferrara, Christina  11 Unattached                NT         NS        
 -- Fritzinger, Julian  10 North Baltimore-MD   1:31.83         NS        
 -- Donald, Elena M     11 Clippers-MD          1:18.85         NS        
 -- Burnett, Mackenzie  10 Clippers-MD               NT         NS        
 
Event 12  Boys 10-11 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Forest, James R     11 Clippers-MD          1:11.79    1:12.11         20  
  2 Blumhard, Matthew   11 North Baltimore-MD   1:24.25    1:20.26         17  
  3 Lingo, Jordan C     10 Lfsc-MA              1:21.47    1:20.62         16  
  4 Gillespie, Brian P  10 Fast-MD              1:23.02    1:21.13         15  
  5 Sasse, William F    10 Fast-MD              1:24.81    1:25.97         14  
  6 Hodge, Nigel D      11 Unattached           1:32.31    1:26.40         13  
  7 Milliken, Peter E   11 Naval Academy-MD     1:41.47    1:30.48         12  
  8 Smith, Taylor O     11 Naval Academy-MD          NT    1:30.90         11  
  9 Culpepper, CJ J     10 CBAC-MD              1:57.19    1:37.09          9  
 10 Moss, Jake A        10 Naval Academy-MD     1:45.80    1:51.18          7  
 11 Muncie, Connor M    10 Raiders-MD                NT    1:55.01          6  
 
Event 13  Girls 9 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hamilton, Caroline   8 Naval Academy-MD     1:25.37    1:24.72         20  
  2 Mantelli, Sophie A   9 North Baltimore-MD   1:29.07    1:25.57         17  
  3 Roberts, Jessica T   9 CBAC-MD              1:34.33    1:29.92         16  
  4 Pyne, Isabella N     9 Naval Academy-MD          NT    1:37.50         15  
  5 Branaman, Mairyn G   7 CBAC-MD              1:56.51    1:37.51         14  
  6 Donahue, Audrey A    9 Raiders-MD           1:42.44    1:37.82         13  
  7 Branaman, Jaime M    9 CBAC-MD              1:44.86    1:38.41         12  
  8 Schaffer, Sasha B    9 North Baltimore-MD   1:40.59    1:41.91         11  
  9 Currens, Hannah D    9 Fast-MD              1:50.06    1:44.81          9  
 10 Hewitt, Natalie R    8 CBAC-MD              1:43.39    1:47.51          7  
 11 Sebacher, Kristina   8 CBAC-MD                   NT    1:57.84          6  
 12 Le, Jacqueline T     9 North Baltimore-MD   2:02.48    1:59.52          5  
 
Event 14  Boys 9 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Healy, Joseph S      9 North Baltimore-MD   1:27.25    1:23.66         20  
  2 Sasse, Karl C        8 Fast-MD              1:33.55    1:31.10         17  
  3 Cauley, Jack F       9 Naval Academy-MD     1:35.96    1:32.22         16  
  4 Smith, Conor M       9 CBAC-MD              1:40.19    1:37.87         15  
  5 Kecskes, Ian L       9 North Baltimore-MD   1:39.29    1:38.65         14  
  6 Perkins, Garrett D   9 Fast-MD              1:44.71    1:40.34         13  
  7 Berry, Wesley W      8 Raiders-MD                NT    1:56.55         12  
  8 Bereznay, Brayden    7 North Baltimore-MD   2:30.55    2:02.98         11  
  9 Shelton, Connor      8 Unattached                NT    2:17.47          9  
 -- Errington, Zach      9 Unattached                NT         DQ        
 -- Blumhard, Daniel T   8 North Baltimore-MD   2:30.31         DQ        
 -- McGarry, Jack R      9 Naval Academy-MD     1:49.97         NS        
 
Event 15  Girls 10-11 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schmeiser, Keara D  10 CBAC-MD                30.16      29.08         20  
  2 Franciscovich, Sar  11 Fast-MD                30.77      29.75         17  
  3 Ray, Olivia M       10 CBAC-MD                33.68      32.80         16  
  4 Forster, Lexi D     11 CBAC-MD                36.39      34.18         14.5
  4 Fleming, Emily G    11 Raiders-MD             35.34      34.18         14.5
  6 Greaney, Eryn E     11 North Baltimore-MD     33.47      34.55         13  
  7 Currens, Robin E    11 Fast-MD                35.51      34.79         12  
  8 Pyne, Olivia D      10 Naval Academy-MD       35.48      34.93         11  
  9 Blitch, Rebecca E   10 CBAC-MD                36.31      35.05          9  
 10 Fritzinger, Julian  10 North Baltimore-MD     33.65      35.49          7  
 11 Kecskes, Lauren P   11 North Baltimore-MD     33.43      36.10          6  
 12 Phalen, Ginny E     10 CBAC-MD                38.28      36.57          5  
 13 Millen, Lindsey B   11 CBAC-MD                40.26      36.74          4  
 14 MacDonald, Lauren   10 Fast-MD                37.28      36.79          3  
 15 Biris, Alexandra E  10 Fast-MD                37.17      37.10          2  
 16 Abell, Courtney A   11 CBAC-MD                35.81      37.29          1  
 17 Clagett, Natalie A  11 Raiders-MD             35.35      37.55        
 18 McClurg, Alison M   11 Naval Academy-MD       41.51      39.55        
 19 Glavinos, Emily K   10 CBAC-MD                39.67      39.58        
 20 Nardi, Emilia L     11 Naval Academy-MD       42.40      41.28        
 21 Ciaramella, Rachae  10 Lfsc-MA                40.21      41.71        
 22 Rouse, Kyra H       10 Naval Academy-MD       41.96      42.22        
 23 Simmons, Jessica C  10 CBAC-MD                43.59      43.23        
 -- Burnett, Mackenzie  10 Clippers-MD               NT         NS        
 -- Hedrick, Kristi A   11 Clippers-MD            31.13         NS        
 -- Ferrara, Christina  11 Unattached                NT         NS        
 -- Brandemarte, Nikki  10 Naval Academy-MD       34.92         NS        
 -- Kennedy, Mandi K    10 Clippers-MD            35.74         NS        
 
Event 16  Boys 10-11 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Forest, James R     11 Clippers-MD            29.38      28.92         20  
  2 Gillespie, Brian P  10 Fast-MD                32.22      31.66         17  
  3 Blumhard, Matthew   11 North Baltimore-MD     30.99      31.77         16  
  4 Lingo, Jordan C     10 Lfsc-MA                33.83      33.70         15  
  5 Flood, Kevin C      10 CBAC-MD                35.55      35.11         14  
  6 Smith, Taylor O     11 Naval Academy-MD       36.13      36.23         13  
  7 Culpepper, CJ J     10 CBAC-MD                38.10      37.29         12  
  8 Milliken, Peter E   11 Naval Academy-MD       37.00      37.70         11  
  9 Elias, Alexander S  10 North Baltimore-MD     37.43      38.90          9  
 10 Muncie, Connor M    10 Raiders-MD             48.53      39.92          7  
 11 Gray, Willie L      10 Fast-MD                43.03      41.24          6  
 12 Moss, Jake A        10 Naval Academy-MD       39.30      41.61          5  
 
Event 17  Girls 9 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hamilton, Caroline   8 Naval Academy-MD       34.08      33.89         20  
  2 Roberts, Jessica T   9 CBAC-MD                35.80      35.34         17  
  3 Marsden, Lauren E    9 Naval Academy-MD       39.50      38.26         16  
  4 Donahue, Audrey A    9 Raiders-MD             37.49      39.19         15  
  5 Currens, Hannah D    9 Fast-MD                40.12      40.08         14  
  6 Branaman, Jaime M    9 CBAC-MD                43.48      40.30         13  
  7 Pyne, Isabella N     9 Naval Academy-MD       44.82      40.57         12  
  8 Branaman, Mairyn G   7 CBAC-MD                42.74      41.71         11  
  9 Schaffer, Sasha B    9 North Baltimore-MD     40.53      42.32          9  
 10 Hewitt, Natalie R    8 CBAC-MD                39.71      42.57          7  
 11 Sebacher, Kristina   8 CBAC-MD                   NT      46.15          6  
 12 Le, Jacqueline T     9 North Baltimore-MD     45.14      46.57          5  
 13 White, Grace E       8 CBAC-MD                   NT      48.83          4  
 14 Theofilis, Abigail   9 CBAC-MD                   NT      49.08          3  
 15 Hartigan, Kiley N    7 CBAC-MD                50.20      50.87          2  
 16 Funk, Elizabeth A    8 CBAC-MD                   NT      50.94          1  
 17 Hursey, Alex N       9 Fast-MD                50.23      53.44        
 18 Theofilis, Isabel    6 CBAC-MD                   NT    1:02.04        
 -- Johnson, Savannah    9 Naval Academy-MD       50.05         NS        
 
Event 18  Boys 9 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Healy, Joseph S      9 North Baltimore-MD     32.35      32.19         20  
  2 Cauley, Jack F       9 Naval Academy-MD       38.08      35.73         17  
  3 Smith, Conor M       9 CBAC-MD                   NT      37.61         16  
  4 Perkins, Garrett D   9 Fast-MD                40.15      41.24         15  
  5 Deboissiere, Kev W   9 Clippers-MD            44.26      41.90         14  
  6 Errington, Zach      9 Unattached                NT      44.76         13  
  7 Kecskes, Ian L       9 North Baltimore-MD     42.96      45.94         12  
  8 Bereznay, Brayden    7 North Baltimore-MD     48.34      46.28         11  
  9 Berry, Wesley W      8 Raiders-MD             53.20      47.86          9  
 10 Blumhard, Daniel T   8 North Baltimore-MD     47.69      48.29          7  
 11 Shelton, Connor      8 Unattached                NT      51.87          6  
 -- McGarry, Jack R      9 Naval Academy-MD       42.36         NS        
 
Event 19  Girls 10-11 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schmeiser, Keara D  10 CBAC-MD              1:18.40    1:20.66         20  
  2 Franciscovich, Sar  11 Fast-MD              1:20.56    1:20.88         17  
  3 Ray, Olivia M       10 CBAC-MD              1:24.15    1:21.60         16  
  4 Meissel, Natalie R  11 Naval Academy-MD     1:24.97    1:23.11         15  
  5 Slife, Carolyn C    10 Fast-MD                   NT    1:24.10         14  
  6 Fritzinger, Julian  10 North Baltimore-MD   1:26.19    1:24.15         13  
  7 Currens, Robin E    11 Fast-MD              1:26.40    1:26.24         12  
  8 Gutkoska, Amelia D  11 North Baltimore-MD   1:24.20    1:28.89         11  
  9 Kecskes, Lauren P   11 North Baltimore-MD   1:26.36    1:29.51          9  
 10 Blitch, Rebecca E   10 CBAC-MD              1:54.51    1:32.65          7  
 11 Forster, Lexi D     11 CBAC-MD              1:35.99    1:33.16          6  
 12 Clagett, Natalie A  11 Raiders-MD           1:48.55    1:39.38          5  
 13 MacDonald, Lauren   10 Fast-MD              1:40.87    1:40.77          4  
 14 Glavinos, Emily K   10 CBAC-MD                   NT    1:46.29          3  
 15 Millen, Lindsey B   11 CBAC-MD              1:44.42    1:46.31          2  
 16 Abell, Courtney A   11 CBAC-MD              1:41.30    1:46.49          1  
 17 McClurg, Alison M   11 Naval Academy-MD     1:45.89    1:46.69        
 18 Rouse, Kyra H       10 Naval Academy-MD     1:46.51    1:49.95        
 19 Simmons, Jessica C  10 CBAC-MD              1:52.86    1:52.41        
 20 Nardi, Emilia L     11 Naval Academy-MD     1:47.44    1:54.07        
 -- Phalen, Ginny E     10 CBAC-MD              1:46.15         DQ        
 -- Hedrick, Kristi A   11 Clippers-MD          1:13.98         NS        
 -- Kennedy, Mandi K    10 Clippers-MD               NT         NS        
 -- Ferrara, Christina  11 Unattached                NT         NS        
 -- Burnett, Mackenzie  10 Clippers-MD               NT         NS        
 
Event 20  Boys 10-11 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Forest, James R     11 Clippers-MD          1:09.09    1:10.35         20  
  2 Blumhard, Matthew   11 North Baltimore-MD   1:15.82    1:15.98         17  
  3 Lingo, Jordan C     10 Lfsc-MA              1:19.50    1:24.60         16  
  4 Hodge, Nigel D      11 Unattached                NT    1:27.52         15  
  5 Culpepper, CJ J     10 CBAC-MD              1:30.23    1:37.35         14  
  6 Smith, Taylor O     11 Naval Academy-MD     1:47.55    1:38.81         13  
  7 Moss, Jake A        10 Naval Academy-MD     1:52.10    1:52.67         12  
 -- Flood, Kevin C      10 CBAC-MD              1:24.71         DQ        
 
Event 21  Girls 9 & Under 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hamilton, Caroline   8 Naval Academy-MD     1:24.83    1:25.87         20  
  2 Mantelli, Sophie A   9 North Baltimore-MD   1:27.14    1:30.27         17  
  3 Roberts, Jessica T   9 CBAC-MD              1:35.03    1:33.49         16  
  4 Donahue, Audrey A    9 Raiders-MD           1:38.13    1:37.25         15  
  5 Branaman, Mairyn G   7 CBAC-MD              1:52.74    1:39.37         14  
  6 Marsden, Lauren E    9 Naval Academy-MD     1:45.45    1:40.14         13  
  7 Currens, Hannah D    9 Fast-MD              1:45.62    1:46.72         12  
  8 Le, Jacqueline T     9 North Baltimore-MD   1:49.72    1:49.43         11  
  9 Schaffer, Sasha B    9 North Baltimore-MD   1:50.82    1:58.93          9  
 10 Funk, Elizabeth A    8 CBAC-MD                   NT    2:12.43          7  
 
Event 22  Boys 9 & Under 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Healy, Joseph S      9 North Baltimore-MD   1:24.19    1:22.82         20  
  2 Sasse, Karl C        8 Fast-MD              1:46.75    1:34.54         17  
  3 Kecskes, Ian L       9 North Baltimore-MD   1:42.96    1:42.32         16  
  4 Errington, Zach      9 Unattached                NT    1:46.97         15  
  5 Blumhard, Daniel T   8 North Baltimore-MD        NT    2:06.49         14  
 -- Deboissiere, Kev W   9 Clippers-MD          2:02.60         DQ        
 -- Smith, Conor M       9 CBAC-MD              1:49.55         DQ        
 -- McGarry, Jack R      9 Naval Academy-MD     2:12.61         NS        
 
Event 23  Girls 10-11 100 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Greaney, Eryn E     11 North Baltimore-MD   1:26.06    1:24.52         20  
  2 Franciscovich, Sar  11 Fast-MD              1:22.92    1:24.74         17  
  3 Steuerman, Laura E  11 North Baltimore-MD   1:33.40    1:28.97         16  
  4 Franciscovich, Mar  10 Fast-MD              1:38.05    1:31.98         15  
  5 Pyne, Olivia D      10 Naval Academy-MD          NT    1:39.27         14  
  6 Biris, Alexandra E  10 Fast-MD              1:44.05    1:45.79         13  
 -- Forster, Lexi D     11 CBAC-MD                   NT         DQ        
 -- Brandemarte, Nikki  10 Naval Academy-MD          NT         NS        
 -- Hedrick, Kristi A   11 Clippers-MD          1:26.33         NS        
 -- Donald, Elena M     11 Clippers-MD          1:15.76         NS        
 
Event 24  Boys 10-11 100 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gillespie, Brian P  10 Fast-MD              1:39.05    1:25.52         20  
  2 Flood, Kevin C      10 CBAC-MD              1:29.75    1:29.50         17  
  3 Lingo, Jordan C     10 Lfsc-MA              1:30.84    1:31.73         16  
  4 Elias, Alexander S  10 North Baltimore-MD   1:31.31    1:35.72         15  
  5 Sasse, William F    10 Fast-MD              1:38.13    1:38.70         14  
  6 Milliken, Peter E   11 Naval Academy-MD          NT    1:45.30         13  
 
Event 25  Girls 9 & Under 100 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mantelli, Sophie A   9 North Baltimore-MD   1:42.99    1:42.30         20  
  2 Branaman, Mairyn G   7 CBAC-MD                   NT    1:57.79         17  
 
Event 27  Girls 10-11 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kecskes, Lauren P   11 North Baltimore-MD     40.78      41.74         20  
  2 Steuerman, Laura E  11 North Baltimore-MD     43.06      42.64         17  
  3 Schmeiser, Keara D  10 CBAC-MD                44.63      42.98         16  
  4 Ray, Olivia M       10 CBAC-MD                45.53      43.41         15  
  5 Fleming, Emily G    11 Raiders-MD             43.26      43.81         14  
  6 Abell, Courtney A   11 CBAC-MD                43.97      44.25         13  
  7 Pyne, Olivia D      10 Naval Academy-MD       50.93      45.91         12  
  8 Meissel, Natalie R  11 Naval Academy-MD       46.65      45.95         11  
  9 Blitch, Rebecca E   10 CBAC-MD                48.32      46.62          9  
 10 Millen, Lindsey B   11 CBAC-MD                51.90      47.57          7  
 11 Slife, Carolyn C    10 Fast-MD                   NT      47.79          6  
 12 Fritzinger, Julian  10 North Baltimore-MD     46.72      48.28          5  
 13 Phalen, Ginny E     10 CBAC-MD                53.67      48.91          4  
 14 MacDonald, Lauren   10 Fast-MD                51.17      49.31          3  
 15 Forster, Lexi D     11 CBAC-MD                49.46      49.49          2  
 16 Nardi, Emilia L     11 Naval Academy-MD          NT      51.88          1  
 17 McClurg, Alison M   11 Naval Academy-MD       53.56      52.34        
 18 Rouse, Kyra H       10 Naval Academy-MD       52.90      55.95        
 19 Ciaramella, Rachae  10 Lfsc-MA                56.89      58.13        
 20 Simmons, Jessica C  10 CBAC-MD                58.40      59.53        
 21 Glavinos, Emily K   10 CBAC-MD              1:02.37    1:02.33        
 -- Gutkoska, Amelia D  11 North Baltimore-MD     49.64         DQ        
 -- Ferrara, Christina  11 Unattached                NT         NS        
 -- Donald, Elena M     11 Clippers-MD            44.18         NS        
 -- Brandemarte, Nikki  10 Naval Academy-MD       51.77         NS        
 -- Burnett, Mackenzie  10 Clippers-MD               NT         NS        
 
Event 28  Boys 10-11 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gillespie, Brian P  10 Fast-MD                44.16      44.50         20  
  2 Elias, Alexander S  10 North Baltimore-MD     45.00      46.69         17  
  3 Sasse, William F    10 Fast-MD                46.53      46.94         16  
  4 Smith, Taylor O     11 Naval Academy-MD       48.78      47.64         15  
  5 Hodge, Nigel D      11 Unattached             47.49      48.67         14  
  6 Milliken, Peter E   11 Naval Academy-MD       50.39      51.28         13  
  7 Gray, Willie L      10 Fast-MD                54.88      53.13         12  
  8 Moss, Jake A        10 Naval Academy-MD       52.61      53.36         11  
  9 Culpepper, CJ J     10 CBAC-MD                57.49      56.44          9  
 10 Muncie, Connor M    10 Raiders-MD                NT    1:18.54          7  
 
Event 29  Girls 9 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mantelli, Sophie A   9 North Baltimore-MD     43.86      44.68         20  
  2 Roberts, Jessica T   9 CBAC-MD                47.26      46.17         17  
  3 Schaffer, Sasha B    9 North Baltimore-MD     47.56      47.03         16  
  4 Pyne, Isabella N     9 Naval Academy-MD          NT      47.81         15  
  5 Branaman, Jaime M    9 CBAC-MD                49.62      48.03         14  
  6 Hamilton, Caroline   8 Naval Academy-MD       53.61      49.58         13  
  7 Marsden, Lauren E    9 Naval Academy-MD       58.31      55.07         12  
  8 Hewitt, Natalie R    8 CBAC-MD                55.11      58.26         11  
  9 Sebacher, Kristina   8 CBAC-MD                   NT    1:02.65          9  
 10 Hursey, Alex N       9 Fast-MD                   NT    1:05.41          7  
 11 Le, Jacqueline T     9 North Baltimore-MD   1:06.89    1:06.52          6  
 -- Funk, Elizabeth A    8 CBAC-MD                   NT         DQ        
 -- Currens, Hannah D    9 Fast-MD                   NT         DQ        
