Licensed To: Chesapeake Bay Aquatic Club 11/02/2003 Page 1
Chesapeake Bay Aquatic Club
Individual Meet Results
2003 CBAC Fall WarmUp Meet 01-Nov-03 to 02-Nov-03 Yards
Sanction: MD04-012 Location: Lackey High School, Indian Head, MD
CHESAPEAKE BAY AQUATIC CL [CBAC-MD] Coach: Chuck Jacobs
Time F/P/S Event Place Points Improv
ABELL, COURTNEY A (11) 06/10/1992 F 061092COUAABEL
NS F # 3 Female 11-12 100 FREE --- --- ---
45.10Y F # 11 Female 11-12 50 BACK 32 --- ---
1:40.22Y F # 27 Female 11-12 100 BREAST 19 --- ---
50.42Y F # 67 Female 11-12 50 FLY 41 --- ---
46.11Y F # 75 Female 11-12 50 BREAST 29 --- ---
1:37.94Y F # 83 Female 11-12 100 IM 41 --- ---
39.38Y F # 91 Female 11-12 50 FREE 27 --- ---
ACTON, CODY N (8) 03/08/1995 F
2:02.39Y F # 1 Female 10 & Under 100 FREE 39 --- ---
51.98Y F # 9 Female 10 & Under 50 BACK 38 --- ---
BESANCENEY, SHARI A (15) 04/05/1988 F 040588SHAABESA
1:08.67Y F # 7 Female Senior 100 FREE 16 --- -4.68
2:58.72Y F # 15 Female Senior 200 BACK 20 --- -23.00
NS F # 23 Female Senior 100 FLY --- --- ---
1:25.86Y F # 31 Female Senior 100 BREAST 19 --- 0.49
BILO, RACHEL L (11) 06/23/1992 F 062392RACLBILO
42.28Y F # 67 Female 11-12 50 FLY 34 --- ---
44.56Y F # 75 Female 11-12 50 BREAST 27 --- -1.74
DQ F # 83 Female 11-12 100 IM --- --- ---
36.07Y F # 91 Female 11-12 50 FREE 20 --- 0.49
BLITCH, REBECCA E (10) 05/24/1993 F 052493REBEBLIT
1:22.79Y F # 1 Female 10 & Under 100 FREE 16 --- 2.20
43.97Y F # 9 Female 10 & Under 50 BACK 21 --- -0.93
1:44.48Y F # 25 Female 10 & Under 100 BREAST 11 --- -13.27
DQ F # 57 Female 10 & Under 100 BACK --- --- ---
48.32Y F # 73 Female 10 & Under 50 BREAST 11 --- -5.45
DQ F # 81 Female 10 & Under 100 IM --- --- ---
36.62Y F # 89 Female 10 & Under 50 FREE 11 --- -1.60
BOUGHTON, MELISSA D (10) 03/17/1993 F 031793MELDBOUG
1:09.05Y F # 1 Female 10 & Under 100 FREE 2 --- 2.62
36.68Y F # 9 Female 10 & Under 50 BACK 2 --- -0.80
1:25.19Y F # 17 Female 10 & Under 100 FLY 5 --- ---
1:35.41Y F # 25 Female 10 & Under 100 BREAST 5 --- ---
1:17.66Y F # 57 Female 10 & Under 100 BACK 2 --- -6.95
37.33Y F # 65 Female 10 & Under 50 FLY 5 --- -2.86
1:20.10Y F # 81 Female 10 & Under 100 IM 2 --- -3.84
30.47Y F # 89 Female 10 & Under 50 FREE 1 --- 0.29
BRANAMAN, CAITLIN J (13) 08/17/1990 F 081790CAIJBRAN
1:07.11Y F # 5 Female 13-14 100 FREE 17 --- -2.11
2:42.79Y F # 13 Female 13-14 200 BACK 15 --- -18.21
1:21.88Y F # 21 Female 13-14 100 FLY 19 --- -12.86
1:36.38Y F # 29 Female 13-14 100 BREAST 33 --- -1.66
2:26.59Y F # 53 Female 13-14 200 FREE 21 --- -8.69
1:16.44Y F # 61 Female 13-14 100 BACK 18 --- -1.51
2:55.98Y F # 85 Female 13-14 200 IM 38 --- ---
31.96Y F # 93 Female 13-14 50 FREE 17 --- 1.61
BRANAMAN, JAIMIE (9) 05/27/1994 F 052794JAIMBRAN
1:45.20Y F # 1 Female 10 & Under 100 FREE 33 --- ---
DQ F # 9 Female 10 & Under 50 BACK --- --- ---
1:47.40Y F # 25 Female 10 & Under 100 BREAST 16 --- ---
3:33.26Y F # 49 Female 10 & Under 200 FREE 9 --- ---
2:03.00Y F # 57 Female 10 & Under 100 BACK 30 --- ---
49.62Y F # 73 Female 10 & Under 50 BREAST 16 --- ---
45.80Y F # 89 Female 10 & Under 50 FREE 32 --- ---
BRANAMAN, MAIRYN G (7) 08/22/1996 F 082296MAIGBRAN
48.03Y F # 65 Female 10 & Under 50 FLY 24 --- -10.24
1:56.51Y F # 81 Female 10 & Under 100 IM 34 --- ---
BUCKLEY, ALLISON L (13) 02/02/1990 F 020290ALLLBUCK
1:04.07Y F # 5 Female 13-14 100 FREE 8 --- -2.18
2:44.60Y F # 13 Female 13-14 200 BACK 17 --- -17.22
1:39.69Y F # 29 Female 13-14 100 BREAST 37 --- -5.21
2:23.19Y F # 53 Female 13-14 200 FREE 16 --- -6.90
1:17.24Y F # 61 Female 13-14 100 BACK 22 --- -3.23
2:47.57Y F # 85 Female 13-14 200 IM 29 --- -7.82
29.61Y F # 93 Female 13-14 50 FREE 5 --- -0.69
BUCKLEY, DENISE M (15) 02/19/1988 F 021988DENMBUCK
NS F # 7 Female Senior 100 FREE --- --- ---
NS F # 23 Female Senior 100 FLY --- --- ---
NS F # 31 Female Senior 100 BREAST --- --- ---
NS F # 63 Female Senior 100 BACK --- --- ---
NS F # 87 Female Senior 200 IM --- --- ---
NS F # 95 Female Senior 50 FREE --- --- ---
BURGHARDT, ANNE M (10) 02/12/1993 F 021293ANNMBURG
1:22.12Y F # 1 Female 10 & Under 100 FREE 14 --- -9.10
49.61Y F # 9 Female 10 & Under 50 BACK 32 --- -0.56
1:52.84Y F # 25 Female 10 & Under 100 BREAST 22 --- 2.10
47.88Y F # 65 Female 10 & Under 50 FLY 22 --- -1.73
52.96Y F # 73 Female 10 & Under 50 BREAST 27 --- 0.13
1:40.91Y F # 81 Female 10 & Under 100 IM 26 --- -4.28
38.15Y F # 89 Female 10 & Under 50 FREE 17 --- 0.42
BURGHARDT, BECKY (6) 03/06/1997 F 030697REBLBURG
2:00.05Y F # 1 Female 10 & Under 100 FREE 37 --- ---
59.90Y F # 9 Female 10 & Under 50 BACK 43 --- ---
DQ F # 25 Female 10 & Under 100 BREAST --- --- ---
DQ F # 65 Female 10 & Under 50 FLY --- --- ---
1:20.14Y F # 73 Female 10 & Under 50 BREAST 39 --- ---
59.45Y F # 89 Female 10 & Under 50 FREE 37 --- -5.25
BURGHARDT, EMILY H (12) 07/04/1991 F 070491EMIHBURG
1:05.98Y F # 3 Female 11-12 100 FREE 6 --- -0.76
36.69Y F # 11 Female 11-12 50 BACK 13 --- 0.64
1:18.72Y F # 19 Female 11-12 100 FLY 12 --- ---
1:23.36Y F # 27 Female 11-12 100 BREAST 6 --- -3.36
BURGHARDT, KIM (15) 02/22/1988 F 022288KIMMBURG
1:09.27Y F # 7 Female Senior 100 FREE 17 --- 3.32
1:15.89Y F # 23 Female Senior 100 FLY 17 --- 0.52
1:27.24Y F # 31 Female Senior 100 BREAST 22 --- -0.01
1:19.05Y F # 63 Female Senior 100 BACK 15 --- 4.31
2:45.78Y F # 87 Female Senior 200 IM 20 --- 5.31
31.34Y F # 95 Female Senior 50 FREE 12 --- 0.80
CLARK, DAVI L (12) 03/29/1991 F 032991DAVLCLAR
1:04.81Y F # 3 Female 11-12 100 FREE 5 --- -1.02
1:12.95Y F # 19 Female 11-12 100 FLY 2 --- -0.96
1:19.41Y F # 27 Female 11-12 100 BREAST 2 --- -0.88
2:40.84Y F # 35 Female 11-12 200 IM 6 --- -2.67
CULPEPPER, BRITTANY (12) 04/06/1991 F 040691BRICCULP
1:02.08Y F # 3 Female 11-12 100 FREE 1 --- -1.11
32.07Y F # 11 Female 11-12 50 BACK 1 --- 0.83
1:16.13Y F # 27 Female 11-12 100 BREAST 1 --- -1.66
2:30.03Y F # 35 Female 11-12 200 IM 2 --- -6.36
2:15.94Y F # 51 Female 11-12 200 FREE 2 --- -2.14
1:05.36Y F # 59 Female 11-12 100 BACK 1 --- -3.21
35.31Y F # 75 Female 11-12 50 BREAST 1 --- -0.75
1:08.69Y F # 83 Female 11-12 100 IM 1 --- -2.95
CULPEPPER, CJ (10) 02/01/1993 M 020193CHRJCULP
1:24.88Y F # 2 Male 10 & Under 100 FREE 14 --- -5.99
42.97Y F # 10 Male 10 & Under 50 BACK 12 --- -2.79
2:08.20Y F # 26 Male 10 & Under 100 BREAST 18 --- -16.77
1:30.23Y F # 58 Male 10 & Under 100 BACK 9 --- -6.63
55.98Y F # 66 Male 10 & Under 50 FLY 17 --- -6.09
57.49Y F # 74 Male 10 & Under 50 BREAST 16 --- -7.57
38.10Y F # 90 Male 10 & Under 50 FREE 11 --- -3.72
DAULTON, VANESSA C (11) 11/30/1991 F 113091VANCDAUL
1:18.89Y F # 3 Female 11-12 100 FREE 20 --- -9.49
44.13Y F # 11 Female 11-12 50 BACK 30 --- -3.03
NS F # 35 Female 11-12 200 IM --- --- ---
45.35Y F # 67 Female 11-12 50 FLY 39 --- -4.64
48.20Y F # 75 Female 11-12 50 BREAST 34 --- -7.09
1:32.88Y F # 83 Female 11-12 100 IM 34 --- -8.94
33.60Y F # 91 Female 11-12 50 FREE 14 --- -5.86
DAVIS, ALLISON M (15) 06/22/1988 F 062288ALLMDAVI
59.45Y F # 7 Female Senior 100 FREE 1 --- 1.27
2:28.84Y F # 15 Female Senior 200 BACK 5 --- 8.21
1:11.45Y F # 23 Female Senior 100 FLY 9 --- 4.48
1:25.24Y F # 31 Female Senior 100 BREAST 17 --- 0.57
2:10.55Y F # 55 Female Senior 200 FREE 1 --- 2.80
1:07.02Y F # 63 Female Senior 100 BACK 3 --- 0.64
2:32.42Y F # 87 Female Senior 200 IM 10 --- 1.62
27.22Y F # 95 Female Senior 50 FREE 1 --- 0.54
EASTERLING, KATHRYN E (14) 02/22/1989 F 022289KATEEAST
1:07.01Y F # 5 Female 13-14 100 FREE 16 --- -0.95
1:41.49Y F # 29 Female 13-14 100 BREAST 40 --- 3.69
FLOOD, KEVIN C (10) 02/12/1993 M 021293KEVCFLOO
1:25.13Y F # 2 Male 10 & Under 100 FREE 16 --- ---
41.85Y F # 10 Male 10 & Under 50 BACK 10 --- ---
2:02.26Y F # 26 Male 10 & Under 100 BREAST 15 --- ---
36.67Y F # 66 Male 10 & Under 50 FLY 3 --- ---
55.72Y F # 74 Male 10 & Under 50 BREAST 13 --- ---
1:34.41Y F # 82 Male 10 & Under 100 IM 11 --- ---
36.98Y F # 90 Male 10 & Under 50 FREE 9 --- ---
FORSTER, LEXI (11) 07/31/1992 F 073192ALEDFORS
NS F # 3 Female 11-12 100 FREE --- --- ---
42.28Y F # 11 Female 11-12 50 BACK 27 --- ---
1:51.26Y F # 27 Female 11-12 100 BREAST 27 --- ---
DQ F # 59 Female 11-12 100 BACK --- --- ---
39.62Y F # 67 Female 11-12 50 FLY 31 --- ---
50.61Y F # 75 Female 11-12 50 BREAST 39 --- ---
37.68Y F # 91 Female 11-12 50 FREE 24 --- ---
FUNK, ELIZABETH A (8) 03/19/1995 F 031995ELIAFUNK
1:59.56Y F # 1 Female 10 & Under 100 FREE 36 --- ---
1:01.46Y F # 9 Female 10 & Under 50 BACK 45 --- ---
NS F # 25 Female 10 & Under 100 BREAST --- --- ---
GLAVINOS, EMILY K (10) 07/04/1993 F 070493EMIKGLAV
1:29.55Y F # 1 Female 10 & Under 100 FREE 22 --- -6.76
49.50Y F # 9 Female 10 & Under 50 BACK 31 --- ---
DQ F # 25 Female 10 & Under 100 BREAST --- --- ---
50.76Y F # 65 Female 10 & Under 50 FLY 33 --- ---
1:05.19Y F # 73 Female 10 & Under 50 BREAST 34 --- ---
DQ F # 81 Female 10 & Under 100 IM --- --- ---
42.51Y F # 89 Female 10 & Under 50 FREE 26 --- 1.42
GLAVINOS, PASCAL L (13) 10/31/1990 M
1:07.49Y F # 6 Male 13-14 100 FREE 18 --- ---
3:04.62Y F # 14 Male 13-14 200 BACK 16 --- ---
1:35.96Y F # 30 Male 13-14 100 BREAST 18 --- ---
2:38.67Y F # 54 Male 13-14 200 FREE 10 --- ---
1:24.47Y F # 62 Male 13-14 100 BACK 11 --- ---
2:59.08Y F # 86 Male 13-14 200 IM 12 --- ---
30.84Y F # 94 Male 13-14 50 FREE 10 --- ---
HARTIGAN, KILEY N (7) 05/20/1996 F 052096KILNHART
2:01.92Y F # 1 Female 10 & Under 100 FREE 38 --- ---
58.80Y F # 9 Female 10 & Under 50 BACK 42 --- -1.71
DQ F # 73 Female 10 & Under 50 BREAST --- --- ---
50.20Y F # 89 Female 10 & Under 50 FREE 34 --- -5.69
HARTIGAN, LEAH Y (12) 09/23/1991 F 092391LEAYHART
1:06.07Y F # 3 Female 11-12 100 FREE 7 --- -1.63
36.72Y F # 11 Female 11-12 50 BACK 14 --- -3.44
1:16.02Y F # 19 Female 11-12 100 FLY 10 --- ---
2:44.76Y F # 35 Female 11-12 200 IM 12 --- -7.69
1:19.06Y F # 59 Female 11-12 100 BACK 17 --- -3.38
39.84Y F # 75 Female 11-12 50 BREAST 8 --- -2.74
30.63Y F # 91 Female 11-12 50 FREE 5 --- -0.54
KITNER, JAQUELIN M (14) 09/04/1989 F 090489JACMKITN
1:04.67Y F # 5 Female 13-14 100 FREE 11 --- 0.45
2:45.52Y F # 13 Female 13-14 200 BACK 18 --- 5.83
1:15.22Y F # 21 Female 13-14 100 FLY 12 --- 2.73
1:26.99Y F # 29 Female 13-14 100 BREAST 18 --- -1.58
2:22.52Y F # 53 Female 13-14 200 FREE 14 --- 0.19
1:15.85Y F # 61 Female 13-14 100 BACK 16 --- 2.52
2:40.66Y F # 85 Female 13-14 200 IM 20 --- 1.88
KITNER, JOHN M (15) 05/30/1988 M 053088JOHMKITN
53.68Y F # 8 Male Senior 100 FREE 4 --- 1.46
2:12.68Y F # 16 Male Senior 200 BACK 4 --- -0.86
1:03.17Y F # 24 Male Senior 100 FLY 6 --- 3.99
1:09.58Y F # 32 Male Senior 100 BREAST 5 --- -3.55
2:00.11Y F # 56 Male Senior 200 FREE 4 --- 0.42
1:01.60Y F # 64 Male Senior 100 BACK 6 --- 1.39
2:13.64Y F # 88 Male Senior 200 IM 8 --- -2.19
KOGEL, CAITLYN E (14) 05/31/1989 F 053189CAIEKOGE
NS F # 5 Female 13-14 100 FREE --- --- ---
NS F # 13 Female 13-14 200 BACK --- --- ---
NS F # 21 Female 13-14 100 FLY --- --- ---
NS F # 29 Female 13-14 100 BREAST --- --- ---
LOUGHRAN, SHAUN M (14) 03/26/1989 M 032691SHAMLOUG
1:03.49Y F # 6 Male 13-14 100 FREE 14 --- -1.99
2:58.38Y F # 14 Male 13-14 200 BACK 15 --- -12.47
1:20.32Y F # 22 Male 13-14 100 FLY 13 --- -4.35
1:29.56Y F # 30 Male 13-14 100 BREAST 15 --- -3.67
MADSON, CHRISTINIA (12) 03/28/1991 F 032891CHRIMADS
1:46.19Y F # 59 Female 11-12 100 BACK 33 --- ---
51.20Y F # 67 Female 11-12 50 FLY 43 --- ---
1:45.57Y F # 83 Female 11-12 100 IM 42 --- ---
41.26Y F # 91 Female 11-12 50 FREE 28 --- ---
MILLEN, LINDSEY B (11) 03/17/1992 F 031792LINBMILL
NS F # 11 Female 11-12 50 BACK --- --- ---
NS F # 27 Female 11-12 100 BREAST --- --- ---
NS F # 35 Female 11-12 200 IM --- --- ---
MORRIS, EMILY N (12) 07/22/1991 F 072291EMINMORR
1:17.37Y F # 3 Female 11-12 100 FREE 17 --- -3.04
41.44Y F # 11 Female 11-12 50 BACK 24 --- 0.03
1:31.59Y F # 27 Female 11-12 100 BREAST 16 --- -4.54
3:12.83Y F # 35 Female 11-12 200 IM 22 --- -3.21
2:52.21Y F # 51 Female 11-12 200 FREE 18 --- -14.63
41.33Y F # 75 Female 11-12 50 BREAST 16 --- -1.72
1:30.23Y F # 83 Female 11-12 100 IM 33 --- 1.00
33.99Y F # 91 Female 11-12 50 FREE 15 --- -0.50
MORRIS, ERICA M (14) 09/11/1989 F 091189ERIMMORR
1:14.45Y F # 5 Female 13-14 100 FREE 27 --- -4.37
3:05.67Y F # 13 Female 13-14 200 BACK 29 --- ---
1:45.22Y F # 21 Female 13-14 100 FLY 30 --- ---
1:33.54Y F # 29 Female 13-14 100 BREAST 30 --- -5.04
2:45.75Y F # 53 Female 13-14 200 FREE 32 --- -5.33
1:28.08Y F # 61 Female 13-14 100 BACK 38 --- -1.49
3:07.97Y F # 85 Female 13-14 200 IM 45 --- -6.09
33.71Y F # 93 Female 13-14 50 FREE 25 --- -0.76
NICHOLSON, REBECCA (11) 06/11/1992 F 061192REBENICH
1:15.34Y F # 3 Female 11-12 100 FREE 14 --- ---
42.08Y F # 11 Female 11-12 50 BACK 26 --- ---
1:54.10Y F # 27 Female 11-12 100 BREAST 30 --- ---
38.49Y F # 67 Female 11-12 50 FLY 28 --- ---
56.16Y F # 75 Female 11-12 50 BREAST 41 --- ---
1:34.39Y F # 83 Female 11-12 100 IM 35 --- ---
34.81Y F # 91 Female 11-12 50 FREE 19 --- ---
PINNO, ERIC (16) 08/26/1987 M 082687ERISPINN
50.25Y F # 8 Male Senior 100 FREE 1 --- 0.65
2:13.50Y F # 16 Male Senior 200 BACK 5 --- ---
55.87Y F # 24 Male Senior 100 FLY 1 --- 0.01
1:10.55Y F # 32 Male Senior 100 BREAST 6 --- -5.59
1:53.32Y F # 56 Male Senior 200 FREE 2 --- -7.17
58.32Y F # 64 Male Senior 100 BACK 2 --- -4.46
2:09.57Y F # 88 Male Senior 200 IM 3 --- -9.63
22.73Y F # 96 Male Senior 50 FREE 1 --- 0.20
RAY, JENNIFER A (12) 09/02/1991 F 090291JENARAY*
33.10Y F # 67 Female 11-12 50 FLY 6 --- -1.26
39.89Y F # 75 Female 11-12 50 BREAST 9 --- -2.95
1:18.40Y F # 83 Female 11-12 100 IM 16 --- -0.22
31.28Y F # 91 Female 11-12 50 FREE 7 --- 0.56
RAY, OLIVIA M (10) 08/02/1993 F 080293OLIMRAY*
40.56Y F # 65 Female 10 & Under 50 FLY 10 --- -1.83
45.53Y F # 73 Female 10 & Under 50 BREAST 7 --- -1.99
1:27.86Y F # 81 Female 10 & Under 100 IM 7 --- 0.31
34.35Y F # 89 Female 10 & Under 50 FREE 5 --- 0.67
REIMERS, CHARLIE W (16) 09/20/1987 M 092087CHAWREIM
1:08.99Y F # 8 Male Senior 100 FREE 15 --- ---
3:23.58Y F # 16 Male Senior 200 BACK 16 --- ---
1:19.78Y F # 24 Male Senior 100 FLY 18 --- ---
1:19.93Y F # 32 Male Senior 100 BREAST 11 --- ---
2:46.74Y F # 56 Male Senior 200 FREE 10 --- ---
1:21.98Y F # 64 Male Senior 100 BACK 16 --- ---
2:57.63Y F # 88 Male Senior 200 IM 17 --- ---
29.39Y F # 96 Male Senior 50 FREE 12 --- ---
RICHARDS, WILL (14) 02/05/1989 M 020589WILJRICH
2:17.43Y F # 14 Male 13-14 200 BACK 1 --- 1.63
1:01.75Y F # 22 Male 13-14 100 FLY 1 --- 2.83
1:06.22Y F # 30 Male 13-14 100 BREAST 2 --- 3.49
4:42.06Y F # 38 Male 13-14 400 IM 1 --- -0.23
1:55.58Y F # 54 Male 13-14 200 FREE 1 --- 2.07
2:22.90Y F # 78 Male 13-14 200 BREAST 2 --- 2.46
2:09.90Y F # 86 Male 13-14 200 IM 1 --- 2.74
ROBERTS, JESSICA (9) 03/05/1994 F 030594JESSROBE
43.90Y F # 65 Female 10 & Under 50 FLY 17 --- ---
48.91Y F # 73 Female 10 & Under 50 BREAST 15 --- ---
36.54Y F # 89 Female 10 & Under 50 FREE 10 --- ---
RUEFLE, TREY (19) 12/05/1983 M 120583WILJRUEF
52.97Y F # 8 Male Senior 100 FREE 3 --- 2.43
2:16.88Y F # 16 Male Senior 200 BACK 7 --- 7.61
1:05.64Y F # 32 Male Senior 100 BREAST 2 --- 2.92
1:57.38Y F # 56 Male Senior 200 FREE 3 --- -2.15
1:01.96Y F # 64 Male Senior 100 BACK 8 --- 4.56
2:25.52Y F # 80 Male Senior 200 BREAST 2 --- 3.21
23.64Y F # 96 Male Senior 50 FREE 2 --- 0.74
SALTA, TRICIA R (16) 07/23/1987 F 072387TRIRSALT
1:08.08Y F # 7 Female Senior 100 FREE 15 --- -3.23
2:43.82Y F # 15 Female Senior 200 BACK 15 --- -13.12
1:28.28Y F # 31 Female Senior 100 BREAST 23 --- -8.09
2:38.13Y F # 55 Female Senior 200 FREE 15 --- -1.54
1:17.69Y F # 63 Female Senior 100 BACK 14 --- -1.93
3:19.28Y F # 79 Female Senior 200 BREAST 16 --- ---
31.14Y F # 95 Female Senior 50 FREE 11 --- -0.54
SCHMEISER, KEARA D (10) 03/29/1993 F 032993KEADSCHM
1:11.54Y F # 1 Female 10 & Under 100 FREE 5 --- 0.31
37.53Y F # 9 Female 10 & Under 50 BACK 6 --- -0.80
1:40.46Y F # 25 Female 10 & Under 100 BREAST 8 --- -2.85
DQ F # 33 Female 10 & Under 200 IM --- --- ---
1:21.59Y F # 57 Female 10 & Under 100 BACK 3 --- -6.71
44.63Y F # 73 Female 10 & Under 50 BREAST 4 --- -2.16
DQ F # 81 Female 10 & Under 100 IM --- --- ---
31.32Y F # 89 Female 10 & Under 50 FREE 2 --- -0.17
SCOTT, TINA M (14) 02/12/1989 F 021289TINMSCOT
1:17.89Y F # 5 Female 13-14 100 FREE 31 --- -0.57
NS F # 13 Female 13-14 200 BACK --- --- ---
1:33.19Y F # 21 Female 13-14 100 FLY 24 --- ---
1:37.88Y F # 29 Female 13-14 100 BREAST 36 --- -0.51
SIMMONS, JESSICA C (10) 07/02/1993 F 070293JESCSIMM
1:41.17Y F # 1 Female 10 & Under 100 FREE 31 --- -9.47
52.17Y F # 9 Female 10 & Under 50 BACK 39 --- -0.28
2:08.16Y F # 25 Female 10 & Under 100 BREAST 27 --- -14.72
2:05.21Y F # 57 Female 10 & Under 100 BACK 32 --- 4.15
1:02.29Y F # 65 Female 10 & Under 50 FLY 37 --- ---
1:00.56Y F # 73 Female 10 & Under 50 BREAST 33 --- -0.26
45.60Y F # 89 Female 10 & Under 50 FREE 30 --- 2.01
SKRABACZ, ERIC (18) 08/30/1985 M 083085ERIRSKRA
2:02.53Y F # 16 Male Senior 200 BACK 1 --- -0.18
55.98Y F # 24 Male Senior 100 FLY 2 --- 3.35
4:28.18Y F # 40 Male Senior 400 IM 1 --- 1.17
56.63Y F # 64 Male Senior 100 BACK 1 --- 0.88
2:05.74Y F # 72 Male Senior 200 FLY 1 --- 3.91
2:07.31Y F # 88 Male Senior 200 IM 1 --- 3.20
SMITH, ALEX B (15) 08/11/1988 M 081188ALEBSMIT
NS F # 8 Male Senior 100 FREE --- --- ---
NS F # 24 Male Senior 100 FLY --- --- ---
NS F # 32 Male Senior 100 BREAST --- --- ---
NS F # 56 Male Senior 200 FREE --- --- ---
NS F # 64 Male Senior 100 BACK --- --- ---
NS F # 88 Male Senior 200 IM --- --- ---
28.94Y F # 96 Male Senior 50 FREE 11 --- 0.29
SMITH, CONOR M (9) 02/11/1994 M 021194CONMSMIT
1:23.25Y F # 2 Male 10 & Under 100 FREE 13 --- ---
DQ F # 10 Male 10 & Under 50 BACK --- --- ---
2:05.02Y F # 26 Male 10 & Under 100 BREAST 17 --- ---
NS F # 34 Male 10 & Under 200 IM --- --- ---
SMITH, MATT (14) 12/06/1988 M 120688MATFSMIT
58.69Y F # 6 Male 13-14 100 FREE 6 --- ---
DQ F # 14 Male 13-14 200 BACK --- --- ---
1:14.20Y F # 22 Male 13-14 100 FLY 9 --- ---
1:21.49Y F # 30 Male 13-14 100 BREAST 9 --- ---
SUAREZ-HEWITT, LAURA C (14) 06/12/1989 F 061289LAUCSUAR
1:06.30Y F # 5 Female 13-14 100 FREE 13 --- ---
2:46.49Y F # 13 Female 13-14 200 BACK 21 --- ---
1:18.21Y F # 21 Female 13-14 100 FLY 17 --- ---
1:30.52Y F # 29 Female 13-14 100 BREAST 25 --- ---
2:23.61Y F # 53 Female 13-14 200 FREE 17 --- ---
1:20.33Y F # 61 Female 13-14 100 BACK 28 --- ---
2:44.35Y F # 85 Female 13-14 200 IM 26 --- ---
31.61Y F # 93 Female 13-14 50 FREE 14 --- ---
TRAVEN, VICTOR R (12) 03/09/1991 M 030991VICRTRAV
1:06.80Y F # 4 Male 11-12 100 FREE 7 --- -4.86
37.68Y F # 12 Male 11-12 50 BACK 10 --- -1.77
1:31.67Y F # 28 Male 11-12 100 BREAST 7 --- -3.38
2:50.73Y F # 36 Male 11-12 200 IM 5 --- ---
2:36.75Y F # 52 Male 11-12 200 FREE 8 --- -7.67
34.11Y F # 68 Male 11-12 50 FLY 4 --- -5.12
43.87Y F # 76 Male 11-12 50 BREAST 7 --- -2.10
1:22.25Y F # 84 Male 11-12 100 IM 6 --- -2.43
URSIC, MICHAEL J (15) 10/18/1988 M 101888MICJURSI
1:01.67Y F # 8 Male Senior 100 FREE 14 --- -6.73
1:16.80Y F # 24 Male Senior 100 FLY 17 --- -8.30
1:20.07Y F # 32 Male Senior 100 BREAST 12 --- -6.92
2:15.02Y F # 56 Male Senior 200 FREE 8 --- -13.86
2:53.66Y F # 80 Male Senior 200 BREAST 10 --- -9.18
2:39.09Y F # 88 Male Senior 200 IM 16 --- -15.25
28.42Y F # 96 Male Senior 50 FREE 10 --- -2.88
WEBB, JACKSON (14) 01/23/1989 M 012389JACDWEBB
57.76Y F # 6 Male 13-14 100 FREE 4 --- -2.20
2:36.50Y F # 14 Male 13-14 200 BACK 10 --- -10.83
1:10.53Y F # 22 Male 13-14 100 FLY 6 --- -3.60
1:22.22Y F # 30 Male 13-14 100 BREAST 10 --- -7.08
1:11.03Y F # 62 Male 13-14 100 BACK 5 --- -4.41
2:25.63Y F # 86 Male 13-14 200 IM 5 --- -12.78
26.24Y F # 94 Male 13-14 50 FREE 3 --- -0.25