Chesapeake Bay Aquatic Club                     7/21/2007 - 21:54PM
 2007 EZ R1/2 SPEEDO CHAMPIONS SERIES MEET, Sanction #: MD-07-0044  
              19-22 JULY 2007  ST. MARY'S COLLEGE, MD               
 
 Event 14  Men 400 LC Meter IM
==================================================================
 EZ Speedo LC: S 4:28.01  7/26/2002 Bo Greenwood, NOVA-VA
                 4:30.49  USOT
                 4:34.29  SNAT
                 4:41.59  JNAT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bryan Offutt     15 GTAC-MD           4:34.28    4:34.78 JNAT   
        29.74   1:03.42   1:37.93   2:12.23
      2:52.26   3:33.06   4:04.42   4:34.78
  2 Josh Charnin-Ak  17 Peddie-NJ         4:33.66    4:36.69 JNAT   
        28.22   1:01.05   1:36.73   2:11.98
      2:52.09   3:33.68   4:05.53   4:36.69
  2 Darren Ankosko   19 SAC-NJ            4:42.88    4:36.69 JNAT   
        28.99   1:02.56   1:38.27   2:12.47
      2:54.33   3:36.06   4:06.87   4:36.69
  4 Dennen McCloske  20 Suburban-MA       4:33.77    4:36.85 JNAT   
        29.03   1:01.73   1:36.37   2:10.36
      2:50.32   3:32.21   4:04.43   4:36.85
  5 Peter Park       17 Peddie-NJ         4:36.88    4:37.52 JNAT   
        28.65   1:01.76   1:38.55   2:14.53
      2:54.92   3:36.21   4:07.94   4:37.52
  6 Henry Hudson     21 MSC-MR            4:47.26    4:38.77 JNAT   
        28.92   1:02.43   1:38.15   2:12.52
      2:52.83   3:33.74   4:07.03   4:38.77
  7 Louis Vayo       21 UNAT-MR           4:25.63    4:39.18 JNAT   
        29.81   1:04.19   1:40.27   2:15.13
      2:56.37   3:37.80   4:09.40   4:39.18
  8 Roger Dent       18 LIAC-MR           4:38.59    4:39.85 JNAT   
        29.48   1:03.21   1:41.67   2:18.87
      2:58.65   3:38.54   4:10.62   4:39.85
 -----------------------------------------------------------------
  9 Andy Brabson     19 Monocacy-MD       4:43.09    4:41.03 JNAT   
        30.40   1:03.86   1:40.08   2:16.36
      2:55.45   3:34.59   4:07.89   4:41.03
 10 James Capparell  18 SAC-NJ            4:41.90    4:41.34 JNAT   
        30.23   1:05.34   1:43.14   2:19.39
      3:00.46   3:41.94   4:12.33   4:41.34
 11 Kyle Yeager      16 Tmsuffolk-MR      4:45.66    4:41.36 JNAT   
        28.97   1:02.28   1:37.98   2:12.69
      2:54.75   3:37.49   4:10.21   4:41.36
 12 Tom O'Neill      17 LIAC-MR           4:39.37    4:42.24        
        30.62   1:04.70   1:42.45   2:18.72
      3:00.10   3:42.13   4:12.74   4:42.24
 13 Andrew Gsell     17 Jersey Wahoos-MA  4:53.85    4:42.34        
        30.00   1:04.63   1:41.10   2:16.92
      2:58.18   3:39.57   4:10.60   4:42.34
 14 Shayne Buckley   15 SCHE-AD           4:50.35    4:43.11        
        30.41   1:05.59   1:41.99   2:17.24
      2:57.96   3:38.07   4:11.05   4:43.11
 15 Anthony Mironov  19 Badger-MR         4:41.31    4:44.45        
        29.15   1:02.54   1:40.68   2:18.19
      2:58.16   3:38.87   4:12.99   4:44.45
 16 David Newton     17 Eagles-MD         4:49.86    4:44.79        
        29.45   1:02.66   1:39.43   2:15.73
      2:55.48   3:37.09   4:11.41   4:44.79
 -----------------------------------------------------------------
 17 Trevor Healy     18 NCY-CT            4:45.27    4:45.29        
        30.18   1:04.37   1:40.49   2:16.14
      2:57.13   3:38.95   4:12.36   4:45.29
 18 Austin Steel     16 SAC-NJ            4:54.09    4:45.61        
        29.50   1:03.96   1:39.22   2:14.67
      2:58.10   3:42.14   4:15.00   4:45.61
 19 Connor Signorin  15 Peddie-NJ         4:43.29    4:45.68        
        30.24   1:04.74   1:40.91   2:16.64
      2:58.42   3:40.98   4:13.93   4:45.68
 20 Jonathan Podnie  15 Tmsuffolk-MR      4:47.10    4:45.83        
        30.41   1:05.58   1:43.52   2:21.44
      3:01.51   3:42.12   4:14.71   4:45.83
 21 Frisk Driscoll   20 WRAT-CT           4:53.44    4:45.95        
        29.64   1:02.78   1:39.51   2:15.49
      2:59.57   3:43.72   4:15.44   4:45.95
 22 Dan O'Connor     15 Chargers-NI       4:50.80    4:47.23        
        30.37   1:04.83   1:43.24   2:20.51
      3:01.21   3:42.92   4:15.92   4:47.23
 23 Billy Krause     14 Tmsuffolk-MR      4:53.56    4:48.30        
        31.57   1:06.91   1:41.84   2:16.78
      2:59.63   3:42.60   4:16.75   4:48.30
 24 Niall Janney     17 LRSC-ME           4:52.66    4:48.90        
        29.93   1:03.68   1:40.78   2:17.10
      2:58.96   3:41.56   4:16.36   4:48.90
 -----------------------------------------------------------------
 25 Devon Healy      18 NCY-CT            4:48.63    4:49.13        
        30.07   1:03.87   1:42.03   2:19.65
      3:00.44   3:42.41   4:16.39   4:49.13
 26 Matt Jacobson    17 Badger-MR         4:12.04Y   4:49.30        
        30.11   1:03.95   1:43.23   2:20.77
      3:01.39   3:43.41   4:16.91   4:49.30
 -----------------------------------------------------------------
 27 Danny Platow     18 WRAT-CT           4:49.41    4:49.57        
        29.45   1:03.32   1:39.62   2:15.56
      2:57.77   3:41.00   4:15.47   4:49.57
 28 Andrew Grinalds  16 WRAT-CT           4:49.10    4:49.74        
        30.01   1:05.22   1:42.86   2:19.51
      3:00.73   3:44.10   4:17.26   4:49.74
 29 Al Weik          15 TT-MA             4:52.99    4:49.75        
        32.04   1:09.06   1:45.64   2:20.52
      3:04.16   3:47.49   4:19.18   4:49.75
 30 Andrew King      18 SAC-NJ            4:10.19Y   4:50.06        
        29.87   1:04.90   1:44.90   2:23.95
      3:03.54   3:45.37   4:18.18   4:50.06
 31 Brooks Gabel     15 Retrievers-MD     4:51.00    4:50.72        
        29.37   1:03.24   1:40.63   2:17.30
      3:02.30   3:47.38   4:19.01   4:50.72
 32 Colin Francesco  17 Jersey Wahoos-MA  4:54.59    4:50.76        
        31.08   1:06.04   1:44.25   2:20.80
      3:03.77   3:46.37   4:19.26   4:50.76
 33 Andrew Clark     19 North Baltimore-  4:45.64    4:52.07        
        30.88   1:05.74   1:43.77   2:20.91
      3:05.17   3:49.19   4:21.32   4:52.07
 34 Ryan Brauer      17 SCHE-AD           4:07.52Y   4:53.59        
        30.72   1:06.32   1:44.48   2:22.50
      3:04.58   3:47.16   4:20.51   4:53.59
 35 Matt Bright      20 BCAT-MA           4:42.70S   4:53.68        
        29.86   1:03.46   1:42.99   2:21.87
      3:03.60   3:46.01   4:20.13   4:53.68
 36 Tim McKeever     19 NPAC-MA           4:08.97Y   4:53.97        
        30.67   1:06.12   1:43.93   2:18.90
      3:02.46   3:48.10   4:21.98   4:53.97
 37 Robby Gravel     15 CMA-ME            4:13.02Y   4:54.09        
        30.29   1:05.70   1:43.81   2:21.36
      3:03.69   3:47.59   4:21.26   4:54.09
 38 Alex Smith       17 PEAK-PV           4:50.33    4:54.58        
        30.32   1:04.19   1:42.75   2:19.39
      3:04.47   3:49.67   4:22.99   4:54.58
 39 Chris Finnegan   17 LIAC-MR           4:49.93    4:54.86        
        30.90   1:06.38   1:44.43   2:21.28
      3:05.44   3:50.14   4:23.32   4:54.86
 40 Danny Palmiotto  16 RAC-CT            4:54.43    4:55.10        
        30.58   1:06.91   1:43.08   2:19.07
      3:03.75   3:49.08   4:22.07   4:55.10
 41 Michael Dunn     19 WRAT-CT           4:51.84    4:56.23        
        29.94   1:05.00   1:44.39   2:21.43
      3:04.61   3:48.26   4:22.95   4:56.23
 42 Page Beecher     20 CMA-ME            4:11.16Y   4:56.74        
        30.86   1:05.85   1:44.97   2:23.39
      3:05.81   3:48.34   4:23.11   4:56.74
 43 Phillip Novotny  18 WRAT-CT           4:13.88Y   4:57.70        
        30.14   1:04.93   1:46.43   2:27.00
      3:07.60   3:49.36   4:24.13   4:57.70
 44 Nate Steger      18 STAR-NI           4:08.25Y   5:01.85        
        30.81   1:06.62   1:46.63   2:25.54
      3:10.00   3:54.67   4:28.83   5:01.85
 45 Joey Sementelli  21 sac-NE            4:14.44Y   5:08.78        
        30.96   1:06.15   1:44.60   2:22.63
      3:08.73   3:57.56   4:33.65   5:08.78
 -- Justin Brooks    19 sac-NE            4:53.37         DQ        
 -- Vadim Yafayev    16 UNAT-AD           4:54.25         NS