Chesapeake Bay Aquatic Club 7/21/2007 - 21:54PM
2007 EZ R1/2 SPEEDO CHAMPIONS SERIES MEET, Sanction #: MD-07-0044
19-22 JULY 2007 ST. MARY'S COLLEGE, MD
Event 13 Women 400 LC Meter IM
==================================================================
EZ Speedo LC: S 4:48.43 7/25/2003 Julia Smit, TVSC-MR
4:55.89 USOT
4:57.79 SNAT
5:03.69 JNAT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kristen Steenvo 16 SAC-NJ 5:00.65 5:00.76 JNAT
32.25 1:08.50 1:47.26 2:25.62
3:08.78 3:52.47 4:27.22 5:00.76
2 Marissa Dressel 15 TTSC-NI 5:10.81 5:05.28
31.85 1:08.55 1:47.82 2:27.15
3:11.31 3:56.11 4:31.49 5:05.28
3 Daphne Skelos 19 LIAC-MR 4:59.24 5:07.60
32.18 1:08.95 1:47.98 2:25.93
3:11.45 3:57.20 4:32.89 5:07.60
4 Erica Derlath 17 LIAC-MR 5:01.04 5:07.69
32.97 1:10.04 1:49.00 2:27.10
3:12.93 3:59.13 4:33.91 5:07.69
5 Annie Zhu 12 Twisters-MR 5:05.92 5:08.51
33.03 1:11.34 1:51.41 2:32.01
3:12.57 3:55.46 4:32.43 5:08.51
6 Alison Clemens 18 Agua Swim Team-M 4:57.30 5:08.93
33.52 1:12.38 1:52.79 2:32.91
3:14.80 3:57.89 4:34.00 5:08.93
7 Liz Goldson 18 LIAC-MR 5:03.42 5:10.38
34.50 1:12.34 1:54.12 2:33.82
3:18.54 4:03.17 4:37.61 5:10.38
8 Ashley Steenvoo 16 SAC-NJ 5:07.29 5:10.89
32.95 1:09.79 1:51.19 2:32.10
3:18.55 4:04.40 4:38.17 5:10.89
-----------------------------------------------------------------
9 Jill Kearns 17 sac-NE 4:30.32Y 5:11.51
33.13 1:10.40 1:51.62 2:32.62
3:16.89 4:02.53 4:37.53 5:11.51
10 Kristina Helmer 19 SAC-NJ 5:10.26 5:12.33
32.77 1:10.76 1:51.43 2:31.14
3:17.25 4:03.16 4:38.30 5:12.33
11 Hilary Roberts 16 Agua Swim Team-M 5:13.31 5:12.79
32.60 1:09.17 1:49.82 2:28.64
3:15.88 4:02.75 4:38.83 5:12.79
12 Susan Kim 18 OMNI-CT 4:29.30Y 5:12.92
33.18 1:11.18 1:54.79 2:37.34
3:18.43 4:00.63 4:37.72 5:12.92
13 Madeline Stiles 17 Machine-PV 4:34.61Y 5:13.44
32.35 1:09.20 1:49.87 2:30.30
3:16.98 4:04.27 4:39.15 5:13.44
14 Courtney Otto 14 STAR-NI 4:34.10Y 5:14.18
32.58 1:10.08 1:51.79 2:32.88
3:18.06 4:03.16 4:39.40 5:14.18
15 Leigh Anne Patt 16 Jersey Wahoos-MA 5:14.88 5:14.22
32.66 1:09.57 1:51.78 2:32.68
3:17.86 4:04.25 4:40.43 5:14.22
16 Alyssa Hand 17 DST-MA 5:09.22 5:14.35
33.31 1:11.24 1:53.09 2:33.70
3:17.45 4:02.39 4:38.49 5:14.35
-----------------------------------------------------------------
17 Melissa Lang 15 SAC-NJ 5:13.60 5:14.71
32.25 1:09.62 1:52.35 2:34.68
3:17.70 4:01.52 4:39.07 5:14.71
18 Ruth Seiffert 20 TPIT-AM 5:13.70 5:14.75
33.73 1:13.12 1:55.06 2:36.73
3:20.73 4:05.43 4:40.32 5:14.75
19 Bonnie Patchen 16 ITAC-NI 4:33.53Y 5:14.85
33.32 1:10.75 1:52.64 2:33.53
3:18.27 4:03.54 4:39.91 5:14.85
20 Lauren Norberg 15 ITAC-NI 5:09.32 5:15.41
33.41 1:12.02 1:52.37 2:31.57
3:15.05 3:59.67 4:37.84 5:15.41
21 Maggie Brown 15 North Baltimore- 4:33.90Y 5:15.59
34.73 1:15.18 1:57.27 2:36.41
3:22.53 4:07.65 4:42.01 5:15.59
22 Meaghan Fenn 16 Badger-MR 5:06.52 5:15.91
33.61 1:12.10 1:51.10 2:30.45
3:15.09 4:02.07 4:39.28 5:15.91
23 Jackie Jones 19 Tidal Wave-AM 5:12.78 5:16.04
32.92 1:10.70 1:51.76 2:31.99
3:16.74 4:01.45 4:39.13 5:16.04
24 Alexa Hetzel 17 SAC-NJ 4:34.88Y 5:16.07
34.38 1:13.91 1:55.56 2:35.90
3:21.27 4:07.29 4:42.37 5:16.07
-----------------------------------------------------------------
25 Katie Steeves 16 DST-MA 4:27.48Y 5:16.10
33.47 1:11.70 1:54.11 2:35.50
3:19.35 4:03.92 4:40.57 5:16.10
26 Kim Tracey 16 Badger-MR 5:14.72 5:16.45
33.82 1:11.99 1:54.06 2:35.74
3:20.71 4:06.93 4:42.26 5:16.45
-----------------------------------------------------------------
27 Angela Chui 17 Peddie-NJ 5:12.30 5:16.97
33.04 1:12.05 1:52.11 2:32.19
3:18.19 4:05.33 4:41.41 5:16.97
28 Katharine Bodna 17 Agua Swim Team-M 4:34.50Y 5:17.19
32.90 1:12.08 1:50.81 2:29.36
3:17.73 4:06.78 4:43.37 5:17.19
29 Kristen Jurzyns 21 SoNoCo-CT 5:13.95 5:17.41
33.76 1:12.10 1:52.90 2:32.33
3:18.29 4:05.18 4:41.48 5:17.41
30 Caroline Wilson 16 SoNoCo-CT 5:13.51 5:17.46
32.48 1:10.74 1:53.08 2:34.09
3:18.85 4:04.54 4:41.47 5:17.46
31 Emily Morse 15 PEAK-PV 5:12.52 5:17.50
33.42 1:12.01 1:52.50 2:33.12
3:18.42 4:04.66 4:41.75 5:17.50
32 Alison Christie 18 SAC-NJ 4:32.15Y 5:18.35
33.10 1:11.01 1:54.67 2:37.57
3:22.84 4:09.12 4:44.15 5:18.35
33 Lindsey Norberg 15 ITAC-NI 4:33.15Y 5:18.69
32.74 1:10.26 1:53.91 2:36.32
3:20.63 4:06.21 4:43.12 5:18.69
34 Jeysa Williams 17 MSC-MR 5:13.94 5:19.57
33.70 1:11.03 1:54.36 2:36.67
3:21.13 4:05.89 4:43.28 5:19.57
35 Laura Evans 16 Badger-MR 5:07.34 5:21.30
32.96 1:12.83 1:55.01 2:36.99
3:22.32 4:09.52 4:45.96 5:21.30
36 Karly Brooks 20 SCHE-AD 4:29.03Y 5:21.62
31.72 1:09.02 1:48.73 2:27.83
3:15.53 4:05.10 4:43.61 5:21.62
37 Jordan Gibbs 16 ASC-MD 4:33.38Y 5:23.45
33.70 1:12.11 1:57.52 2:42.13
3:27.52 4:13.63 4:49.22 5:23.45
38 Blake Walsh 20 OMNI-CT 4:33.03Y 5:24.38
33.30 1:11.27 1:54.26 2:36.60
3:23.08 4:10.18 4:47.66 5:24.38
39 Maggie Callesan 16 SCHE-AD 4:33.58Y 5:24.77
34.68 1:14.84 1:57.17 2:38.44
3:24.00 4:10.76 4:47.94 5:24.77
-- Jessie Krebs 15 North Baltimore- 5:11.12 DQ
-- Vivian Healey 19 Agua Swim Team-M 4:32.58Y DQ
-- Rachael Burnett 15 PM-PV 5:06.84 NS
-- Meredith Budner 18 RMSC-PV 4:33.67Y NS
-- Tina Hoppe 16 ATAC-MA 4:32.28Y NS