Chesapeake Bay Aquatic Club 7/21/2007 - 21:54PM
2007 EZ R1/2 SPEEDO CHAMPIONS SERIES MEET, Sanction #: MD-07-0044
19-22 JULY 2007 ST. MARY'S COLLEGE, MD
Event 8 Men 800 LC Meter Freestyle
=========================================================================
EZ Speedo LC: S 8:10.50 7/21/2005 Tobias Work, CCSC-NE
Name Age Team Seed Finals Points
=========================================================================
1 Max Ettore 19 Jersey Wahoos-MA 8:27.71 8:21.17 20
28.66 59.80 1:31.25 2:02.67
2:34.37 3:06.19 3:37.96 4:09.79
4:41.55 5:13.41 5:45.07 6:16.73
6:48.26 7:20.00 7:51.28 8:21.17
2 Sean Lane 17 LIAC-MR 8:27.49 8:24.49 17
29.72 1:01.64 1:33.26 2:05.30
2:35.82 3:07.71 3:39.31 4:11.22
4:42.68 5:14.57 5:46.77 6:18.61
6:50.83 7:22.61 7:54.23 8:24.49
3 Tom O'Neill 17 LIAC-MR 8:24.77 8:25.40 16
30.08 1:01.55 1:33.34 2:05.14
2:36.91 3:08.52 3:40.55 4:12.57
4:44.67 5:16.61 5:48.71 6:21.08
6:53.11 7:24.41 7:56.06 8:25.40
4 Bradley Pottieg 17 Jersey Wahoos-MA 8:45.43 8:28.72 15
28.88 1:00.14 1:32.12 2:04.15
2:31.66 3:08.53 3:40.99 4:13.28
4:45.80 5:18.19 5:50.43 6:22.57
6:54.75 7:26.79 7:58.44 8:28.72
5 Darren Ankosko 19 SAC-NJ 8:26.53 8:28.97 14
28.38 59.21 1:30.53 2:02.10
2:33.46 3:05.38 3:37.28 4:09.49
4:41.51 5:13.81 5:46.20 6:18.98
6:51.65 7:24.47 7:56.96 8:28.97
6 Jonathan Derlat 15 LIAC-MR 8:43.68 8:32.25 13
29.31 1:00.87 1:32.99 2:05.00
2:37.05 3:09.36 3:41.61 4:14.05
4:46.55 5:19.35 5:52.06 6:24.76
6:57.44 7:29.90 8:01.97 8:32.25
7 Andrew Huff 16 Badger-MR 8:47.19 8:32.66 12
28.56 1:00.37 1:32.40 2:04.70
2:37.29 3:09.73 3:42.38 4:14.93
4:47.61 5:20.49 5:53.11 6:25.64
6:57.99 7:30.25 8:02.49 8:32.66
8 Frisk Driscoll 20 WRAT-CT 8:37.45 8:32.94 11
29.57 1:00.56 1:32.14 2:04.10
2:35.97 3:08.12 3:40.35 4:12.72
4:45.05 5:17.75 5:50.76 6:23.76
6:56.42 7:29.29 8:01.48 8:32.94
9 James Capparell 18 SAC-NJ 8:38.55 8:33.69 9
28.93 1:00.55 1:32.69 2:04.99
2:37.36 3:09.83 3:42.82 4:15.60
4:48.33 5:21.18 5:53.93 6:26.72
6:59.55 7:31.53 8:04.31 8:33.69
10 Austin Steel 16 SAC-NJ 8:46.77 8:34.45 7
28.84 1:00.52 1:24.69 2:03.81
2:35.75 3:08.41 3:40.72 4:13.69
4:46.40 5:19.63 5:52.34 6:25.52
6:58.32 7:31.40 8:03.51 8:34.45
11 Dan O'Connor 15 Chargers-NI 8:38.74 8:35.64 6
28.41 59.47 1:31.04 2:03.30
2:35.73 3:08.43 3:41.06 4:13.70
4:46.50 5:19.41 5:52.25 6:25.26
6:58.37 7:31.56 8:00.17 8:35.64
12 Connor Signorin 15 Peddie-NJ 8:38.35 8:36.79 5
28.49 59.33 1:31.57 2:03.99
2:36.37 3:08.65 3:41.73 4:14.51
4:47.37 5:20.52 5:53.65 6:26.50
6:59.43 7:32.39 8:05.19 8:36.79
13 Spencer Hartman 19 MSC-MR 8:56.71 8:39.50 4
29.74 1:01.69 1:34.69 2:07.17
2:39.81 3:12.65 3:45.49 4:17.79
4:50.05 5:22.87 5:56.23 6:29.56
7:03.53 7:37.22 8:09.47 8:39.50
14 Al Weik 15 TT-MA 8:58.80 8:40.08 3
28.89 1:00.73 1:33.10 2:06.05
2:38.61 3:10.93 3:43.94 4:17.22
4:50.30 5:23.92 5:56.60 6:29.48
7:03.04 7:35.90 8:08.61 8:40.08
15 Ryan Feeley 15 Badger-MR 8:59.61 8:40.29 2
28.37 1:00.85 1:33.74 2:06.31
2:38.58 3:11.63 3:44.46 4:17.33
4:50.56 5:23.79 5:56.32 6:30.74
6:56.31 7:36.86 8:09.19 8:40.29
16 Hugh Davison 15 LBA-MD 8:47.62 8:42.93 1
29.27 1:01.19 1:33.50 2:05.90
2:38.53 3:11.50 3:44.52 4:17.45
4:50.74 5:24.16 5:57.60 6:31.06
7:04.32 7:37.73 8:11.19 8:42.93
17 Alex Smith 17 PEAK-PV 8:36.62 8:43.43
29.84 1:01.83 1:34.65 2:07.54
2:40.26 3:13.26 3:46.18 4:18.61
4:51.46 5:24.84 5:58.32 6:31.32
7:04.63 7:37.87 8:11.15 8:43.43
18 Alex Chen 19 PEAK-PV 8:58.16 8:43.69
29.09 1:01.57 1:33.67 2:06.30
2:38.85 3:11.35 3:44.18 4:17.13
4:50.56 5:24.26 5:57.80 6:31.11
7:04.80 7:38.37 8:11.66 8:43.69
19 David Newton 17 Eagles-MD 9:51.09Y 8:43.73
26.00 1:03.78 1:32.03 2:09.65
2:42.60 3:15.11 3:47.64 4:20.52
4:53.31 5:26.01 5:59.14 6:32.09
7:05.37 7:38.52 8:11.77 8:43.73
20 Paul Hogan 19 STAR-NI 9:40.32Y 8:44.44
29.63 1:02.55 1:35.50 2:08.93
2:41.79 3:14.80 3:47.84 4:21.25
4:54.76 5:28.11 6:01.73 6:35.21
7:08.53 7:41.74 8:13.75 8:44.44
21 Cam Hood 16 WRAT-CT 9:42.22Y 8:44.72
29.51 1:01.59 1:34.84 2:07.78
2:40.26 3:13.23 3:47.09 4:20.50
4:54.05 5:27.50 6:01.31 6:34.60
7:08.32 7:41.57 8:14.36 8:44.72
22 Andrew Clark 19 North Baltimore- 8:29.49 8:44.97
30.28 1:02.53 1:34.70 2:07.07
2:39.65 3:12.70 3:45.63 4:18.75
4:51.98 5:25.37 5:58.93 6:32.65
7:06.10 7:39.64 8:13.08 8:44.97
23 Andrew Cosgarea 14 North Baltimore- 8:55.03 8:45.84
30.31 1:03.42 1:36.57 2:10.02
2:42.74 3:16.41 3:49.58 4:23.16
4:55.81 5:29.06 6:01.72 6:35.18
7:08.06 7:41.37 8:14.06 8:45.84
24 Alexander Kalis 18 SCHE-AD 8:49.65 8:48.41
29.78 1:01.77 1:34.28 2:06.77
2:39.56 3:12.79 3:46.08 4:19.12
4:52.23 5:25.83 5:55.00 6:33.53
7:04.78 7:41.26 8:15.14 8:48.41
25 Scott Shearer 21 TPIT-AM 9:31.32Y 8:49.06
30.94 1:04.13 1:36.90 2:10.42
2:44.04 3:17.80 3:50.92 4:24.04
4:56.87 5:30.01 6:03.10 6:36.71
7:09.99 7:43.50 8:16.75 8:49.06
26 Andrew Gsell 17 Jersey Wahoos-MA 9:44.18Y 8:51.30
30.25 1:03.19 1:36.58 2:10.16
2:43.28 3:16.09 3:48.61 4:21.82
4:54.71 5:27.95 6:01.64 6:36.18
7:09.61 7:44.16 8:18.07 8:51.30
27 Jake Carmen 15 Badger-MR 8:58.63 8:51.47
29.61 1:01.55 1:34.09 2:07.14
2:40.27 3:13.63 3:47.45 4:20.91
4:54.88 5:28.63 6:02.64 6:36.58
7:10.60 7:44.86 8:18.66 8:51.47
28 Andy Ahlberg 16 SoNoCo-CT 8:53.18 8:51.79
30.24 1:03.03 1:36.53 2:09.66
2:42.88 3:16.03 3:49.54 4:23.36
4:56.87 5:30.88 6:05.13 6:38.94
7:13.06 7:46.75 8:20.63 8:51.79
29 John Ojard 16 North Baltimore- 9:47.78Y 8:52.17
30.25 1:03.25 1:36.65 2:10.22
2:43.12 3:17.11 3:50.62 4:24.78
4:59.10 5:33.20 6:06.64 6:40.75
7:15.05 7:48.44 8:21.95 8:52.17
30 Jonathan Podnie 15 Tmsuffolk-MR 9:51.09Y 8:54.71
30.84 1:04.08 1:37.61 2:11.60
2:45.22 3:19.09 3:52.50 4:26.52
5:00.78 5:35.07 6:09.02 6:42.27
7:15.60 7:49.32 8:22.80 8:54.71
31 Chris Finnegan 17 LIAC-MR 8:50.22 8:56.25
29.81 1:02.00 1:35.12 2:08.34
2:42.14 3:16.12 3:49.94 4:23.94
4:58.36 5:32.66 6:07.24 6:41.61
7:16.08 7:50.33 8:24.00 8:56.25
32 Trevor Healy 18 NCY-CT 9:51.09Y 8:56.61
30.02 1:02.91 1:35.67 2:08.98
2:42.10 3:15.69 3:49.11 4:22.93
4:56.87 5:31.44 6:05.35 6:39.91
7:14.09 7:48.65 8:23.19 8:56.61
33 Devon Healy 18 NCY-CT 9:51.09Y 8:58.70
31.20 1:04.54 1:38.14 2:11.89
2:45.91 3:19.94 3:54.11 4:28.22
5:02.58 5:36.46 6:10.49 6:44.78
7:18.92 7:52.90 8:26.36 8:58.70
34 Matt Bright 20 BCAT-MA 9:47.90Y 9:03.07
29.66 1:02.00 1:35.23 2:08.75
2:42.64 3:16.73 3:51.22 4:25.72
5:00.29 5:34.89 6:09.45 6:44.36
7:19.32 7:54.04 8:28.67 9:03.07
35 Robert Frawley 18 OWA-MR 9:51.09Y 9:04.18
31.00 1:04.51 1:38.78 2:12.87
2:47.19 3:21.31 3:55.33 4:30.01
5:04.90 5:39.57 6:14.01 6:48.60
7:23.01 7:57.48 8:31.12 9:04.18
36 John Schnittker 17 Machine-PV 9:51.09Y 9:05.95
23.42 1:02.58 1:30.60 2:11.20
2:46.14 3:21.44 3:56.88 4:31.47
5:05.94 5:41.07 6:16.08 6:50.89
7:21.86 8:00.30 8:33.84 9:05.95
37 Colin Stanton 17 Aqua Hoya-PV 9:46.33Y 9:10.45
30.10 1:02.65 1:36.34 2:10.12
2:44.61 3:19.12 3:54.31 4:29.06
5:04.22 5:39.20 6:14.39 6:49.85
7:25.24 8:00.00 8:35.69 9:10.45
38 Justin Brooks 19 sac-NE 9:51.09Y 9:11.26
30.53 1:03.66 1:37.25 2:11.27
2:45.50 3:20.23 3:54.81 4:29.94
5:05.53 5:41.32 6:16.60 6:51.66
7:26.84 8:01.72 8:36.57 9:11.26
39 David Thompson 18 sac-NE 9:51.09Y 9:23.74
31.44 1:05.39 1:40.13 2:15.36
2:50.73 3:26.48 4:02.14 4:38.12
5:12.41 5:50.29 6:26.14 7:02.55
7:38.45 8:14.21 8:48.86 9:23.74
Combined Team Scores - Through Event 8
1. Long Island Aquatic Club 128 2. Badger Swim Club 103
3. Scarlet Aquatic Club 101 4. Ithaca Aquatics Club 75
5. Asphalt Green Unified Aquatics 66 6. Jersey Wahoos Swim Club 60
7. Unattached - Metropolitan 47 8. Peddie Aquatic Association 46
9. Team Suffolk 38 10. Jersey Gators 36
11. LaGuardia Aquatic Club 33 12. Hershey Aquatic Club 27
13. Big Cat Aquatics 26 14. Potomac Marlins 23
15. Piranha Swimming @ Darien YMCA 22 16. New Canaan Community YMCA 21.5
17. Marist Swim Club 21 17. Town Of Tonawanda Titans 21
19. Curl-Burke Swim Club 20 19. Long Island Express 20
19. Blue Arrow Swim Club-unattach 20 22. Upper Main Line YMCA 16.5
23. Lansing Cats 16 24. Green Terror Aquatic Club 15
24. Westport Weston Family Y 15 26. Elite Swim Club 14
26. Rutgers Swimming 14 26. Omni 14
26. Old Westbury Aquatics 14 30. Villanova University 13
30. UN - Colgate University 13 32. Monocacy Aquatic Club 12
32. Blue Arrow Swim Club 12 32. Condors 12
35. Cheshire Y/Sea Dog Swim Club 11 36. Shawmut Aquatic Club 10
36. Eagle Swim Team 10 38. Greater Baltimore Swim Assoc. 9
39. Suburban Swim Center 7 39. Islip Aquatics 7
39. Schenectady Swim Club 7 39. Lancaster Aquatic Club 7
43. Syracuse Chargers 6 44. SoNoCo Swim Club 5
44. Team Pittsburgh 5 46. Tigerfish Aquatic Club 4
46. Connetquot Swim Club 4 48. Team Termin 3
48. Unattached - Potomac Valley 3 48. Poseidon Swimming 3
51. North Penn Aquatic Club 2 52. Loyola Blakefield Aquatic 1