Chesapeake Bay Aquatic Club                            7/21/2007 - 21:54PM
     2007 EZ R1/2 SPEEDO CHAMPIONS SERIES MEET, Sanction #: MD-07-0044     
                  19-22 JULY 2007  ST. MARY'S COLLEGE, MD                  
 
 Event 7  Women 1500 LC Meter Freestyle
=========================================================================
 EZ Speedo LC: S 16:24.63  3/25/2004 Kate Ziegler, FISH-PV
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Emily Kelly      15 LIAC-MR          16:57.34   17:04.41         20  
        31.28   1:04.42   1:38.05   2:11.96
      2:46.21   3:20.42   3:54.71   4:29.13
      5:03.26   5:37.45   6:11.68   6:45.61
      7:20.11   7:54.39   8:28.97   9:03.41
      9:38.13  10:12.76  10:47.22  11:21.86
     11:56.32  12:30.55  13:04.63  13:38.77
     14:13.40  14:47.63  15:21.86  15:56.28
     16:30.48  17:04.41                              
  2 Ashley Steenvoo  16 SAC-NJ           17:05.59   17:08.69         17  
        31.46   1:04.72   1:38.34   2:12.13
      2:46.06   3:20.18   3:54.40   4:28.53
      5:02.72   5:37.11   6:11.59   6:45.94
      7:20.33   7:54.65   8:29.12   9:03.53
      9:38.08  10:12.38  10:46.77  11:21.33
     11:55.83  12:30.65  13:04.99  13:39.83
     14:14.58  14:49.29  15:24.57  15:59.60
     16:34.37  17:08.69                              
  3 Kailey Gardner   15 ITAC-NI          17:50.61   17:20.69         16  
        31.60   1:06.37   1:29.75   2:16.86
      2:51.81   3:27.07   3:52.77   4:36.77
      5:11.72   5:46.87   6:21.94   6:56.71
      7:32.19   8:07.40   8:42.52   9:17.85
      9:52.96  10:27.88  11:02.82  11:37.50
     12:01.88  12:47.33  13:22.00  13:56.86
     14:31.31  15:05.93  15:40.37  16:14.65
     16:31.52  17:20.69                              
  4 Jacy Dyer        18 Hershey-MA       17:39.63   17:25.91         15  
        32.07   1:06.90   1:42.01   2:16.94
      2:52.09   3:26.97   4:01.82   4:36.89
      5:11.88   5:46.95   6:21.88   6:56.95
      7:32.31   8:07.50   8:42.66   9:18.03
      9:53.21  10:28.36  11:03.51  11:38.58
     12:13.62  12:48.57  13:23.38  13:58.28
     14:32.94  15:07.88  15:42.87  16:17.69
     16:52.26  17:25.91                              
  5 Erica Derlath    17 LIAC-MR          17:10.62   17:26.64         14  
        32.03   1:05.88   1:40.25   2:14.78
      2:49.45   3:24.19   3:59.09   4:34.10
      5:09.13   5:44.15   6:19.29   6:54.46
      7:29.69   8:04.90   8:40.03   9:14.84
      9:49.78  10:24.88  10:59.87  11:35.11
     12:10.09  12:45.25  13:20.28  13:55.84
     14:31.07  15:06.46  15:41.77  16:17.02
     16:52.06  17:26.64                              
  6 Lauren Morford   22 UNAT-MR          17:49.19Y  17:28.01         13  
        32.86   1:07.60   1:42.38   2:17.25
      2:52.10   3:27.03   4:01.95   4:37.13
      5:12.08   5:47.39   6:22.62   6:57.44
      7:32.52   8:07.37   8:42.24   9:17.23
      9:52.12  10:27.14  11:02.08  11:36.83
     12:11.74  12:46.96  13:21.99  13:57.25
     14:32.51  15:07.88  15:43.07  16:18.62
     16:53.63  17:28.01                              
  7 Maureen McCotte  15 Jersey Wahoos-MA 17:34.60   17:28.44         12  
        33.71   1:09.06   1:44.24   2:19.63
      2:54.88   3:30.07   4:05.45   4:40.43
      5:15.51   5:50.56   6:25.75   7:00.90
      7:36.11   8:11.08   8:46.22   9:21.11
      9:55.99  10:30.99  11:06.14  11:41.10
     12:15.81  12:50.74  13:25.71  14:00.73
     14:35.92  15:10.81  15:45.77  16:20.53
     16:55.26  17:28.44                              
  8 Julia Festa      15 LIAC-MR          17:18.14   17:31.89         11  
        31.83   1:05.71   1:40.17   2:14.81
      2:49.27   3:24.27   3:58.80   4:33.81
      5:08.89   5:44.23   6:19.33   6:54.58
      7:29.69   8:05.22   8:40.13   9:15.20
      9:50.77  10:26.16  11:01.92  11:37.14
     12:12.87  12:48.28  13:24.18  13:59.71
     14:35.01  15:10.61  15:41.25  16:22.27
     16:57.53  17:31.89                              
  9 Holly Rebovich   15 SAC-NJ           17:59.53   17:34.00          9  
 10 Katie Kelly      20 IA-MR            17:15.75Y  17:34.10          7  
 11 Nicole Marsh     16 Badger-MR        17:44.22   17:38.03          6  
        31.69   1:06.45   1:41.53   2:16.81
      2:51.84   3:26.81   4:01.96   4:36.89
      5:11.98   5:47.12   6:22.09   6:57.34
      7:32.52   8:07.96   8:43.52   9:18.78
      9:54.04  10:29.15  11:04.26  11:39.66
     12:14.81  12:50.26  13:25.97  14:01.83
     14:37.98  15:14.18  15:50.52  16:26.95
     17:03.20  17:38.03                              
 12 Amanda Ackerman  16 LIAC-MR          17:36.05   17:40.69          5  
        32.99   1:07.32   1:41.93   2:16.57
      2:51.36   3:26.13   4:01.18   4:36.22
      5:11.81   5:47.10   6:22.73   6:58.13
      7:33.71   8:09.29   8:45.06   9:20.67
      9:56.37  10:32.10  11:08.00  11:43.67
     12:19.53  12:55.26  13:31.18  14:07.15
     14:43.02  15:18.80  15:54.69  16:30.51
     17:06.24  17:40.69                              
 13 Kristen Steenvo  16 SAC-NJ           17:28.96   17:45.41          4  
        32.08   1:06.54   1:41.38   2:16.18
      2:51.06   3:25.88   4:00.96   4:36.16
      5:11.50   5:47.01   6:22.05   6:57.63
      7:33.12   8:08.67   8:43.99   9:19.72
      9:55.38  10:31.20  11:07.15  11:42.76
     12:18.94  12:55.17  13:31.90  14:08.52
     14:45.19  15:21.23  15:57.05  16:33.20
     17:09.70  17:45.41                              
 14 Leah Harms       20 PSDN-VA          17:40.29   17:46.35          3  
        32.51   1:07.31   1:42.52   2:17.57
      2:52.93   3:28.16   4:03.35   4:38.74
      5:14.16   5:49.84   6:25.26   7:00.91
      7:36.88   8:12.64   8:48.22   9:23.98
      9:59.55  10:35.40  11:10.99  11:46.83
     12:22.60  12:58.74  13:34.61  14:10.79
     14:46.78  15:23.04  15:59.08  16:35.30
     17:11.05  17:46.35                              
 15 Megan Zarriello  14 LIAC-MR          17:58.82   17:47.43          2  
 16 Megan Collins    15 TPIT-AM          17:50.63   17:51.09          1  
        32.08   1:06.69   1:41.84   2:17.41
      2:53.02   3:28.96   4:04.90   4:40.60
      5:16.43   5:52.33   6:28.34   7:04.33
      7:40.47   8:16.46   8:52.33   9:28.53
     10:05.09  10:41.34  11:09.01  11:54.01
     12:29.67  13:05.47  13:41.23  14:17.01
     14:52.85  15:28.92  16:04.47  16:40.61
     17:16.15  17:51.09                              
 17 Katie Cutrell    18 TPIT-AM          17:31.50   17:51.17        
        31.64   1:05.67   1:40.22   2:14.99
      2:49.81   3:24.97   3:59.91   4:35.25
      5:10.31   5:45.68   6:20.77   6:56.17
      7:31.40   8:07.19   8:42.65   9:18.39
      9:54.02  10:30.42  11:06.75  11:43.50
     12:20.20  12:56.78  13:33.55  14:10.42
     14:47.23  15:24.15  16:00.97  16:37.86
     17:14.85  17:51.17                              
 18 Ashley Smith     15 LIAC-MR          17:36.18Y  17:56.45        
        32.66   1:07.63   1:43.08   2:18.97
      2:54.80   3:30.91   4:06.97   4:42.41
      5:18.45   5:54.52   6:30.74   7:06.85
      7:42.88   8:18.89   8:55.00   9:31.54
     10:07.94  10:44.10  11:20.72  11:57.01
     12:33.17  13:09.43  13:46.07  14:22.99
     14:59.62  15:36.14  16:12.32  16:48.45
     17:23.32  17:56.45                              
 19 Andrea King      17 SAC-NJ           17:55.75   17:56.55        
        32.35   1:07.27   1:42.39   2:17.52
      2:53.05   3:28.69   3:53.31   4:40.24
      5:15.85   5:51.34   6:26.82   7:02.42
      7:38.22   8:14.19   8:50.33   9:26.73
     10:03.12  10:39.57  11:16.30  11:52.93
     12:29.78  13:06.10  13:42.56  14:19.29
     14:55.95  15:32.38  16:08.78  16:45.13
     17:21.48  17:56.55                              
 20 Veronica Feltri  17 SAC-NJ           18:01.72   18:00.45        
 21 Jill Kearns      17 sac-NE           17:49.19Y  18:01.16        
        32.71   1:08.38   1:44.09   2:20.57
      2:56.48   3:32.74   4:08.87   4:45.33
      5:21.80   5:58.37   6:33.98   7:09.85
      7:46.09   8:22.25   8:58.06   9:34.44
     10:10.32  10:47.13  11:23.31  11:59.52
     12:30.90  13:12.08  13:48.14  14:24.77
     15:00.86  15:37.36  16:13.92  16:50.44
     17:15.16  18:01.16                              
 22 Maggie Brown     15 North Baltimore- 17:46.82   18:04.39        
        32.20   1:07.05   1:42.42   2:17.77
      2:52.87   3:28.00   4:03.35   4:39.18
      5:15.35   5:51.89   6:28.29   7:04.57
      7:40.98   8:17.31   8:54.07   9:30.16
     10:07.33  10:43.64  11:20.37  11:57.21
     12:34.18  13:10.37  13:47.37  14:23.98
     15:00.79  15:37.49  16:11.04  16:51.14
     17:19.45  18:04.39                              
 23 Meghan Baker     16 Badger-MR        17:55.66   18:05.18        
        32.47   1:07.62   1:43.08   2:18.99
      2:54.73   3:30.65   4:06.69   4:43.13
      5:19.41   5:55.88   6:32.11   7:08.83
      7:42.31   8:21.62   8:55.36   9:34.60
     10:11.20  10:47.82  11:24.15  12:00.64
     12:37.06  13:13.92  13:50.52  14:27.19
     15:03.68  15:40.33  16:16.68  16:53.32
     17:29.65  18:05.18                              
 24 Rebecca Godwin   17 Retrievers-MD    18:01.88   18:05.50        
 25 Kyra Adamson     14 Jersey Wahoos-MA 17:44.51Y  18:06.88        
        33.86   1:10.42   1:46.78   2:22.92
      2:59.05   3:35.59   4:12.05   4:48.24
      5:24.98   6:01.52   6:37.83   7:14.50
      7:50.71   8:27.12   9:03.22   9:39.92
     10:16.28  10:52.79  11:25.88  12:05.99
     12:42.37  13:18.85  13:54.86  14:31.26
     15:07.53  15:43.82  16:20.16  16:56.30
     17:32.22  18:06.88                              
 26 Kristen Jurzyns  21 SoNoCo-CT        18:04.51   18:08.27        
 27 Melissa Mrozins  15 BASC-MR          17:49.19Y  18:13.92        
        32.92   1:08.28   1:44.30   2:20.43
      2:56.51   3:32.87   4:08.84   4:45.19
      5:21.71   5:58.17   6:34.38   7:10.87
      7:47.51   8:23.96   9:00.55   9:37.31
     10:14.11  10:50.82  11:27.77  12:04.47
     12:41.76  13:18.76  13:55.80  14:32.71
     15:09.85  15:47.26  16:24.46  17:01.35
     17:38.23  18:13.92                              
 28 Alison Christie  18 SAC-NJ           17:30.99Y  18:15.10        
 29 Erin Luley       18 BCAT-MA          17:40.48Y  18:15.30        
        33.27   1:09.56   1:45.56   2:21.60
      2:57.86   3:34.18   4:10.39   4:46.84
      5:23.33   5:59.96   6:36.65   7:13.39
      7:50.00   8:26.31   9:02.82   9:39.39
     10:15.83  10:52.53  11:28.79  12:05.87
     12:42.90  13:19.92  13:56.69  14:33.62
     15:11.12  15:47.97  16:24.63  17:02.21
     17:39.18  18:15.30                              
 30 Jordan Deren     18 STAR-NI          17:38.66Y  18:15.40        
        32.29   1:07.28   1:43.25   2:19.30
      2:55.60   3:31.89   4:08.28   4:44.62
      5:21.39   5:58.08   6:34.93   7:11.89
      7:48.79   8:26.05   9:03.09   9:39.71
     10:16.65  10:53.59  11:30.93  12:07.92
     12:41.31  13:22.41  13:59.47  14:36.55
     15:14.03  15:51.17  16:27.92  17:04.34
     17:40.78  18:15.40                              
 31 Kathryn Raplee   16 Peddie-NJ        17:40.58Y  18:17.04        
        33.43   1:08.64   1:44.68   2:20.83
      2:56.88   3:33.16   4:09.23   4:45.54
      5:21.87   5:58.38   6:35.10   7:11.96
      7:49.06   8:26.01   9:02.97   9:39.67
     10:16.81  10:54.02  11:31.14  12:08.20
     12:45.11  13:22.27  13:59.75  14:36.58
     15:14.00  15:51.22  16:28.29  17:05.21
     17:41.95  18:17.04                              
 32 Susan Nugent     16 Express Swimming 17:33.36Y  18:21.63        
        33.53   1:09.68   1:45.86   2:22.55
      2:59.23   3:36.09   4:12.30   4:48.67
      5:25.73   6:02.49   6:39.31   7:16.22
      7:53.06   8:29.99   9:07.51   9:44.01
     10:21.23  10:57.94  11:35.41  12:12.25
     12:49.63  13:26.56  14:03.75  14:41.04
     15:18.07  15:55.34  16:32.48  17:09.21
     17:46.18  18:21.63                              
 33 Alexa Hetzel     17 SAC-NJ           17:20.12Y  18:23.00        
 34 Frances Stephen  23 TTSC-NI          17:47.03Y  18:40.96        
        32.92   1:08.91   1:41.44   2:22.61
      2:59.63   3:36.94   4:06.24   4:51.40
      5:28.41   6:05.83   6:37.43   7:20.36
      7:57.75   8:35.19   9:12.73   9:50.33
     10:27.73  11:05.91  11:39.02  12:21.59
     12:59.69  13:37.88  14:16.17  14:54.51
     15:33.08  16:11.47  16:49.79  17:27.57
     18:04.71  18:40.96                              
 35 Patty Hallberg   14 Retrievers-MD    17:47.32Y  18:57.01        
        33.82   1:10.96   1:47.73   2:25.12
      3:02.25   3:39.57   4:17.10   4:54.87
      5:32.59   6:10.26   6:47.84   7:25.77
      8:03.97   8:41.50   9:19.75   9:58.22
     10:36.73  11:15.15  11:54.19  12:32.33
     13:10.74  13:49.40  14:28.07  15:06.99
     15:45.34  16:24.15  17:02.62  17:41.02
     18:19.25  18:57.01                              
 36 Lelia Glass      17 RMSC-PV          17:49.19Y  19:05.42        
        34.44   1:11.60   1:49.00   2:27.26
      3:04.93   3:43.03   4:21.08   4:59.51
      5:37.58   6:15.93   6:54.53   7:32.73
      8:11.10   8:49.98   9:27.94  10:06.55
     10:45.14  11:23.62  12:01.93  12:40.29
     13:13.84  13:57.18  14:35.74  15:14.36
     15:53.15  16:31.45  16:56.79  17:48.43
     18:15.67  19:05.42                              
 -- Tina Hoppe       16 ATAC-MA          17:49.19Y        NS        
 -- Caitlin Carter   15 North Baltimore- 17:31.09Y        NS        
 -- Alicia Watkins   15 RMSC-PV          17:49.19Y        NS        
 -- Leslie Swinley   19 CUBU-PV          17:49.19Y        NS        
 
                 Combined Team Scores - Through Event 7                  
 
  1. Badger Swim Club                   89   2. Long Island Aquatic Club           82
  3. Ithaca Aquatics Club               75   4. Scarlet Aquatic Club               71
  5. Asphalt Green Unified Aquatics     66   6. Unattached - Metropolitan          47
  7. Peddie Aquatic Association         41   8. Team Suffolk                       38
  9. Jersey Gators                      36  10. LaGuardia Aquatic Club             33
 11. Hershey Aquatic Club               27  12. Big Cat Aquatics                   26
 13. Jersey Wahoos Swim Club            25  14. Potomac Marlins                    23
 15. Piranha Swimming @ Darien YMCA     22  16. New Canaan Community YMCA        21.5
 17. Town Of Tonawanda Titans           21  18. Long Island Express                20
 18. Blue Arrow Swim Club-unattach      20  18. Curl-Burke Swim Club               20
 21. Marist Swim Club                   17  22. Upper Main Line YMCA             16.5
 23. Lansing Cats                       16  24. Green Terror Aquatic Club          15
 25. Old Westbury Aquatics              14  25. Omni                               14
 25. Elite Swim Club                    14  25. Rutgers Swimming                   14
 29. UN - Colgate University            13  29. Villanova University               13
 31. Blue Arrow Swim Club               12  31. Condors                            12
 31. Monocacy Aquatic Club              12  34. Cheshire Y/Sea Dog Swim Club       11
 35. Eagle Swim Team                    10  35. Shawmut Aquatic Club               10
 37. Greater Baltimore Swim Assoc.       9  38. Lancaster Aquatic Club              7
 38. Suburban Swim Center                7  38. Islip Aquatics                      7
 38. Schenectady Swim Club               7  42. Team Pittsburgh                     5
 42. SoNoCo Swim Club                    5  44. Tigerfish Aquatic Club              4
 44. Westport Weston Family Y            4  44. Connetquot Swim Club                4
 47. Poseidon Swimming                   3  47. Unattached - Potomac Valley         3
 49. North Penn Aquatic Club             2