Licensed to Chesapeake Bay Aquatic Club
                                       Hy-Tek's Meet Manager 7/21/2005 08:23 AM
             2005 SPEEDO CHAMPIONS SERIES - 7/21/2005 to 7/24/2005             
                                  Psych Sheet                                  
 
Event 1  Women 1500 LC Meter Freestyle
===============================================================================
     17:06.69  NATS
     17:21.39  OPEN
     18:18.69  MEET
     Name                         Age Team
===============================================================================
  1  Sprague, Whitney              18 BAD-MR                   16:55.49  NATS  
  2  Frost, Kristen                17 SoNoCo-CT                16:58.31  NATS  
  3  Fasano, Jackie                17 LIAC-MR                  17:08.66  OPEN  
  4  Leddy, Meghan                 14 EEX-NJ                   17:14.21  OPEN  
  5  Iacouzze, Brittany            16 EEX-NJ                   17:23.31  MEET  
  6  Wagner, Casey                 18 Tpit-AM                  17:27.21  MEET  
  7  Mortensen, Danielle           18 CUBU-PV                  17:27.68  MEET  
  8  Beisel, Elizabeth             12 MAG-NE                   17:33.20  MEET  
  9  Flaherty, Jenn                18 CMA-ME                   17:33.69  MEET  
 10  Festa, Julia                  13 LIAC-MR                  17:34.94  MEET  
 11  Daly, Jenna                   15 LIAC-MR                  17:35.69  MEET  
 12  Kaufmann, Christine           16 Squids-NE                17:39.66  MEET  
 13  Derlath, Erica                15 LIAC-MR                  17:40.86  MEET  
 14  Dwyer, Shannon                17 Express Swimming-MR      17:46.10  MEET  
 15  Nunn, Jen                     17 Gaac-MA                  17:48.62  MEET  
 16  Parent, Allyson               19 RUTS-NJ                  17:49.77  MEET  
 17  Kane, Kandra                  17 TVSC-MR                  17:50.70  MEET  
 18  Sundel, Emily                 16 SoNoCo-CT                17:53.27  MEET  
 19  Furman, Holly                 16 SCHE-AD                  17:54.78  MEET  
 20  Gibbs, Jordan                 14 ASC-MD                   17:55.04  MEET  
 21  Sostarecz, Taylor             12 Atac-MA                  17:55.13  MEET  
 22  Mathieu, Alicia               13 SoNoCo-CT                17:56.68  MEET  
 23  Rolish, Allison               17 Jersey Wahoos-MA         17:58.35  MEET  
 24  Gannon, Amanda                19 Tpit-AM                  17:58.45  MEET  
 25  Hoppe, Tina                   14 Atac-MA                  17:59.05  MEET  
 26  Dyer, Jacy                    16 FSC-MA                   17:59.38  MEET  
 27  Golden, Brooke                15 GTAC-MD                  18:03.25  MEET  
 28  Kelly, Emily                  13 LIAC-MR                  18:04.51  MEET  
 29  Waite, Tage                   17 Odac-VA                  18:05.03  MEET  
 30  Toczylowski, Natalie          17 Ccsc-NE                  18:05.71  MEET  
 31  Kearns, Jill                  15 sac-NE                   18:06.71  MEET  
 32  Altieri, Theresa              17 Omni-CT                  18:07.13  MEET  
 33  Sutliff, Emily                16 Squids-NE                18:07.47  MEET  
 34  Wollner, Margaret             17 Agua Swim Team-MR        18:13.39  MEET  
 35  Heath, Emily                  15 Fins-CT                  18:14.24  MEET  
 36  Meirs, Kati                   16 EEX-NJ                   18:14.94  MEET  
 37  Sullivan, Ellen               17 Express Swimming-MR      18:15.33  MEET  
 38  Fuqua, Marlys                 17 FAST-NI                  18:15.38  MEET  
 39  Downing, Chelsea              14 Ccsc-NE                  18:16.23  MEET  
 40  Zagroba, Catherine            14 NJW-NJ                   18:16.47  MEET  
 41  Smith, Ashley                 13 LIAC-MR                  18:17.37  MEET  
 42  Helmers, Missy                19 SAC-NJ                   17:20.12Y MEET  
 43  Tomasky, Alex                 15 GTAC-MD                  17:20.25Y MEET  
 44  Rodriguez-Lapman, Melanie     16 SoNoCo-CT                17:21.63Y MEET  
 45  Falcone, Marina               18 AquaHoyas-PV             17:23.72Y MEET  
 46  Walsh-Thomas, Jenell          17 GCIT-MA                  17:26.33Y MEET  
 47  Strittmatter, Laura           18 WRAT-CT                  17:31.88Y MEET  
 48  Mullican, Lindsay             13 LAC-MA                   17:36.22Y MEET  
 49  Gemunder, Casey               16 RMSC-PV                  17:36.72Y MEET  
 50  Marsh, Nicole                 14 BAD-MR                   17:40.00Y MEET  
 51  Cutrell, Katie                16 Tpit-AM                  17:42.29Y MEET  
 52  Steenvoorden, Ashley          14 SAC-NJ                   17:43.44Y MEET  
 53  Cruz, Danielle                16 Rac-MD                   17:45.03Y MEET  
 54  Ackerman, Amanda              14 LIAC-MR                  17:45.51Y MEET  
 55  Wargo, Kate                   16 Cat-CT                   17:45.64Y MEET  
 56  Simrell, Leslie               21 ITAC-NI                  17:46.90Y MEET  
 57  Mehltretter, Amy              20 TTSC-NI                  17:47.65Y MEET  
 58  Reinhard, Alyssa              15 SoNoCo-CT                17:49.16Y MEET  
 59  Morrison, Kathleen            15 EEX-NJ                   17:51.86Y MEET  
 60  Brown, Maggie                 13 North Baltimore-MD       17:53.20Y MEET  
 61  Fenn, Meaghan                 14 BAD-MR                   17:53.75Y MEET  
 62  Casazza, Elizabeth            16 EEX-NJ                   17:54.92Y MEET  
 63  Brown, Allie                  14 North Baltimore-MD       17:56.19Y MEET  
 64  Leonhard, Lovette             17 SAC-NJ                   17:57.81Y MEET  
 65  Heslin, Kathleen              16 NJW-NJ                   18:00.03Y MEET  
 66  Shanks, Lisa                  15 WAC-VA                   18:00.17Y MEET  
 67  Raplee, Kathryn               14 Peddie-NJ                18:00.59Y MEET  
 68  Emig, Briana                  14 PRA-AM                   18:01.12Y MEET  
 69  Smith, Allison                17 NJW-NJ                   18:01.92Y MEET  
 70  Heslin, Meagan                16 NJW-NJ                   18:02.72Y MEET  
 71  Gagnon, Ashley                17 SAC-NJ                   18:03.75Y MEET  
 72  Gruen, Michele                20 Hnhs-CT                  18:04.46Y MEET  
 73  Christie, Alison              16 SAC-NJ                   18:05.84Y MEET  
 74  Vrooman, Lindsay              13 PRA-AM                   18:06.25Y MEET  
 75  Young, Meghan                 16 Ccsc-NE                  18:06.55Y MEET  
 76  Branch, Lauren                17 Clippers-MD              18:06.89Y MEET  
 77  Roman, Frankie                12 North Baltimore-MD       18:06.93Y MEET  
 78  Groenewoud, Carmen            17 BAD-MR                   18:06.95Y MEET  
 79  Loutchouk, Galina             17 Nrg Swimming-MA          18:07.06Y MEET  
 80  Johnson, Michelle             14 Nrg Swimming-MA          18:07.14Y MEET  
 81  Budner, Meredith              16 AquaHoyas-PV             18:07.29Y MEET  
 82  Jones, Katherine              14 PM-PV                    18:07.47Y MEET  
 83  Morrison, Katie               17 SAC-NJ                   18:09.61Y MEET  
 84  Quinn, Alex                   18 Squids-NE                18:10.18Y MEET  
 
Event 2  Men 800 LC Meter Freestyle
===============================================================================
      8:24.29  NATS
      8:29.79  OPEN
      9:00.39  MEET
     Name                         Age Team
===============================================================================
  1  Work, Tobias                  19 Ccsc-NE                   8:15.67  NATS  
  2  Wollner, Samuel               20 Agua Swim Team-MR         8:20.28  NATS  
  3  Ankosko, Darren               17 SAC-NJ                    8:26.07  OPEN  
  4  Kraft, David                  18 PM-PV                     8:30.95  MEET  
  5  Fog, Henning                  19 Jersey Wahoos-MA          8:32.55  MEET  
  6  Roan, Alex                    17 Ccsc-NE                   8:34.45  MEET  
  7  Lutterbein, Griffin           18 Nova-VA                   8:35.93  MEET  
  8  Meyer, Alex                   17 ITAC-NI                   8:38.79  MEET  
  9  Kornacki, Richard             20 Big Cat-MA                8:40.27  MEET  
 10  Karrer, Ryan                  20 LAC-MA                    8:40.38  MEET  
 11  Sabala, Michael               25 Agua Swim Team-MR         8:40.40  MEET  
 12  Park, Peter                   15 Peddie-NJ                 8:40.65  MEET  
 13  Driscoll, Frisk               18 WRAT-CT                   8:41.58  MEET  
 14  Jackson, Steve                19 Tpit-AM                   8:42.56  MEET  
 15  Martinette, Sam               16 Nova-VA                   8:43.16  MEET  
 16  Chandler, Reece               16 Gaac-MA                   8:43.51  MEET  
 17  Manor, Rob                    18 SCHE-AD                   8:44.49  MEET  
 18  Zierenberg, Jack              17 Jcc Sailfish-AM           8:45.13  MEET  
 19  Charnin-Aker, Josh            15 Peddie-NJ                 8:45.17  MEET  
 20  O'Neill, Tom                  15 LIAC-MR                   8:46.10  MEET  
 21  Hartmann, Spencer             17 SoNoCo-CT                 8:46.81  MEET  
 22  Miller, Jeffery               17 Nova-VA                   8:46.83  MEET  
 23  Bartl, Stefan                 18 MAG-NE                    8:47.89  MEET  
 24  Clark, Andrew                 17 North Baltimore-MD        8:48.33  MEET  
 25  Borland, Kegan                17 Gpac-AM                   8:48.47  MEET  
 26  Ettore, Max                   17 Jersey Wahoos-MA          8:48.63  MEET  
 27  Gemmell, Andrew               14 Team Delaware-MA          8:49.01  MEET  
 28  Stathopoulos, Cary            17 Agua Swim Team-MR         8:49.51  MEET  
 29  Rozick, Dan                   16 Big Cat-MA                8:49.87  MEET  
 30  Grimmett-Norris, Robert       16 CUBU-PV                   8:50.02  MEET  
 31  Gordon, David                 16 EMAC-MA                   8:51.07  MEET  
 32  Wakefield, Kevin              17 Express Swimming-MR       8:51.89  MEET  
 33  Rasin, Arkady                 18 Squids-NE                 8:51.91  MEET  
 34  Norton, Scottie               17 Odac-VA                   8:51.91  MEET  
 35  Glenn, Robert                 19 Jersey Wahoos-MA          8:52.74  MEET  
 36  Calderon, Dito                17 MSSC-PV                   8:53.34  MEET  
 37  Smith, Alex                   15 MSSC-PV                   8:53.39  MEET  
 38  Lane, Sean                    15 LIAC-MR                   8:53.67  MEET  
 39  Ryan, Ben                     17 Big Cat-MA                8:53.93  MEET  
 40  Kaemmerlen, Peter             21 FAST-NI                   8:54.10  MEET  
 41  Quirk, Colin                  17 MLAC-AM                   8:56.73  MEET  
 42  Russell, Thomas               16 Nova-VA                   8:56.78  MEET  
 43  Sullivan, Michael             15 MAG-NE                    8:56.81  MEET  
 44  Coombs, Ryan                  17 NBS-MR                    8:57.02  MEET  
 45  Erdley, Alan                  18 Big Cat-MA                8:57.80  MEET  
 46  Maki, Bruce                   17 SCHE-AD                   8:58.62  MEET  
 47  McNamara, Travis              15 Mariners-CT               8:59.12  MEET  
 48  Capparell, James              16 SAC-NJ                    8:59.77  MEET  
 49  Reynolds, Adam                18 Gaac-MA                   8:59.97  MEET  
 50  Kalish, Alexander             16 SCHE-AD                   9:00.04  MEET  
 51  Considine, Aidan              15 Rac-MD                    9:00.13  MEET  
 52  Coombs, Justin                17 NBS-MR                    9:00.36  MEET  
 53  Robertson-Phillips, Zachary   16 GTAC-MD                   9:35.41Y MEET  
 54  Savulich, Bobby               17 SAC-NJ                    9:38.13Y MEET  
 55  Offutt, Bryan                 13 GTAC-MD                   9:38.83Y MEET  
 56  McCutcheon, Nate              20 Tpit-AM                   9:39.36Y MEET  
 57  Speroni, Samuel               16 Ccsc-NE                   9:43.17Y MEET  
 58  Honore, Brian                 17 EEX-NJ                    9:44.01Y MEET  
 59  Roseberry, Evan               17 Race-MA                   9:45.43Y MEET  
 60  Kearney, Jonathan             19 Umly-MA                   9:45.53Y MEET  
 61  Lannan, Ross                  21 Tpit-AM                   9:47.51Y MEET  
 62  Pottieger, Bradley            15 Jersey Wahoos-MA          9:48.89Y MEET  
 63  Pryor, Vinny                  17 Gtrs-NE                   9:49.98Y MEET  
 64  Soisson, Drew                 17 Wsy Swimming-MA           9:50.67Y MEET  
 65  Kingman, Drew                 19 NCY-CT                    9:51.07Y MEET  
 66  Kelsey, Shane                 17 LBA-MD                    9:51.45Y MEET  
 67  Field, Parker                 16 WAC-VA                    9:52.45Y MEET  
 68  Friedland, Eric               15 RMSC-PV                   9:54.89Y MEET  
 69  Keune, Nick                   17 Tiburones-PV              9:56.01Y MEET  
 70  Bright, Matthew               18 Peddie-NJ                 9:57.83Y MEET  
 71  Gebhardt, Zac                 18 Gpac-AM                   9:57.86Y MEET  
 72  Geissinger, Peter             16 Darien Piranhas-CT        9:58.25Y MEET  
 73  Platow, Danny                 16 WRAT-CT                   9:58.30Y MEET  
 74  Horrell, Blake                16 WAC-VA                    9:58.77Y MEET  
 75  Inglis, Donald                17 Ccsc-NE                   9:59.21Y MEET  
 76  Jones, Jonathan               16 SDSC-NI                   9:59.22Y MEET  
 77  Gusick, Tim                   18 SAC-NJ                    9:59.68Y MEET  
 78  Stanton, Colin                15 AquaHoyas-PV             10:00.20Y MEET  
 79  Fee, James                    17 Squids-NE                10:00.24Y MEET  
 80  Lovett, Tom                   18 North Baltimore-MD       10:00.28Y MEET  
 81  Frampus, Joey                 16 AquaHoyas-PV             10:00.30Y MEET  
 82  Hullings, Brandon             15 EEX-NJ                   10:00.42Y MEET  
 83  Brooks, Justin                17 sac-NE                   10:01.13Y MEET  
 84  Sementelli, Joseph            19 sac-NE                   10:01.46Y MEET  
 85  Morrissey, Sean               16 BAD-MR                   10:01.91Y MEET  
 86  Passaro, John                 18 NJW-NJ                   10:01.92Y MEET  
 87  Garbowski, Mark               15 Jersey Wahoos-MA         10:02.30Y MEET  
 88  Weldon, Scott                 21 AquaHoyas-PV             10:03.40Y MEET  
 89  Meyer, Mark                   15 RMSC-PV                  10:03.50Y MEET  
 90  Fitzpatrick, Christopher      16 NJW-NJ                   10:03.53Y MEET  
 91  Bartolone, Vincent            17 EEX-NJ                   10:03.57Y MEET  
 92  Hogan, Chris                  17 STAR-NI                  10:03.68Y MEET  
 93  Hogan, Paul                   17 STAR-NI                  10:04.89Y MEET  
 94  Mintz, Sammy                  17 SAC-NJ                   10:05.36Y MEET  
 95  Buhler, Peter                 15 Squids-NE                10:05.93Y MEET  
 96  Finnegan, Chris               15 LIAC-MR                  10:06.82Y MEET  
 97  Gsell, Andrew                 15 Jersey Wahoos-MA         10:07.12Y MEET  
 
Event 3  Women 200 LC Meter Freestyle
===============================================================================
      2:04.49  NATS
      2:06.99  OPEN
      2:11.59  MEET
     Name                         Age Team
===============================================================================
  1  Illescas, Jennifer            17 Agua Swim Team-MR         2:03.82  NATS  
  2  Gingrich, Leah                15 Wsy Swimming-MA           2:05.59  OPEN  
  3  Frost, Kristen                17 SoNoCo-CT                 2:05.65  OPEN  
  4  Weaner, Tricia                16 Wsy Swimming-MA           2:06.07  OPEN  
  5  Kane, Rebecca                 16 TAC-NJ                    2:06.58  OPEN  
  6  Wagner, Casey                 18 Tpit-AM                   2:06.82  OPEN  
  7  Williams, Christy             19 DST-MA                    2:06.99  OPEN  
  8  Brown, Kristin                20 Tpit-AM                   2:07.07  MEET  
  9  Sprague, Whitney              18 BAD-MR                    2:07.45  MEET  
 10  Harris, Kristen               20 SAC-NJ                    2:07.67  MEET  
 11  Sylvester, Lauren             16 Gaac-MA                   2:07.76  MEET  
 12  Lewis, Jessica                19 Nova-VA                   2:07.76  MEET  
 13  Kaufmann, Christine           16 Squids-NE                 2:07.97  MEET  
 14  Parkhurst, Michelle           17 Machine-PV                2:08.16  MEET  
 15  Law, Colleen                  17 CUBU-PV                   2:08.41  MEET  
 16  Meissner, Erica               16 MAG-NE                    2:08.42  MEET  
 17  LaRussa, Cassy                18 EMAC-MA                   2:08.43  MEET  
 18  Fasano, Jackie                17 LIAC-MR                   2:08.59  MEET  
 19  Francik, Courtney             17 North Baltimore-MD        2:08.79  MEET  
 20  Altieri, Theresa              17 Omni-CT                   2:08.83  MEET  
 21  Forrester, Alex               13 BAD-MR                    2:09.04  MEET  
 22  O'Malley, Kayla               14 UN-CU-PV                  2:09.08  MEET  
 23  Lesneski, Stacie              19 MAG-NE                    2:09.26  MEET  
 24  Ducharme, Michelle            19 SoNoCo-CT                 2:09.47  MEET  
 25  Falcone, Marina               18 AquaHoyas-PV              2:09.49  MEET  
 26  Mankus, Christine             15 GTAC-MD                   2:09.81  MEET  
 27  Coenen, Sara                  16 Gaac-MA                   2:09.85  MEET  
 28  Kietlinski, Samantha          14 EEX-NJ                    2:09.89  MEET  
 29  Beisel, Elizabeth             12 MAG-NE                    2:09.93  MEET  
 30  Villarreal, Cammie            20 SoNoCo-CT                 2:10.05  MEET  
 31  Staub, Andrea                 13 North Baltimore-MD        2:10.05  MEET  
 32  Maccherola, Sam               18 GTAC-MD                   2:10.14  MEET  
 33  Fittin, Annie                 16 Peddie-NJ                 2:10.34  MEET  
 34  Helmers, Missy                19 SAC-NJ                    2:10.50  MEET  
 35  Czar, Sarah                   16 SEA-MA                    2:10.55  MEET  
 36  Magee, Katie                  16 Gaac-MA                   2:10.63  MEET  
 37  Dwyer, Shannon                17 Express Swimming-MR       2:10.64  MEET  
 38  Boyle, Kaeley                 16 UN-CU-PV                  2:10.64  MEET  
 39  Helmers, Kristina             17 SAC-NJ                    2:10.71  MEET  
 40  Morrison, Katie               17 SAC-NJ                    2:10.71  MEET  
 41  Dyer, Jacy                    16 FSC-MA                    2:10.74  MEET  
 42  Bullock, Morgan               19 Sharks-CT                 2:10.76  MEET  
 43  Tipton, Emily                 15 North Baltimore-MD        2:10.86  MEET  
 44  Newell, Megan                 17 CUBU-PV                   2:10.91  MEET  
 45  Woodward, Lindsay             19 Squids-NE                 2:10.93  MEET  
 46  Bower, Chelsey                17 BPR-AM                    2:10.94  MEET  
 47  Marsh, Nicole                 14 BAD-MR                    2:10.98  MEET  
 48  Zagroba, Catherine            14 NJW-NJ                    2:10.99  MEET  
 49  Heck, Jill                    19 Umly-MA                   2:11.06  MEET  
 50  Ladley, Sarah                 17 Gaac-MA                   2:11.08  MEET  
 51  Brodt, Christina              16 LIAC-MR                   2:11.09  MEET  
 52  Smith, Rachel                 17 Nova-VA                   2:11.11  MEET  
 53  O'Connor, Bridget             19 BAD-MR                    2:11.14  MEET  
 54  Mathieu, Alicia               13 SoNoCo-CT                 2:11.16  MEET  
 55  Colling, Meaghan              19 sac-NE                    2:11.24  MEET  
 56  Sequeira, Sophia              17 Peddie-NJ                 2:11.30  MEET  
 57  Balint, Andrea                16 CUBU-PV                   2:11.33  MEET  
 58  Daly, Jenna                   15 LIAC-MR                   2:11.40  MEET  
 59  Steeves, Megan                17 DST-MA                    2:11.41  MEET  
 60  Twichell, Ashley              16 Chargers-NI               2:11.41  MEET  
 61  Skroski, Kristen              19 SoNoCo-CT                 2:11.42  MEET  
 62  Larson, Kim                   13 IA-MR                     2:08.43S MEET  
 63  Kane, Kandra                  17 TVSC-MR                   2:08.73S MEET  
 64  Weniger, Hailey               17 FAST-NI                   1:52.44Y MEET  
 65  Leahey, Kelly                 17 EMAC-MA                   1:52.56Y MEET  
 66  Furman, Holly                 16 SCHE-AD                   1:52.73Y MEET  
 67  Staskiewicz, Sophie           16 Agua Swim Team-MR         1:53.37Y MEET  
 68  Siuda, Kathy                  19 Tpit-AM                   1:53.62Y MEET  
 69  Cutrell, Katie                16 Tpit-AM                   1:53.66Y MEET  
 70  Capparell, Meghan             18 SAC-NJ                    1:53.71Y MEET  
 71  Kline, Elissa                 22 UNAT-NI                   1:53.99Y MEET  
 72  Dimond, Tracy                 17 EMAC-MA                   1:54.00Y MEET  
 73  Case, Kimberly                17 SDS-PV                    1:54.11Y MEET  
 74  Murphy, Kate                  17 WAC-VA                    1:54.28Y MEET  
 75  Christensen, Mei              16 CUBU-PV                   1:54.30Y MEET  
 76  Peak, Candice                 16 MAG-NE                    1:54.43Y MEET  
 77  Walsh-Thomas, Jenell          17 GCIT-MA                   1:54.66Y MEET  
 78  Ahern, Taryn                  19 Express Swimming-MR       1:54.82Y MEET  
 79  Sheetz, Caitlin               17 Jcc Sailfish-AM           1:54.98Y MEET  
 80  Gonzalez, Jackie              16 North Baltimore-MD        1:54.99Y MEET  
 81  Cunningham, Kristin           17 CUBU-PV                   1:55.11Y MEET  
 82  Dinardo, Sara                 19 MLAC-AM                   1:55.11Y MEET  
 83  Bechard, Sarah                15 Burkwood-VA               1:55.14Y MEET  
 84  Fuqua, Marlys                 17 FAST-NI                   1:55.15Y MEET  
 85  Dockstader, Alexandra         16 TTSC-NI                   1:55.19Y MEET  
 86  Johnson, Michelle             14 Nrg Swimming-MA           1:55.31Y MEET  
 87  Smith, Allison                17 NJW-NJ                    1:55.42Y MEET  
 88  Hinkle, Katy                  16 Aac-PV                    1:55.42Y MEET  
 89  Stern, Becca                  16 Dolfins-AD                1:55.46Y MEET  
 90  Delp, Kristina                16 North Baltimore-MD        1:55.54Y MEET  
 91  Chuang, Christine             16 RMSC-PV                   1:55.66Y MEET  
 92  Block, Caitlin                17 Darien Piranhas-CT        1:55.69Y MEET  
 93  Spinazzola, Chiara            14 Squids-NE                 1:55.79Y MEET  
 94  Stevens, Allie                18 FAST-PV                   1:55.82Y MEET  
 95  Engelmeier, Molly             18 MLAC-AM                   1:55.82Y MEET  
 96  Reyes, Vanessa                16 RMSC-PV                   1:55.89Y MEET  
 97  Healey, Vivian                17 Agua Swim Team-MR         1:55.90Y MEET  
 98  Mortensen, Danielle           18 CUBU-PV                   1:56.02Y MEET  
 99  Zebrowski, Kara               14 Starfish-AD               1:56.06Y MEET  
100  Rodriguez-Lapman, Melanie     16 SoNoCo-CT                 1:56.15Y MEET  
101  Wessel, Alexandra             15 Ccsc-NE                   1:56.16Y MEET  
102  Gibbs, Jordan                 14 ASC-MD                    1:56.17Y MEET  
103  Lee, Aurora                   17 WRAT-CT                   1:56.17Y MEET  
104  Alles, Courtney               17 QDD-VA                    1:56.21Y MEET  
105  Brandes, Lauren               17 Asa-PV                    1:56.30Y MEET  
106  Gaskill, Kali                 15 PWSC-VA                   1:56.32Y MEET  
107  Spak, Elena                   15 RMSC-PV                   1:56.34Y MEET  
108  Ewanich, Katrice              17 VAC-MR                    1:56.39Y MEET  
 
Event 4  Men 200 LC Meter Freestyle
===============================================================================
      1:54.09  NATS
      1:55.69  OPEN
      2:01.49  MEET
     Name                         Age Team
===============================================================================
  1  Savulich, Bobby               17 SAC-NJ                    1:50.96  NATS  
  2  Hirniak, Stefan               20 SAC-NJ                    1:52.76  NATS  
  3  Wollner, Samuel               20 Agua Swim Team-MR         1:54.51  OPEN  
  4  Work, Tobias                  19 Ccsc-NE                   1:55.01  OPEN  
  5  Karnaugh, Ron                 39 JG-NJ                     1:55.81  MEET  
  6  Collins, Bryan                17 GTAC-MD                   1:56.12  MEET  
  7  Park, Jin                     18 Peddie-NJ                 1:56.34  MEET  
  8  Wood, Jeff                    18 FAST-NI                   1:56.85  MEET  
  9  Mengering, Daniel             18 RMSC-PV                   1:56.87  MEET  
 10  Ryan, Emanuel                 17 BAD-MR                    1:56.88  MEET  
 11  Jones, Brett                  19 SoNoCo-CT                 1:56.89  MEET  
 12  Rathgeber, Geoff              19 SoNoCo-CT                 1:57.07  MEET  
 13  Mellors, Pat                  19 Jcc Sailfish-AM           1:57.28  MEET  
 14  Ankosko, Darren               17 SAC-NJ                    1:57.32  MEET  
 15  DeBiase, Joe                  17 Jcc Sailfish-AM           1:57.67  MEET  
 16  Knepley, Mark                 21 Umly-MA                   1:57.74  MEET  
 17  Guernsey III, David           18 Cat-CT                    1:58.14  MEET  
 18  Hopkins, Mike                 18 DST-MA                    1:58.31  MEET  
 19  Orellana, Miguel              17 RMSC-PV                   1:58.34  MEET  
 20  Hetzner, Andrew               19 Hargrave-VA               1:58.67  MEET  
 21  Zebley, Nico                  18 North Baltimore-MD        1:58.84  MEET  
 22  Jackson, Steve                19 Tpit-AM                   1:58.86  MEET  
 23  Bartl, Stefan                 18 MAG-NE                    1:58.87  MEET  
 24  Toomey, Ray                   17 Jcc Sailfish-AM           1:58.95  MEET  
 25  Hartmann, Spencer             17 SoNoCo-CT                 1:59.18  MEET  
 26  Vorpagel, Jon                 18 WAC-VA                    1:59.27  MEET  
 27  Sisk, Mark                    20 Nova-VA                   1:59.28  MEET  
 28  Park, Peter                   15 Peddie-NJ                 1:59.48  MEET  
 29  McCloskey, Dennen             18 Atlantic City-MA          1:59.49  MEET  
 30  Czaplicki, Zac                19 Mariners-CT               1:59.68  MEET  
 31  McCarthy, Kevin               15 Atac-MA                   1:59.77  MEET  
 32  Possee, Brian                 18 FAST-NI                   1:59.79  MEET  
 33  Balderston, Matthew           19 Odac-VA                   1:59.99  MEET  
 34  Chandler, Reece               16 Gaac-MA                   2:00.16  MEET  
 35  Stevens-Palmer, Garrett       17 CUBU-PV                   2:00.18  MEET  
 36  Zierenberg, Jack              17 Jcc Sailfish-AM           2:00.29  MEET  
 37  Kaemmerlen, Peter             21 FAST-NI                   2:00.35  MEET  
 38  Miller, Jeffery               17 Nova-VA                   2:00.45  MEET  
 39  Rasin, Arkady                 18 Squids-NE                 2:00.59  MEET  
 40  Brown, Gaites                 15 Nova-VA                   2:00.61  MEET  
 41  Pallace, Drew                 17 North Baltimore-MD        2:00.70  MEET  
 42  McNamara, Travis              15 Mariners-CT               2:00.71  MEET  
 43  Manor, Rob                    18 SCHE-AD                   2:00.72  MEET  
 44  Meyer, Alex                   17 ITAC-NI                   2:00.95  MEET  
 45  Murphy, Brett                 19 Jcc Sailfish-AM           2:01.00  MEET  
 46  Driscoll, Frisk               18 WRAT-CT                   2:01.01  MEET  
 47  Walley, Dan                   19 Race-MA                   2:01.14  MEET  
 48  Chen, Alex                    17 MSSC-PV                   2:01.19  MEET  
 49  Olson, Andrew                 17 HD-AM                     2:01.20  MEET  
 50  Roan, Alex                    17 Ccsc-NE                   2:01.20  MEET  
 51  Berg, Kyle                    17 MSC-MR                    2:01.22  MEET  
 52  Spath, Kevin                  16 North Baltimore-MD        2:01.31  MEET  
 53  German, Bob                   16 Cat-CT                    2:01.41  MEET  
 54  Honore, Brian                 17 EEX-NJ                    2:01.42  MEET  
 55  Robertson-Phillips, Zachary   16 GTAC-MD                   2:01.49  MEET  
 56  McCutcheon, Nate              20 Tpit-AM                   1:41.62Y MEET  
 57  Roth, Brad                    19 Big Cat-MA                1:41.83Y MEET  
 58  Seiler, Arik                  17 Seals-ME                  1:42.24Y MEET  
 59  D'Ambrosia, Chris             18 Agua Swim Team-MR         1:42.25Y MEET  
 60  Kelsey, Shane                 17 LBA-MD                    1:42.55Y MEET  
 61  Wakefield, Kevin              17 Express Swimming-MR       1:42.59Y MEET  
 62  Coombs, Ryan                  17 NBS-MR                    1:43.44Y MEET  
 63  Gordon, David                 16 EMAC-MA                   1:43.60Y MEET  
 64  Grimmett-Norris, Robert       16 CUBU-PV                   1:43.69Y MEET  
 65  Ryan, Ben                     17 Big Cat-MA                1:43.92Y MEET  
 66  Roseberry, Evan               17 Race-MA                   1:43.97Y MEET  
 67  Booth, Spencer                16 Starfish-AD               1:44.14Y MEET  
 68  Pryor, Vinny                  17 Gtrs-NE                   1:44.16Y MEET  
 69  Garaffa Jr., Dan              20 SoNoCo-CT                 1:44.19Y MEET  
 70  Geissinger, John              18 Darien Piranhas-CT        1:44.21Y MEET  
 71  Cox, Matt                     16 Gaac-MA                   1:44.34Y MEET  
 72  Coombs, Justin                17 NBS-MR                    1:44.35Y MEET  
 73  Baity, Mike                   19 Darien Piranhas-CT        1:44.48Y MEET  
 74  Henahan, Pat                  17 FAST-NI                   1:44.63Y MEET  
 75  Reydams, Vincent              18 Aac-PV                    1:44.64Y MEET  
 76  Emory, Michael                22 CUBU-PV                   1:44.68Y MEET  
 77  Bernardes, Max                17 Nova-VA                   1:44.94Y MEET  
 78  Fee, James                    17 Squids-NE                 1:44.99Y MEET  
 79  Hudson, Henry                 19 MSC-MR                    1:45.05Y MEET  
 80  McDonald, Adam                16 CUBU-PV                   1:45.09Y MEET  
 81  Considine, Aidan              15 Rac-MD                    1:45.31Y MEET  
 82  Norton, Scottie               17 Odac-VA                   1:45.34Y MEET  
 83  Benigno, John                 17 SVY-NJ                    1:45.35Y MEET  
