Licensed To: Chesapeake Bay Aquatic Club Hy-Tek's MEET MANAGER 7/20/2005 Page 1
2005 SPEEDO CHAMPIONS SERIES - 7/21/2005 to 7/24/2005
Team Entry Fee
Team Relays Athletes Entries Surcharge Entry Fee Total
1 ALBS-AD Albany Starfish Swim Club 0 2 11 $0.00 $110.00 $110.00
2 ASA-PV All Star Aquatics 0 1 3 $0.00 $30.00 $30.00
3 ANSC-AM Allegheny North Swim Club 0 2 6 $0.00 $60.00 $60.00
4 ARAC-CT Amity Regional Aquatic Club 0 1 5 $0.00 $50.00 $50.00
5 ASC-MD Annapolis Swim Club 0 1 4 $0.00 $40.00 $40.00
6 AG-MR Aqua Gems Swim Team 0 2 5 $0.00 $50.00 $50.00
7 HOYA-PV AquaHoyas Swimming 1 11 32 $0.00 $345.00 $345.00
8 ARGO-MA Argo Aquatics 3 14 13 $0.00 $205.00 $205.00
9 AAC-PV Arlington Aquatic Club 0 4 14 $0.00 $140.00 $140.00
10 AGUA-MR Asphalt Green Unified Aquatics 9 18 73 $0.00 $955.00 $955.00
11 ACAC-MA Atlantic City Aquatic Club 0 2 7 $0.00 $70.00 $70.00
12 ATAC-MA Atlantis Aquatic Club 5 14 36 $0.00 $485.00 $485.00
13 BAD-MR Badger Swim Club 5 19 64 $0.00 $765.00 $765.00
14 BOSS-NE Bay and Ocean State Squids 12 19 53 $0.00 $830.00 $830.00
15 BGSC-NE Bernal's Gator Swim Club 0 1 1 $0.00 $10.00 $10.00
16 BPR-AM Bethel Park Recreation 3 8 20 $0.00 $275.00 $275.00
17 BCAT-MA Big Cat Aquatics 0 10 29 $0.00 $290.00 $290.00
18 BAC-VA Burkwood Aquatic Club 0 2 9 $0.00 $90.00 $90.00
19 CCSC-NE Cape Cod Swim Club 5 10 30 $0.00 $425.00 $425.00
20 CAT-CT Cat 3 8 21 $0.00 $285.00 $285.00
21 OAK-CT Charter Oak 0 1 2 $0.00 $20.00 $20.00
22 CBAC-MD Chesapeake Bay Aquatic CL 2 4 9 $0.00 $140.00 $140.00
23 CLIN-AD Clinton Cudas 0 1 1 $0.00 $10.00 $10.00
24 CMA-ME Coastal Maine Aquatics 0 1 6 $0.00 $60.00 $60.00
25 CAA-MD Columbia Aquatics Association 0 7 11 $0.00 $110.00 $110.00
26 COND-MR Condors 0 2 4 $0.00 $40.00 $40.00
27 CAT-NJ Cougar AquaticTeam 0 1 1 $0.00 $10.00 $10.00
28 CUBU-PV Curl-Burke Swim Club 6 31 103 $0.00 $1,180.00 $1,180.00
29 DST-MA Delaware Swim Team 3 6 35 $0.00 $425.00 $425.00
30 DELM-AD Delmar Dolfins Swim Team 0 3 10 $0.00 $100.00 $100.00
31 DSC-MR Dolphin Swimming Club 0 1 3 $0.00 $30.00 $30.00
32 EST-MD Eagle Swim Team 0 3 4 $0.00 $40.00 $40.00
33 EEX-NJ Eastern Express 8 16 54 $0.00 $740.00 $740.00
34 SEA-MA Eht Seahawks 0 3 8 $0.00 $80.00 $80.00
35 ESC-NJ Elite Swim Club 0 1 1 $0.00 $10.00 $10.00
36 EMAC-MA Emmaus Aquatic Club 6 10 33 $0.00 $480.00 $480.00
37 FAST-PV Fairland Aquatics S.T. 3 8 9 $0.00 $165.00 $165.00
38 FAST-NI Fairport Area Swim Team 8 20 63 $0.00 $830.00 $830.00
39 FSC-MA Falcon Swim Club 0 1 4 $0.00 $40.00 $40.00
40 GCIT-MA Gcit Swimming 0 2 10 $0.00 $100.00 $100.00
41 GAAC-MA Germantown Academy Aquatic Clu 3 12 45 $0.00 $525.00 $525.00
42 GLAS-CT Glastonbury Swimming 0 1 2 $0.00 $20.00 $20.00
43 GJY-AM Greater Johnstown Comm YMCA 0 1 2 $0.00 $20.00 $20.00
44 GPAC-AM Greater Pittsburgh Aquatic Clu 4 9 34 $0.00 $440.00 $440.00
45 GTAC-MD Green Terror Aquatic Club 1 7 31 $0.00 $335.00 $335.00
46 GYWD-CT Greenwich Ywca Dolphins 0 1 4 $0.00 $40.00 $40.00
47 HNHS-CT Hamden / North Haven YMCA 0 2 5 $0.00 $50.00 $50.00
48 HD-AM Hampton Dolphins 0 1 5 $0.00 $50.00 $50.00
49 HA-VA Hargrave Aquatics 1 4 7 $0.00 $95.00 $95.00
50 HMST-CT Hopkins Mariner Swim Team 2 7 19 $0.00 $240.00 $240.00
51 TIBU-PV Hydro-Sonic Tiburones 0 1 2 $0.00 $20.00 $20.00
52 IA-MR Islip Aquatics 0 2 5 $0.00 $50.00 $50.00
53 ITAC-NI Ithaca Aquatics Club 0 2 8 $0.00 $80.00 $80.00
54 JG-NJ Jersey Gators 0 6 19 $0.00 $190.00 $190.00
55 JPAC-MA Jersey Pleasantville Aquatic C 0 1 2 $0.00 $20.00 $20.00
56 JW-MA Jersey Wahoos Swim Club 6 14 49 $0.00 $640.00 $640.00
57 JCCS-AM Jewish Community Center Sailfi 9 20 54 $0.00 $765.00 $765.00
58 GTRS-NE Ksc Valley Gators 0 1 8 $0.00 $80.00 $80.00
59 LAC-MA Lancaster Aquatic Club 1 8 11 $0.00 $135.00 $135.00
60 LIAC-MR Long Island Aquatic Club 9 25 64 $0.00 $865.00 $865.00
61 LIE-MR Long Island Express 2 6 19 $0.00 $240.00 $240.00
62 LBA-MD Loyola Blakefield Aquatic 0 3 6 $0.00 $60.00 $60.00
63 MACH-PV Machine Aquatics 5 15 23 $0.00 $355.00 $355.00
64 MAG-NE Magnus Aquatic Group 0 13 64 $0.00 $640.00 $640.00
65 MSC-MR Marist Swim Club 0 3 12 $0.00 $120.00 $120.00
66 MSSC-PV Maryland Suburban Swim CB 2 4 16 $0.00 $210.00 $210.00
67 MYST-AM Meadville YMCA 0 1 1 $0.00 $10.00 $10.00
68 FINS-CT Meriden Silver Fins 0 1 1 $0.00 $10.00 $10.00
69 MIST-AM Millcreek Swim Team 0 1 1 $0.00 $10.00 $10.00
70 MB-NJ Monmouth Barracudas 1 5 8 $0.00 $105.00 $105.00
71 MAC-MD Monocacy Aquatic Club 3 5 15 $0.00 $225.00 $225.00
72 MYM-NJ Montclair YMCA 0 3 3 $0.00 $30.00 $30.00
73 MLAC-AM Mt. Lebanon Aqua Club 6 14 41 $0.00 $560.00 $560.00
74 NAVY-MD Navy Swimming 0 1 2 $0.00 $20.00 $20.00
75 NCY-CT New Canaan YMCA Caimans 0 2 6 $0.00 $60.00 $60.00
76 NJW-NJ New Jersey Wave 2 9 34 $0.00 $390.00 $390.00
77 NBS-MR Newburgh Sharks 2 7 26 $0.00 $310.00 $310.00
78 NBAC-MD North Baltimore Aquatic Club 6 39 126 $0.00 $1,410.00 $1,410.00
79 NPAC-MA North Penn Aquatic Club 0 4 7 $0.00 $70.00 $70.00
80 NSSC-NE North Shore Swim Club 0 3 5 $0.00 $50.00 $50.00
81 NOVA-VA Nova of VA Aquatics 6 25 66 $0.00 $810.00 $810.00
82 NRG-MA Nrg Swimming 0 8 14 $0.00 $140.00 $140.00
83 OCCS-PV Occoquan Swimming 0 1 1 $0.00 $10.00 $10.00
84 ODAC-VA Old Dominion Aquatic Club 5 12 28 $0.00 $405.00 $405.00
85 OWA-MR Old Wesbury Aquatics 0 3 8 $0.00 $80.00 $80.00
86 OMNI-CT Omni 0 2 6 $0.00 $60.00 $60.00
87 PAA-NJ Peddie Aquatic Association 0 11 41 $0.00 $410.00 $410.00
88 PTAC-AM Penn Trafford Aqua Club 0 1 1 $0.00 $10.00 $10.00
89 PRA-AM Pine-Richland Aquatics 0 4 4 $0.00 $40.00 $40.00
90 PSDY-CT Piranha Swim Club @ Darien Y 2 7 21 $0.00 $260.00 $260.00
91 PPSC-ME Portland Porpoises 0 1 1 $0.00 $10.00 $10.00
92 PM-PV Potomac Marlins 0 5 11 $0.00 $110.00 $110.00
93 RAID-MD Potomac Raiders Swim Club 0 2 2 $0.00 $20.00 $20.00
94 PWSC-VA Prince William Swim Club 0 1 3 $0.00 $30.00 $30.00
95 QDD-VA Qdd Swim Team 3 7 21 $0.00 $285.00 $285.00
96 RSA-NC Raleigh Swimming Association 0 1 4 $0.00 $40.00 $40.00
97 RACE-MA Reading Area Competitive Edge 0 3 11 $0.00 $110.00 $110.00
98 RAC-MD Retriever Aquatic Club 6 16 44 $0.00 $590.00 $590.00
99 RMSC-PV Rockville-Montgomery S.C. 0 18 55 $0.00 $550.00 $550.00
100 RUTS-NJ Rutgers Swimming 0 5 20 $0.00 $200.00 $200.00
101 JCCT-AM S. Hills Jcc Tidal Waves 0 4 5 $0.00 $50.00 $50.00
102 SAC-NJ Scarlet Aquatic Club 9 23 83 $0.00 $1,055.00 $1,055.00
103 SCHE-AD Schenectady Swim Club 6 9 35 $0.00 $500.00 $500.00
104 SDS-PV Sea Devil Swimming 6 10 30 $0.00 $450.00 $450.00
105 SDSC-NI Sea Dragons Swim Club 0 3 9 $0.00 $90.00 $90.00
106 SHKS-CT Sharks Swim Team 0 1 6 $0.00 $60.00 $60.00
107 SAC-NE Shawmut Aquatic Club 6 13 30 $0.00 $450.00 $450.00
108 SNOW-PV Snowbird Aquatics 0 2 5 $0.00 $50.00 $50.00
109 SAAT-AM Somerset Area Aquatic Team 0 1 1 $0.00 $10.00 $10.00
110 SVY-NJ Somerset Valley YMCA 3 7 23 $0.00 $305.00 $305.00
111 SNCO-CT SoNoCo Swim Club 11 22 92 $0.00 $1,195.00 $1,195.00
112 SEVA-VA South Eastern Virginia Aquatic 0 1 2 $0.00 $20.00 $20.00
113 STAR-NI Star Swimming 4 10 15 $0.00 $250.00 $250.00
114 RAYS-NI Stingray Swim Club 0 1 1 $0.00 $10.00 $10.00
115 SSC-MA Suburban Swim Club 0 1 3 $0.00 $30.00 $30.00
116 SQST-VA SwimQuest 3 8 15 $0.00 $225.00 $225.00
117 SYCH-NI Syracuse Chargers 0 3 9 $0.00 $90.00 $90.00
118 TD-MA Team Delaware 0 6 19 $0.00 $190.00 $190.00
119 TPIT-AM Team Pittsburgh 6 14 64 $0.00 $790.00 $790.00
120 TAC-NJ The Atlantic Club 0 3 5 $0.00 $50.00 $50.00
121 TVSC-MR Three Village Swim Club 0 1 6 $0.00 $60.00 $60.00
122 TTSC-NI Town Of Tonawanda Titans 7 18 29 $0.00 $465.00 $465.00
123 TSC-MA Trident Swim Club 0 1 0 $0.00 $0.00 $0.00
124 UNAT-NI Unattached Niagara Swimming 0 2 7 $0.00 $70.00 $70.00
125 UNAT-AM Unattached Allegheny Mountain 0 2 4 $0.00 $40.00 $40.00
126 UN-CU-PV Unattached Cubu 0 2 12 $0.00 $120.00 $120.00
127 UNAT-MD Unattached Maryland 0 2 3 $0.00 $30.00 $30.00
128 UNAT-MR Unattached Metropolitan 0 1 3 $0.00 $30.00 $30.00
129 UNAT-MA Unattached Middle Atlantic 0 2 9 $0.00 $90.00 $90.00
130 UNAT-NC Unattached North Carolina 0 1 5 $0.00 $50.00 $50.00
131 UNPAA-NJ Unattached Peddie Aquatics 0 1 5 $0.00 $50.00 $50.00
132 UNAT-PV Unattached Potomac Valley 0 1 2 $0.00 $20.00 $20.00
133 UMLY-MA Upper Main Line YMCA 0 4 15 $0.00 $150.00 $150.00
134 VAST-VA Valley Area Swim Team 0 1 3 $0.00 $30.00 $30.00
135 VAC-MR Viking Aquatic Club 0 1 5 $0.00 $50.00 $50.00
136 WAC-MR Wagner Aquatic Club 0 3 4 $0.00 $40.00 $40.00
137 SEAL-ME Westbrook Seals 0 2 7 $0.00 $70.00 $70.00
138 WEST-CT Weston Water Wizards 0 1 2 $0.00 $20.00 $20.00
139 WRAT-CT Westport Weston Family Y 4 10 35 $0.00 $450.00 $450.00
140 WAC-VA Williamsburg Aquatic Club 6 12 45 $0.00 $600.00 $600.00
141 WSY-MA Wsy Swimming 0 4 18 $0.00 $180.00 $180.00
142 YORK-PV York Swim Club 0 1 1 $0.00 $10.00 $10.00
 
 
240 883 2633 $0.00 $32,330.00 $32,330.00