Licensed to Chesapeake Bay Aquatic Club
Hy-Tek's Meet Manager 7/24/2005 10:35 PM
2005 SPEEDO CHAMPIONS SERIES - 7/21/2005 to 7/24/2005
Results
Event 27 Women 200 LC Meter Backstroke
===============================================================================
Sect 1 Meet: 1 2:15.59 3/14/2004 Julia Smit, TVSC-MR
Sect 2 Meet: 2 2:18.53 7/27/2001 Cassie Connell TD
Sum National: N 2:19.99
2:19.99 NATS
2:22.29 OPEN
2:27.39 MEET
Meet Qualifying: 2:27.39
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Beisel, Elizabeth 12 MAG-NE 2:17.18 2:18.69NNATS
2 Meissner, Erica 16 MAG-NE 2:14.15 2:19.97NNATS
3 Gingrich, Leah 15 Wsy Swimming-MA 2:21.02 2:20.75 OPEN
4 Weaner, Tricia 16 Wsy Swimming-MA 2:14.90 2:20.81 OPEN
5 Christensen, Mei 16 CUBU-PV 2:20.71 2:21.57 OPEN
6 Szymanski, Genny 16 Gpac-AM 2:18.93 2:21.69 OPEN
7 Peak, Candice 16 MAG-NE 2:20.44 2:22.41 MEET
8 Skelos, Daphne 17 LIAC-MR 2:20.55 2:22.60 MEET
-------------------------------------------------------------------------
9 Leddy, Meghan 14 EEX-NJ 2:17.99 2:23.28 MEET
10 Kucherich, Julia 13 North Baltimore-MD 2:22.04 2:23.58 MEET
11 Parkhurst, Michelle 17 Machine-PV 2:21.17 2:24.75 MEET
12 Parent, Allyson 19 UNRUT-NJ 2:23.80 2:24.94 MEET
13 Loomis, Katie 15 SoNoCo-CT 2:26.54 2:26.13 MEET
14 Guro, Jessica 13 Atac-MA 2:06.14Y 2:26.36 MEET
15 Verdin, Emily 19 CUBU-PV 2:21.37 2:26.41 MEET
16 Villarreal, Cammie 20 SoNoCo-CT 2:24.95 2:26.48 MEET
-------------------------------------------------------------------------
17 Clemens, Clare 19 Agua Swim Team-MR 2:09.67Y 2:27.00 MEET
18 Shickora, Kristen 15 UNAT-MA 2:21.23 2:27.38 MEET
19 Fenn, Meaghan 14 BAD-MR 2:07.30Y 2:27.43
20 Brooks, Karly 18 SCHE-AD 2:20.37 2:27.47
21 Gonzalez, Jackie 16 North Baltimore-MD 2:26.44 2:27.69
22 D'Ambrosia, Janie 16 Agua Swim Team-MR 2:09.98Y 2:27.71
23 Boyle, Kaeley 16 UN-CU-PV 2:27.23 2:27.99
24 Grassetti, Melayna 14 Ccsc-NE 2:08.31Y 2:28.16
-------------------------------------------------------------------------
25 Sieben, Katie 16 Arac-CT 2:09.26Y 2:28.24
26 Spinazzola, Chiara 14 Squids-NE 2:09.00Y 2:28.65
-------------------------------------------------------------------------
27 Capparell, Meghan 18 SAC-NJ 2:25.17 2:29.12
28 Francik, Courtney 17 North Baltimore-MD 2:20.52 2:29.18
29 Cervone, Victoria 14 NJW-NJ 2:26.27 2:29.39
30 Steeves, Megan 17 DST-MA 2:27.04 2:29.68
31 Festa, Natalia 16 LIAC-MR 2:09.29Y 2:29.83
32 Dean, Emily 15 Rac-MD 2:09.89Y 2:30.83
33 Shuba, Andrea 14 Gpac-AM 2:09.34Y 2:30.90
34 Kalnins, Dana 14 QDD-VA 2:09.29Y 2:31.01
35 Fuqua, Marlys 17 FAST-NI 2:05.28Y 2:31.10
36 Steenrod, Anna 18 UNAT-NC 2:26.44 2:31.20
37 Chinni, Laura 17 Eagles-MD 2:09.67Y 2:31.43
38 Wessel, Alexandra 15 Ccsc-NE 2:09.53Y 2:31.51
39 Tomasula, Kellyanne 16 Aqua Gems-MR 2:08.07Y 2:31.68
40 Gelb, Sam 14 Rac-MD 2:09.83Y 2:31.91
41 Bullock, Morgan 19 Sharks-CT 2:07.08Y 2:32.05
42 Steger, Mackenzie 19 STAR-NI 2:05.28Y 2:32.28
43 Fittin, Annie 16 Peddie-NJ 2:26.25 2:32.92
44 Herrmann, Laura 17 SDS-PV 2:08.44Y 2:32.96
45 Zebrowski, Kara 14 Starfish-AD 2:08.54Y 2:33.25
46 Shanks, Lisa 15 WAC-VA 2:09.68Y 2:33.72
46 Cavalier, Meredith 14 QDD-VA 2:08.10Y 2:33.72
48 Linkenauger, Anna 17 WAC-VA 2:08.42Y 2:33.83
49 Brown, Allie 14 North Baltimore-MD 2:09.33Y 2:33.92
50 Scott, Danielle 16 Atac-MA 2:07.02Y 2:34.23
51 O'Malley, Kayla 14 UN-CU-PV 2:09.08Y 2:34.46
52 Brabson, Laurel 15 Monocacy-MD 2:09.66Y 2:34.60
53 Stern, Becca 16 Dolfins-AD 2:06.57Y 2:34.87
54 Viverette, Maria 16 Jcc Sailfish-AM 2:09.21Y 2:35.75
55 Furman, Holly 16 SCHE-AD 2:09.55Y 2:38.59
-- Jurzynski, Kristen 19 Hnhs-CT 2:24.30 DQ
-- Morris, Kailey 17 Big Cat-MA 2:22.49 SCR
-- Frost, Kristen 17 SoNoCo-CT 2:09.50Y SCR
-- Schwee, Suzanne 15 CUBU-PV 2:05.97Y SCR
-- Urubshurow, Delghi 16 RMSC-PV 2:05.14Y SCR
-- Hinkle, Katy 16 Aac-PV 2:09.98Y SCR
-- Cosentino, Christina 15 WAC-MR 2:09.18Y SCR
-- Evans, Laura 14 BAD-MR 2:08.64Y SCR
-- Forrester, Alex 13 BAD-MR 2:07.60Y SCR
Event 28 Men 200 LC Meter Backstroke
===============================================================================
Sect 1 Meet: 1 2:06.55 7/29/2001 Chris Brandenberger, TVSC-MR
Sect 2 Meet: 2 2:05.14 7/28/2002 Luke Wagner NOVA
Sum National: N 2:07.19
2:07.19 NATS
2:09.09 OPEN
2:15.39 MEET
Meet Qualifying: 2:15.39
Name Age Team Seed Prelims
===============================================================================
1 McCloskey, Dennen 18 Atlantic City-MA 2:09.99 2:07.12NNATS
2 Hopkins, Mike 18 DST-MA 2:05.19 2:08.32 OPEN
3 Falk, Bjorn 18 MAG-NE 2:07.70 2:10.16 MEET
4 Collins, Bryan 17 GTAC-MD 2:09.70 2:10.79 MEET
5 Zebley, Nico 18 North Baltimore-MD 2:08.83 2:11.12 MEET
6 Hudson, Henry 19 MSC-MR 2:09.53 2:11.19 MEET
7 Garaffa Jr., Dan 20 SoNoCo-CT 2:13.84 2:11.76 MEET
8 Chui, Derick 16 UNPAA-NJ 2:13.79 2:12.06 MEET
-------------------------------------------------------------------------
9 Cochrane, Jonathan 17 Big Cat-MA 1:54.36Y 2:12.40 MEET
10 McKeever, Tim 17 Npac-MA 2:15.36 2:12.63 MEET
11 Smiddy, Matt 18 UNAT-MA 2:07.83 2:12.96 MEET
12 Booth, Spencer 16 Starfish-AD 2:13.34 2:13.49 MEET
13 Smith, Bobby 16 LIAC-MR 2:12.88 2:13.89 MEET
14 Gemmell, Andrew 14 Team Delaware-MA 1:57.33Y 2:14.03 MEET
15 Hetzner, Andrew 19 Hargrave-VA 2:13.60 2:14.82 MEET
16 Martinette, Sam 16 Nova-VA 2:14.98 2:14.95 MEET
-------------------------------------------------------------------------
17 Sullivan, Michael 15 MAG-NE 1:56.34Y 2:14.98 MEET
18 Jaeggi, Brian 21 Rac-MD 1:57.02Y 2:15.37 MEET
19 Iselin, David 17 RMSC-PV 2:15.21 2:15.56
20 Charnin-Aker, Josh 15 Peddie-NJ 2:15.14 2:15.82
21 Dufek, Chris 20 CUBU-PV 1:53.61Y 2:15.87
22 Humphries, Peter 17 FAST-PV 1:57.11Y 2:16.24
23 Gitman, Robert 16 WAC-MR 1:57.26Y 2:16.32
24 Wood, Jim 20 FAST-NI 1:54.55Y 2:16.39
-------------------------------------------------------------------------
25 Dunn, Michael 17 WRAT-CT 1:56.80Y 2:16.63
26 Joyce, Michael 15 GCIT-MA 1:54.94Y 2:16.63
-------------------------------------------------------------------------
27 Kraft, David 18 PM-PV 1:55.16Y 2:16.77
28 Rowe, Ian 15 North Baltimore-MD 1:57.07Y 2:16.99
29 Driscoll, Frisk 18 WRAT-CT 1:57.68Y 2:17.00
30 Rosenbluth, Josh 17 EEX-NJ 2:12.69 2:17.17
31 Collier, David 18 Rac-MD 1:56.19Y 2:17.34
32 Emanuel, Ryan 17 BAD-MR 2:06.87 2:17.51
33 Imboden, Greg 21 Nova-VA 1:50.60Y 2:17.59
34 Gallagher, Dan 17 FAST-NI 1:55.70Y 2:17.92
35 Wood, Jeff 18 FAST-NI 2:14.47 2:18.41
36 Henahan, Ricky 15 FAST-NI 1:55.73Y 2:19.18
37 Koehr, Kevin 17 QDD-VA 1:56.62Y 2:19.53
38 Kammer, Kyle 18 WAC-VA 1:56.71Y 2:19.61
39 Ziegler, Trevor 17 Rac-MD 1:55.61Y 2:19.65
40 Kustra, Stephen 17 Gpac-AM 1:57.59Y 2:19.80
41 Kluge, Alexander 15 EMAC-MA 1:57.50Y 2:19.99
42 Zimonjic, Zima 23 Rac-MD 1:56.22Y 2:20.01
43 Howard, Chris 18 Jersey Wahoos-MA 2:14.61 2:20.25
44 Ankosko, Darren 17 SAC-NJ 1:57.15Y 2:20.79
45 Diggs, Keith 17 SDS-PV 1:54.55Y 2:21.10
46 Sabala, Michael 25 Agua Swim Team-MR 2:14.80 2:22.96
47 Koppel, P.J. 16 DST-MA 1:56.82Y 2:23.42
-- Brown, Gaites 15 Nova-VA 2:12.89 DQ
-- McCarthy, Kevin 15 Atac-MA 2:14.79 DQ
-- Soisson, Drew 17 Wsy Swimming-MA 1:57.56Y NS
-- Russell, Thomas 16 Nova-VA 2:11.39 SCR
-- Karnaugh, Ron 39 JG-NJ 2:08.49 SCR
-- Rathgeber, Geoff 19 SoNoCo-CT 2:09.60 SCR
-- Gallagher, Liam 19 SVY-NJ 1:57.70Y SCR
-- Weldon, Kirk 21 AquaHoyas-PV 1:55.62Y SCR
-- Weldon, Scott 21 AquaHoyas-PV 1:57.78Y SCR
Event 29 Women 100 LC Meter Freestyle
===============================================================================
Sect 1 Meet: 1 56.02 3/14/2004 Jenny Thompson, BAD-MR
Sect 2 Meet: 2 57.19 3/28/2004 Jordan J Wallace, UN-TP-AM
Sum National: N 57.69
57.69 NATS
58.89 OPEN
1:01.69 MEET
Meet Qualifying: 1:01.69
Name Age Team Seed Prelims
===============================================================================
1 Brown, Kristin 20 Tpit-AM 58.83 58.18 OPEN
2 Law, Colleen 17 CUBU-PV 59.03 58.98 MEET
3 Illescas, Jennifer 17 Agua Swim Team-MR 58.35 59.16 MEET
4 King, Michele 17 North Baltimore-MD 56.99 59.54 MEET
5 Shickora, Kristen 15 UNAT-MA 59.56 59.82 MEET
5 Henahan, Lindsay 23 FAST-NI 59.04 59.82 MEET
7 Crowley, Jaime 21 Cat-CT 57.33 59.87 MEET
7 Kane, Rebecca 16 TAC-NJ 59.04 59.87 MEET
-------------------------------------------------------------------------
9 Gill, Margaret 20 SSC-MA 1:00.25 59.95 MEET
10 Masterson, Keri 17 LIAC-MR 1:00.42 1:00.07 MEET
11 Mankus, Christine 15 GTAC-MD 1:00.22 1:00.20 MEET
12 Fittin, Annie 16 Peddie-NJ 58.81 1:00.32 MEET
13 Woodward, Lindsay 19 Squids-NE 1:00.09 1:00.36 MEET
14 Bland, Katy 19 Rsa-NC 58.19 1:00.41 MEET
15 Danner, Ashley 14 SDS-PV 59.00 1:00.42 MEET
16 Balint, Andrea 16 CUBU-PV 59.92 1:00.45 MEET
-------------------------------------------------------------------------
17 Williams, Christy 19 DST-MA 59.10 1:00.50 MEET
17 Helmers, Kristina 17 SAC-NJ 1:00.42 1:00.50 MEET
19 Holloway, Meaghan 14 WAC-VA 53.70Y 1:00.55 MEET
20 Delp, Kristina 16 North Baltimore-MD 1:00.49 1:00.58 MEET
21 Boyle, Kaeley 16 UN-CU-PV 1:00.65 1:00.77 MEET
21 LaRussa, Cassy 18 EMAC-MA 1:00.08 1:00.77 MEET
21 Maccherola, Sam 18 GTAC-MD 59.47 1:00.77 MEET
24 Dwyer, Shannon 17 Express Swimming-MR 53.50Y 1:00.78 MEET
-------------------------------------------------------------------------
25 Groselle, Elizabeth 21 FAST-NI 59.71 1:00.91 MEET
26 Rogers, Theresa 17 Team Delaware-MA 1:00.96 1:00.93 MEET
-------------------------------------------------------------------------
27 Jackson, Olivia 17 Argo-MA 53.57Y 1:00.98 MEET
28 Lewis, Jessica 19 Nova-VA 1:00.60 1:00.99 MEET
29 Spinazzola, Chiara 14 Squids-NE 1:00.80 1:01.00 MEET
30 Stevens, Allie 18 FAST-PV 1:01.16 1:01.00 MEET
31 Cheng, Genie 19 Big Cat-MA 1:00.81 1:01.05 MEET
32 Bower, Chelsey 17 BPR-AM 1:00.62 1:01.07 MEET
33 Colling, Meaghan 19 sac-NE 1:00.07 1:01.08 MEET
34 Sindall, Lauren 17 LAC-MA 1:01.15 1:01.13 MEET
35 Kempton, Kristalynn 18 LIAC-MR 1:01.53 1:01.16 MEET
36 Clemens, Alison 16 Agua Swim Team-MR 1:00.64 1:01.18 MEET
37 McGraw, Erin 15 SDSC-NI 1:00.41 1:01.28 MEET
38 Staskiewicz, Sophie 16 Agua Swim Team-MR 1:01.17 1:01.35 MEET
39 Parkhurst, Michelle 17 Machine-PV 1:00.46 1:01.37 MEET
40 Foley, Aileen 16 SQST-VA 54.37Y 1:01.40 MEET
41 Leahey, Kelly 17 EMAC-MA 52.29Y 1:01.41 MEET
42 Twichell, Ashley 16 Chargers-NI 54.18Y 1:01.45 MEET
43 Kesses, Kasey 18 Cat-CT 1:01.58 1:01.46 MEET
44 Ahrenhold, Rachel 20 Big Cat-MA 1:00.76 1:01.48 MEET
45 Kline, Elissa 22 UNAT-NI 53.01Y 1:01.50 MEET
46 Faingold, Kathy 16 Ansc-AM 1:01.62 1:01.52 MEET
47 Altieri, Theresa 17 Omni-CT 1:00.59 1:01.55 MEET
48 Steeves, Megan 17 DST-MA 59.64 1:01.60 MEET
49 Cunningham, Kristin 17 CUBU-PV 1:01.19 1:01.63 MEET
50 Kietlinski, Samantha 14 EEX-NJ 1:00.31 1:01.68 MEET
51 Staub, Andrea 13 North Baltimore-MD 1:00.08 1:01.70
52 Ewanich, Katrice 17 VAC-MR 51.81Y 1:01.75
53 Payne, Lindsay 22 CUBU-PV 59.78 1:01.76
54 Zebrowski, Kara 14 Starfish-AD 1:01.28 1:01.81
54 Brodt, Christina 16 LIAC-MR 54.30Y 1:01.81
54 Manning, Sarah 17 Chargers-NI 1:00.54 1:01.81
57 Colling, Caitlin 19 sac-NE 53.63Y 1:01.83
57 Warwick, Allison 16 Npac-MA 53.37Y 1:01.83
59 Furman, Holly 16 SCHE-AD 53.37Y 1:01.85
60 Sieben, Katie 16 Arac-CT 1:00.99 1:01.92
60 Peloquin, Kelly 17 North Baltimore-MD 1:00.12 1:01.92
60 Dockstader, Alexandra 16 TTSC-NI 1:00.50 1:01.92
63 Newell, Megan 17 CUBU-PV 59.82 1:01.93
64 Wagner, Casey 18 Tpit-AM 1:00.35 1:01.99
65 Heck, Jill 19 Umly-MA 52.32Y 1:02.02
66 Bullock, Morgan 19 Sharks-CT 54.18Y 1:02.04
67 McCoy, Katherine 20 Bonackers-MR 52.24Y 1:02.09
68 Sequeira, Sophia 17 Peddie-NJ 1:01.08 1:02.10
69 Murphy, Kate 17 WAC-VA 1:00.97 1:02.13
70 Hnat, Keli 18 MLAC-AM 1:00.56 1:02.16
71 Chuang, Christine 16 RMSC-PV 53.58Y 1:02.19
72 Palma, Sam 16 TTSC-NI 54.37Y 1:02.29
73 Magee, Katie 16 Gaac-MA 1:01.00 1:02.31
74 Kane, Kandra 17 TVSC-MR 54.10Y 1:02.36
74 Redcay, Kelly 20 Tpit-AM 52.41Y 1:02.36
76 Hyland, Allison 15 BAD-MR 53.53Y 1:02.39
77 Capparell, Meghan 18 SAC-NJ 1:01.32 1:02.42
78 Morrison, Erin 18 Darien Piranhas-CT 54.38Y 1:02.43
78 Tomasula, Kellyanne 16 Aqua Gems-MR 1:01.64 1:02.43
80 Larson, Kim 13 IA-MR 1:01.43 1:02.46
81 Guro, Jessica 13 Atac-MA 54.08Y 1:02.53
81 Gaskill, Kali 15 PWSC-VA 1:01.63 1:02.53
83 Page, Shiloh 16 Argo-MA 1:01.10 1:02.57
84 Johnson, Michelle 14 Nrg Swimming-MA 54.30Y 1:02.63
84 Stern, Becca 16 Dolfins-AD 1:00.67 1:02.63
86 Ryan, Sarah 15 Express Swimming-MR 53.76Y 1:02.69
87 O'Malley, Kayla 14 UN-CU-PV 1:00.67 1:02.75
88 Cruz, Danielle 16 Rac-MD 1:01.47 1:02.77
89 Raimondi, Jennifer 21 TTSC-NI 53.47Y 1:02.82
90 Ameen, Sarah 17 QDD-VA 54.25Y 1:02.85
91 Brezinsky, Julie 16 Atac-MA 1:01.41 1:02.93
92 Lewis, Natalie 15 TTSC-NI 53.44Y 1:02.94
93 Sheetz, Caitlin 17 Jcc Sailfish-AM 1:01.66 1:03.01
93 Berlin, Jill 17 BAD-MR 54.13Y 1:03.01
95 McDonnell, Katherine 17 SDS-PV 1:01.61 1:03.04
96 Willeboordse, Fall 39 Agua Swim Team-MR 1:01.42 1:03.09
97 Brackett, Charlotte 15 BPR-AM 54.19Y 1:03.10
98 Ducharme, Michelle 19 SoNoCo-CT 1:01.40 1:03.11
99 Dunleavy, Sarah 15 BPR-AM 53.56Y 1:03.13
100 Cohan, Elizabeth 15 Mariners-CT 1:01.34 1:03.18
101 Weaver, Joan 13 IA-MR 54.33Y 1:03.20
102 Cavalier, Meredith 14 QDD-VA 54.12Y 1:03.27
102 Brosi, Kelsey 14 Clippers-MD 54.29Y 1:03.27
104 Bottger, Ashley 18 WEST-CT 53.32Y 1:03.34
105 Tipton, Emily 15 North Baltimore-MD 54.31Y 1:03.53
106 Sweeney, Kaitlyn 15 BPR-AM 1:01.61 1:03.54
107 Caldarella, Kristen 14 Atac-MA 54.39Y 1:03.55
108 English, Jackie 21 TTSC-NI 53.33Y 1:03.63
109 Kromer, Thea 15 Machine-PV 54.31Y 1:03.67
110 Wharton, Amy 17 Odac-VA 54.32Y 1:03.72
110 Bechard, Sarah 15 Burkwood-VA 53.13Y 1:03.72
112 Anthone, Jennifer 15 TTSC-NI 54.02Y 1:03.73
113 Cortese, Alyssa 16 CLIN-AD 54.25Y 1:03.79
114 Healey, Vivian 17 Agua Swim Team-MR 1:00.92 1:04.10
115 Miller, Katie 19 SAC-NJ 52.65Y 1:04.15
116 Reyes, Vanessa 16 RMSC-PV 53.18Y 1:04.19
117 Stark, Laura 16 SVY-NJ 53.77Y 1:04.30
118 Smith, Anna 16 WRAT-CT 54.25Y 1:04.71
119 Herrmann, Laura 17 SDS-PV 1:01.25 1:04.92
120 Lewis, Jennie 18 Darien Piranhas-CT 54.34Y 1:05.57
121 Hughes, Tina 17 Glastonbury-CT 53.67Y 1:05.82
-- Sprague, Whitney 18 BAD-MR 1:01.00 DQ
-- O'Connor, Bridget 19 BAD-MR 1:00.91 DQ
-- Little, Caroline 15 Nova-VA 1:01.57 NS
-- Maloney, Tamar 17 Argo-MA 1:01.26 NS
-- Seitz, Jenna 14 MB-NJ 54.15Y NS
-- Helmers, Missy 19 SAC-NJ 1:00.74 SCR
-- Dufault, Lauren 16 SDSC-NI 54.33Y SCR
-- Sylvester, Lauren 16 Gaac-MA 59.92 SCR
-- Davis, Alex 17 PRA-AM 54.20Y SCR
-- Richardson, Britney 17 RMSC-PV 54.33Y SCR
-- Brandes, Lauren 17 Asa-PV 1:01.07 SCR
-- Coenen, Sara 16 Gaac-MA 59.47 SCR
-- Czar, Sarah 16 SEA-MA 58.74 SCR
-- Smith, Rachel 17 Nova-VA 1:01.27 SCR
-- Forrester, Alex 13 BAD-MR 1:00.76 SCR
-- Spak, Elena 15 RMSC-PV 1:00.44 SCR
-- Papay, Sarah 18 SVY-NJ 53.79Y SCR
-- Hinkle, Katy 16 Aac-PV 59.64 SCR
-- Macedonia, Maggie 15 Aac-PV 53.51Y SCR
-- Radloff, Katie 16 Aac-PV 1:01.53 SCR
-- Urubshurow, Delghi 16 RMSC-PV 53.53Y SCR
-- Frost, Kristen 17 SoNoCo-CT 58.51 SCR
-- Falcone, Marina 18 AquaHoyas-PV 1:01.23 SCR
-- Meissner, Erica 16 MAG-NE 59.53 SCR
-- Engelmeier, Molly 18 MLAC-AM 54.28Y SCR
Event 29S Women 100 LC Meter Freestyle Swim-off
===============================================================================
Sect 1 Meet: 1 58.28 7/29/2001 Connie Brown, MVP-NE
Sect 2 Meet: 2 57.19 3/28/2004 Jordan J Wallace, UN-TP-AM
Sum National: N 57.69
57.69 NATS
58.89 OPEN
1:01.69 MEET
Meet Qualifying: 1:01.69
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Spinazzola, Chiara 14 Squids-NE NT 1:00.59 MEET
2 Stevens, Allie 18 FAST-PV NT 1:01.41 MEET
-- Helmers, Kristina 17 SAC-NJ NT SCR
-- Williams, Christy 19 DST-MA NT SCR
Event 30 Men 100 LC Meter Freestyle
===============================================================================
Sect 1 Meet: 1 52.34 7/27/2003 Daryl Northrop, BAC-NJ
Sect 2 Meet: 2 51.53 7/27/2003 Ben H Michaelson, SoNoCo
Sum National: N 52.19
52.19 NATS
52.99 OPEN
55.59 MEET
Meet Qualifying: 55.59
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Knepley, Mark 21 Umly-MA 52.47 52.311OPEN
2 Scheren, Stephen 18 PM-PV 52.55 52.54 OPEN
3 Jones, Brett 19 SoNoCo-CT 53.11 53.00 MEET
4 Hirniak, Stefan 20 SAC-NJ 53.56 53.14 MEET
5 Savulich, Bobby 17 SAC-NJ 51.49 53.17 MEET
6 Balderston, Matthew 19 Odac-VA 54.32 53.25 MEET
7 Park, Jin 18 Peddie-NJ 52.71 53.54 MEET
8 Smutz, Joseph 21 Navy-MD 53.06 53.56 MEET
-------------------------------------------------------------------------
9 Liang, Truman 16 Agua Swim Team-MR 53.98 53.62 MEET
10 Geissinger, John 18 Darien Piranhas-CT 54.61 53.74 MEET
11 Guernsey III, David 18 Cat-CT 53.23 53.77 MEET
12 Bird, Tommy 21 Tpit-AM 46.68Y 53.94 MEET
13 Wilson, Brian 16 JG-NJ 54.77 54.07 MEET
14 Collins, Bryan 17 GTAC-MD 54.95 54.42 MEET
15 Beaulieu, Elliott 20 Nova-VA 53.65 54.54 MEET
16 Ferreira, Chris 19 SoNoCo-CT 54.69 54.55 MEET
-------------------------------------------------------------------------
17 Wood, Jeff 18 FAST-NI 54.65 54.66 MEET
17 Baity, Mike 19 Darien Piranhas-CT 54.11 54.66 MEET
19 Neville, Greg 19 SoNoCo-CT 54.94 54.82 MEET
20 Law, Jordy 16 Odac-VA 48.10Y 54.83 MEET
21 Knopp, Cory 18 North Baltimore-MD 54.74 54.86 MEET
22 McCutcheon, Nate 20 Tpit-AM 48.10Y 54.93 MEET
23 Brady, Chris 17 Team Delaware-MA 54.79 55.03 MEET
24 Beard, Scott 18 SQST-VA 53.21 55.10 MEET
24 Brown, Gaites 15 Nova-VA 55.03 55.10 MEET
Swim-Off Required -------------------------------------------------------
26 Hetzner, Andrew 19 Hargrave-VA 54.92 55.14 MEET
-------------------------------------------------------------------------
27 Holmes, Zach 17 Machine-PV 47.54Y 55.15 MEET
27 Davies, Phillip 16 BAD-MR 55.39 55.15 MEET
29 Bower, Kenny 17 Gaac-MA 55.55 55.24 MEET
30 Chen, Alex 17 MSSC-PV 55.39 55.29 MEET
31 Czaplicki, Zac 19 Mariners-CT 53.79 55.35 MEET
32 Murphy, Brett 19 Jcc Sailfish-AM 54.28 55.38 MEET
33 DeBiase, Joe 17 Jcc Sailfish-AM 54.71 55.39 MEET
33 Fee, James 17 Squids-NE 48.27Y 55.39 MEET
35 Hurst, Matt 22 Umly-MA 54.67 55.41 MEET
36 Henahan, Pat 17 FAST-NI 47.86Y 55.46 MEET
37 Gartman, David 16 NBS-MR 47.24Y 55.49 MEET
38 Morgan, Geoffrey 17 NBS-MR 48.49Y 55.63
38 Bailey, Michael 19 SQST-VA 54.66 55.63
40 Pallace, Drew 17 North Baltimore-MD 47.05Y 55.64
41 Cunningham, Jesse 14 CUBU-PV 55.47 55.74
42 Ankosko, Darren 17 SAC-NJ 55.03 55.75
43 McCarthy, Kevin 15 Atac-MA 55.38 55.76
44 Parrish, Geoff 17 Odac-VA 55.49 55.78
45 Alexandre, Jules 18 SoNoCo-CT 48.49Y 55.80
46 Berg, Kyle 17 MSC-MR 55.56 55.82
47 Toomey, Ray 17 Jcc Sailfish-AM 54.40 55.84
48 Vorpagel, Jon 18 WAC-VA 54.64 55.85
49 Hazlett, Seth 18 Gpac-AM 55.59 55.92
50 Deal, Fred 16 Nrg Swimming-MA 48.25Y 55.97
51 Goldner, Jason 18 Argo-MA 46.53Y 56.01
52 Arey, Andy 17 VAST-VA 47.52Y 56.07
53 Gallagher, Liam 19 SVY-NJ 47.39Y 56.11
54 Ley Jr., Mike 18 Jcc Sailfish-AM 47.90Y 56.12
55 Kaemmerlen, Jeff 18 FAST-NI 48.27Y 56.14
56 Schindewolf, Craig 18 Jpac-MA 48.39Y 56.17
57 Neuber, Matthew 19 SCHE-AD 48.53Y 56.22
58 Seiler, Arik 17 Seals-ME 47.54Y 56.31
59 D'Ambrosia, Chris 18 Agua Swim Team-MR 55.45 56.32
60 Pelton, Greg 14 BAD-MR 48.11Y 56.34
61 Boyle, Ryan 17 EMAC-MA 47.03Y 56.37
62 Krakowski, John 17 UNAT-AM 48.30Y 56.46
63 Jakob, Jeff 19 Jersey Wahoos-MA 55.07 56.50
64 David, Ryan 17 Jersey Wahoos-MA 48.09Y 56.52
65 Chui, Derick 16 UNPAA-NJ 48.15Y 56.55
66 Weinberg, Shaun 16 North Baltimore-MD 47.71Y 56.62
67 Monti, Benjamin 17 FAST-NI 48.31Y 56.64
67 VanVolkenburg, Thomas 16 UNAT-AM 47.47Y 56.64
69 Zaydak, Andrew 17 Gpac-AM 55.43 56.65
70 Hahn, David 18 CUBU-PV 55.56 56.66
71 Sharkey, Brian 21 SAC-NJ 45.53Y 56.68
72 Bernardes, Max 17 Nova-VA 48.41Y 56.73
73 Leath, Jeff 19 Tpit-AM 48.61Y 56.75
74 Gallagher, Kevin 17 SVY-NJ 48.64Y 56.77
75 Senkewich, John 17 NBS-MR 48.37Y 56.86
76 Scheid, Tyler 18 Jcc Sailfish-AM 55.09 56.93
77 Henahan, Ricky 15 FAST-NI 55.20 56.98
78 Falk, Bjorn 18 MAG-NE 46.38Y 57.05
79 Gangwer, Chad 16 Odac-VA 47.91Y 57.10
80 Pinno, Eric 17 CBAC-MD 46.82Y 57.14
81 Pcholinski, Eric 17 Cat-CT 48.26Y 57.33
82 Cox, Matt 16 Gaac-MA 48.35Y 57.62
83 Carlson, David 17 WAC-VA 47.57Y 58.10
84 Wakefield, Kevin 17 Express Swimming-MR 48.52Y 58.24
85 Meyers, Rob 16 Ansc-AM 48.75Y 58.34
86 Aasen, Gunnar 17 Jcc Sailfish-AM 48.63Y 1:00.66
-- Sullivan, PJ 19 MAG-NE 48.25Y DQ
-- Hopkins, Mike 18 DST-MA 48.11Y DQ
-- Imboden, Greg 21 Nova-VA 54.82 DQ
-- Ruefle, Trey 21 CBAC-MD 47.77Y NS
-- Emanuel, Ryan 17 BAD-MR 54.13 SCR
-- Sadovski, Stanislav 16 DSC-MR 48.49Y SCR
-- Rimm, Scott 23 AquaHoyas-PV 48.09Y SCR
-- Rathgeber, Geoff 19 SoNoCo-CT 52.68 SCR
-- Bakey, Sean 18 Argo-MA 48.11Y SCR
-- Orellana, Miguel 17 RMSC-PV 48.04Y SCR
