Licensed to Chesapeake Bay Aquatic Club
Hy-Tek's Meet Manager 7/24/2005 10:36 PM
2005 SPEEDO CHAMPIONS SERIES - 7/21/2005 to 7/24/2005
Results
Event 25 Women 800 LC Meter Freestyle
===============================================================================
Sect 1 Meet: 1 8:54.90 7/26/2001 Sarah Daly, LIAC-MR
Sect 2 Meet: 2 8:39.92 3/28/2004 Kate M Ziegler, FISH
Sum National: N 8:56.29
8:56.29 NATS
9:04.09 OPEN
9:29.49 MEET
Meet Qualifying: 9:29.49
Name Age Team Seed Finals
===============================================================================
1 Sprague, Whitney 18 BAD-MR 8:46.79 8:52.951NATS
2 Illescas, Jennifer 17 Agua Swim Team-MR 8:54.86 8:52.971NATS
3 Fasano, Jackie 17 LIAC-MR 8:59.83 9:01.04 OPEN
4 Iacouzze, Brittany 16 EEX-NJ 9:05.12 9:06.58 MEET
5 Derlath, Erica 15 LIAC-MR 9:11.20 9:13.23 MEET
6 Kaufmann, Christine 16 Squids-NE 9:13.41 9:13.38 MEET
7 Zagroba, Catherine 14 NJW-NJ 9:26.07 9:13.91 MEET
8 Golden, Brooke 15 GTAC-MD 9:26.26 9:15.14 MEET
9 Lesneski, Stacie 19 MAG-NE 9:06.68 9:15.16 MEET
10 Twichell, Ashley 16 Chargers-NI 10:14.77Y 9:15.17 MEET
11 Mathieu, Alicia 13 SoNoCo-CT 9:27.94 9:15.21 MEET
12 Hoppe, Tina 14 Atac-MA 9:21.03 9:18.14 MEET
13 Tomasky, Alex 15 GTAC-MD 10:25.03Y 9:18.82 MEET
14 Sundel, Emily 16 SoNoCo-CT 9:26.14 9:19.21 MEET
15 Altieri, Theresa 17 Omni-CT 9:15.39 9:19.69 MEET
16 Flaherty, Jenn 18 CMA-ME 9:15.30 9:20.27 MEET
17 Case, Kimberly 17 SDS-PV 9:20.87 9:20.77 MEET
18 Daly, Jenna 15 LIAC-MR 9:12.45 9:21.43 MEET
19 Sostarecz, Taylor 12 Atac-MA 9:24.82 9:22.50 MEET
20 Steenvoorden, Kristen 14 SAC-NJ 10:40.72Y 9:22.96 MEET
21 Siuda, Kathy 19 Tpit-AM 8:59.52 9:23.61 MEET
22 Villarreal, Cammie 20 SoNoCo-CT 9:18.48 9:24.71 MEET
23 Jurzynski, Kristen 19 Hnhs-CT 9:24.63 9:24.82 MEET
24 Hamilton, Jill 17 CUBU-PV 10:25.09Y 9:25.04 MEET
25 Kane, Kandra 17 TVSC-MR 9:22.17 9:25.12 MEET
26 Barry, Cortney 15 FAST-PV 9:28.09 9:26.00 MEET
27 Fuqua, Marlys 17 FAST-NI 9:28.89 9:26.07 MEET
28 Festa, Julia 13 LIAC-MR 9:19.42 9:26.22 MEET
29 O'Connor, Bridget 19 BAD-MR 9:15.38 9:26.39 MEET
30 Kearns, Jill 15 sac-NE 9:27.48 9:26.65 MEET
31 Brown, Maggie 13 North Baltimore-MD 10:22.42Y 9:26.69 MEET
32 Walsh-Thomas, Jenell 17 GCIT-MA 9:24.24 9:26.77 MEET
33 Strittmatter, Laura 18 WRAT-CT 10:29.29Y 9:27.02 MEET
34 Marsh, Nicole 14 BAD-MR 9:16.40 9:27.88 MEET
35 Steenvoorden, Ashley 14 SAC-NJ 10:39.00Y 9:28.19 MEET
36 Mortensen, Danielle 18 CUBU-PV 9:24.98 9:28.31 MEET
37 Dimond, Tracy 17 EMAC-MA 9:28.87 9:28.68 MEET
38 Stephenson, Frances 21 TTSC-NI 9:25.06 9:29.23 MEET
39 Cutrell, Katie 16 Tpit-AM 10:26.94Y 9:29.33 MEET
40 Rodriguez-Lapman, Melani 16 SoNoCo-CT 10:27.79Y 9:29.34 MEET
41 Downing, Chelsea 14 Ccsc-NE 10:25.21Y 9:29.36 MEET
42 Toczylowski, Natalie 17 Ccsc-NE 10:28.03Y 9:29.94
43 Gibbs, Jordan 14 ASC-MD 9:17.89 9:30.69
44 Schneehagen, Jill 18 North Baltimore-MD 10:38.14Y 9:31.03
45 Meirs, Kati 16 EEX-NJ 9:28.73 9:32.53
46 Mullican, Lindsay 13 LAC-MA 10:33.82Y 9:33.44
47 Waite, Tage 17 Odac-VA 10:27.94Y 9:33.75
48 Wollner, Margaret 17 Agua Swim Team-MR 9:27.59 9:34.40
49 Morrison, Katie 17 SAC-NJ 10:41.54Y 9:36.01
50 Reinhard, Alyssa 15 SoNoCo-CT 10:38.76Y 9:36.04
51 Leonhard, Lovette 17 SAC-NJ 10:42.68Y 9:36.94
52 Weniger, Hailey 17 FAST-NI 10:39.81Y 9:37.15
53 Dyer, Jacy 16 FSC-MA 9:22.89 9:37.64
54 Brown, Allie 14 North Baltimore-MD 10:25.35Y 9:39.39
55 Smith, Allison 17 NJW-NJ 10:39.90Y 9:40.25
56 Ducharme, Michelle 19 SoNoCo-CT 9:27.19 9:43.19
57 Simmons, Kaia 13 Squids-NE 10:39.62Y 9:43.48
58 Sutliff, Emily 16 Squids-NE 10:43.15Y 9:43.80
59 Heslin, Kathleen 16 NJW-NJ 10:40.10Y 9:44.55
60 Christie, Alison 16 SAC-NJ 10:40.37Y 9:45.10
61 Sullivan, Ellen 17 Express Swimming-MR 10:32.98Y 9:48.14
62 Cruz, Danielle 16 Rac-MD 10:41.91Y 9:49.18
63 Smith, Kristin 19 Clippers-MD 10:33.02Y 9:50.98
64 Casazza, Elizabeth 16 EEX-NJ 10:40.12Y 9:53.13
65 Wargo, Kate 16 Cat-CT 10:40.89Y 9:56.90
66 Hubbard, Katrina 19 Rac-MD 10:26.67Y 9:57.73
-- Falcone, Marina 18 AquaHoyas-PV 10:26.56Y DQ
-- Dwyer, Shannon 17 Express Swimming-MR 9:26.89 DQ
-- Soni, Rebecca 18 SAC-NJ 10:08.59Y DQ
-- Parent, Allyson 19 UNRUT-NJ 10:11.35Y NS
-- Knapik, Ashley 16 North Baltimore-MD 9:11.85 SCR
-- Leddy, Meghan 14 EEX-NJ 9:02.62 SCR
-- Rolish, Allison 17 Jersey Wahoos-MA 10:25.83Y SCR
-- Nunn, Jen 17 Gaac-MA 9:29.31 SCR
-- Gottschalk, Lindsey 18 North Baltimore-MD 10:24.71Y SCR
-- Sylvester, Lauren 16 Gaac-MA 10:17.88Y SCR
-- Helmers, Missy 19 SAC-NJ 10:26.04Y SCR
-- Wagner, Casey 18 Tpit-AM 9:07.06 SCR
-- Swinley, Leslie 17 CUBU-PV 8:57.53 SCR
-- Morris, Kailey 17 Big Cat-MA 9:08.07 SCR
-- Gannon, Amanda 19 Tpit-AM 9:25.30 SCR
-- Frost, Kristen 17 SoNoCo-CT 8:55.19 SCR
-- Gemunder, Casey 16 RMSC-PV 10:39.97Y SCR
Event 26 Men 1500 LC Meter Freestyle
===============================================================================
Sect 1 Meet: 1 15:40.52 3/14/2004 John Cole, Squids
Sect 2 Meet: 2 15:38.38 7/28/2001 Jamie Grimes RMSC
Sum National: N 16:06.49
16:06.49 NATS
16:18.59 OPEN
17:25.19 MEET
Meet Qualifying: 17:25.19
Name Age Team Seed Finals
===============================================================================
1 Work, Tobias 19 Ccsc-NE 15:49.94 15:47.47NNATS
2 Koucheravy, Tom 20 SDS-PV 15:54.31 15:55.08NNATS
3 Wollner, Samuel 20 Agua Swim Team-MR 15:57.85 16:05.07NNATS
4 Lutterbein, Griffin 18 Nova-VA 16:18.93 16:05.29NNATS
5 Bartl, Stefan 18 MAG-NE 16:47.73 16:16.98 OPEN
6 Karrer, Ryan 20 LAC-MA 16:23.94 16:19.50 MEET
7 Rozick, Dan 16 Big Cat-MA 16:46.62 16:22.76 MEET
8 Calderon, Dito 17 MSSC-PV 16:39.69 16:25.13 MEET
9 Clark, Andrew 17 North Baltimore-MD 16:51.34 16:26.51 MEET
10 Robertson-Phillips, Zach 16 GTAC-MD 16:32.97 16:27.05 MEET
11 Quirk, Colin 17 MLAC-AM 16:44.10 16:32.37 MEET
12 Ettore, Max 17 Jersey Wahoos-MA 16:58.47 16:35.22 MEET
13 Ankosko, Darren 17 SAC-NJ 16:12.84 16:36.33 MEET
14 Considine, Aidan 15 Rac-MD 16:49.73 16:37.26 MEET
15 Offutt, Bryan 13 GTAC-MD 16:44.97 16:37.30 MEET
16 O'Neill, Tom 15 LIAC-MR 16:40.95 16:37.43 MEET
17 Coombs, Ryan 17 NBS-MR 17:00.28 16:38.89 MEET
18 Fog, Henning 19 Jersey Wahoos-MA 16:05.56 16:39.02 MEET
19 Coombs, Justin 17 NBS-MR 16:57.14 16:39.42 MEET
20 Honore, Brian 17 EEX-NJ 17:05.64 16:42.51 MEET
21 Roan, Alex 17 Ccsc-NE 16:25.82 16:42.94 MEET
22 Garber, Kent 20 Omni-CT 16:33.90 16:43.34 MEET
23 Smith, Alex 15 MSSC-PV 16:53.64 16:47.02 MEET
24 Gordon, David 16 EMAC-MA 16:43.62Y 16:49.07 MEET
25 Chen, Alex 17 MSSC-PV 17:04.00 16:50.71 MEET
26 Jones, Jonathan 16 SDSC-NI 17:14.64 16:51.08 MEET
27 Meyer, Alex 17 ITAC-NI 16:51.74 16:53.87 MEET
28 McNamara, Travis 15 Mariners-CT 17:18.60 16:54.20 MEET
29 McKeever, Tim 17 Npac-MA 17:20.87 16:57.09 MEET
30 Kalish, Alexander 16 SCHE-AD 17:13.68 16:57.73 MEET
31 Lane, Sean 15 LIAC-MR 17:11.14 17:01.61 MEET
32 Borland, Kegan 17 Gpac-AM 16:40.65 17:03.01 MEET
33 Driscoll, Frisk 18 WRAT-CT 16:47.08 17:03.98 MEET
34 Derlath, Jonathan 13 UNLIA-MR 17:15.66 17:05.64 MEET
35 Maki, Bruce 17 SCHE-AD 17:10.82 17:07.49 MEET
36 Seiler, Arik 17 Seals-ME 16:30.71Y 17:10.56 MEET
37 Erdley, Alan 18 Big Cat-MA 17:17.83 17:11.31 MEET
38 Norton, Scottie 17 Odac-VA 16:57.89 17:12.86 MEET
39 Finnegan, Chris 15 LIAC-MR 16:49.10Y 17:13.38 MEET
40 Sabala, Michael 25 Agua Swim Team-MR 16:39.51 17:14.03 MEET
41 Speroni, Samuel 16 Ccsc-NE 17:01.20 17:14.26 MEET
42 Sementelli, Joseph 19 sac-NE 17:20.27 17:14.73 MEET
43 Gehman, Eric 15 LAC-MA 17:23.38 17:17.25 MEET
44 Kearney, Jonathan 19 Umly-MA 16:11.78Y 17:18.81 MEET
45 Capparell, James 16 SAC-NJ 17:04.39 17:21.15 MEET
46 Szargowicz, Tim 16 Squids-NE 17:24.96 17:21.73 MEET
47 Bailey, Robert 15 Squids-NE 17:20.99 17:22.89 MEET
48 Keune, Nick 17 Tiburones-PV 17:24.57 17:24.56 MEET
49 Hartmann, Spencer 17 SoNoCo-CT 17:07.70 17:25.71
50 Kingman, Drew 19 NCY-CT 16:30.59Y 17:34.07
51 Glenn, Robert 19 Jersey Wahoos-MA 16:56.05 17:38.76
52 Stathopoulos, Cary 17 Agua Swim Team-MR 17:18.38 17:42.25
53 Gebhardt, Zac 18 Gpac-AM 16:47.31Y 17:46.90
54 Inglis, Donald 17 Ccsc-NE 17:10.77 18:06.84
-- Swensen, Dan 16 LIAC-MR 17:09.07 DQ
-- Kraft, David 18 PM-PV 16:18.42 DQ
-- Benigno, John 17 SVY-NJ 16:42.69Y NS
-- Roseberry, Evan 17 Race-MA 17:18.72 NS
-- Bailey, Jonathan 15 Nova-VA 17:19.46 NS
-- Miller, Jamie 21 STAR-NI 17:05.76 SCR
-- Jackson, Steve 19 Tpit-AM 16:13.52Y SCR
-- Morrissey, Sean 16 BAD-MR 17:22.33 SCR
-- McCutcheon, Nate 20 Tpit-AM 17:13.63 SCR
-- Pottieger, Bradley 15 Jersey Wahoos-MA 16:33.44Y SCR
-- Russell, Thomas 16 Nova-VA 16:42.00Y SCR
-- Lovett, Tom 18 North Baltimore-MD 16:28.86Y SCR
-- Miller, Jeffery 17 Nova-VA 16:28.83 SCR
-- Wakefield, Kevin 17 Express Swimming-MR 17:16.15 SCR
-- Soisson, Drew 17 Wsy Swimming-MA 17:21.09 SCR
-- Ryan, Ben 17 Big Cat-MA 17:21.32 SCR
-- Zierenberg, Jack 17 Jcc Sailfish-AM 16:37.28Y SCR
-- Bright, Matthew 18 Peddie-NJ 16:41.90Y SCR
-- Booth, Spencer 16 Starfish-AD 16:20.68Y SCR
-- Park, Peter 15 Peddie-NJ 16:37.69 SCR
-- Lannan, Ross 21 Tpit-AM 16:12.42Y SCR
Event 27 Women 200 LC Meter Backstroke
===============================================================================
Sect 1 Meet: 1 2:15.59 3/14/2004 Julia Smit, TVSC-MR
Sect 2 Meet: 2 2:18.53 7/27/2001 Cassie Connell TD
Sum National: N 2:19.99
2:19.99 NATS
2:22.29 OPEN
2:27.39 MEET
Meet Qualifying: 2:27.39
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Beisel, Elizabeth 12 MAG-NE 2:18.69 2:17.012NATS
2 Weaner, Tricia 16 Wsy Swimming-MA 2:20.81 2:17.512NATS
3 Skelos, Daphne 17 LIAC-MR 2:22.60 2:18.63NNATS
4 Meissner, Erica 16 MAG-NE 2:19.97 2:19.12NNATS
5 Peak, Candice 16 MAG-NE 2:22.41 2:19.80NNATS
6 Christensen, Mei 16 CUBU-PV 2:21.57 2:20.78 OPEN
7 Gingrich, Leah 15 Wsy Swimming-MA 2:20.75 2:21.44 OPEN
8 Szymanski, Genny 16 Gpac-AM 2:21.69 2:22.99 MEET
B - Final
9 Kucherich, Julia 13 North Baltimore-MD 2:23.58 2:20.11 OPEN
10 Leddy, Meghan 14 EEX-NJ 2:23.28 2:20.85 OPEN
11 Guro, Jessica 13 Atac-MA 2:26.36 2:24.84 MEET
12 Verdin, Emily 19 CUBU-PV 2:26.41 2:25.66 MEET
13 Parkhurst, Michelle 17 Machine-PV 2:24.75 2:25.73 MEET
14 Parent, Allyson 19 UNRUT-NJ 2:24.94 2:26.29 MEET
15 Loomis, Katie 15 SoNoCo-CT 2:26.13 2:27.10 MEET
16 Villarreal, Cammie 20 SoNoCo-CT 2:26.48 2:29.25
C - Final
17 Shickora, Kristen 15 UNAT-MA 2:27.38 2:20.44 OPEN
18 Brooks, Karly 18 SCHE-AD 2:27.47 2:24.45 MEET
19 Grassetti, Melayna 14 Ccsc-NE 2:28.16 2:26.14 MEET
20 Fenn, Meaghan 14 BAD-MR 2:27.43 2:27.11 MEET
21 Gonzalez, Jackie 16 North Baltimore-MD 2:27.69 2:27.31 MEET
22 D'Ambrosia, Janie 16 Agua Swim Team-MR 2:27.71 2:27.32 MEET
23 Spinazzola, Chiara 14 Squids-NE 2:28.65 2:30.52
24 Clemens, Clare 19 Agua Swim Team-MR 2:27.00 2:32.26
Event 28 Men 200 LC Meter Backstroke
===============================================================================
Sect 1 Meet: 1 2:06.55 7/29/2001 Chris Brandenberger, TVSC-MR
Sect 2 Meet: 2 2:05.14 7/28/2002 Luke Wagner NOVA
Sum National: N 2:07.19
2:07.19 NATS
2:09.09 OPEN
2:15.39 MEET
Meet Qualifying: 2:15.39
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hopkins, Mike 18 DST-MA 2:08.32 2:04.982NATS
2 McCloskey, Dennen 18 Atlantic City-MA 2:07.12 2:08.04 OPEN
3 Collins, Bryan 17 GTAC-MD 2:10.79 2:08.34 OPEN
4 Hudson, Henry 19 MSC-MR 2:11.19 2:11.16 MEET
5 Garaffa Jr., Dan 20 SoNoCo-CT 2:11.76 2:11.18 MEET
6 Cochrane, Jonathan 17 Big Cat-MA 2:12.40 2:12.30 MEET
7 Zebley, Nico 18 North Baltimore-MD 2:11.12 2:12.53 MEET
8 Chui, Derick 16 UNPAA-NJ 2:12.06 2:13.70 MEET
B - Final
9 McKeever, Tim 17 Npac-MA 2:12.63 2:11.49 MEET
10 Smith, Bobby 16 LIAC-MR 2:13.89 2:12.20 MEET
11 Hetzner, Andrew 19 Hargrave-VA 2:14.82 2:12.53 MEET
12 Sullivan, Michael 15 MAG-NE 2:14.98 2:13.04 MEET
13 Booth, Spencer 16 Starfish-AD 2:13.49 2:13.21 MEET
14 Iselin, David 17 RMSC-PV 2:15.56 2:13.66 MEET
15 Jaeggi, Brian 21 Rac-MD 2:15.37 2:15.11 MEET
16 Martinette, Sam 16 Nova-VA 2:14.95 2:16.00
C - Final
17 Humphries, Peter 17 FAST-PV 2:16.24 2:12.51 MEET
18 Charnin-Aker, Josh 15 Peddie-NJ 2:15.82 2:12.57 MEET
19 Kraft, David 18 PM-PV 2:16.77 2:14.15 MEET
20 Rowe, Ian 15 North Baltimore-MD 2:16.99 2:14.32 MEET
21 Dunn, Michael 17 WRAT-CT 2:16.63 2:14.38 MEET
22 Gitman, Robert 16 WAC-MR 2:16.32 2:15.07 MEET
23 Wood, Jim 20 FAST-NI 2:16.39 2:15.81
24 Dufek, Chris 20 CUBU-PV 2:15.87 2:17.60
Event 29 Women 100 LC Meter Freestyle
===============================================================================
Sect 1 Meet: 1 56.02 3/14/2004 Jenny Thompson, BAD-MR
Sect 2 Meet: 2 57.19 3/28/2004 Jordan J Wallace, UN-TP-AM
Sum National: N 57.69
57.69 NATS
58.89 OPEN
1:01.69 MEET
Meet Qualifying: 1:01.69
Name Age Team Prelims Finals
===============================================================================
A - Final
1 King, Michele 17 North Baltimore-MD 59.54 58.24 OPEN
2 Brown, Kristin 20 Tpit-AM 58.18 58.30 OPEN
3 Law, Colleen 17 CUBU-PV 58.98 58.91 MEET
4 Shickora, Kristen 15 UNAT-MA 59.82 58.93 MEET
5 Illescas, Jennifer 17 Agua Swim Team-MR 59.16 59.14 MEET
6 Gill, Margaret 20 SSC-MA 59.95 59.19 MEET
7 Kane, Rebecca 16 TAC-NJ 59.87 59.84 MEET
8 Henahan, Lindsay 23 FAST-NI 59.82 1:00.20 MEET
B - Final
9 Danner, Ashley 14 SDS-PV 1:00.42 59.71 MEET
10 Balint, Andrea 16 CUBU-PV 1:00.45 59.89 MEET
11 Masterson, Keri 17 LIAC-MR 1:00.07 59.94 MEET
12 Williams, Christy 19 DST-MA 1:00.50 59.96 MEET
13 Fittin, Annie 16 Peddie-NJ 1:00.32 1:00.03 MEET
14 Helmers, Kristina 17 SAC-NJ 1:00.50 1:00.46 MEET
15 Woodward, Lindsay 19 Squids-NE 1:00.36 1:00.64 MEET
16 Mankus, Christine 15 GTAC-MD 1:00.20 1:00.93 MEET
C - Final
17 Delp, Kristina 16 North Baltimore-MD 1:00.58 1:00.32 MEET
18 Maccherola, Sam 18 GTAC-MD 1:00.77 1:00.41 MEET
19 Dwyer, Shannon 17 Express Swimming-MR 1:00.78 1:00.71 MEET
20 Holloway, Meaghan 14 WAC-VA 1:00.55 1:00.73 MEET
21 Groselle, Elizabeth 21 FAST-NI 1:00.91 1:00.75 MEET
22 Rogers, Theresa 17 Team Delaware-MA 1:00.93 1:00.98 MEET
23 Boyle, Kaeley 16 UN-CU-PV 1:00.77 1:01.00 MEET
-- Jackson, Olivia 17 Argo-MA 1:00.98 DQ
Event 30 Men 100 LC Meter Freestyle
===============================================================================
Sect 1 Meet: 1 52.34 7/27/2003 Daryl Northrop, BAC-NJ
Sect 2 Meet: 2 51.53 7/27/2003 Ben H Michaelson, SoNoCo
Sum National: N 52.19
52.19 NATS
52.99 OPEN
55.59 MEET
Meet Qualifying: 55.59
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Knepley, Mark 21 Umly-MA 52.31 51.83NNATS
2 Savulich, Bobby 17 SAC-NJ 53.17 52.291OPEN
3 Scheren, Stephen 18 PM-PV 52.54 52.40 OPEN
4 Jones, Brett 19 SoNoCo-CT 53.00 52.50 OPEN
5 Smutz, Joseph 21 Navy-MD 53.56 52.93 OPEN
6 Park, Jin 18 Peddie-NJ 53.54 53.09 MEET
7 Balderston, Matthew 19 Odac-VA 53.25 53.18 MEET
8 Hirniak, Stefan 20 SAC-NJ 53.14 53.71 MEET
B - Final
9 Liang, Truman 16 Agua Swim Team-MR 53.62 53.37 MEET
10 Guernsey III, David 18 Cat-CT 53.77 53.63 MEET
11 Geissinger, John 18 Darien Piranhas-CT 53.74 53.70 MEET
12 Collins, Bryan 17 GTAC-MD 54.42 54.19 MEET
13 Baity, Mike 19 Darien Piranhas-CT 54.66 54.45 MEET
14 Wood, Jeff 18 FAST-NI 54.66 54.52 MEET
15 Neville, Greg 19 SoNoCo-CT 54.82 54.65 MEET
16 Ferreira, Chris 19 SoNoCo-CT 54.55 54.88 MEET
C - Final
17 Knopp, Cory 18 North Baltimore-MD 54.86 54.30 MEET
18 Brady, Chris 17 Team Delaware-MA 55.03 54.34 MEET
19 Hetzner, Andrew 19 Hargrave-VA 55.14 54.58 MEET
20 Holmes, Zach 17 Machine-PV 55.15 54.66 MEET
21 Chen, Alex 17 MSSC-PV 55.29 54.71 MEET
22 Brown, Gaites 15 Nova-VA 55.10 54.76 MEET
23 Law, Jordy 16 Odac-VA 54.83 55.08 MEET
24 Davies, Phillip 16 BAD-MR 55.15 55.10 MEET
Event 31 Women 200 LC Meter IM
===============================================================================
Sect 1 Meet: 1 2:17.84 7/27/2003 Julia Smit, TVSC-MR
Sect 2 Meet: 2 2:19.53 3/28/2004 Rhiannon Leier, Manitoba Marlins
Sum National: N 2:21.49
2:21.49 NATS
2:24.29 OPEN
2:28.29 MEET
Meet Qualifying: 2:28.29
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Meissner, Erica 16 MAG-NE 2:23.27 2:20.45NNATS
2 Clemens, Alison 16 Agua Swim Team-MR 2:24.92 2:21.27NNATS
3 Steenrod, Anna 18 UNAT-NC 2:23.44 2:22.40 OPEN
4 Beisel, Elizabeth 12 MAG-NE 2:23.93 2:22.68 OPEN
5 Dunnigan, Amanda 17 North Baltimore-MD 2:24.18 2:23.23 OPEN
6 Colling, Meaghan 19 sac-NE 2:25.24 2:24.97 MEET
7 Gingrich, Leah 15 Wsy Swimming-MA 2:24.43 2:26.91 MEET
8 Weaner, Tricia 16 Wsy Swimming-MA 2:25.39 2:29.87
B - Final
9 Soni, Rebecca 18 SAC-NJ 2:26.09 2:22.23 OPEN
10 King, Michele 17 North Baltimore-MD 2:26.15 2:23.01 OPEN
11 Gelb, Sam 14 Rac-MD 2:26.42 2:23.35 OPEN
12 Rossi, Nina 17 EEX-NJ 2:26.10 2:25.18 MEET
13 Klein, Jackie 17 Bonackers-MR 2:26.66 2:25.60 MEET
14 Clemens, Clare 19 Agua Swim Team-MR 2:25.65 2:26.38 MEET
15 Johnston, Ashley 20 SoNoCo-CT 2:26.98 2:27.05 MEET
16 Siuda, Kathy 19 Tpit-AM 2:26.50 2:28.57
C - Final
17 Orstein, Kaitlyn 19 Jcc Sailfish-AM 2:27.52 2:24.86 MEET
18 Christensen, Mei 16 CUBU-PV 2:27.56 2:25.89 MEET
19 Battle, Kelly 19 Jcc Sailfish-AM 2:27.38 2:26.25 MEET
20 Gruendel, Kerry 15 BAD-MR 2:28.55 2:28.51
21 Brookman, Jess 21 SoNoCo-CT 2:27.06 2:28.93
22 Helmers, Kristina 17 SAC-NJ 2:27.81 2:29.39
23 Dunleavy, Sarah 15 BPR-AM 2:28.86 2:29.47
24 Mankus, Christine 15 GTAC-MD 2:27.57 2:31.76
Event 32 Men 200 LC Meter IM
===============================================================================
Sect 1 Meet: 1 2:07.40 3/14/2004 Ben Collins, Unattached/AGUA-
Sect 2 Meet: 2 2:06.50 7/28/2002 Bo Greenwood NOVA
Sum National: N 2:08.79
2:08.79 NATS
2:10.59 OPEN
2:16.59 MEET
Meet Qualifying: 2:16.59
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Savulich, Bobby 17 SAC-NJ 2:11.67 2:09.48 OPEN
2 Berg, Ryan 21 Nova-VA 2:11.99 2:09.96 OPEN
3 Sullivan, PJ 19 MAG-NE 2:11.66 2:10.48 OPEN
4 Hills, Richard 15 North Baltimore-MD 2:13.80 2:12.02 MEET
5 Danner, Gregory 24 FAST-NI 2:13.33 2:12.06 MEET
6 Charnin-Aker, Josh 15 Peddie-NJ 2:12.35 2:13.09 MEET
7 Manor, Rob 18 SCHE-AD 2:12.40 2:13.10 MEET
8 Hudson, Henry 19 MSC-MR 2:13.47 2:14.29 MEET
B - Final
9 Pryor, Vinny 17 Gtrs-NE 2:14.08 2:12.08 MEET
10 Mironov, Anthony 17 BAD-MR 2:14.96 2:13.54 MEET
11 Wollner, Samuel 20 Agua Swim Team-MR 2:14.75 2:13.91 MEET
12 Yamada, Kevin 16 sac-NE 2:14.30 2:13.93 MEET
13 Ferreira, Chris 19 SoNoCo-CT 2:14.30 2:13.95 MEET
14 Kobb, Jordan 17 North Baltimore-MD 2:15.14 2:14.85 MEET
15 Kraft, David 18 PM-PV 2:14.08 2:16.21 MEET
16 Slater, Mike 20 UNAT-NI 2:15.07 2:16.43 MEET
C - Final
17 Czaplicki, Zac 19 Mariners-CT 2:15.53 2:15.02 MEET
18 Melillo, Simone 16 CUBU-PV 2:16.45 2:15.25 MEET
19 Chui, Derick 16 UNPAA-NJ 2:15.42 2:15.51 MEET
20 Olson, Andrew 17 HD-AM 2:16.23 2:15.72 MEET
21 Brabson, Andy 17 Monocacy-MD 2:16.44 2:16.09 MEET
22 Kustra, Stephen 17 Gpac-AM 2:16.57 2:16.78
23 Robertson-Phillips, Zach 16 GTAC-MD 2:15.73 2:19.98
24 Dufek, Chris 20 CUBU-PV 2:16.14 2:20.51
Event 33 Women 400 LC Meter Medley Relay
===============================================================================
Sect 1 Meet: 1 4:20.11 7/26/2003 Curl-Burke Swim Club, CUBU-PV
Y Beller, H Sakamoto, M Newell, C Law
Sect 2 Meet: 2 4:20.08 7/27/2002 CUBU
Filak, Tanaka, Ullrich, Ertter
Sum National: N 4:25.49
4:25.49 NATS
4:30.49 OPEN
4:43.79 MEET
Meet Qualifying: 4:43.79
Team Seed Finals
===============================================================================
1 Curl-Burke Swim Club-PV 'A' 4:21.82 4:23.61NNATS
1) Christensen, Mei 16 2) Payne, Lindsay 22
3) Verdin, Emily 19 4) Law, Colleen 17
2 Asphalt Green Unified Aquatics-MR 'A' 4:25.52 4:24.49NNATS
1) D'Ambrosia, Janie 16 2) Clemens, Alison 16
3) Illescas, Jennifer 17 4) Staskiewicz, Sophie 16
3 Scarlet Aquatic Club-NJ 'A' 4:21.78 4:25.59 OPEN
1) Capparell, Meghan 18 2) Soni, Rebecca 18
3) Helmers, Kristina 17 4) Feltrin, Veronica 15
4 North Baltimore Aquatic Club-MD 'A' 4:16.86 4:26.63 OPEN
1) Kucherich, Julia 13 2) King, Michele 17
3) Knapik, Ashley 16 4) Delp, Kristina 16
5 Long Island Aquatic Club-MR 'A' 4:28.55 4:28.41 OPEN
1) Festa, Natalia 16 2) Reitz, Kelly 20
3) Masterson, Keri 17 4) Fasano, Jackie 17
6 Schenectady Swim Club-AD 'A' 4:33.16 4:29.99 OPEN
1) Brooks, Karly 18 2) Borgolini, Briana 13
3) Catroppa, Aimee 17 4) Furman, Holly 16
7 Eastern Express-NJ 'A' 4:30.51 4:31.56 MEET
1) Leddy, Meghan 14 2) Iversen, Paige 17
3) Rossi, Nina 17 4) Kietlinski, Samantha 14
8 Nova of VA Aquatics-VA 'A' 4:23.80 4:32.43 MEET
1) White, Brielle 22 2) Mumper, Laura 22
3) Bennett, Elaine 21 4) Lewis, Jessica 19
9 Scarlet Aquatic Club-NJ 'B' 4:35.98 4:32.63 MEET
1) Sharkey, Renae 15 2) Lang, Melissa 13
3) Steenvoorden, Kristen 14 4) Steenvoorden, Ashley 14
10 Jewish Community Center Sailfi-AM 'A' 4:32.50 4:33.81 MEET
1) Callahan, Courtney 17 2) Orstein, Kaitlyn 19
3) Battle, Kelly 19 4) Sheetz, Caitlin 17
11 Williamsburg Aquatic Club-VA 'A' 4:33.78 4:37.29 MEET
1) Shanks, Lisa 15 2) Linkenauger, Anna 17
