Licensed to Chesapeake Bay Aquatic Club
                                       Hy-Tek's Meet Manager 7/24/2005 10:36 PM
             2005 SPEEDO CHAMPIONS SERIES - 7/21/2005 to 7/24/2005             
                                    Results                                    
 
Event 25  Women 800 LC Meter Freestyle
===============================================================================
 Sect 1 Meet: 1 8:54.90   7/26/2001 Sarah Daly, LIAC-MR                        
 Sect 2 Meet: 2 8:39.92   3/28/2004 Kate M Ziegler, FISH                       
Sum National: N 8:56.29                                                        
                8:56.29  NATS
                9:04.09  OPEN
                9:29.49  MEET
 Meet Qualifying:  9:29.49
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sprague, Whitney          18 BAD-MR               8:46.79    8:52.951NATS   
  2 Illescas, Jennifer        17 Agua Swim Team-MR    8:54.86    8:52.971NATS   
  3 Fasano, Jackie            17 LIAC-MR              8:59.83    9:01.04 OPEN   
  4 Iacouzze, Brittany        16 EEX-NJ               9:05.12    9:06.58 MEET   
  5 Derlath, Erica            15 LIAC-MR              9:11.20    9:13.23 MEET   
  6 Kaufmann, Christine       16 Squids-NE            9:13.41    9:13.38 MEET   
  7 Zagroba, Catherine        14 NJW-NJ               9:26.07    9:13.91 MEET   
  8 Golden, Brooke            15 GTAC-MD              9:26.26    9:15.14 MEET   
  9 Lesneski, Stacie          19 MAG-NE               9:06.68    9:15.16 MEET   
 10 Twichell, Ashley          16 Chargers-NI         10:14.77Y   9:15.17 MEET   
 11 Mathieu, Alicia           13 SoNoCo-CT            9:27.94    9:15.21 MEET   
 12 Hoppe, Tina               14 Atac-MA              9:21.03    9:18.14 MEET   
 13 Tomasky, Alex             15 GTAC-MD             10:25.03Y   9:18.82 MEET   
 14 Sundel, Emily             16 SoNoCo-CT            9:26.14    9:19.21 MEET   
 15 Altieri, Theresa          17 Omni-CT              9:15.39    9:19.69 MEET   
 16 Flaherty, Jenn            18 CMA-ME               9:15.30    9:20.27 MEET   
 17 Case, Kimberly            17 SDS-PV               9:20.87    9:20.77 MEET   
 18 Daly, Jenna               15 LIAC-MR              9:12.45    9:21.43 MEET   
 19 Sostarecz, Taylor         12 Atac-MA              9:24.82    9:22.50 MEET   
 20 Steenvoorden, Kristen     14 SAC-NJ              10:40.72Y   9:22.96 MEET   
 21 Siuda, Kathy              19 Tpit-AM              8:59.52    9:23.61 MEET   
 22 Villarreal, Cammie        20 SoNoCo-CT            9:18.48    9:24.71 MEET   
 23 Jurzynski, Kristen        19 Hnhs-CT              9:24.63    9:24.82 MEET   
 24 Hamilton, Jill            17 CUBU-PV             10:25.09Y   9:25.04 MEET   
 25 Kane, Kandra              17 TVSC-MR              9:22.17    9:25.12 MEET   
 26 Barry, Cortney            15 FAST-PV              9:28.09    9:26.00 MEET   
 27 Fuqua, Marlys             17 FAST-NI              9:28.89    9:26.07 MEET   
 28 Festa, Julia              13 LIAC-MR              9:19.42    9:26.22 MEET   
 29 O'Connor, Bridget         19 BAD-MR               9:15.38    9:26.39 MEET   
 30 Kearns, Jill              15 sac-NE               9:27.48    9:26.65 MEET   
 31 Brown, Maggie             13 North Baltimore-MD  10:22.42Y   9:26.69 MEET   
 32 Walsh-Thomas, Jenell      17 GCIT-MA              9:24.24    9:26.77 MEET   
 33 Strittmatter, Laura       18 WRAT-CT             10:29.29Y   9:27.02 MEET   
 34 Marsh, Nicole             14 BAD-MR               9:16.40    9:27.88 MEET   
 35 Steenvoorden, Ashley      14 SAC-NJ              10:39.00Y   9:28.19 MEET   
 36 Mortensen, Danielle       18 CUBU-PV              9:24.98    9:28.31 MEET   
 37 Dimond, Tracy             17 EMAC-MA              9:28.87    9:28.68 MEET   
 38 Stephenson, Frances       21 TTSC-NI              9:25.06    9:29.23 MEET   
 39 Cutrell, Katie            16 Tpit-AM             10:26.94Y   9:29.33 MEET   
 40 Rodriguez-Lapman, Melani  16 SoNoCo-CT           10:27.79Y   9:29.34 MEET   
 41 Downing, Chelsea          14 Ccsc-NE             10:25.21Y   9:29.36 MEET   
 42 Toczylowski, Natalie      17 Ccsc-NE             10:28.03Y   9:29.94        
 43 Gibbs, Jordan             14 ASC-MD               9:17.89    9:30.69        
 44 Schneehagen, Jill         18 North Baltimore-MD  10:38.14Y   9:31.03        
 45 Meirs, Kati               16 EEX-NJ               9:28.73    9:32.53        
 46 Mullican, Lindsay         13 LAC-MA              10:33.82Y   9:33.44        
 47 Waite, Tage               17 Odac-VA             10:27.94Y   9:33.75        
 48 Wollner, Margaret         17 Agua Swim Team-MR    9:27.59    9:34.40        
 49 Morrison, Katie           17 SAC-NJ              10:41.54Y   9:36.01        
 50 Reinhard, Alyssa          15 SoNoCo-CT           10:38.76Y   9:36.04        
 51 Leonhard, Lovette         17 SAC-NJ              10:42.68Y   9:36.94        
 52 Weniger, Hailey           17 FAST-NI             10:39.81Y   9:37.15        
 53 Dyer, Jacy                16 FSC-MA               9:22.89    9:37.64        
 54 Brown, Allie              14 North Baltimore-MD  10:25.35Y   9:39.39        
 55 Smith, Allison            17 NJW-NJ              10:39.90Y   9:40.25        
 56 Ducharme, Michelle        19 SoNoCo-CT            9:27.19    9:43.19        
 57 Simmons, Kaia             13 Squids-NE           10:39.62Y   9:43.48        
 58 Sutliff, Emily            16 Squids-NE           10:43.15Y   9:43.80        
 59 Heslin, Kathleen          16 NJW-NJ              10:40.10Y   9:44.55        
 60 Christie, Alison          16 SAC-NJ              10:40.37Y   9:45.10        
 61 Sullivan, Ellen           17 Express Swimming-MR 10:32.98Y   9:48.14        
 62 Cruz, Danielle            16 Rac-MD              10:41.91Y   9:49.18        
 63 Smith, Kristin            19 Clippers-MD         10:33.02Y   9:50.98        
 64 Casazza, Elizabeth        16 EEX-NJ              10:40.12Y   9:53.13        
 65 Wargo, Kate               16 Cat-CT              10:40.89Y   9:56.90        
 66 Hubbard, Katrina          19 Rac-MD              10:26.67Y   9:57.73        
 -- Falcone, Marina           18 AquaHoyas-PV        10:26.56Y        DQ        
 -- Dwyer, Shannon            17 Express Swimming-MR  9:26.89         DQ        
 -- Soni, Rebecca             18 SAC-NJ              10:08.59Y        DQ        
 -- Parent, Allyson           19 UNRUT-NJ            10:11.35Y        NS        
 -- Knapik, Ashley            16 North Baltimore-MD   9:11.85        SCR        
 -- Leddy, Meghan             14 EEX-NJ               9:02.62        SCR        
 -- Rolish, Allison           17 Jersey Wahoos-MA    10:25.83Y       SCR        
 -- Nunn, Jen                 17 Gaac-MA              9:29.31        SCR        
 -- Gottschalk, Lindsey       18 North Baltimore-MD  10:24.71Y       SCR        
 -- Sylvester, Lauren         16 Gaac-MA             10:17.88Y       SCR        
 -- Helmers, Missy            19 SAC-NJ              10:26.04Y       SCR        
 -- Wagner, Casey             18 Tpit-AM              9:07.06        SCR        
 -- Swinley, Leslie           17 CUBU-PV              8:57.53        SCR        
 -- Morris, Kailey            17 Big Cat-MA           9:08.07        SCR        
 -- Gannon, Amanda            19 Tpit-AM              9:25.30        SCR        
 -- Frost, Kristen            17 SoNoCo-CT            8:55.19        SCR        
 -- Gemunder, Casey           16 RMSC-PV             10:39.97Y       SCR        
 
Event 26  Men 1500 LC Meter Freestyle
===============================================================================
 Sect 1 Meet: 1 15:40.52   3/14/2004 John Cole, Squids                         
 Sect 2 Meet: 2 15:38.38   7/28/2001 Jamie Grimes  RMSC                        
Sum National: N 16:06.49                                                       
                16:06.49  NATS
                16:18.59  OPEN
                17:25.19  MEET
 Meet Qualifying:  17:25.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Work, Tobias              19 Ccsc-NE             15:49.94   15:47.47NNATS   
  2 Koucheravy, Tom           20 SDS-PV              15:54.31   15:55.08NNATS   
  3 Wollner, Samuel           20 Agua Swim Team-MR   15:57.85   16:05.07NNATS   
  4 Lutterbein, Griffin       18 Nova-VA             16:18.93   16:05.29NNATS   
  5 Bartl, Stefan             18 MAG-NE              16:47.73   16:16.98 OPEN   
  6 Karrer, Ryan              20 LAC-MA              16:23.94   16:19.50 MEET   
  7 Rozick, Dan               16 Big Cat-MA          16:46.62   16:22.76 MEET   
  8 Calderon, Dito            17 MSSC-PV             16:39.69   16:25.13 MEET   
  9 Clark, Andrew             17 North Baltimore-MD  16:51.34   16:26.51 MEET   
 10 Robertson-Phillips, Zach  16 GTAC-MD             16:32.97   16:27.05 MEET   
 11 Quirk, Colin              17 MLAC-AM             16:44.10   16:32.37 MEET   
 12 Ettore, Max               17 Jersey Wahoos-MA    16:58.47   16:35.22 MEET   
 13 Ankosko, Darren           17 SAC-NJ              16:12.84   16:36.33 MEET   
 14 Considine, Aidan          15 Rac-MD              16:49.73   16:37.26 MEET   
 15 Offutt, Bryan             13 GTAC-MD             16:44.97   16:37.30 MEET   
 16 O'Neill, Tom              15 LIAC-MR             16:40.95   16:37.43 MEET   
 17 Coombs, Ryan              17 NBS-MR              17:00.28   16:38.89 MEET   
 18 Fog, Henning              19 Jersey Wahoos-MA    16:05.56   16:39.02 MEET   
 19 Coombs, Justin            17 NBS-MR              16:57.14   16:39.42 MEET   
 20 Honore, Brian             17 EEX-NJ              17:05.64   16:42.51 MEET   
 21 Roan, Alex                17 Ccsc-NE             16:25.82   16:42.94 MEET   
 22 Garber, Kent              20 Omni-CT             16:33.90   16:43.34 MEET   
 23 Smith, Alex               15 MSSC-PV             16:53.64   16:47.02 MEET   
 24 Gordon, David             16 EMAC-MA             16:43.62Y  16:49.07 MEET   
 25 Chen, Alex                17 MSSC-PV             17:04.00   16:50.71 MEET   
 26 Jones, Jonathan           16 SDSC-NI             17:14.64   16:51.08 MEET   
 27 Meyer, Alex               17 ITAC-NI             16:51.74   16:53.87 MEET   
 28 McNamara, Travis          15 Mariners-CT         17:18.60   16:54.20 MEET   
 29 McKeever, Tim             17 Npac-MA             17:20.87   16:57.09 MEET   
 30 Kalish, Alexander         16 SCHE-AD             17:13.68   16:57.73 MEET   
 31 Lane, Sean                15 LIAC-MR             17:11.14   17:01.61 MEET   
 32 Borland, Kegan            17 Gpac-AM             16:40.65   17:03.01 MEET   
 33 Driscoll, Frisk           18 WRAT-CT             16:47.08   17:03.98 MEET   
 34 Derlath, Jonathan         13 UNLIA-MR            17:15.66   17:05.64 MEET   
 35 Maki, Bruce               17 SCHE-AD             17:10.82   17:07.49 MEET   
 36 Seiler, Arik              17 Seals-ME            16:30.71Y  17:10.56 MEET   
 37 Erdley, Alan              18 Big Cat-MA          17:17.83   17:11.31 MEET   
 38 Norton, Scottie           17 Odac-VA             16:57.89   17:12.86 MEET   
 39 Finnegan, Chris           15 LIAC-MR             16:49.10Y  17:13.38 MEET   
 40 Sabala, Michael           25 Agua Swim Team-MR   16:39.51   17:14.03 MEET   
 41 Speroni, Samuel           16 Ccsc-NE             17:01.20   17:14.26 MEET   
 42 Sementelli, Joseph        19 sac-NE              17:20.27   17:14.73 MEET   
 43 Gehman, Eric              15 LAC-MA              17:23.38   17:17.25 MEET   
 44 Kearney, Jonathan         19 Umly-MA             16:11.78Y  17:18.81 MEET   
 45 Capparell, James          16 SAC-NJ              17:04.39   17:21.15 MEET   
 46 Szargowicz, Tim           16 Squids-NE           17:24.96   17:21.73 MEET   
 47 Bailey, Robert            15 Squids-NE           17:20.99   17:22.89 MEET   
 48 Keune, Nick               17 Tiburones-PV        17:24.57   17:24.56 MEET   
 49 Hartmann, Spencer         17 SoNoCo-CT           17:07.70   17:25.71        
 50 Kingman, Drew             19 NCY-CT              16:30.59Y  17:34.07        
 51 Glenn, Robert             19 Jersey Wahoos-MA    16:56.05   17:38.76        
 52 Stathopoulos, Cary        17 Agua Swim Team-MR   17:18.38   17:42.25        
 53 Gebhardt, Zac             18 Gpac-AM             16:47.31Y  17:46.90        
 54 Inglis, Donald            17 Ccsc-NE             17:10.77   18:06.84        
 -- Swensen, Dan              16 LIAC-MR             17:09.07         DQ        
 -- Kraft, David              18 PM-PV               16:18.42         DQ        
 -- Benigno, John             17 SVY-NJ              16:42.69Y        NS        
 -- Roseberry, Evan           17 Race-MA             17:18.72         NS        
 -- Bailey, Jonathan          15 Nova-VA             17:19.46         NS        
 -- Miller, Jamie             21 STAR-NI             17:05.76        SCR        
 -- Jackson, Steve            19 Tpit-AM             16:13.52Y       SCR        
 -- Morrissey, Sean           16 BAD-MR              17:22.33        SCR        
 -- McCutcheon, Nate          20 Tpit-AM             17:13.63        SCR        
 -- Pottieger, Bradley        15 Jersey Wahoos-MA    16:33.44Y       SCR        
 -- Russell, Thomas           16 Nova-VA             16:42.00Y       SCR        
 -- Lovett, Tom               18 North Baltimore-MD  16:28.86Y       SCR        
 -- Miller, Jeffery           17 Nova-VA             16:28.83        SCR        
 -- Wakefield, Kevin          17 Express Swimming-MR 17:16.15        SCR        
 -- Soisson, Drew             17 Wsy Swimming-MA     17:21.09        SCR        
 -- Ryan, Ben                 17 Big Cat-MA          17:21.32        SCR        
 -- Zierenberg, Jack          17 Jcc Sailfish-AM     16:37.28Y       SCR        
 -- Bright, Matthew           18 Peddie-NJ           16:41.90Y       SCR        
 -- Booth, Spencer            16 Starfish-AD         16:20.68Y       SCR        
 -- Park, Peter               15 Peddie-NJ           16:37.69        SCR        
 -- Lannan, Ross              21 Tpit-AM             16:12.42Y       SCR