Licensed to Chesapeake Bay Aquatic Club
                                       Hy-Tek's Meet Manager 7/24/2005 12:21 AM
             2005 SPEEDO CHAMPIONS SERIES - 7/21/2005 to 7/24/2005             
                                    Results                                    
 
Event 13  Women 200 LC Meter Butterfly
===============================================================================
 Sect 1 Meet: 1 2:15.21   3/13/2004 Noelle Bassi, BAC-NJ                       
 Sect 2 Meet: 2 2:15.30   7/27/2003 Jessica E Brosch, RMSC                     
Sum National: N 2:17.29                                                        
                2:17.29  NATS
                2:20.29  OPEN
                2:27.19  MEET
 Meet Qualifying:  2:27.19
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Knapik, Ashley            16 North Baltimore-MD   2:16.23    2:19.83 OPEN   
  2 Gingrich, Leah            15 Wsy Swimming-MA      2:17.02    2:20.27 OPEN   
  3 Rossi, Nina               17 EEX-NJ               2:18.16    2:20.84 MEET   
  4 Hutchinson, Claire        18 North Baltimore-MD   2:23.23    2:21.59 MEET   
  5 Ladley, Sarah             17 Gaac-MA              2:21.54    2:21.78 MEET   
  6 Illescas, Jennifer        17 Agua Swim Team-MR    2:16.53    2:21.88 MEET   
  7 Klein, Jackie             17 Bonackers-MR         2:25.38    2:23.08 MEET   
  8 Beisel, Elizabeth         12 MAG-NE               2:24.76    2:23.74 MEET   
-------------------------------------------------------------------------
  9 Wollner, Margaret         17 Agua Swim Team-MR    2:23.16    2:24.04 MEET   
 10 Hand, Alyssa              15 Team Delaware-MA     2:26.07    2:24.26 MEET   
 11 Johnston, Ashley          20 SoNoCo-CT            2:21.70    2:24.37 MEET   
 12 Bennett, Elaine           21 Nova-VA              2:20.10    2:24.44 MEET   
 13 O'Connor, Bridget         19 BAD-MR               2:18.01    2:24.45 MEET   
 14 Francik, Courtney         17 North Baltimore-MD   2:04.56Y   2:24.88 MEET   
 15 Kalnins, Dana             14 QDD-VA               2:07.05Y   2:25.00 MEET   
 16 Williams, Christy         19 DST-MA               2:16.29    2:25.28 MEET   
-------------------------------------------------------------------------
 17 Brabson, Laurel           15 Monocacy-MD          2:08.30Y   2:25.85 MEET   
 18 Clemens, Clare            19 Agua Swim Team-MR    2:23.21    2:25.92 MEET   
 19 Kearns, Jill              15 sac-NE               2:26.27    2:25.95 MEET   
 20 Holloway, Meaghan         14 WAC-VA               2:07.08Y   2:26.27 MEET   
 21 Schneehagen, Jill         18 North Baltimore-MD   2:26.32    2:26.36 MEET   
 22 Woodward, Lindsay         19 Squids-NE            2:09.83Y   2:26.49 MEET   
 23 Koss, Keenan              17 WRAT-CT              2:08.00Y   2:26.52 MEET   
 24 Kaufmann, Christine       16 Squids-NE            2:23.79    2:26.59 MEET   
-------------------------------------------------------------------------
 25 Walterman, Elena          15 sac-NE               2:26.48    2:26.59 MEET   
 26 Hopkins, Katie            18 LBA-MD               2:06.79Y   2:27.53        
-------------------------------------------------------------------------
 27 Cervone, Victoria         14 NJW-NJ               2:24.59    2:27.85        
 28 O'Donnell, Erin           15 North Baltimore-MD   2:25.37    2:27.95        
 29 Staub, Andrea             13 North Baltimore-MD   2:25.55    2:27.96        
 30 Catroppa, Aimee           17 SCHE-AD              2:09.41Y   2:28.04        
 31 Bouton, Kimberly          17 NJW-NJ               2:24.19    2:28.09        
 32 Gemunder, Casey           16 RMSC-PV              2:26.74    2:28.43        
 33 Battle, Kelly             19 Jcc Sailfish-AM      2:06.29Y   2:28.55        
 34 O'Malley, Kayla           14 UN-CU-PV             2:26.68    2:28.67        
 35 Weaner, Tricia            16 Wsy Swimming-MA      2:22.89    2:28.75        
 36 Lee, Jessica              18 Nova-VA              2:22.29    2:28.80        
 37 Bechard, Sarah            15 Burkwood-VA          2:23.12    2:28.94        
 38 Heslin, Meagan            16 NJW-NJ               2:26.51    2:29.01        
 39 Guro, Jessica             13 Atac-MA              2:07.96Y   2:29.26        
 40 Marshall, Katie           16 MAG-NE               2:25.58    2:29.50        
 41 Simmons, Kaia             13 Squids-NE            2:08.18Y   2:29.77        
 42 Chiappetta, Emma          15 BAD-MR               2:10.29Y   2:30.02        
 43 Rodriguez-Lapman, Melani  16 SoNoCo-CT            2:26.71    2:30.14        
 43 Palopoli, Michele         16 Gaac-MA              2:26.02    2:30.14        
 45 Sweeney, Kaitlyn          15 BPR-AM               2:09.92Y   2:30.44        
 46 Derlath, Erica            15 LIAC-MR              2:26.32    2:31.17        
 47 Newell, Megan             17 CUBU-PV              2:08.57Y   2:31.70        
 48 Thomas, Annika            17 MLAC-AM              2:24.84    2:31.97        
 49 Chuang, Christine         16 RMSC-PV              2:26.55    2:32.00        
 50 Alles, Courtney           17 QDD-VA               2:26.61    2:32.33        
 51 Kietlinski, Samantha      14 EEX-NJ               2:09.65Y   2:32.35        
 52 Staskiewicz, Sophie       16 Agua Swim Team-MR    2:07.05Y   2:32.53        
 53 Gannon, Amanda            19 Tpit-AM              2:26.23    2:32.86        
 54 Sicherman, Julie          17 Peddie-NJ            2:10.38Y   2:33.89        
 55 Moorby, Kathryn           14 SEA-MA               2:09.97Y   2:34.30        
 56 Shuba, Andrea             14 Gpac-AM              2:09.21Y   2:34.66        
 57 Murphy, Sarah             15 WAC-VA               2:10.24Y   2:36.62        
 58 Crane, Eryn               17 Mariners-CT          2:09.46Y   2:36.98        
 -- Schwee, Suzanne           15 CUBU-PV              2:22.22        SCR        
 -- Frost, Kristen            17 SoNoCo-CT            2:20.80        SCR        
 -- Miteff, Amy               21 Tpit-AM              2:03.19Y       SCR        
 -- Lesneski, Stacie          19 MAG-NE               2:17.71        SCR        
 -- Forrester, Alex           13 BAD-MR               2:23.86        SCR        
 
Event 13S  Women 200 LC Meter Butterfly Swim-off
===============================================================================
 Sect 1 Meet: 1 2:17.31   7/28/2001 Noelle Bassi, BAC-NJ                       
 Sect 2 Meet: 2 2:15.30   7/27/2003 Jessica E Brosch, RMSC                     
Sum National: N 2:17.29                                                        
                2:17.29  NATS
                2:20.29  OPEN
                2:27.19  MEET
 Meet Qualifying:  2:27.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Kaufmann, Christine       16 Squids-NE                 NT    2:25.55 MEET   
  2 Walterman, Elena          15 sac-NE                    NT    2:27.99        
 
Event 14  Men 200 LC Meter Butterfly
===============================================================================
 Sect 1 Meet: 1 2:04.08    8/3/2002 Ben Michaelson, SOCO-CT                    
 Sect 2 Meet: 2 2:00.03   7/27/2003 Michael F Raab, RMSC                       
Sum National: N 2:05.09                                                        
                2:05.09  NATS
                2:06.99  OPEN
                2:20.29  MEET
 Meet Qualifying:  2:20.29
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Work, Tobias              19 Ccsc-NE              2:06.53    2:06.22 OPEN   
  2 Szabo, Geza               22 Rac-MD               2:06.11    2:06.54 OPEN   
  3 Hirniak, Stefan           20 SAC-NJ               2:02.24    2:06.58 OPEN   
  4 Beaulieu, Elliott         20 Nova-VA              2:09.17    2:07.61 MEET   
  5 Danner, Gregory           24 FAST-NI              2:05.02    2:07.62 MEET   
  6 Berg, Ryan                21 Nova-VA              2:11.46    2:08.15 MEET   
  7 Eckel, Dan                18 MLAC-AM              2:04.74    2:08.87 MEET   
  8 Bartl, Stefan             18 MAG-NE               2:10.09    2:10.72 MEET   
-------------------------------------------------------------------------
  9 Manor, Rob                18 SCHE-AD              2:10.13    2:10.82 MEET   
 10 Grimmett-Norris, Robert   16 CUBU-PV              2:14.28    2:10.92 MEET   
 11 Calderon, Dito            17 MSSC-PV              2:11.09    2:11.03 MEET   
 12 Wollner, Samuel           20 Agua Swim Team-MR    2:04.94    2:11.24 MEET   
 13 Aasen, Gunnar             17 Jcc Sailfish-AM      2:13.81    2:11.27 MEET   
 14 Wilson, Brian             16 JG-NJ                1:48.87Y   2:11.58 MEET   
 14 Wood, Jeff                18 FAST-NI              2:11.42    2:11.58 MEET   
 16 Knopp, Cory               18 North Baltimore-MD   2:12.52    2:11.78 MEET   
-------------------------------------------------------------------------
 17 Gannett, Paul             16 MSSC-PV              2:11.29    2:11.98 MEET   
 18 Miller, Jason             21 Tpit-AM              2:15.15    2:12.15 MEET   
 19 Seiferth, Mike            16 Jcc Sailfish-AM      2:12.35    2:12.20 MEET   
 20 Skrabacz, Eric            19 CBAC-MD              2:17.71    2:12.29 MEET   
 21 Rowe, Ian                 15 North Baltimore-MD   2:15.95    2:12.33 MEET   
 22 Cox, Matt                 16 Gaac-MA              2:15.00    2:12.63 MEET   
 23 Rabinek, Trey             18 MLAC-AM              2:14.20    2:12.68 MEET   
 24 Smiddy, Matt              18 UNAT-MA              2:11.47    2:12.83 MEET   
-------------------------------------------------------------------------
 25 Eltahawy, Noor            16 LIAC-MR              2:12.64    2:13.06 MEET   
 26 Ettore, Max               17 Jersey Wahoos-MA     2:16.68    2:13.24 MEET   
-------------------------------------------------------------------------
 27 Kornacki, Richard         20 Big Cat-MA           2:12.28    2:13.37 MEET   
 28 Gemmell, Andrew           14 Team Delaware-MA     2:15.09    2:13.42 MEET   
 29 Hazlett, Seth             18 Gpac-AM              2:16.35    2:13.46 MEET   
 30 Gordon, David             16 EMAC-MA              2:16.47    2:13.59 MEET   
 30 Kearney, Jonathan         19 Umly-MA              1:54.87Y   2:13.59 MEET   
 32 Hopkins, Mike             18 DST-MA               2:18.25    2:13.81 MEET   
 33 Yamada, Kevin             16 sac-NE               2:15.79    2:14.00 MEET   
 34 Borland, Kegan            17 Gpac-AM              2:16.73    2:14.08 MEET   
 35 Joyce, Michael            15 GCIT-MA              1:59.20Y   2:14.43 MEET   
 36 Collier, David            18 Rac-MD               1:55.84Y   2:14.52 MEET   
 37 Miller, Jeffery           17 Nova-VA              2:13.64    2:14.54 MEET   
 38 Sievers, BO               15 North Baltimore-MD   2:01.33Y   2:14.65 MEET   
 39 Scheid, Tyler             18 Jcc Sailfish-AM      2:14.81    2:14.67 MEET   
 40 Neuwirth, Ben             21 Agua Swim Team-MR    1:52.97Y   2:14.79 MEET   
 41 Knecht, Josef             16 RMSC-PV              2:16.51    2:14.81 MEET   
 42 Spindler, Jon             17 Jcc Sailfish-AM      2:16.66    2:14.83 MEET   
 43 Charnin-Aker, Josh        15 Peddie-NJ            2:11.97    2:14.90 MEET   
 44 Maguire, Andrew           16 MAG-NE               2:18.09    2:15.32 MEET   
 45 O'Neill, Tom              15 LIAC-MR              2:18.62    2:15.48 MEET   
 46 Morgan, Geoffrey          17 NBS-MR               1:55.59Y   2:15.50 MEET   
 47 Downey, Clay              17 Nova-VA              2:11.55    2:15.62 MEET   
 48 Zaydak, Andrew            17 Gpac-AM              1:58.36Y   2:15.75 MEET   
 49 Maynard, Philip           16 Agua Swim Team-MR    2:14.79    2:15.83 MEET   
 50 Howard, Chris             18 Jersey Wahoos-MA     2:11.20    2:16.10 MEET   
 51 Geissinger, Peter         16 Darien Piranhas-CT   2:18.22    2:16.39 MEET   
 52 Zebley, Nico              18 North Baltimore-MD   2:17.29    2:16.53 MEET   
 53 Roth, Brad                19 Big Cat-MA           2:12.54    2:16.79 MEET   
 54 Sullivan, Michael         15 MAG-NE               2:17.89    2:16.81 MEET   
 55 O'Brien, Matt             17 North Shore-NE       2:16.84    2:16.95 MEET   
 55 Zierenberg, Jack          17 Jcc Sailfish-AM      2:12.70    2:16.95 MEET   
 57 Clark, Andrew             17 North Baltimore-MD   2:18.66    2:16.97 MEET   
 58 Hayes, Tim                16 Atac-MA              2:13.59    2:17.06 MEET   
 59 Humphries, Peter          17 FAST-PV              2:17.17    2:17.20 MEET   
 60 Park, Peter               15 Peddie-NJ            2:11.58    2:17.38 MEET   
 61 Coombs, Ryan              17 NBS-MR               2:19.90    2:17.46 MEET   
 62 Ferraro, Mike             21 SoNoCo-CT            2:16.27    2:17.56 MEET   
 63 Jacobson, Matt            15 BAD-MR               2:18.79    2:17.97 MEET   
 64 Delisle, Derek            16 Dolfins-AD           1:57.99Y   2:18.02 MEET   
 65 Moisiades, Spiros         16 GYWD-CT              1:59.00Y   2:18.06 MEET   
 66 Smith, Bobby              16 LIAC-MR              2:11.84    2:18.13 MEET   
 67 Sabala, Michael           25 Agua Swim Team-MR    2:13.71    2:18.17 MEET   
 68 Alexandre, Jules          18 SoNoCo-CT            2:16.25    2:18.27 MEET   
 69 Dent, Rog                 16 LIAC-MR              2:15.12    2:18.50 MEET   
 70 Toomey, Ray               17 Jcc Sailfish-AM      2:14.16    2:18.63 MEET   
 71 Barrett, Kyle             18 CUBU-PV              2:15.66    2:18.66 MEET   
 72 Reitz, Brad               16 Rac-MD               2:00.75Y   2:18.77 MEET   
 73 Dow, David                17 SoNoCo-CT            2:18.55    2:19.06 MEET   
 74 Roan, Alex                17 Ccsc-NE              2:17.55    2:19.21 MEET   
 75 McElroy, Kyle             18 NJW-NJ               2:18.94    2:19.25 MEET   
 76 Neuber, Matthew           19 SCHE-AD              1:56.80Y   2:19.39 MEET   
 77 Meyer, Alex               17 ITAC-NI              2:14.23    2:19.46 MEET   
 78 Booth, Spencer            16 Starfish-AD          2:14.80    2:19.47 MEET   
 79 Berger, Christoph         15 Nova-VA              2:18.61    2:19.77 MEET   
 80 Maki, Bruce               17 SCHE-AD              2:18.42    2:19.84 MEET   
 81 Smith, Tucker             14 Burkwood-VA          2:17.20    2:19.85 MEET   
 82 Field, Parker             16 WAC-VA               2:00.59Y   2:20.05 MEET   
 83 Sievers, Quinn            17 North Baltimore-MD   2:00.36Y   2:20.11 MEET   
 84 Glenn, Robert             19 Jersey Wahoos-MA     2:15.53    2:20.28 MEET   
 85 Gusick, Tim               18 SAC-NJ               1:59.70Y   2:20.32        
 86 Bright, Matthew           18 Peddie-NJ            2:00.84Y   2:20.54        
 87 Emory, Michael            22 CUBU-PV              2:18.56    2:20.56        
 88 Platow, David             18 WRAT-CT              2:17.32    2:20.70        
 89 Miltner, Charlie          17 Odac-VA              2:17.23    2:20.71        
 90 Sementelli, Joseph        19 sac-NE               2:19.91    2:20.79        
 91 Shoemaker, Kevin          14 Atac-MA              2:19.37    2:20.87        
 92 Yate, Jasper              16 LIAC-MR              2:18.48    2:21.05        
 93 Schmidt, Brian            16 Ccsc-NE              2:00.49Y   2:21.15        
 94 Moorby, Scott             16 SEA-MA               2:18.54    2:21.37        
 95 D'Errico, John            16 OWA-MR               1:53.86Y   2:21.78        
 96 Bhamla, Ayaas             16 sac-NE               2:19.87    2:21.96        
 97 Mims, Hunter              17 Machine-PV           2:19.52    2:22.09        
 98 Baumler, Matthew          14 WAC-VA               2:15.71    2:22.35        
 99 Ernst, Kevin              17 STAR-NI              2:20.23    2:22.57        
100 Hullings, Brandon         15 EEX-NJ               2:20.27    2:22.81        
101 Wiese, Mike               21 TTSC-NI              2:19.00    2:22.90        
102 Koppel, P.J.              16 DST-MA               1:58.78Y   2:22.92        
103 Gallagher, Dan            17 FAST-NI              2:18.52    2:23.18        
104 Starr, Jim                21 MLAC-AM              2:18.86    2:23.27        
105 Izewski, Joshua           15 Nrg Swimming-MA      2:20.24    2:24.37        
106 Fitzpatrick, Christopher  16 NJW-NJ               2:00.91Y   2:25.57        
107 Kraivanger, Justin        17 CAT-NJ               2:01.14Y   2:25.74        
108 Smith, Giles              13 Eagles-MD            2:01.42Y   2:27.75        
 -- Offutt, Bryan             13 GTAC-MD              2:20.22         DQ        
 -- Dietrich, Doug            15 MLAC-AM              2:11.37         NS        
 -- Qama, Eros                20 WAC-MR               2:00.18Y        NS        
 -- Mironov, Anthony          17 BAD-MR               1:59.67Y       SCR        
 -- Shields, John             17 North Baltimore-MD   2:00.32Y       SCR        
 -- Murphy, Seth              18 Clippers-MD          2:19.87        SCR        
 -- Meyer, Mark               15 RMSC-PV              2:12.28        SCR        
 -- Walsh, Kevin              23 AquaHoyas-PV         2:17.10        SCR        
 -- Horrell, Blake            16 WAC-VA               1:59.98Y       SCR        
 -- Pottieger, Bradley        15 Jersey Wahoos-MA     2:20.00        SCR        
 -- Roseberry, Evan           17 Race-MA              1:59.59Y       SCR        
 -- Weldon, Scott             21 AquaHoyas-PV         1:59.46Y       SCR        
 -- Weldon, Kirk              21 AquaHoyas-PV         2:16.77        SCR        
 -- Balderston, Matthew       19 Odac-VA              2:00.28Y       SCR        
 -- Frank, Andrew             16 SVY-NJ               1:59.44Y       SCR        
 -- Haler, Mihailo            19 Peddie-NJ            1:59.49Y       SCR        
 -- Raithel, Nicholas         17 CUBU-PV              2:14.34        SCR        
 -- Mengering, Daniel         18 RMSC-PV              2:14.48        SCR        
 -- Bartolone, Vincent        17 EEX-NJ               2:16.22        SCR        
 -- Rasin, Arkady             18 Squids-NE            1:59.11Y       SCR        
 -- Latimer, Kevin            16 Seva-VA              2:16.66        SCR        
 -- Possee, Brian             18 FAST-NI              2:13.08        SCR        
 
Event 15  Women 50 LC Meter Freestyle
===============================================================================
 Sect 1 Meet: 1 26.50   7/26/2003 Kate Riefenstahl, TSC-MA                     
 Sect 2 Meet: 2 26.37   7/26/2001 Jordan Wallace  TPIT                         
Sum National: N 26.79                                                          
                26.79  NATS
                27.29  OPEN
                28.59  MEET
 Meet Qualifying:  28.59
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 King, Michele             17 North Baltimore-MD     25.97      26.82 OPEN   
  2 Kane, Rebecca             16 TAC-NJ                 26.82      26.89 OPEN   
  3 Crowley, Jaime            21 Cat-CT                 26.78      26.96 OPEN   
  4 Shickora, Kristen         15 UNAT-MA                27.26      27.40 MEET   
  5 Masterson, Keri           17 LIAC-MR                27.78      27.42 MEET   
  6 Fittin, Annie             16 Peddie-NJ              26.77      27.48 MEET   
  7 Gill, Margaret            20 SSC-MA                 27.31      27.59 MEET   
  8 Danner, Ashley            14 SDS-PV                 27.38      27.67 MEET   
-------------------------------------------------------------------------
  9 Brown, Kristin            20 Tpit-AM                27.63      27.71 MEET   
 10 Brookman, Jess            21 SoNoCo-CT              27.62      27.72 MEET   
 11 Henahan, Lindsay          23 FAST-NI                27.25      27.76 MEET   
 12 Steeves, Megan            17 DST-MA                 27.45      27.79 MEET   
 13 Parkhurst, Michelle       17 Machine-PV             28.11      27.80 MEET   
 14 Cavalier, Meredith        14 QDD-VA                 28.18      27.82 MEET   
 15 McCoy, Katherine          20 Bonackers-MR           23.64Y     27.83 MEET   
 16 Cheng, Genie              19 Big Cat-MA             27.08      27.85 MEET   
-------------------------------------------------------------------------
 17 Groselle, Elizabeth       21 FAST-NI                27.96      27.85 MEET   
 18 Payne, Lindsay            22 CUBU-PV                27.34      27.92 MEET   
 19 Balint, Andrea            16 CUBU-PV                27.58      27.92 MEET   
 20 Law, Colleen              17 CUBU-PV                27.37      27.94 MEET   
 21 O'Brien, Amy              14 North Shore-NE         28.42      27.99 MEET   
 22 Sindall, Lauren           17 LAC-MA                 27.15      28.07 MEET   
 23 Boyle, Kaeley             16 UN-CU-PV               28.50      28.13 MEET   
 24 Feltrin, Veronica         15 SAC-NJ                 28.44      28.14 MEET   
-------------------------------------------------------------------------
 25 Dwyer, Shannon            17 Express Swimming-MR    28.26      28.15 MEET   
 26 Peloquin, Kelly           17 North Baltimore-MD     27.64      28.18 MEET   
-------------------------------------------------------------------------
 27 Kesses, Kasey             18 Cat-CT                 28.02      28.18 MEET   
 28 Zebrowski, Kara           14 Starfish-AD            25.19Y     28.20 MEET   
 29 Spinazzola, Chiara        14 Squids-NE              28.47      28.21 MEET   
 30 Stern, Becca              16 Dolfins-AD             27.98      28.23 MEET   
 31 Gruendel, Kerry           15 BAD-MR                 28.42      28.24 MEET   
 32 Cunningham, Kristin       17 CUBU-PV                27.60      28.25 MEET   
 33 Colling, Meaghan          19 sac-NE                 28.17      28.26 MEET   
 34 Willeboordse, Fall        39 Agua Swim Team-MR      27.78      28.30 MEET   
 35 Miller, Katie             19 SAC-NJ                 27.70      28.31 MEET   
 36 Jackson, Olivia           17 Argo-MA                28.14      28.32 MEET   
 36 Redcay, Kelly             20 Tpit-AM                23.75Y     28.32 MEET   
 36 Butler, Erinne            16 Wsy Swimming-MA        28.40      28.32 MEET   
 39 Caldarella, Kristen       14 Atac-MA                28.55      28.33 MEET   
 39 Clemens, Alison           16 Agua Swim Team-MR      28.47      28.33 MEET   
 41 Ahrenhold, Rachel         20 Big Cat-MA             27.72      28.34 MEET   
 42 Crowley, Erin             17 Cat-CT                 28.33      28.35 MEET   
 43 Ewanich, Katrice          17 VAC-MR                 24.03Y     28.41 MEET   
 44 Woodward, Lindsay         19 Squids-NE              27.93      28.43 MEET   
 45 Bland, Katy               19 Rsa-NC                 27.11      28.44 MEET   
 46 Manley, Ally              16 Stingrays-NI           27.81      28.47 MEET   
 47 Delp, Kristina            16 North Baltimore-MD     28.17      28.50 MEET   
 48 Brackett, Charlotte       15 BPR-AM                 24.09Y     28.51 MEET   
 49 Bower, Chelsey            17 BPR-AM                 27.70      28.52 MEET   
 50 Palma, Sam                16 TTSC-NI                24.42Y     28.55 MEET   
 50 Foley, Aileen             16 SQST-VA                28.26      28.55 MEET   
 52 Gaskill, Kali             15 PWSC-VA                28.40      28.56 MEET   
 53 Sieben, Katie             16 Arac-CT                28.30      28.57 MEET   
 54 Ameen, Sarah              17 QDD-VA                 24.42Y     28.59 MEET   
 54 Seitz, Jenna              14 MB-NJ                  28.43      28.59 MEET   
 56 LaRussa, Cassy            18 EMAC-MA                28.13      28.60        
 57 Kline, Elissa             22 UNAT-NI                24.57Y     28.64        
 57 Williams, Christy         19 DST-MA                 27.89      28.64        
 59 Sherman, Lindsay          17 Mariners-CT            28.42      28.65        
 59 Maloney, Tamar            17 Argo-MA                27.96      28.65        
 61 Heck, Jill                19 Umly-MA                24.98Y     28.66        
 61 Cervone, Victoria         14 NJW-NJ                 28.05      28.66        
 63 Festa, Natalia            16 LIAC-MR                28.38      28.67        
 63 Dockstader, Alexandra     16 TTSC-NI                28.21      28.67        
 65 Larson, Kim               13 IA-MR                  28.34      28.68        
 66 McGraw, Erin              15 SDSC-NI                28.15      28.69        
 66 Sequeira, Sophia          17 Peddie-NJ              28.42      28.69        
 68 Rogers, Theresa           17 Team Delaware-MA       24.93Y     28.71        
 68 French, Lauren            15 Npac-MA                25.17Y     28.71        
 70 Morrison, Erin            18 Darien Piranhas-CT     25.00Y     28.73        
 71 Hnat, Keli                18 MLAC-AM                27.91      28.74        
 72 Faingold, Kathy           16 Ansc-AM                28.54      28.75        
 73 Staskiewicz, Sophie       16 Agua Swim Team-MR      24.78Y     28.76        
 74 Dunleavy, Sarah           15 BPR-AM                 28.39      28.77        
 75 Stark, Laura              16 SVY-NJ                 25.29Y     28.78        
 76 Colling, Caitlin          19 sac-NE                 24.74Y     28.79        
 76 Bullock, Morgan           19 Sharks-CT              25.29Y     28.79        
 78 Lewis, Natalie            15 TTSC-NI                28.13      28.81        
 79 Chuang, Christine         16 RMSC-PV                24.96Y     28.83        
 80 Manning, Sarah            17 Chargers-NI            28.11      28.85        
 81 Jacobi, Amy               16 Peddie-NJ              28.19      28.86        
 81 Wagner, Casey             18 Tpit-AM                24.24Y     28.86        
 83 Maccherola, Sam           18 GTAC-MD                28.04      28.87        
 84 Leahey, Kelly             17 EMAC-MA                25.12Y     28.88        
 84 Szymanski, Anna           14 Gpac-AM                25.00Y     28.88        
 84 Chykaliuk, Carrie         17 Seals-ME               25.25Y     28.88        
 87 Block, Caitlin            17 Darien Piranhas-CT     25.27Y     28.91        
 87 Page, Shiloh              16 Argo-MA                28.44      28.91        
 89 Powalski, Laura           17 TTSC-NI                28.37      28.92        
 90 McAteer, Ashley           14 PTAC-AM                28.13      28.93        
 90 Christensen, Mei          16 CUBU-PV                24.82Y     28.93        
 92 Steider, Katie            15 Meadville-AM           28.54      28.95        
 92 Berlin, Jill              17 BAD-MR                 24.96Y     28.95        
 94 Reyes, Vanessa            16 RMSC-PV                28.34      28.96        
 94 McDonnell, Katherine      17 SDS-PV                 24.60Y     28.96        
 96 Hyland, Allison           15 BAD-MR                 25.29Y     28.97        
 96 Lewis, Jessica            19 Nova-VA                26.85      28.97        
 98 Cohan, Elizabeth          15 Mariners-CT            27.46      28.98        
 99 Bottger, Ashley           18 WEST-CT                28.36      29.00        
100 Cruz, Danielle            16 Rac-MD                 28.39      29.03        
101 McKenzie, Heather         17 SDS-PV                 25.12Y     29.05        
101 Hughes, Tina              17 Glastonbury-CT         28.29      29.05        
103 Kromer, Thea              15 Machine-PV             25.15Y     29.07        
104 Fimian, Kristin           16 Machine-PV             25.00Y     29.11        
105 Stevens, Allie            18 FAST-PV                24.81Y     29.17        
105 Murphy, Kate              17 WAC-VA                 28.16      29.17        
105 Tyagi, Devina             15 FAST-NI                25.29Y     29.17        
108 English, Jackie           21 TTSC-NI                24.63Y     29.18        
109 Burns, Brianna            16 Cond-MR                25.28Y     29.19        
109 Sweeney, Kaitlyn          15 BPR-AM                 28.39      29.19        
111 Furman, Holly             16 SCHE-AD                25.07Y     29.21        
112 Newell, Megan             17 CUBU-PV                28.41      29.22        
112 Sciarrino, Sarah          17 TTSC-NI                28.27      29.22        
112 Wohlers, Erin             16 Chargers-NI            25.19Y     29.22        
112 Brosi, Kelsey             14 Clippers-MD            25.15Y     29.22        
116 Magee, Katie              16 Gaac-MA                28.52      29.23        
117 Skroski, Kristen          19 SoNoCo-CT              28.53      29.24        
118 Adams, Beth               13 Monocacy-MD            25.03Y     29.25        
119 Weniger, Hailey           17 FAST-NI                28.33      29.28        
119 Bechard, Sarah            15 Burkwood-VA            28.19      29.28        
121 Connor, Lindsey           19 Jcc Sailfish-AM        28.58      29.30        
122 Wharton, Amy              17 Odac-VA                28.50      29.32        
123 Thomas, Annika            17 MLAC-AM                25.16Y     29.39        
124 Johnson, Michelle         14 Nrg Swimming-MA        25.27Y     29.40        
125 White, Brielle            22 Nova-VA                23.65Y     29.42        
126 Knupp, Lauren             17 SAAT-AM                25.07Y     29.44        
127 Anthone, Jennifer         15 TTSC-NI                24.81Y     29.45        
128 Richman, Charlotte        16 Mym-NJ                 25.12Y     29.50        
128 Sharkey, Renae            15 SAC-NJ                 25.22Y     29.50        
130 Waldorf, Heather          18 Odac-VA                25.26Y     29.53        
131 Weaver, Joan              13 IA-MR                  24.99Y     29.55        
132 Walker, Margaret          13 MLAC-AM                28.29      29.62        
133 Kurta, Rachel             17 Tidal Waves-AM         25.19Y     29.65        
134 Herrmann, Laura           17 SDS-PV                 28.26      29.67        
135 Vitullo, Amanda           15 SCHE-AD                24.86Y     29.78        
136 Scott, Danielle           16 Atac-MA                24.86Y     29.79        
137 Palko, Lauren             17 PRA-AM                 24.92Y     30.08        
138 Lewis, Jennie             18 Darien Piranhas-CT     24.79Y     30.09        
139 Gontowicz, Blair          18 Jersey Wahoos-MA       25.14Y     30.39        
 -- Tomasula, Kellyanne       16 Aqua Gems-MR           28.58         DQ        
 -- Greene, Rachel            17 CUBU-PV                28.42         NS        
 -- Shomgard, Amanda          18 Argo-MA                25.14Y        NS        
 -- Myrick, Lauren            17 Millcreek-AM           28.55         NS        
 -- Macedonia, Maggie         15 Aac-PV                 28.10         NS        
 -- Radloff, Katie            16 Aac-PV                 24.58Y        NS        
 -- Falcone, Marina           18 AquaHoyas-PV           25.21Y       SCR        
 -- Coenen, Sara              16 Gaac-MA                27.96        SCR        
 -- Sylvester, Lauren         16 Gaac-MA                28.17        SCR        
 -- Frost, Kristen            17 SoNoCo-CT              27.90        SCR        
 -- Czar, Sarah               16 SEA-MA                 27.28        SCR        
