Licensed to Chesapeake Bay Aquatic Club
                                       Hy-Tek's Meet Manager 7/27/2005 10:44 PM
             2005 SPEEDO CHAMPIONS SERIES - 7/21/2005 to 7/24/2005             
                                    Results                                    
 
Event 3  Women 200 LC Meter Freestyle
===============================================================================
 Sect 1 Meet: 1 2:02.49   3/12/2004 Jessica Foschi, LIAC -MR                   
 Sect 2 Meet: 2 2:02.64   7/25/2001 Jessi Perrquet  BAY                        
Sum National: N 2:04.25   7/22/2005 Leah Gingrich, WSY Swimming                
                2:04.49  NATS
                2:06.99  OPEN
                2:11.59  MEET
 Meet Qualifying:  2:11.59
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brown, Kristin            20 Tpit-AM              2:07.07    2:05.77 OPEN   
  2 Gingrich, Leah            15 Wsy Swimming-MA      2:05.59    2:06.02 OPEN   
  3 Frost, Kristen            17 SoNoCo-CT            2:05.65    2:06.28 OPEN   
  4 Illescas, Jennifer        17 Agua Swim Team-MR    2:03.82    2:07.09 MEET   
  5 Williams, Christy         19 DST-MA               2:06.99    2:07.96 MEET   
  6 Weaner, Tricia            16 Wsy Swimming-MA      2:06.07    2:07.98 MEET   
  7 Colling, Meaghan          19 sac-NE               2:11.24    2:08.53 MEET   
  8 Sprague, Whitney          18 BAD-MR               2:07.45    2:08.55 MEET   
-------------------------------------------------------------------------
  9 Mankus, Christine         15 GTAC-MD              2:09.81    2:08.93 MEET   
 10 Lesneski, Stacie          19 MAG-NE               2:09.26    2:09.44 MEET   
 10 Beisel, Elizabeth         12 MAG-NE               2:09.93    2:09.44 MEET   
 12 Fasano, Jackie            17 LIAC-MR              2:08.59    2:09.62 MEET   
 13 Law, Colleen              17 CUBU-PV              2:08.41    2:09.74 MEET   
 13 Kaufmann, Christine       16 Squids-NE            2:07.97    2:09.74 MEET   
 15 Helmers, Kristina         17 SAC-NJ               2:10.71    2:09.89 MEET   
 16 Boyle, Kaeley             16 UN-CU-PV             2:10.64    2:09.93 MEET   
-------------------------------------------------------------------------
 17 Twichell, Ashley          16 Chargers-NI          2:11.41    2:09.97 MEET   
 18 Maccherola, Sam           18 GTAC-MD              2:10.14    2:10.03 MEET   
 19 Case, Kimberly            17 SDS-PV               1:54.11Y   2:10.15 MEET   
 20 Wagner, Casey             18 Tpit-AM              2:06.82    2:10.27 MEET   
 21 Meissner, Erica           16 MAG-NE               2:08.42    2:10.30 MEET   
 22 Fittin, Annie             16 Peddie-NJ            2:10.34    2:10.44 MEET   
 22 Woodward, Lindsay         19 Squids-NE            2:10.93    2:10.44 MEET   
 24 Altieri, Theresa          17 Omni-CT              2:08.83    2:10.80 MEET   
-------------------------------------------------------------------------
 25 Heck, Jill                19 Umly-MA              2:11.06    2:10.80 MEET   
 26 Kietlinski, Samantha      14 EEX-NJ               2:09.89    2:10.90 MEET   
-------------------------------------------------------------------------
 27 Kane, Rebecca             16 TAC-NJ               2:06.58    2:11.16 MEET   
 27 Steeves, Megan            17 DST-MA               2:11.41    2:11.16 MEET   
 29 Francik, Courtney         17 North Baltimore-MD   2:08.79    2:11.17 MEET   
 30 Brodt, Christina          16 LIAC-MR              2:11.09    2:11.21 MEET   
 31 Furman, Holly             16 SCHE-AD              1:52.73Y   2:11.22 MEET   
 32 Johnson, Michelle         14 Nrg Swimming-MA      1:55.31Y   2:11.27 MEET   
 33 Christensen, Mei          16 CUBU-PV              1:54.30Y   2:11.68        
 34 Zagroba, Catherine        14 NJW-NJ               2:10.99    2:11.74        
 35 Balint, Andrea            16 CUBU-PV              2:11.33    2:11.79        
 36 Siuda, Kathy              19 Tpit-AM              1:53.62Y   2:11.82        
 37 Walsh-Thomas, Jenell      17 GCIT-MA              1:54.66Y   2:11.85        
 37 Parkhurst, Michelle       17 Machine-PV           2:08.16    2:11.85        
 39 Fuqua, Marlys             17 FAST-NI              1:55.15Y   2:12.00        
 40 O'Malley, Kayla           14 UN-CU-PV             2:09.08    2:12.27        
 41 Dwyer, Shannon            17 Express Swimming-MR  2:10.64    2:12.36        
 42 LaRussa, Cassy            18 EMAC-MA              2:08.43    2:12.47        
 43 Ladley, Sarah             17 Gaac-MA              2:11.08    2:12.62        
 44 Villarreal, Cammie        20 SoNoCo-CT            2:10.05    2:12.64        
 45 Staub, Andrea             13 North Baltimore-MD   2:10.05    2:12.66        
 46 Wessel, Alexandra         15 Ccsc-NE              1:56.16Y   2:12.84        
 47 Leahey, Kelly             17 EMAC-MA              1:52.56Y   2:12.91        
 48 Kline, Elissa             22 UNAT-NI              1:53.99Y   2:12.96        
 49 Gibbs, Jordan             14 ASC-MD               1:56.17Y   2:13.03        
 50 Tipton, Emily             15 North Baltimore-MD   2:10.86    2:13.06        
 51 Newell, Megan             17 CUBU-PV              2:10.91    2:13.08        
 52 Dockstader, Alexandra     16 TTSC-NI              1:55.19Y   2:13.09        
 52 Zebrowski, Kara           14 Starfish-AD          1:56.06Y   2:13.09        
 54 Magee, Katie              16 Gaac-MA              2:10.63    2:13.11        
 55 Stevens, Allie            18 FAST-PV              1:55.82Y   2:13.16        
 56 Sequeira, Sophia          17 Peddie-NJ            2:11.30    2:13.38        
 56 Bullock, Morgan           19 Sharks-CT            2:10.76    2:13.38        
 58 Gonzalez, Jackie          16 North Baltimore-MD   1:54.99Y   2:13.39        
 58 Block, Caitlin            17 Darien Piranhas-CT   1:55.69Y   2:13.39        
 60 Dimond, Tracy             17 EMAC-MA              1:54.00Y   2:13.40        
 61 Bower, Chelsey            17 BPR-AM               2:10.94    2:13.55        
 62 Capparell, Meghan         18 SAC-NJ               1:53.71Y   2:13.61        
 63 Weniger, Hailey           17 FAST-NI              1:52.44Y   2:13.64        
 64 Morrison, Katie           17 SAC-NJ               2:10.71    2:13.68        
 65 Sheetz, Caitlin           17 Jcc Sailfish-AM      1:54.98Y   2:13.75        
 66 O'Connor, Bridget         19 BAD-MR               2:11.14    2:13.78        
 67 Delp, Kristina            16 North Baltimore-MD   1:55.54Y   2:14.15        
 68 Rodriguez-Lapman, Melani  16 SoNoCo-CT            1:56.15Y   2:14.27        
 69 Cunningham, Kristin       17 CUBU-PV              1:55.11Y   2:14.38        
 70 Staskiewicz, Sophie       16 Agua Swim Team-MR    1:53.37Y   2:14.47        
 71 Gaskill, Kali             15 PWSC-VA              1:56.32Y   2:14.58        
 72 Alles, Courtney           17 QDD-VA               1:56.21Y   2:14.59        
 73 Cutrell, Katie            16 Tpit-AM              1:53.66Y   2:14.67        
 74 Stern, Becca              16 Dolfins-AD           1:55.46Y   2:14.88        
 75 Smith, Rachel             17 Nova-VA              2:11.11    2:15.01        
 76 Marsh, Nicole             14 BAD-MR               2:10.98    2:15.04        
 77 Mathieu, Alicia           13 SoNoCo-CT            2:11.16    2:15.05        
 77 Smith, Allison            17 NJW-NJ               1:55.42Y   2:15.05        
 79 Daly, Jenna               15 LIAC-MR              2:11.40    2:15.06        
 80 Dinardo, Sara             19 MLAC-AM              1:55.11Y   2:15.26        
 81 Kane, Kandra              17 TVSC-MR              2:08.73S   2:15.38        
 82 Lee, Aurora               17 WRAT-CT              1:56.17Y   2:15.49        
 83 Mortensen, Danielle       18 CUBU-PV              1:56.02Y   2:15.59        
 84 Lewis, Jessica            19 Nova-VA              2:07.76    2:15.75        
 85 Helmers, Missy            19 SAC-NJ               2:10.50    2:15.77        
 86 Dyer, Jacy                16 FSC-MA               2:10.74    2:15.89        
 87 Spinazzola, Chiara        14 Squids-NE            1:55.79Y   2:15.94        
 88 Ducharme, Michelle        19 SoNoCo-CT            2:09.47    2:16.09        
 89 Healey, Vivian            17 Agua Swim Team-MR    1:55.90Y   2:16.42        
 90 Larson, Kim               13 IA-MR                2:08.43S   2:16.46        
 91 Brandes, Lauren           17 Asa-PV               1:56.30Y   2:16.51        
 92 Ewanich, Katrice          17 VAC-MR               1:56.39Y   2:16.83        
 93 Bechard, Sarah            15 Burkwood-VA          1:55.14Y   2:17.06        
 94 Peak, Candice             16 MAG-NE               1:54.43Y   2:17.12        
 95 Murphy, Kate              17 WAC-VA               1:54.28Y   2:17.46        
 96 Reyes, Vanessa            16 RMSC-PV              1:55.89Y   2:18.21        
 -- Skroski, Kristen          19 SoNoCo-CT            2:11.42        SCR        
 -- Harris, Kristen           20 SAC-NJ               2:07.67        SCR        
 -- Falcone, Marina           18 AquaHoyas-PV         2:09.49        SCR        
 -- Ahern, Taryn              19 Express Swimming-MR  1:54.82Y       SCR        
 -- Spak, Elena               15 RMSC-PV              1:56.34Y       SCR        
 -- Chuang, Christine         16 RMSC-PV              1:55.66Y       SCR        
 -- Sylvester, Lauren         16 Gaac-MA              2:07.76        SCR        
 -- Czar, Sarah               16 SEA-MA               2:10.55        SCR        
 -- Coenen, Sara              16 Gaac-MA              2:09.85        SCR        
 -- Forrester, Alex           13 BAD-MR               2:09.04        SCR        
 
Event 3S  Women 200 LC Meter Freestyle Swim-off
===============================================================================
                2:04.49  NATS
                2:06.99  OPEN
                2:11.59  MEET
 Meet Qualifying:  2:11.59
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Altieri, Theresa          17 Omni-CT                   NT    2:09.03 MEET   
  2 Heck, Jill                19 Umly-MA                   NT    2:10.23 MEET   
 
Event 4  Men 200 LC Meter Freestyle
===============================================================================
 Sect 1 Meet: 1 1:51.30   3/12/2004 Scott Goldblatt, BAC-NJ                    
 Sect 2 Meet: 2 1:51.76   3/26/2004 Rory E Connell, Team Delaware              
Sum National: N 1:52.49   7/22/2005 Bobby Savulich, SAC  -NJ                   
                1:54.09  NATS
                1:55.69  OPEN
                2:01.49  MEET
 Meet Qualifying:  2:01.49
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Collins, Bryan            17 GTAC-MD              1:56.12    1:55.21 OPEN   
  2 Savulich, Bobby           17 SAC-NJ               1:50.96    1:55.92 MEET   
  3 Wollner, Samuel           20 Agua Swim Team-MR    1:54.51    1:56.50 MEET   
  4 Mellors, Pat              19 Jcc Sailfish-AM      1:57.28    1:56.75 MEET   
  5 Hirniak, Stefan           20 SAC-NJ               1:52.76    1:57.54 MEET   
  6 McCloskey, Dennen         18 Atlantic City-MA     1:59.49    1:57.62 MEET   
  7 Wood, Jeff                18 FAST-NI              1:56.85    1:57.81 MEET   
  8 Jones, Brett              19 SoNoCo-CT            1:56.89    1:58.14 MEET   
-------------------------------------------------------------------------
  9 Czaplicki, Zac            19 Mariners-CT          1:59.68    1:58.18 MEET   
 10 Knepley, Mark             21 Umly-MA              1:57.74    1:58.25 MEET   
 11 Emanuel, Ryan             17 BAD-MR               1:56.88    1:58.40 MEET   
 12 Park, Jin                 18 Peddie-NJ            1:56.34    1:58.66 MEET   
 13 Olson, Andrew             17 HD-AM                2:01.20    1:58.80 MEET   
 14 Ankosko, Darren           17 SAC-NJ               1:57.32    1:58.98 MEET   
 15 Grimmett-Norris, Robert   16 CUBU-PV              1:43.69Y   1:59.04 MEET   
 16 Seiler, Arik              17 Seals-ME             1:42.24Y   1:59.20 MEET   
-------------------------------------------------------------------------
 17 McNamara, Travis          15 Mariners-CT          2:00.71    1:59.39 MEET   
 18 Ettore, Max               17 Jersey Wahoos-MA     1:45.71Y   1:59.54 MEET   
 19 Hartmann, Spencer         17 SoNoCo-CT            1:59.18    1:59.56 MEET   
 20 DeBiase, Joe              17 Jcc Sailfish-AM      1:57.67    1:59.58 MEET   
 21 Brown, Gaites             15 Nova-VA              2:00.61    1:59.60 MEET   
 22 Cox, Matt                 16 Gaac-MA              1:44.34Y   1:59.72 MEET   
 23 Guernsey III, David       18 Cat-CT               1:58.14    1:59.86 MEET   
 24 Hetzner, Andrew           19 Hargrave-VA          1:58.67    1:59.88 MEET   
-------------------------------------------------------------------------
 25 Hudson, Henry             19 MSC-MR               1:45.05Y   1:59.96 MEET   
 26 Chen, Alex                17 MSSC-PV              2:01.19    2:00.02 MEET   
-------------------------------------------------------------------------
 27 Coombs, Ryan              17 NBS-MR               1:43.44Y   2:00.05 MEET   
 28 McCarthy, Kevin           15 Atac-MA              1:59.77    2:00.22 MEET   
 29 Gordon, David             16 EMAC-MA              1:43.60Y   2:00.41 MEET   
 30 Cochrane, Jonathan        17 Big Cat-MA           1:45.42Y   2:00.42 MEET   
 31 Calderon, Dito            17 MSSC-PV              1:45.86Y   2:00.44 MEET   
 32 Smith, Alex               15 MSSC-PV              1:46.39Y   2:00.49 MEET   
 33 Honore, Brian             17 EEX-NJ               2:01.42    2:00.50 MEET   
 34 Vorpagel, Jon             18 WAC-VA               1:59.27    2:00.69 MEET   
 35 Zebley, Nico              18 North Baltimore-MD   1:58.84    2:00.78 MEET   
 36 Kaemmerlen, Peter         21 FAST-NI              2:00.35    2:00.85 MEET   
 37 Ryan, Ben                 17 Big Cat-MA           1:43.92Y   2:00.87 MEET   
 38 Coombs, Justin            17 NBS-MR               1:44.35Y   2:00.97 MEET   
 39 Spath, Kevin              16 North Baltimore-MD   2:01.31    2:01.09 MEET   
 40 Robertson-Phillips, Zach  16 GTAC-MD              2:01.49    2:01.29 MEET   
 41 Stevens-Palmer, Garrett   17 CUBU-PV              2:00.18    2:01.31 MEET   
 42 Borland, Kegan            17 Gpac-AM              1:45.41Y   2:01.40 MEET   
 43 Bartl, Stefan             18 MAG-NE               1:58.87    2:01.48 MEET   
 44 Geissinger, John          18 Darien Piranhas-CT   1:44.21Y   2:01.54        
 45 Fee, James                17 Squids-NE            1:44.99Y   2:01.63        
 46 Zaydak, Andrew            17 Gpac-AM              1:45.77Y   2:01.67        
 47 Murphy, Brett             19 Jcc Sailfish-AM      2:01.00    2:01.73        
 48 Rasin, Arkady             18 Squids-NE            2:00.59    2:01.77        
 49 Pallace, Drew             17 North Baltimore-MD   2:00.70    2:01.79        
 50 Considine, Aidan          15 Rac-MD               1:45.31Y   2:01.87        
 51 Meyer, Alex               17 ITAC-NI              2:00.95    2:01.88        
 51 German, Bob               16 Cat-CT               2:01.41    2:01.88        
 53 Baity, Mike               19 Darien Piranhas-CT   1:44.48Y   2:02.07        
 54 Jackson, Steve            19 Tpit-AM              1:58.86    2:02.15        
 54 Miller, Jeffery           17 Nova-VA              2:00.45    2:02.15        
 56 Driscoll, Frisk           18 WRAT-CT              2:01.01    2:02.34        
 57 Toomey, Ray               17 Jcc Sailfish-AM      1:58.95    2:02.35        
 58 Jakob, Jeff               19 Jersey Wahoos-MA     1:45.94Y   2:02.38        
 59 Zierenberg, Jack          17 Jcc Sailfish-AM      2:00.29    2:02.40        
 60 Berg, Kyle                17 MSC-MR               2:01.22    2:02.41        
 61 Bernardes, Max            17 Nova-VA              1:44.94Y   2:02.44        
 62 Alexandre, Jules          18 SoNoCo-CT            1:46.28Y   2:02.47        
 63 Pryor, Vinny              17 Gtrs-NE              1:44.16Y   2:02.65        
 64 Kearney, Jonathan         19 Umly-MA              1:45.47Y   2:02.69        
 65 Booth, Spencer            16 Starfish-AD          1:44.14Y   2:02.73        
 66 Park, Peter               15 Peddie-NJ            1:59.48    2:02.84        
 67 Garaffa Jr., Dan          20 SoNoCo-CT            1:44.19Y   2:02.91        
 68 McKeever, Tim             17 Npac-MA              1:46.32Y   2:02.92        
 69 Hopkins, Mike             18 DST-MA               1:58.31    2:02.95        
 70 Chandler, Reece           16 Gaac-MA              2:00.16    2:03.04        
 71 Kurtysh, Gene             16 Jcc Sailfish-AM      1:45.67Y   2:03.13        
 72 Field, Parker             16 WAC-VA               1:46.28Y   2:03.30        
 73 Rosenbluth, Josh          17 EEX-NJ               1:45.49Y   2:03.31        
 74 McCutcheon, Nate          20 Tpit-AM              1:41.62Y   2:03.49        
 75 Emory, Michael            22 CUBU-PV              1:44.68Y   2:03.63        
 76 Benigno, John             17 SVY-NJ               1:45.35Y   2:03.76        
 77 Norton, Scottie           17 Odac-VA              1:45.34Y   2:03.82        
 78 D'Ambrosia, Chris         18 Agua Swim Team-MR    1:42.25Y   2:04.04        
 79 D'Errico, John            16 OWA-MR               1:46.34Y   2:04.21        
 80 Henahan, Pat              17 FAST-NI              1:44.63Y   2:04.52        
 81 Diggs, Keith              17 SDS-PV               1:45.76Y   2:04.71        
 82 Roth, Brad                19 Big Cat-MA           1:41.83Y   2:04.77        
 83 Cunningham, Jesse         14 CUBU-PV              1:46.32Y   2:05.42        
 84 Kelsey, Shane             17 LBA-MD               1:42.55Y   2:05.57        
 85 Gangwer, Chad             16 Odac-VA              1:45.92Y   2:06.38        
 86 Fitzpatrick, Christopher  16 NJW-NJ               1:45.76Y   2:06.49        
 87 Wakefield, Kevin          17 Express Swimming-MR  1:42.59Y   2:06.79        
 88 Wehrman, Matt             16 EMAC-MA              1:46.11Y   2:08.61        
 89 Pcholinski, Eric          17 Cat-CT               1:46.11Y   2:08.63        
 -- Sisk, Mark                20 Nova-VA              1:59.28        SCR        
 -- Work, Tobias              19 Ccsc-NE              1:55.01        SCR        
 -- Roan, Alex                17 Ccsc-NE              2:01.20        SCR        
 -- Manor, Rob                18 SCHE-AD              2:00.72        SCR        
 -- Possee, Brian             18 FAST-NI              1:59.79        SCR        
 -- Balderston, Matthew       19 Odac-VA              1:59.99        SCR        
 -- McDonald, Adam            16 CUBU-PV              1:45.09Y       SCR        
 -- Mengering, Daniel         18 RMSC-PV              1:56.87        SCR        
 -- Karnaugh, Ron             39 JG-NJ                1:55.81        SCR        
 -- Rathgeber, Geoff          19 SoNoCo-CT            1:57.07        SCR        
 
Event 5  Women 100 LC Meter Breaststroke
===============================================================================
 Sect 1 Meet: 1 1:11.04   7/22/2005 Rebecca Soni, SAC  -NJ                     
 Sect 2 Meet: 2 1:08.90   7/26/2002 Masami Tanaka  CUBU                        
Sum National: N 1:11.04   7/22/2005 Rebecca Soni, SAC  -NJ                     
                1:13.29  NATS
                1:14.99  OPEN
                1:17.69  MEET
 Meet Qualifying:  1:17.69
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Soni, Rebecca             18 SAC-NJ               1:09.20    1:11.041NATS   
  2 Payne, Lindsay            22 CUBU-PV              1:13.47    1:12.76 NATS   
  3 Clemens, Alison           16 Agua Swim Team-MR    1:12.82    1:13.45 OPEN   
  4 Colling, Meaghan          19 sac-NE               1:13.81    1:13.50 OPEN   
  5 Gelb, Sam                 14 Rac-MD               1:13.64    1:14.44 OPEN   
  6 Orstein, Kaitlyn          19 Jcc Sailfish-AM      1:12.10    1:14.63 OPEN   
  7 Hopkins-Vacca, Corina     17 MAG-NE               1:14.32    1:14.81 OPEN   
  8 Reitz, Kelly              20 LIAC-MR              1:15.74    1:15.09 MEET   
-------------------------------------------------------------------------
  9 Holloway, Meaghan         14 WAC-VA               1:14.66    1:15.30 MEET   
 10 Prautzsch, Kristin        16 MAG-NE               1:14.20    1:15.59 MEET   
 11 Lang, Melissa             13 SAC-NJ               1:14.52    1:15.60 MEET   
 12 Steenrod, Anna            18 UNAT-NC              1:13.69    1:15.66 MEET   
 13 Kempton, Kristalynn       18 LIAC-MR              1:15.52    1:15.84 MEET   
 14 Danner, Ashley            14 SDS-PV               1:15.22    1:15.87 MEET   
 15 Rolish, Melanie           19 Jersey Wahoos-MA     1:17.67    1:15.92 MEET   
 16 Shinton, Kelly            21 FAST-NI              1:16.87    1:16.03 MEET   
-------------------------------------------------------------------------
 17 Borgolini, Briana         13 SCHE-AD              1:16.51    1:16.13 MEET   
 18 Hetzel, Cat               18 UNRUT-NJ             1:16.16    1:16.38 MEET   
 19 Folk, Breanna             14 TSC-MA               1:14.76    1:16.40 MEET   
 20 Kiernan, Marilee          17 BAD-MR               1:14.96    1:16.43 MEET   
 21 Bennett, Elaine           21 Nova-VA              1:15.02    1:16.73 MEET   
 22 McDonnell, Katherine      17 SDS-PV               1:17.43    1:16.81 MEET   
 23 Southard, Lauren          18 CUBU-PV              1:06.14Y   1:17.13 MEET   
 24 Dennis, Caitlin           17 Jersey Wahoos-MA     1:07.57Y   1:17.30 MEET   
-------------------------------------------------------------------------
 25 Groenewoud, Carmen        17 BAD-MR               1:16.67    1:17.36 MEET   
 26 Crowley, Jaime            21 Cat-CT               1:15.99    1:17.61 MEET   
-------------------------------------------------------------------------
 27 Marshall, Nicole          16 NBS-MR               1:08.27Y   1:17.65 MEET   
 27 Steenvoorden, Kristen     14 SAC-NJ               1:16.46    1:17.65 MEET   
 29 Carson, Sheila            17 STAR-NI              1:07.03Y   1:17.68 MEET   
 30 Linkenauger, Anna         17 WAC-VA               1:06.88Y   1:17.79        
 31 Stark, Laura              16 SVY-NJ               1:07.47Y   1:17.85        
 31 Groselle, Elizabeth       21 FAST-NI              1:17.57    1:17.85        
 33 Clemens, Clare            19 Agua Swim Team-MR    1:16.55    1:17.87        
 34 Adams, Beth               13 Monocacy-MD          1:06.39Y   1:17.93        
 35 Rowe, Kaitlyn             16 Nrg Swimming-MA      1:08.25Y   1:18.15        
 36 Meyer, Abby               16 Monocacy-MD          1:07.85Y   1:18.18        
 37 Gottschalk, Lindsey       18 North Baltimore-MD   1:16.82    1:18.28        
 38 Dunleavy, Sarah           15 BPR-AM               1:17.32    1:18.34        
 39 Iversen, Paige            17 EEX-NJ               1:16.44    1:18.42        
 40 Schaefer, Danielle        14 North Baltimore-MD   1:17.06    1:18.74        
 40 Clark, Emily              13 Atac-MA              1:08.05Y   1:18.74        
 42 Faingold, Kathy           16 Ansc-AM              1:07.35Y   1:18.87        
 43 Healey, Vivian            17 Agua Swim Team-MR    1:16.80    1:19.00        
 44 Dinardo, Sara             19 MLAC-AM              1:17.54    1:19.06        
 45 Lee, Aurora               17 WRAT-CT              1:07.26Y   1:19.38        
 46 Flaherty, Jenn            18 CMA-ME               1:07.71Y   1:19.42        
 47 Malone, Becky             14 NBS-MR               1:07.41Y   1:19.44        
 48 Reinhard, Alyssa          15 SoNoCo-CT            1:07.56Y   1:19.47        
 49 Starosielec, Jessica      16 JG-NJ                1:08.15Y   1:19.91        
 50 Huber, Caroline           15 Squids-NE            1:07.44Y   1:20.00        
 51 Bedson, Laura             16 WRAT-CT              1:08.25Y   1:20.07        
 52 McAdoo, Amanda            16 LAC-MA               1:06.57Y   1:20.10        
 53 Ferguson, Emily           15 PM-PV                1:07.86Y   1:20.29        
 54 Baust, Kate               16 Rac-MD               1:06.90Y   1:20.41        
 55 Dillon, Laura             15 CUBU-PV              1:08.06Y   1:20.57        
 56 McMillan, Mallory         15 AquaHoyas-PV         1:08.38Y   1:20.62        
 57 Jones, Jackie             17 Tidal Waves-AM       1:08.00Y   1:20.79        
 58 Rogers, Theresa           17 Team Delaware-MA     1:17.57    1:20.88        
 59 Zomchick, Sarah           19 DST-MA               1:15.81    1:20.89        
 60 Pavlick, Erin             16 Atac-MA              1:07.50Y   1:20.99        
 61 Twichell, Ashley          16 Chargers-NI          1:08.16Y   1:21.30        
 62 Oxley, Morgan             14 EMAC-MA              1:07.36Y   1:21.90        
 63 Seltzer, Danielle         18 Squids-NE            1:07.74Y   1:22.01        
 64 Meirs, Kati               16 EEX-NJ               1:17.33    1:22.29        
 65 Wolla, Kristen            15 Machine-PV           1:07.88Y   1:22.31        
 66 White, Courtney           17 QDD-VA               1:06.08Y   1:22.48        
 67 Marcotte, Julie           21 TTSC-NI              1:08.13Y   1:22.60        
 68 Case, Kimberly            17 SDS-PV               1:06.39Y   1:27.59        
 -- Malloy, Rhynn             17 MAG-NE               1:16.73         DQ        
 -- McLaughlin, Julie         19 Nova-VA              1:17.68         DQ        
 -- Mango, Magdalena          19 Agua Swim Team-MR    1:07.60Y       SCR        
 
Event 6  Men 100 LC Meter Breaststroke
===============================================================================
 Sect 1 Meet: 1 1:04.81   7/25/2003 Jon Roberts, GRRR-NI                       
 Sect 2 Meet: 2 1:01.91   7/26/2002 Ed Moses  CUBU                             
Sum National: N 1:05.21   7/22/2005 PJ Sullivan, MAG  -NE                      
                1:05.59  NATS
                1:06.79  OPEN
                1:12.09  MEET
 Meet Qualifying:  1:12.09
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Swensen, Eric             19 JG-NJ                1:06.37    1:05.85 OPEN   
  2 Berg, Ryan                21 Nova-VA              1:08.83    1:05.94 OPEN   
  3 Sullivan, PJ              19 MAG-NE               1:06.28    1:06.22 OPEN   
  4 Rathgeber, Geoff          19 SoNoCo-CT            1:05.04    1:06.23 OPEN   
  5 Hupp, Jonathan            21 UNRUT-NJ             1:11.48    1:06.97 MEET   
  6 Ruefle, Trey              21 CBAC-MD              1:07.76    1:06.99 MEET   
  7 Reynolds, Adam            18 Gaac-MA              1:07.64    1:07.48 MEET   
  8 Swenson, Steve            21 JG-NJ                1:08.71    1:08.21 MEET   
-------------------------------------------------------------------------
  9 Danner, Gregory           24 FAST-NI              1:09.65    1:08.22 MEET   
 10 Cook, Nevin               15 QDD-VA               1:00.72Y   1:08.47 MEET   
 11 Harris, Tyler             21 North Baltimore-MD     57.34Y   1:08.60 MEET   
 12 Pryor, Vinny              17 Gtrs-NE              1:10.40    1:08.63 MEET   
 13 Maguire, Andrew           16 MAG-NE               1:09.31    1:08.93 MEET   
 14 Mironov, Anthony          17 BAD-MR               1:10.20    1:09.05 MEET   
 15 Wollman, Evan             15 UNAT-MD                59.01Y   1:09.15 MEET   
 16 Melillo, Simone           16 CUBU-PV              1:09.74    1:09.34 MEET   
-------------------------------------------------------------------------
 17 Rae-Grant, George         17 EMAC-MA              1:10.49    1:09.36 MEET   
 18 Yamada, Kevin             16 sac-NE               1:10.19    1:09.42 MEET   
 19 Pool, Jon                 16 CUBU-PV              1:00.49Y   1:09.57 MEET   
 20 Spath, Kevin              16 North Baltimore-MD   1:11.28    1:09.67 MEET   
 21 Kane, Matthew             19 SQST-VA              1:10.46    1:09.72 MEET   
 22 Frampus, Joey             16 AquaHoyas-PV         1:10.47    1:09.93 MEET   
 23 Koppel, P.J.              16 DST-MA               1:09.79    1:09.99 MEET   
 24 Miller, Jamie             21 STAR-NI              1:11.41    1:10.01 MEET   
-------------------------------------------------------------------------
 25 Hayes, Tim                16 Atac-MA              1:08.55    1:10.03 MEET   
 26 Kustra, Stephen           17 Gpac-AM              1:11.34    1:10.03 MEET   
-------------------------------------------------------------------------
 27 Bradley, Sam              15 SoNoCo-CT            1:11.84    1:10.04 MEET   
 28 Szyszko, Blase            15 Nrg Swimming-MA      1:10.84    1:10.13 MEET   
 29 Bui, Derek                15 PM-PV                1:11.41    1:10.26 MEET   
 30 Hooper, William           15 Squids-NE            1:01.66Y   1:10.28 MEET   
 31 Platow, David             18 WRAT-CT              1:00.61Y   1:10.31 MEET   
 31 Brabson, Andy             17 Monocacy-MD          1:10.71    1:10.31 MEET   
 33 Hyman, Joshua             15 Team Delaware-MA     1:10.58    1:10.48 MEET   
 34 D'Errico, Angelo          17 OWA-MR                 57.51Y   1:10.49 MEET   
 35 Huss, Jonathan            17 SQST-VA              1:10.40    1:10.50 MEET   
 36 Otto, Caleb               17 STAR-NI              1:09.94    1:10.69 MEET   
 37 Friedland, Eric           15 RMSC-PV              1:01.97Y   1:10.91 MEET   
 38 Riganti, Eric             17 BAD-MR               1:08.95    1:11.00 MEET   
 39 Shoemaker, Kyle           16 Atac-MA              1:01.53Y   1:11.01 MEET   
 39 Kuehne, Patrick           16 SVY-NJ                 59.69Y   1:11.01 MEET   
 41 Durazo, Bryan             17 Snow-PV              1:10.14    1:11.02 MEET   
 42 McElroy, Kyle             18 NJW-NJ               1:08.45    1:11.06 MEET   
 43 Hand, Peter               18 EEX-NJ               1:00.50Y   1:11.12 MEET   
