Licensed To: Chesapeake Bay Aquatic Club 1/7/04 Page 1
Chesapeake Bay Aquatic Club
Meet Entry Fees
2004 Retriever Classic 2004 1/16/04
Meet Setup Entry Fees: IE - Custom Relay - $10.00 Swimmer Surcharge - $3.00
Name IE Fee Relay Fee Total
BOUGHTON, MELISSA D (10)   $30.00  
# 27 Female 10 & Under 200 FREE 1 $4.50 -
# 31 Female 10 & Under 50 FLY 1 $4.50 -
# 39 Female 10 & Under 100 IM 1 $4.50 -
# 69 Female 10 & Under 200 IM 1 $4.50 -
# 73 Female 10 & Under 100 FREE 1 $4.50 -
# 81 Female 10 & Under 50 BACK 1 $4.50 -
 
CHRISTENSEN, PAGE B (16)   $25.50  
# 7 Female Senior 200 FREE 1 $4.50 -
# 19 Female Senior 200 IM 1 $4.50 -
# 53 Female Senior 100 FREE 1 $4.50 -
# 91 Female Senior 500 FREE 1 $4.50 -
# 99 Female Senior 50 FREE 1 $4.50 -
 
CLARK, DAVI L (12)   $39.00  
# 29 Female 11-12 50 FLY 1 $4.50 -
# 33 Female 11-12 50 BREAST 1 $4.50 -
# 37 Female 11-12 100 IM 1 $4.50 -
# 71 Female 11-12 100 FREE 1 $4.50 -
# 75 Female 11-12 100 BREAST 1 $4.50 -
# 83 Female 11-12 200 FLY 1 $4.50 -
# 117 Female 11-12 50 FREE 1 $4.50 -
# 121 Female 11-12 100 FLY 1 $4.50 -
 
CULPEPPER, BRITTANY (12)   $39.00  
# 33 Female 11-12 50 BREAST 1 $4.50 -
# 37 Female 11-12 100 IM 1 $4.50 -
# 41 Female 11-12 200 BACK 1 $4.50 -
# 71 Female 11-12 100 FREE 1 $4.50 -
# 75 Female 11-12 100 BREAST 1 $4.50 -
# 79 Female 11-12 50 BACK 1 $4.50 -
# 113 Female 11-12 100 BACK 1 $4.50 -
# 117 Female 11-12 50 FREE 1 $4.50 -
 
DAVIS, ALLISON M (15)   $30.00  
# 7 Female Senior 200 FREE 1 $4.50 -
# 11 Female Senior 100 FLY 1 $4.50 -
# 53 Female Senior 100 FREE 1 $4.50 -
# 61 Female Senior 100 BACK 1 $4.50 -
# 95 Female Senior 200 BACK 1 $4.50 -
# 99 Female Senior 50 FREE 1 $4.50 -
 
MUMMAUGH, LINDSEY (16)   $25.50  
# 15 Female Senior 100 BREAST 1 $4.50 -
# 19 Female Senior 200 IM 1 $4.50 -
# 53 Female Senior 100 FREE 1 $4.50 -
# 57 Female Senior 200 BREAST 1 $4.50 -
# 99 Female Senior 50 FREE 1 $4.50 -
 
PINNO, ERIC (16)   $16.50  
# 8 Male Senior 200 FREE 1 $4.50 -
# 12 Male Senior 100 FLY 1 $4.50 -
# 20 Male Senior 200 IM 1 $4.50 -
 
RICHARDS, WILL (14)   $43.50  
# 6 Male 13-14 200 FREE 1 $4.50 -
# 14 Male 13-14 100 BREAST 1 $4.50 -
# 18 Male 13-14 200 IM 1 $4.50 -
# 52 Male 13-14 100 FREE 1 $4.50 -
# 56 Male 13-14 200 BREAST 1 $4.50 -
# 60 Male 13-14 100 BACK 1 $4.50 -
# 90 Male 13-14 500 FREE 1 $4.50 -
# 94 Male 13-14 200 BACK 1 $4.50 -
# 98 Male 13-14 50 FREE 1 $4.50 -
 
RUEFLE, TREY (20)   $39.00  
# 8 Male Senior 200 FREE 1 $4.50 -
# 16 Male Senior 100 BREAST 1 $4.50 -
# 20 Male Senior 200 IM 1 $4.50 -
# 54 Male Senior 100 FREE 1 $4.50 -
# 58 Male Senior 200 BREAST 1 $4.50 -
# 62 Male Senior 100 BACK 1 $4.50 -
# 96 Male Senior 200 BACK 1 $4.50 -
# 100 Male Senior 50 FREE 1 $4.50 -
 
SCHMEISER, KEARA D (10)   $34.50  
# 27 Female 10 & Under 200 FREE 1 $4.50 -
# 35 Female 10 & Under 50 BREAST 1 $4.50 -
# 73 Female 10 & Under 100 FREE 1 $4.50 -
# 77 Female 10 & Under 100 BREAST 1 $4.50 -
# 81 Female 10 & Under 50 BACK 1 $4.50 -
# 111 Female 10 & Under 100 BACK 1 $4.50 -
# 115 Female 10 & Under 50 FREE 1 $4.50 -
 
SKRABACZ, ERIC (18)   $30.00  
# 12 Male Senior 100 FLY 1 $4.50 -
# 20 Male Senior 200 IM 1 $4.50 -
# 50 Male Senior 400 IM 1 $4.50 -
# 62 Male Senior 100 BACK 1 $4.50 -
# 96 Male Senior 200 BACK 1 $4.50 -
# 104 Male Senior 200 FLY 1 $4.50 -
 
WEBB, JACKSON (14)   $16.50  
# 6 Male 13-14 200 FREE 1 $4.50 -
# 10 Male 13-14 100 FLY 1 $4.50 -
# 18 Male 13-14 200 IM 1 $4.50 -
 
 
Team Totals
Individual Entries: 74 $333.00
Relay Entries: 0 $0.00
Swimmer Surcharge: 12 $36.00
Total: $369.00