Licensed To: Chesapeake Bay Aquatic Club Page 1
Chesapeake Bay Aquatic Club
Meet Entry Fees
NAAC "A" Buster 2003 5/31/03
Meet Setup Entry Fees: IE - $4.00 Relay - $10.00 Swimmer Surcharge - $3.00
Name IE Fee Relay Fee Total
BLITCH, REBECCA E (9)   $15.00  
# 51 Female 10 & Under 50 FREE 1 $4.00 -
# 55 Female 10 & Under 50 BACK 1 $4.00 -
# 59 Female 10 & Under 50 BREAST 1 $4.00 -
 
BOUGHTON, MELISSA D (10)   $27.00  
# 9 Female 10 & Under 50 FLY 1 $4.00 -
# 13 Female 10 & Under 100 BREAST 1 $4.00 -
# 17 Female 10 & Under 200 IM 1 $4.00 -
# 59 Female 10 & Under 50 BREAST 1 $4.00 -
# 63 Female 10 & Under 100 FLY 1 $4.00 -
# 67 Female 10 & Under 200 FREE 1 $4.00 -
 
BRANAMAN, CAITLIN J (12)   $27.00  
# 27 Female 11-12 100 FREE 1 $4.00 -
# 31 Female 11-12 100 BACK 1 $4.00 -
# 39 Female 11-12 100 BREAST 1 $4.00 -
# 75 Female 11-12 50 FREE 1 $4.00 -
# 79 Female 11-12 50 BACK 1 $4.00 -
# 87 Female 11-12 200 FREE 1 $4.00 -
 
BRANAMAN, JAMIE (8)   $15.00  
# 51 Female 10 & Under 50 FREE 1 $4.00 -
# 55 Female 10 & Under 50 BACK 1 $4.00 -
# 59 Female 10 & Under 50 BREAST 1 $4.00 -
 
CLARK, DAVI L (12)   $15.00  
# 27 Female 11-12 100 FREE 1 $4.00 -
# 31 Female 11-12 100 BACK 1 $4.00 -
# 43 Female 11-12 200 IM 1 $4.00 -
 
EASTERLING, KATHRYN E (14)   $27.00  
# 25 Female 13-14 100 FREE 1 $4.00 -
# 29 Female 13-14 100 BACK 1 $4.00 -
# 33 Female 13-14 100 FLY 1 $4.00 -
# 73 Female 13-14 50 FREE 1 $4.00 -
# 81 Female 13-14 100 BREAST 1 $4.00 -
# 85 Female 13-14 200 FREE 1 $4.00 -
 
ERRINGTON, LISA D (13)   $15.00  
# 73 Female 13-14 50 FREE 1 $4.00 -
# 81 Female 13-14 100 BREAST 1 $4.00 -
# 85 Female 13-14 200 FREE 1 $4.00 -
 
HARTIGAN, LEAH Y (11)   $27.00  
# 27 Female 11-12 100 FREE 1 $4.00 -
# 35 Female 11-12 50 FLY 1 $4.00 -
# 39 Female 11-12 100 BREAST 1 $4.00 -
# 75 Female 11-12 50 FREE 1 $4.00 -
# 79 Female 11-12 50 BACK 1 $4.00 -
# 83 Female 11-12 50 BREAST 1 $4.00 -
 
HEWITT, LAURA C (13)   $27.00  
# 25 Female 13-14 100 FREE 1 $4.00 -
# 29 Female 13-14 100 BACK 1 $4.00 -
# 33 Female 13-14 100 FLY 1 $4.00 -
# 73 Female 13-14 50 FREE 1 $4.00 -
# 81 Female 13-14 100 BREAST 1 $4.00 -
# 85 Female 13-14 200 FREE 1 $4.00 -
 
KITNER, JAQUELIN M (13)   $27.00  
# 25 Female 13-14 100 FREE 1 $4.00 -
# 29 Female 13-14 100 BACK 1 $4.00 -
# 33 Female 13-14 100 FLY 1 $4.00 -
# 73 Female 13-14 50 FREE 1 $4.00 -
# 81 Female 13-14 100 BREAST 1 $4.00 -
# 85 Female 13-14 200 FREE 1 $4.00 -
 
KITNER, JOHN M (14)   $15.00  
# 54 Male 15-18 200 BACK 1 $4.00 -
# 58 Male 15-18 100 BREAST 1 $4.00 -
# 62 Male 15-18 200 FLY 1 $4.00 -
 
REIMERS, CHARLIE W (15)   $27.00  
# 4 Male 15-18 100 FREE 1 $4.00 -
# 8 Male 15-18 100 BACK 1 $4.00 -
# 20 Male 15-18 200 IM 1 $4.00 -
# 50 Male 15-18 50 FREE 1 $4.00 -
# 58 Male 15-18 100 BREAST 1 $4.00 -
# 66 Male 15-18 200 FREE 1 $4.00 -
 
REYNOLDS, HEATHER X (11)   $15.00  
# 27 Female 11-12 100 FREE 1 $4.00 -
# 31 Female 11-12 100 BACK 1 $4.00 -
# 35 Female 11-12 50 FLY 1 $4.00 -
 
SALTA, TRICIA R (15)   $27.00  
# 3 Female 15-18 100 FREE 1 $4.00 -
# 7 Female 15-18 100 BACK 1 $4.00 -
# 19 Female 15-18 200 IM 1 $4.00 -
# 49 Female 15-18 50 FREE 1 $4.00 -
# 53 Female 15-18 200 BACK 1 $4.00 -
# 57 Female 15-18 100 BREAST 1 $4.00 -
 
SIMMONS, JESSICA C (9)   $15.00  
# 51 Female 10 & Under 50 FREE 1 $4.00 -
# 55 Female 10 & Under 50 BACK 1 $4.00 -
# 59 Female 10 & Under 50 BREAST 1 $4.00 -
 
SMITH, CONOR M (9)   $11.00  
# 2 Male 10 & Under 100 FREE 1 $4.00 -
# 6 Male 10 & Under 100 BACK 1 $4.00 -
 
SMITH, MATT (14)   $15.00  
# 26 Male 13-14 100 FREE 1 $4.00 -
# 30 Male 13-14 100 BACK 1 $4.00 -
# 42 Male 13-14 200 IM 1 $4.00 -
 
WEBB, JACKSON (14)   $27.00  
# 26 Male 13-14 100 FREE 1 $4.00 -
# 30 Male 13-14 100 BACK 1 $4.00 -
# 34 Male 13-14 100 FLY 1 $4.00 -
# 74 Male 13-14 50 FREE 1 $4.00 -
# 82 Male 13-14 100 BREAST 1 $4.00 -
# 86 Male 13-14 200 FREE 1 $4.00 -
 
 
Team Totals
Individual Entries: 80 $320.00
Relay Entries: 0 $0.00
Swimmer Surcharge: 18 $54.00
Total: $374.00