Licensed To: Chesapeake Bay Aquatic Club Page 1
Chesapeake Bay Aquatic Club
Meet Entry Fees
Carol Chidester Memorial 5/2/03
Meet Setup Entry Fees: IE - $4.50 Relay - $10.00 Swimmer Surcharge - $3.00
Name IE Fee Relay Fee Total
CAVNOR, JUSTINE M (12)   $12.00  
# 89 Female 11-12 50 FLY 1 $4.50 -
# 97 Female 11-12 50 FREE 1 $4.50 -
 
CULPEPPER, BRITTANY (12)   $21.00  
# 39 Female 11-12 50 BACK 1 $4.50 -
# 47 Female 11-12 50 BREAST 1 $4.50 -
# 51 Female 11-12 200 IM 1 $4.50 -
# 55 Female 11-12 100 FREE 1 $4.50 -
 
DAVIS, ALLISON M (14)   $30.00  
# 13 Female 13-14 100 BACK 1 $4.50 -
# 25 Female 13-14 200 IM 1 $4.50 -
# 29 Female 13-14 100 FREE 1 $4.50 -
# 65 Female 13-14 100 FLY 1 $4.50 -
# 69 Female 13-14 200 BACK 1 $4.50 -
# 73 Female 13-14 50 FREE 1 $4.50 -
 
DOBSON, EMILY (17)   $30.00  
# 19 Female Senior 200 FLY 1 $4.50 -
# 27 Female Senior 200 IM 1 $4.50 -
# 31 Female Senior 100 FREE 1 $4.50 -
# 67 Female Senior 100 FLY 1 $4.50 -
# 71 Female Senior 200 BACK 1 $4.50 -
# 107 Female Senior 800 FREE 1 $4.50 -
 
KIMBLE, COLE A (9)   $30.00  
# 38 Male 10 & Under 50 BACK 1 $4.50 -
# 42 Male 10 & Under 100 FLY 1 $4.50 -
# 54 Male 10 & Under 100 FREE 1 $4.50 -
# 88 Male 10 & Under 50 FLY 1 $4.50 -
# 92 Male 10 & Under 100 BACK 1 $4.50 -
# 96 Male 10 & Under 50 FREE 1 $4.50 -
 
KITNER, JAQUELIN M (13)   $12.00  
# 13 Female 13-14 100 BACK 1 $4.50 -
# 29 Female 13-14 100 FREE 1 $4.50 -
 
KITNER, JOHN M (14)   $21.00  
# 14 Male 13-14 100 BACK 1 $4.50 -
# 22 Male 13-14 100 BREAST 1 $4.50 -
# 26 Male 13-14 200 IM 1 $4.50 -
# 30 Male 13-14 100 FREE 1 $4.50 -
 
KRAM, STEPHEN P (17)   $34.50  
# 16 Male Senior 100 BACK 1 $4.50 -
# 28 Male Senior 200 IM 1 $4.50 -
# 32 Male Senior 100 FREE 1 $4.50 -
# 68 Male Senior 100 FLY 1 $4.50 -
# 72 Male Senior 200 BACK 1 $4.50 -
# 76 Male Senior 50 FREE 1 $4.50 -
# 108 Male Senior 800 FREE 1 $4.50 -
 
PINNO, ERIC (15)   $30.00  
# 16 Male Senior 100 BACK 1 $4.50 -
# 28 Male Senior 200 IM 1 $4.50 -
# 32 Male Senior 100 FREE 1 $4.50 -
# 64 Male Senior 200 FREE 1 $4.50 -
# 68 Male Senior 100 FLY 1 $4.50 -
# 76 Male Senior 50 FREE 1 $4.50 -
 
RICHARDS, WILL (14)   $25.50  
# 10 Male 13-14 400 FREE 1 $4.50 -
# 14 Male 13-14 100 BACK 1 $4.50 -
# 22 Male 13-14 100 BREAST 1 $4.50 -
# 26 Male 13-14 200 IM 1 $4.50 -
# 30 Male 13-14 100 FREE 1 $4.50 -
 
SKRABACZ, ERIC (17)   $34.50  
# 12 Male Senior 400 FREE 1 $4.50 -
# 16 Male Senior 100 BACK 1 $4.50 -
# 20 Male Senior 200 FLY 1 $4.50 -
# 28 Male Senior 200 IM 1 $4.50 -
# 68 Male Senior 100 FLY 1 $4.50 -
# 72 Male Senior 200 BACK 1 $4.50 -
# 108 Male Senior 800 FREE 1 $4.50 -
 
 
Team Totals
Individual Entries: 55 $247.50
Relay Entries: 0 $0.00
Swimmer Surcharge: 11 $33.00
Total: $280.50