Licensed To: Chesapeake Bay Aquatic Club 2/27/03 Page 1
Chesapeake Bay Aquatic Club
Meet Entry Fees
2003 MD SWIMMING ALL-STAR MEET 3/7/03
Meet Setup Entry Fees: IE - $5.00 Swimmer Surcharge - $3.00
Name IE Fee Relay Fee Total
BOUGHTON, MELISSA D (9)   $18.00  
# 49 Female 10 & Under 100 IM 1 $5.00 -
# 63 Female 10 & Under 50 BACK 1 $5.00 -
# 91 Female 10 & Under 50 FREE 1 $5.00 -
 
CULPEPPER, BRITTANY (11)   $33.00  
# 13 Female 12 & Under 50 BREAST 1 $5.00 -
# 21 Female 12 & Under 100 FREE 1 $5.00 -
# 61 Female 12 & Under 100 BREAST 1 $5.00 -
# 69 Female 12 & Under 50 BACK 1 $5.00 -
# 93 Female 12 & Under 100 BACK 1 $5.00 -
# 99 Female 12 & Under 50 FREE 1 $5.00 -
 
DAVIS, ALLISON M (14)   $13.00  
# 53 Female 14 & Under 50 FREE 1 $5.00 -
# 67 Female 14 & Under 100 BACK 1 $5.00 -
 
DOBSON, BETH (19)   $28.00  
# 17 Female Senior 200 FREE 1 $5.00 -
# 25 Female Senior 100 FLY 1 $5.00 -
# 51 Female Senior 50 FREE 1 $5.00 -
# 65 Female Senior 100 BACK 1 $5.00 -
# 95 Female Senior 100 FREE 1 $5.00 -
 
DOBSON, EMILY (17)   $28.00  
# 25 Female Senior 100 FLY 1 $5.00 -
# 33 Female Senior 400 IM 1 $5.00 -
# 43 Female Senior 200 IM 1 $5.00 -
# 73 Female Senior 500 FREE 1 $5.00 -
# 103 Female Senior 200 FLY 1 $5.00 -
 
KITNER, JOHN M (14)   $28.00  
# 12 Male 14 & Under 100 BREAST 1 $5.00 -
# 28 Male 14 & Under 100 FLY 1 $5.00 -
# 54 Male 14 & Under 50 FREE 1 $5.00 -
# 68 Male 14 & Under 100 BACK 1 $5.00 -
# 98 Male 14 & Under 100 FREE 1 $5.00 -
 
KRAM, STEPHEN P (16)   $13.00  
# 52 Male Senior 50 FREE 1 $5.00 -
# 66 Male Senior 100 BACK 1 $5.00 -
 
MORRIS, NATALIE J (18)   $18.00  
# 25 Female Senior 100 FLY 1 $5.00 -
# 43 Female Senior 200 IM 1 $5.00 -
# 95 Female Senior 100 FREE 1 $5.00 -
 
MUMMAUGH, LINDSEY (15)   $18.00  
# 9 Female Senior 100 BREAST 1 $5.00 -
# 51 Female Senior 50 FREE 1 $5.00 -
# 57 Female Senior 200 BREAST 1 $5.00 -
 
PINNO, ERIC S (15)   $23.00  
# 26 Male Senior 100 FLY 1 $5.00 -
# 52 Male Senior 50 FREE 1 $5.00 -
# 66 Male Senior 100 BACK 1 $5.00 -
# 96 Male Senior 100 FREE 1 $5.00 -
 
RICHARDS, WILL (14)   $43.00  
# 12 Male 14 & Under 100 BREAST 1 $5.00 -
# 20 Male 14 & Under 200 FREE 1 $5.00 -
# 28 Male 14 & Under 100 FLY 1 $5.00 -
# 46 Male 14 & Under 200 IM 1 $5.00 -
# 54 Male 14 & Under 50 FREE 1 $5.00 -
# 60 Male 14 & Under 200 BREAST 1 $5.00 -
# 90 Male 14 & Under 200 BACK 1 $5.00 -
# 98 Male 14 & Under 100 FREE 1 $5.00 -
 
RUEFLE, TREY (19)   $28.00  
# 10 Male Senior 100 BREAST 1 $5.00 -
# 52 Male Senior 50 FREE 1 $5.00 -
# 58 Male Senior 200 BREAST 1 $5.00 -
# 66 Male Senior 100 BACK 1 $5.00 -
# 96 Male Senior 100 FREE 1 $5.00 -
 
SKRABACZ, ERIC (17)   $33.00  
# 26 Male Senior 100 FLY 1 $5.00 -
# 34 Male Senior 400 IM 1 $5.00 -
# 44 Male Senior 200 IM 1 $5.00 -
# 66 Male Senior 100 BACK 1 $5.00 -
# 84 Male Senior 200 BACK 1 $5.00 -
# 104 Male Senior 200 FLY 1 $5.00 -
 
 
Team Totals
Individual Entries: 57 $285.00
Relay Entries: 0 $0.00
Swimmer Surcharge: 13 $39.00
Total: $324.00