Licensed To: Chesapeake Bay Aquatic Club 12/20/02 Page 1
Chesapeake Bay Aquatic Club
Meet Entry Fees
KCO New Year's Meet 1/4/03
Meet Setup Entry Fees: IE - $4.00 Relay - $8.00 Swimmer Surcharge - $3.00
Name IE Fee Relay Fee Total
BOUGHTON, MELISSA D (9) $19.00
# 9 Female 9-10 100 BACK 1 $4.00 -
# 17 Female 9-10 100 FREE 1 $4.00 -
# 21 Female 9-10 50 BACK 1 $4.00 -
# 29 Female 9-10 50 FREE 1 $4.00 -
 
BRANAMAN, CAITLIN J (12) $19.00
# 11 Female 11-12 100 BACK 1 $4.00 -
# 23 Female 11-12 50 BACK 1 $4.00 -
# 27 Female 11-12 100 IM 1 $4.00 -
# 31 Female 11-12 50 FREE 1 $4.00 -
 
BRANAMAN, JAMIE (8) $19.00
# 77 Female 8-8 25 FREE 1 $4.00 -
# 81 Female 8-8 25 BREAST 1 $4.00 -
# 85 Female 8-8 50 FREE 1 $4.00 -
# 95 Female 8-8 25 BACK 1 $4.00 -
 
BRANAMAN, MAIRYN G (6) $15.00
# 73 Female 6 & Under 25 FREE 1 $4.00 -
# 87 Female 7 & Under 25 FLY 1 $4.00 -
# 91 Female 6 & Under 25 BACK 1 $4.00 -
 
FREER, KELLI (9) $19.00
# 9 Female 9-10 100 BACK 1 $4.00 -
# 17 Female 9-10 100 FREE 1 $4.00 -
# 21 Female 9-10 50 BACK 1 $4.00 -
# 29 Female 9-10 50 FREE 1 $4.00 -
 
HEWITT, LAURA C (13)    Note: Laura's entries will be cut back to 4 (meet limit) so her fee has been adjusted. See Coach Chuck to see what events she will be swimming. $19.00
# 35 Female 13-14 200 FREE 1 $4.00 -
# 39 Female 13-14 100 FLY 1 $4.00 -
# 43 Female 13-14 200 BACK 1 $4.00 -
# 51 Female 13-14 100 FREE 1 $4.00 -
# 55 Female 13-14 100 BACK 1 $4.00 -
# 59 Female 13-14 200 IM 1 $4.00 -
# 63 Female 13-14 50 FREE 1 $4.00 -
 
HEWITT, NATALIE R (7) $19.00
# 75 Female 7-7 25 FREE 1 $4.00 -
# 79 Female 7 & Under 25 BREAST 1 $4.00 -
# 87 Female 7 & Under 25 FLY 1 $4.00 -
# 93 Female 7-7 25 BACK 1 $4.00 -
 
MORRIS, EMILY N (11) $19.00
# 11 Female 11-12 100 BACK 1 $4.00 -
# 15 Female 11-12 50 BREAST 1 $4.00 -
# 19 Female 11-12 100 FREE 1 $4.00 -
# 23 Female 11-12 50 BACK 1 $4.00 -
 
MORRIS, ERICA M (13) $19.00
# 47 Female 13-14 100 BREAST 1 $4.00 -
# 51 Female 13-14 100 FREE 1 $4.00 -
# 55 Female 13-14 100 BACK 1 $4.00 -
# 63 Female 13-14 50 FREE 1 $4.00 -
 
RAY, JENNIFER A (11) $19.00
# 3 Female 11-12 200 IM 1 $4.00 -
# 11 Female 11-12 100 BACK 1 $4.00 -
# 15 Female 11-12 50 BREAST 1 $4.00 -
# 27 Female 11-12 100 IM 1 $4.00 -
 
RAY, OLIVIA M (9) $19.00
# 9 Female 9-10 100 BACK 1 $4.00 -
# 21 Female 9-10 50 BACK 1 $4.00 -
# 25 Female 9-10 100 IM 1 $4.00 -
# 29 Female 9-10 50 FREE 1 $4.00 -
 
SCOTT, TINA M (13) $19.00
# 47 Female 13-14 100 BREAST 1 $4.00 -
# 51 Female 13-14 100 FREE 1 $4.00 -
# 55 Female 13-14 100 BACK 1 $4.00 -
# 63 Female 13-14 50 FREE 1 $4.00 -
 
SLATTERY, JACKSON R (7) $19.00
# 76 Male 7-7 25 FREE 1 $4.00 -
# 84 Male 7 & Under 50 FREE 1 $4.00 -
# 88 Male 7 & Under 25 FLY 1 $4.00 -
# 94 Male 7-7 25 BACK 1 $4.00 -
 
 
Team Totals
Individual Entries: 54 $216.00
Relay Entries: 0 $0.00
Swimmer Surcharge: 13 $39.00
Total: $255.00