Licensed To: Chesapeake Bay Aquatic Club Page 1
Chesapeake Bay Aquatic Club
Meet Entry Fees
2002 GBSA Thanksgiving Swim Fest 11/22/02
Meet Setup Entry Fees: IE - $4.00 Relay - $10.00 Swimmer Surcharge - $3.00
Name IE Fee Relay Fee Total
ALLEN, JOSH (17)   $31.00  
# 44 Male 15 & Over200 FREE 1 $4.00 -
# 48 Male 15 & Over100 BACK 1 $4.00 -
# 52 Male 15 & Over200 BREAST 1 $4.00 -
# 60 Male 15 & Over100 FREE 1 $4.00 -
# 98 Male 15 & Over50 FREE 1 $4.00 -
# 106 Male 15 & Over100 BREAST 1 $4.00 -
# 110 Male 15 & Over200 IM 1 $4.00 -
 
CLARK, DAVI L (11)   $35.00  
# 17 Female 11-12 50 BACK 1 $4.00 -
# 21 Female 11-12 100 BREAST 1 $4.00 -
# 25 Female 11-12 50 FLY 1 $4.00 -
# 29 Female 11-12 100 FREE 1 $4.00 -
# 63 Female 11-12 100 BACK 1 $4.00 -
# 71 Female 11-12 100 FLY 1 $4.00 -
# 75 Female 11-12 50 FREE 1 $4.00 -
# 79 Female 11-12 100 IM 1 $4.00 -
 
DAVIS, ALLISON M (14)   $11.00  
# 41 Female 13-14 200 FREE 1 $4.00 -
# 53 Female 13-14 100 FLY 1 $4.00 -
 
FREER, KELLI (9)   $35.00  
# 19 Female 9-10 50 BACK 1 $4.00 -
# 23 Female 9-10 100 BREAST 1 $4.00 -
# 27 Female 9-10 50 FLY 1 $4.00 -
# 31 Female 9-10 100 FREE 1 $4.00 -
# 65 Female 9-10 100 BACK 1 $4.00 -
# 69 Female 9-10 50 BREAST 1 $4.00 -
# 77 Female 9-10 50 FREE 1 $4.00 -
# 81 Female 9-10 100 IM 1 $4.00 -
 
KIMBLE, COLE A (9)   $35.00  
# 20 Male 9-10 50 BACK 1 $4.00 -
# 24 Male 9-10 100 BREAST 1 $4.00 -
# 28 Male 9-10 50 FLY 1 $4.00 -
# 32 Male 9-10 100 FREE 1 $4.00 -
# 66 Male 9-10 100 BACK 1 $4.00 -
# 74 Male 9-10 100 FLY 1 $4.00 -
# 78 Male 9-10 50 FREE 1 $4.00 -
# 82 Male 9-10 100 IM 1 $4.00 -
 
KITNER, JAQUELIN M (13)   $35.00  
# 41 Female 13-14 200 FREE 1 $4.00 -
# 45 Female 13-14 100 BACK 1 $4.00 -
# 53 Female 13-14 100 FLY 1 $4.00 -
# 57 Female 13-14 100 FREE 1 $4.00 -
# 91 Female 13-14 200 BACK 1 $4.00 -
# 95 Female 13-14 50 FREE 1 $4.00 -
# 103 Female 13-14 100 BREAST 1 $4.00 -
# 107 Female 13-14 200 IM 1 $4.00 -
 
KITNER, JOHN M (14)   $11.00  
# 54 Male 13-14 100 FLY 1 $4.00 -
# 100 Male 13-14 200 FLY 1 $4.00 -
 
MORRIS, EMILY N (11)   $19.00  
# 17 Female 11-12 50 BACK 1 $4.00 -
# 21 Female 11-12 100 BREAST 1 $4.00 -
# 25 Female 11-12 50 FLY 1 $4.00 -
# 29 Female 11-12 100 FREE 1 $4.00 -
 
MORRIS, ERICA M (13)   $19.00  
# 41 Female 13-14 200 FREE 1 $4.00 -
# 45 Female 13-14 100 BACK 1 $4.00 -
# 49 Female 13-14 200 BREAST 1 $4.00 -
# 57 Female 13-14 100 FREE 1 $4.00 -
 
RAY, JENNIFER A (11)   $19.00  
# 13 Female 11-12 200 FREE 1 $4.00 -
# 17 Female 11-12 50 BACK 1 $4.00 -
# 25 Female 11-12 50 FLY 1 $4.00 -
# 29 Female 11-12 100 FREE 1 $4.00 -
 
RAY, OLIVIA M (9)   $19.00  
# 19 Female 9-10 50 BACK 1 $4.00 -
# 23 Female 9-10 100 BREAST 1 $4.00 -
# 27 Female 9-10 50 FLY 1 $4.00 -
# 31 Female 9-10 100 FREE 1 $4.00 -
 
SMITH, ALEX B (14)   $35.00  
# 42 Male 13-14 200 FREE 1 $4.00 -
# 46 Male 13-14 100 BACK 1 $4.00 -
# 54 Male 13-14 100 FLY 1 $4.00 -
# 58 Male 13-14 100 FREE 1 $4.00 -
# 92 Male 13-14 200 BACK 1 $4.00 -
# 96 Male 13-14 50 FREE 1 $4.00 -
# 104 Male 13-14 100 BREAST 1 $4.00 -
# 108 Male 13-14 200 IM 1 $4.00 -
 
TERRY, JAIME M (16)   $27.00  
# 48 Male 15 & Over100 BACK 1 $4.00 -
# 52 Male 15 & Over200 BREAST 1 $4.00 -
# 60 Male 15 & Over100 FREE 1 $4.00 -
# 94 Male 15 & Over200 BACK 1 $4.00 -
# 98 Male 15 & Over50 FREE 1 $4.00 -
# 106 Male 15 & Over100 BREAST 1 $4.00 -
 
WEBB, JACKSON (13)   $35.00  
# 42 Male 13-14 200 FREE 1 $4.00 -
# 50 Male 13-14 200 BREAST 1 $4.00 -
# 54 Male 13-14 100 FLY 1 $4.00 -
# 58 Male 13-14 100 FREE 1 $4.00 -
# 92 Male 13-14 200 BACK 1 $4.00 -
# 96 Male 13-14 50 FREE 1 $4.00 -
# 104 Male 13-14 100 BREAST 1 $4.00 -
# 108 Male 13-14 200 IM 1 $4.00 -
 
 
Team Totals
Individual Entries: 81 $324.00
Relay Entries: 0 $0.00
Swimmer Surcharge: 14 $42.00
Total: $366.00