| Licensed To: Chesapeake Bay Aquatic Club | Hy-Tek's MEET MANAGER 4/17/2010 Page 1 | ||||||||||||||||||||||||||
| 2010 CBAC Spring LC Meet - 4/17/2010 to 4/18/2010 | |||||||||||||||||||||||||||
| Team Entries - All Events | |||||||||||||||||||||||||||
| Annapolis Swim Club-MD | |||||||||||||||||||||||||||
| 1 | Andreoli, Patrick J - Male - Age: 18 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #16 Boys 15&O 100 Free | 1:04.64 | #20 Boys 15&O 100 Back | 1:18.52 | ||||||||||||||||||||||||
| 2 | Bay, Stefan M - Male - Age: 12 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #36 Boys 11-12 200 IM | 3:13.27 | #40 Boys 11-12 50 Back | 40.60 | ||||||||||||||||||||||||
| #48 Boys 11-12 50 Free | 36.53 | #52 Boys 11-12 100 Fly | 1:36.34 | ||||||||||||||||||||||||
| #86 Boys 11-12 200 Free | 2:53.92 | #94 Boys 11-12 100 Back | 1:26.60 | ||||||||||||||||||||||||
| #98 Boys 11-12 50 Breast | NT | #102 Boys 11-12 100 Free | 1:20.22 | ||||||||||||||||||||||||
| 3 | Cumm, Sarah E - Female - Age: 10 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #33 Girls 9-10 200 IM | NT | #37 Girls 9-10 50 Back | NT | ||||||||||||||||||||||||
| #45 Girls 9-10 50 Free | NT | #49 Girls 9-10 100 Fly | NT | ||||||||||||||||||||||||
| #83 Girls 9-10 200 Free | NT | #87 Girls 9-10 50 Fly | NT | ||||||||||||||||||||||||
| #91 Girls 9-10 100 Back | NT | #99 Girls 9-10 100 Free | NT | ||||||||||||||||||||||||
| 4 | Cyphers, Zoe P - Female - Age: 14 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #13 Girls 13-14 100 Free | 1:09.56 | #17 Girls 13-14 100 Back | 41.27 | ||||||||||||||||||||||||
| #21 Girls 13-14 200 IM | 2:43.42 | #61 Girls 13-14 100 Fly | 1:16.00 | ||||||||||||||||||||||||
| #65 Girls 13-14 100 Breast | 1:24.10 | #69 Girls 13-14 200 Free | 2:37.57 | ||||||||||||||||||||||||
| 5 | DeGruchy, Jordan E - Female - Age: 9 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #33 Girls 9-10 200 IM | NT | #37 Girls 9-10 50 Back | NT | ||||||||||||||||||||||||
| #41 Girls 9-10 100 Breast | NT | #45 Girls 9-10 50 Free | NT | ||||||||||||||||||||||||
| #83 Girls 9-10 200 Free | NT | #91 Girls 9-10 100 Back | NT | ||||||||||||||||||||||||
| #95 Girls 9-10 50 Breast | NT | #99 Girls 9-10 100 Free | NT | ||||||||||||||||||||||||
| 6 | DeGruchy, Kaylie P - Female - Age: 9 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #33 Girls 9-10 200 IM | NT | #37 Girls 9-10 50 Back | NT | ||||||||||||||||||||||||
| #41 Girls 9-10 100 Breast | NT | #45 Girls 9-10 50 Free | NT | ||||||||||||||||||||||||
| #83 Girls 9-10 200 Free | NT | #87 Girls 9-10 50 Fly | NT | ||||||||||||||||||||||||
| #95 Girls 9-10 50 Breast | NT | #99 Girls 9-10 100 Free | NT | ||||||||||||||||||||||||
| 7 | Eckhardt, Anna O - Female - Age: 13 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #9 Girls 13-14 200 Breast | 3:24.86 | #13 Girls 13-14 100 Free | 1:16.10 | ||||||||||||||||||||||||
| #17 Girls 13-14 100 Back | NT | #21 Girls 13-14 200 IM | NT | ||||||||||||||||||||||||
| #65 Girls 13-14 100 Breast | 1:39.34 | #69 Girls 13-14 200 Free | 2:50.35 | ||||||||||||||||||||||||
| #73 Girls 13-14 200 Back | NT | ||||||||||||||||||||||||||
| 8 | Edwards, Cody A - Male - Age: 15 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||||
| #16 Boys 15&O 100 Free | 1:00.77 | #20 Boys 15&O 100 Back | 1:11.31 | ||||||||||||||||||||||||
| #64 Boys 15&O 100 Fly | 1:09.25 | #72 Boys 15&O 200 Free | 2:17.90 | ||||||||||||||||||||||||
| #76 Boys 15&O 200 Back | 2:29.97 | ||||||||||||||||||||||||||
| 9 | Edwards, Emma K - Female - Age: 11 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #39 Girls 11-12 50 Back | NT | #43 Girls 11-12 100 Breast | NT | ||||||||||||||||||||||||
| #47 Girls 11-12 50 Free | NT | #89 Girls 11-12 50 Fly | NT | ||||||||||||||||||||||||
| #93 Girls 11-12 100 Back | NT | #97 Girls 11-12 50 Breast | NT | ||||||||||||||||||||||||
| #101 Girls 11-12 100 Free | NT | ||||||||||||||||||||||||||
| 10 | Elkhoga, Sarah G - Female - Age: 12 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #35 Girls 11-12 200 IM | 2:57.68 | #43 Girls 11-12 100 Breast | 1:35.93 | ||||||||||||||||||||||||
| #47 Girls 11-12 50 Free | 36.52 | #51 Girls 11-12 100 Fly | NT | ||||||||||||||||||||||||
| 11 | Ferguson, Kali R - Female - Age: 11 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #39 Girls 11-12 50 Back | NT | #47 Girls 11-12 50 Free | NT | ||||||||||||||||||||||||
| #89 Girls 11-12 50 Fly | NT | #97 Girls 11-12 50 Breast | NT | ||||||||||||||||||||||||
| 12 | Garey, Allison A - Female - Age: 11 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #39 Girls 11-12 50 Back | NT | #43 Girls 11-12 100 Breast | NT | ||||||||||||||||||||||||
| #47 Girls 11-12 50 Free | 48.16 | ||||||||||||||||||||||||||
| 13 | Garey, Maddy A - Female - Age: 14 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #9 Girls 13-14 200 Breast | NT | #13 Girls 13-14 100 Free | 1:20.78 | ||||||||||||||||||||||||
| #21 Girls 13-14 200 IM | NT | ||||||||||||||||||||||||||
| 14 | Gibbs, Kara R - Female - Age: 16 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #7 Girls 15&O 200 Fly | 2:30.34 | #15 Girls 15&O 100 Free | 1:03.49 | ||||||||||||||||||||||||
| #23 Girls 15&O 200 IM | 2:40.18 | #27 Girls 15&O 400 Free | 4:45.38 | ||||||||||||||||||||||||
| #63 Girls 15&O 100 Fly | 1:09.16 | #71 Girls 15&O 200 Free | 2:18.03 | ||||||||||||||||||||||||
| 15 | Grossi, Nicholas M - Male - Age: 9 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #34 Boys 9-10 200 IM | NT | #38 Boys 9-10 50 Back | 56.79 | ||||||||||||||||||||||||
| #42 Boys 9-10 100 Breast | 2:06.56 | #46 Boys 9-10 50 Free | 41.31 | ||||||||||||||||||||||||
| #84 Boys 9-10 200 Free | NT | #92 Boys 9-10 100 Back | NT | ||||||||||||||||||||||||
| #96 Boys 9-10 50 Breast | 1:02.72 | #100 Boys 9-10 100 Free | 1:33.96 | ||||||||||||||||||||||||
| 16 | Hill, Lindsay T - Female - Age: 17 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #7 Girls 15&O 200 Fly | 2:35.18 | #15 Girls 15&O 100 Free | 1:05.38 | ||||||||||||||||||||||||
| #19 Girls 15&O 100 Back | 1:16.12 | #27 Girls 15&O 400 Free | 4:53.66 | ||||||||||||||||||||||||
| #63 Girls 15&O 100 Fly | 1:08.51 | #71 Girls 15&O 200 Free | 2:18.97 | ||||||||||||||||||||||||
| #75 Girls 15&O 200 Back | 2:42.18 | ||||||||||||||||||||||||||
| 17 | Hill, Conor C - Male - Age: 14 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #6 Boys 13-14 200 Fly | 2:40.59 | #10 Boys 13-14 200 Breast | 3:24.68 | ||||||||||||||||||||||||
| #14 Boys 13-14 100 Free | 1:05.39 | #22 Boys 13-14 200 IM | 2:45.61 | ||||||||||||||||||||||||
| #62 Boys 13-14 100 Fly | 1:09.87 | #66 Boys 13-14 100 Breast | 1:32.15 | ||||||||||||||||||||||||
| #70 Boys 13-14 200 Free | 2:23.38 | #74 Boys 13-14 200 Back | NT | ||||||||||||||||||||||||
| 18 | Houborg, August - Male - Age: 9 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #34 Boys 9-10 200 IM | NT | #38 Boys 9-10 50 Back | NT | ||||||||||||||||||||||||
| #42 Boys 9-10 100 Breast | NT | #46 Boys 9-10 50 Free | NT | ||||||||||||||||||||||||
| 19 | Hurtt, James H - Male - Age: 15 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #16 Boys 15&O 100 Free | 59.79 | #20 Boys 15&O 100 Back | 1:07.54 | ||||||||||||||||||||||||
| #24 Boys 15&O 200 IM | 2:32.51 | #28 Boys 15&O 400 Free | 4:31.42 | ||||||||||||||||||||||||
| #64 Boys 15&O 100 Fly | 1:14.89 | #68 Boys 15&O 100 Breast | 1:24.87 | ||||||||||||||||||||||||
| #72 Boys 15&O 200 Free | 2:09.90 | #76 Boys 15&O 200 Back | 2:20.98 | ||||||||||||||||||||||||
| 20 | Innis, Drew R - Male - Age: 14 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #14 Boys 13-14 100 Free | NT | #18 Boys 13-14 100 Back | NT | ||||||||||||||||||||||||
| #66 Boys 13-14 100 Breast | NT | #70 Boys 13-14 200 Free | NT | ||||||||||||||||||||||||
| 21 | Jackson, Sarah E - Female - Age: 14 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #9 Girls 13-14 200 Breast | NT | #13 Girls 13-14 100 Free | 1:18.10 | ||||||||||||||||||||||||
| #21 Girls 13-14 200 IM | 3:16.77 | #61 Girls 13-14 100 Fly | 1:26.30 | ||||||||||||||||||||||||
| #65 Girls 13-14 100 Breast | 1:44.49 | #69 Girls 13-14 200 Free | 3:16.35 | ||||||||||||||||||||||||
| 22 | Kirby, Maggie D - Female - Age: 14 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #13 Girls 13-14 100 Free | 1:06.58 | #17 Girls 13-14 100 Back | 1:18.78 | ||||||||||||||||||||||||
| #21 Girls 13-14 200 IM | 2:46.37 | #25 Girls 13-14 400 Free | 5:05.46 | ||||||||||||||||||||||||
| #61 Girls 13-14 100 Fly | 1:16.59 | #69 Girls 13-14 200 Free | 2:26.44 | ||||||||||||||||||||||||
| #73 Girls 13-14 200 Back | 2:43.27 | ||||||||||||||||||||||||||
| 23 | Krucoff, Anna E - Female - Age: 10 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #83 Girls 9-10 200 Free | NT | #87 Girls 9-10 50 Fly | 49.04 | ||||||||||||||||||||||||
| #95 Girls 9-10 50 Breast | 52.37 | #99 Girls 9-10 100 Free | 1:34.16 | ||||||||||||||||||||||||
| 24 | Markous, Marina - Female - Age: 12 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #35 Girls 11-12 200 IM | 3:04.02 | #39 Girls 11-12 50 Back | 39.30 | ||||||||||||||||||||||||
| #43 Girls 11-12 100 Breast | 1:28.18 | #47 Girls 11-12 50 Free | 33.30 | ||||||||||||||||||||||||
| #81 Girls 11-12 200 Breast | 3:11.53 | #89 Girls 11-12 50 Fly | 37.42 | ||||||||||||||||||||||||
| #97 Girls 11-12 50 Breast | 40.38 | #101 Girls 11-12 100 Free | 1:12.32 | ||||||||||||||||||||||||
| 25 | Marks, Skylar L - Male - Age: 13 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #10 Boys 13-14 200 Breast | NT | #14 Boys 13-14 100 Free | 1:14.92 | ||||||||||||||||||||||||
| #18 Boys 13-14 100 Back | 1:27.05 | #22 Boys 13-14 200 IM | 3:03.06 | ||||||||||||||||||||||||
| #58 Boys 13-14 400 IM | NT | #62 Boys 13-14 100 Fly | NT | ||||||||||||||||||||||||
| #70 Boys 13-14 200 Free | 2:43.89 | #74 Boys 13-14 200 Back | 2:59.52 | ||||||||||||||||||||||||
| 26 | Martin, Molly T - Female - Age: 13 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #13 Girls 13-14 100 Free | NT | #17 Girls 13-14 100 Back | NT | ||||||||||||||||||||||||
| #21 Girls 13-14 200 IM | NT | ||||||||||||||||||||||||||
| 27 | Martin, Timmy J - Male - Age: 10 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #38 Boys 9-10 50 Back | NT | #42 Boys 9-10 100 Breast | NT | ||||||||||||||||||||||||
| #46 Boys 9-10 50 Free | NT | ||||||||||||||||||||||||||
| 28 | Mazzola, Ethan - Male - Age: 9 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #34 Boys 9-10 200 IM | NT | #38 Boys 9-10 50 Back | NT | ||||||||||||||||||||||||
| #46 Boys 9-10 50 Free | NT | #50 Boys 9-10 100 Fly | NT | ||||||||||||||||||||||||
| #84 Boys 9-10 200 Free | NT | #88 Boys 9-10 50 Fly | NT | ||||||||||||||||||||||||
| #92 Boys 9-10 100 Back | NT | #100 Boys 9-10 100 Free | NT | ||||||||||||||||||||||||
| 29 | Mead, Aidan J - Male - Age: 10 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #38 Boys 9-10 50 Back | 50.91 | #42 Boys 9-10 100 Breast | 2:02.68 | ||||||||||||||||||||||||
| #46 Boys 9-10 50 Free | NT | #84 Boys 9-10 200 Free | NT | ||||||||||||||||||||||||
| #92 Boys 9-10 100 Back | NT | #96 Boys 9-10 50 Breast | 1:00.74 | ||||||||||||||||||||||||
| 30 | Mead, Kevin J - Male - Age: 16 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #12 Boys 15&O 200 Breast | 2:59.16 | #20 Boys 15&O 100 Back | 1:17.44 | ||||||||||||||||||||||||
| #28 Boys 15&O 400 Free | 5:00.40 | #60 Boys 15&O 400 IM | NT | ||||||||||||||||||||||||
| #72 Boys 15&O 200 Free | 2:22.85 | #76 Boys 15&O 200 Back | 2:35.98 | ||||||||||||||||||||||||
| 31 | Merton, Amanda N - Female - Age: 11 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #39 Girls 11-12 50 Back | NT | #43 Girls 11-12 100 Breast | NT | ||||||||||||||||||||||||
| #47 Girls 11-12 50 Free | NT | #51 Girls 11-12 100 Fly | NT | ||||||||||||||||||||||||
| #81 Girls 11-12 200 Breast | NT | #89 Girls 11-12 50 Fly | NT | ||||||||||||||||||||||||
| #93 Girls 11-12 100 Back | NT | #101 Girls 11-12 100 Free | NT | ||||||||||||||||||||||||
| 32 | Merton, Kevin T - Male - Age: 10 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #34 Boys 9-10 200 IM | NT | #38 Boys 9-10 50 Back | NT | ||||||||||||||||||||||||
| #42 Boys 9-10 100 Breast | NT | #46 Boys 9-10 50 Free | NT | ||||||||||||||||||||||||
| #84 Boys 9-10 200 Free | NT | #92 Boys 9-10 100 Back | NT | ||||||||||||||||||||||||
| #96 Boys 9-10 50 Breast | NT | #100 Boys 9-10 100 Free | NT | ||||||||||||||||||||||||
| 33 | Nelson, Brian D - Male - Age: 17 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #60 Boys 15&O 400 IM | NT | #68 Boys 15&O 100 Breast | NT | ||||||||||||||||||||||||
| #72 Boys 15&O 200 Free | NT | #76 Boys 15&O 200 Back | NT | ||||||||||||||||||||||||
| 34 | Neuman, Natalie K - Female - Age: 9 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #87 Girls 9-10 50 Fly | NT | #91 Girls 9-10 100 Back | NT | ||||||||||||||||||||||||
| #95 Girls 9-10 50 Breast | NT | #99 Girls 9-10 100 Free | NT | ||||||||||||||||||||||||
| 35 | Norfolk, Rachel C - Female - Age: 13 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #9 Girls 13-14 200 Breast | 3:06.73 | #13 Girls 13-14 100 Free | 1:11.79 | ||||||||||||||||||||||||
| #17 Girls 13-14 100 Back | 1:20.99 | #25 Girls 13-14 400 Free | 5:14.69 | ||||||||||||||||||||||||
| #57 Girls 13-14 400 IM | NT | #65 Girls 13-14 100 Breast | 1:27.27 | ||||||||||||||||||||||||
| #69 Girls 13-14 200 Free | 2:29.90 | #73 Girls 13-14 200 Back | 2:49.03 | ||||||||||||||||||||||||
| 36 | Norfolk, Sarah E - Female - Age: 15 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #11 Girls 15&O 200 Breast | 3:40.81 | #15 Girls 15&O 100 Free | 1:12.98 | ||||||||||||||||||||||||
| #19 Girls 15&O 100 Back | 1:25.99 | #23 Girls 15&O 200 IM | 3:02.00 | ||||||||||||||||||||||||
| #67 Girls 15&O 100 Breast | 1:42.00 | #71 Girls 15&O 200 Free | 2:38.38 | ||||||||||||||||||||||||
| #75 Girls 15&O 200 Back | 3:01.58 | ||||||||||||||||||||||||||
| 37 | Pannella, Ross J - Male - Age: 14 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #14 Boys 13-14 100 Free | 1:07.99 | #18 Boys 13-14 100 Back | 1:16.38 | ||||||||||||||||||||||||
| #26 Boys 13-14 400 Free | 5:06.75 | ||||||||||||||||||||||||||
| 38 | Parsons, Kasandra L - Female - Age: 12 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #35 Girls 11-12 200 IM | 2:52.72 | #39 Girls 11-12 50 Back | 36.98 | ||||||||||||||||||||||||
| #47 Girls 11-12 50 Free | 32.19 | #51 Girls 11-12 100 Fly | NT | ||||||||||||||||||||||||
| #85 Girls 11-12 200 Free | 2:37.84 | #89 Girls 11-12 50 Fly | 37.09 | ||||||||||||||||||||||||
| #93 Girls 11-12 100 Back | 1:20.59 | #101 Girls 11-12 100 Free | 1:11.51 | ||||||||||||||||||||||||
| 39 | Parsons, Aspen A - Female - Age: 10 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #33 Girls 9-10 200 IM | NT | #37 Girls 9-10 50 Back | NT | ||||||||||||||||||||||||
| #45 Girls 9-10 50 Free | NT | #49 Girls 9-10 100 Fly | NT | ||||||||||||||||||||||||
| #87 Girls 9-10 50 Fly | NT | #91 Girls 9-10 100 Back | NT | ||||||||||||||||||||||||
| #95 Girls 9-10 50 Breast | NT | #99 Girls 9-10 100 Free | NT | ||||||||||||||||||||||||
| 40 | Penafiel, Gabby M - Female - Age: 10 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #91 Girls 9-10 100 Back | NT | #99 Girls 9-10 100 Free | NT | ||||||||||||||||||||||||
| 41 | Reed, Christopher S - Male - Age: 24 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #12 Boys 15&O 200 Breast | 2:48.50 | #16 Boys 15&O 100 Free | 1:00.11 | ||||||||||||||||||||||||
| #20 Boys 15&O 100 Back | 1:13.07 | #64 Boys 15&O 100 Fly | 1:08.85 | ||||||||||||||||||||||||
| #68 Boys 15&O 100 Breast | 1:18.52 | #72 Boys 15&O 200 Free | 2:17.45 | ||||||||||||||||||||||||
| 42 | Rigby, Steven B - Male - Age: 14 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #14 Boys 13-14 100 Free | 1:05.22 | #18 Boys 13-14 100 Back | 1:15.76 | ||||||||||||||||||||||||
| #26 Boys 13-14 400 Free | 4:55.89 | #58 Boys 13-14 400 IM | 5:37.48 | ||||||||||||||||||||||||
| #66 Boys 13-14 100 Breast | 1:26.23 | #74 Boys 13-14 200 Back | 2:39.01 | ||||||||||||||||||||||||
| 43 | Roberts, Jess T - Female - Age: 16 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||||
| #11 Girls 15&O 200 Breast | NT | #15 Girls 15&O 100 Free | NT | ||||||||||||||||||||||||
| #19 Girls 15&O 100 Back | NT | #67 Girls 15&O 100 Breast | NT | ||||||||||||||||||||||||
| #71 Girls 15&O 200 Free | NT | ||||||||||||||||||||||||||
| 44 | Schere, Yvonne A - Female - Age: 11 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #39 Girls 11-12 50 Back | 43.97 | #43 Girls 11-12 100 Breast | 1:39.81 | ||||||||||||||||||||||||
| #47 Girls 11-12 50 Free | 35.78 | #81 Girls 11-12 200 Breast | 3:33.19 | ||||||||||||||||||||||||
| #89 Girls 11-12 50 Fly | 42.81 | #97 Girls 11-12 50 Breast | 45.94 | ||||||||||||||||||||||||
| 45 | Schreiber, Monica - Female - Age: 12 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #35 Girls 11-12 200 IM | NT | #39 Girls 11-12 50 Back | 49.07 | ||||||||||||||||||||||||
| #43 Girls 11-12 100 Breast | NT | #47 Girls 11-12 50 Free | NT | ||||||||||||||||||||||||
| 46 | Schreiber, Nathaniel J - Male - Age: 16 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #16 Boys 15&O 100 Free | 1:04.11 | #20 Boys 15&O 100 Back | 1:29.51 | ||||||||||||||||||||||||
| #24 Boys 15&O 200 IM | NT | #28 Boys 15&O 400 Free | NT | ||||||||||||||||||||||||
| #64 Boys 15&O 100 Fly | 1:24.98 | #68 Boys 15&O 100 Breast | NT | ||||||||||||||||||||||||
| #72 Boys 15&O 200 Free | 2:29.04 | #76 Boys 15&O 200 Back | 3:05.75 | ||||||||||||||||||||||||
| 47 | Schult, Nicki M - Female - Age: 16 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #63 Girls 15&O 100 Fly | 1:15.87 | #71 Girls 15&O 200 Free | 2:19.79 | ||||||||||||||||||||||||
| #75 Girls 15&O 200 Back | 2:47.14 | ||||||||||||||||||||||||||
| 48 | Shpuntoff, Sam W - Male - Age: 13 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #14 Boys 13-14 100 Free | 1:08.73 | #18 Boys 13-14 100 Back | 1:25.27 | ||||||||||||||||||||||||
| #22 Boys 13-14 200 IM | 2:49.44 | #62 Boys 13-14 100 Fly | 1:22.32 | ||||||||||||||||||||||||
| #66 Boys 13-14 100 Breast | 1:34.90 | #70 Boys 13-14 200 Free | 2:31.27 | ||||||||||||||||||||||||
| 49 | Simacek, Sam P - Male - Age: 13 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #14 Boys 13-14 100 Free | 1:16.47 | #18 Boys 13-14 100 Back | 1:39.04 | ||||||||||||||||||||||||
| #22 Boys 13-14 200 IM | NT | #62 Boys 13-14 100 Fly | NT | ||||||||||||||||||||||||
| #66 Boys 13-14 100 Breast | 1:52.72 | #70 Boys 13-14 200 Free | 2:51.31 | ||||||||||||||||||||||||
| #74 Boys 13-14 200 Back | NT | ||||||||||||||||||||||||||
| 50 | Steinmeier, Steven K - Male - Age: 14 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #66 Boys 13-14 100 Breast | NT | #70 Boys 13-14 200 Free | NT | ||||||||||||||||||||||||
| 51 | Tucker, Katie R - Female - Age: 9 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||||
| #37 Girls 9-10 50 Back | NT | #41 Girls 9-10 100 Breast | NT | ||||||||||||||||||||||||
| #87 Girls 9-10 50 Fly | NT | #95 Girls 9-10 50 Breast | NT | ||||||||||||||||||||||||
| #99 Girls 9-10 100 Free | NT | ||||||||||||||||||||||||||
| 52 | Twomey, Sean P - Male - Age: 11 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #36 Boys 11-12 200 IM | 3:11.79 | #44 Boys 11-12 100 Breast | 1:45.47 | ||||||||||||||||||||||||
| #48 Boys 11-12 50 Free | 37.53 | #52 Boys 11-12 100 Fly | NT | ||||||||||||||||||||||||
| #86 Boys 11-12 200 Free | 2:52.87 | #94 Boys 11-12 100 Back | 1:34.91 | ||||||||||||||||||||||||
| #98 Boys 11-12 50 Breast | NT | #102 Boys 11-12 100 Free | 1:17.95 | ||||||||||||||||||||||||
| 53 | Tyrrell, Caroline G - Female - Age: 11 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #89 Girls 11-12 50 Fly | NT | #93 Girls 11-12 100 Back | NT | ||||||||||||||||||||||||
| #97 Girls 11-12 50 Breast | NT | #101 Girls 11-12 100 Free | NT | ||||||||||||||||||||||||
| 54 | Waters, Carly J - Female - Age: 14 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #13 Girls 13-14 100 Free | 1:04.85 | #17 Girls 13-14 100 Back | 1:15.02 | ||||||||||||||||||||||||
| #21 Girls 13-14 200 IM | 2:41.27 | #25 Girls 13-14 400 Free | 4:48.69 | ||||||||||||||||||||||||
| #57 Girls 13-14 400 IM | 5:32.42 | #61 Girls 13-14 100 Fly | NT | ||||||||||||||||||||||||
| #69 Girls 13-14 200 Free | 2:18.67 | #73 Girls 13-14 200 Back | 2:40.55 | ||||||||||||||||||||||||
| 55 | Webster, David C - Male - Age: 16 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #16 Boys 15&O 100 Free | NT | #24 Boys 15&O 200 IM | NT | ||||||||||||||||||||||||
| #64 Boys 15&O 100 Fly | NT | #72 Boys 15&O 200 Free | NT | ||||||||||||||||||||||||
| 56 | White, Haley E - Female - Age: 15 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #11 Girls 15&O 200 Breast | 3:08.73 | #15 Girls 15&O 100 Free | 1:07.57 | ||||||||||||||||||||||||
| #67 Girls 15&O 100 Breast | 1:27.71 | #71 Girls 15&O 200 Free | 2:24.63 | ||||||||||||||||||||||||
| 57 | Williams, Joseph C - Male - Age: 12 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #36 Boys 11-12 200 IM | 3:49.19 | #40 Boys 11-12 50 Back | 56.97 | ||||||||||||||||||||||||
| #44 Boys 11-12 100 Breast | 1:58.13 | #48 Boys 11-12 50 Free | 50.03 | ||||||||||||||||||||||||
| 58 | Williams, Seth A - Male - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #38 Boys 9-10 50 Back | NT | #42 Boys 9-10 100 Breast | NT | ||||||||||||||||||||||||
| #46 Boys 9-10 50 Free | 1:31.56 | ||||||||||||||||||||||||||
| 59 | Wilson, Bailey L - Female - Age: 13 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #9 Girls 13-14 200 Breast | NT | #13 Girls 13-14 100 Free | NT | ||||||||||||||||||||||||
| #17 Girls 13-14 100 Back | NT | #21 Girls 13-14 200 IM | NT | ||||||||||||||||||||||||
| #65 Girls 13-14 100 Breast | NT | #69 Girls 13-14 200 Free | NT | ||||||||||||||||||||||||
| Annapolis Swim Club-MD Total Individual Entries: 336 - Total Relays: 0 | |||||||||||||||||||||||||||
| Central Chesapeake Swimming-PV | |||||||||||||||||||||||||||
| 1 | Adams, Isaac E - Male - Age: 12 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #40 Boys 11-12 50 Back | NT | #48 Boys 11-12 50 Free | NT | ||||||||||||||||||||||||
| 2 | Baker III, Trey L - Male - Age: 13 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #14 Boys 13-14 100 Free | NT | ||||||||||||||||||||||||||
| 3 | Barber, Amanda L - Female - Age: 16 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
