| Licensed To: Chesapeake Bay Aquatic Club | Hy-Tek's MEET MANAGER 3/11/2010 Page 1 | |||||||||||||||||||||||||||||||||||
| 2010 CBAC Jr Championships - 3/12/2010 to 3/14/2010 | ||||||||||||||||||||||||||||||||||||
| Alphabetical Roster - Detailed | ||||||||||||||||||||||||||||||||||||
| ACA - Arena Club Aquatics-MD | ||||||||||||||||||||||||||||||||||||
| Name | Sex | Age | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||||
| 1 | Abshire, Erika L | F | 14 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 2 | Brannan, Amanda J | F | 13 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 3 | Cashour, Emily G | F | 14 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 4 | Colopietro, Daniel J | M | 18 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 5 | DiFatta, Sean M | M | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 6 | Dukes, Julia A | F | 12 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 7 | Dukes, Kristen E | F | 17 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 8 | Foulk, Matthew R | M | 9 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 9 | Golczewski, Dan K | M | 13 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 10 | Guiou, Sabrina E | F | 13 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 11 | Guiou, Sienna T | F | 10 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 12 | Hutchens, Ryan A | M | 13 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 13 | Jump, Becky E | F | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 14 | Jump, Billy T | M | 13 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 15 | Marx, Julyann D | F | 9 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 16 | Raymonda, Emily K | F | 17 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 17 | Smith, Alyssa P | F | 13 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 18 | Tillie, Anne M | F | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 19 | Tyler, Paige M | F | 13 | 4 / 0 | ||||||||||||||||||||||||||||||||
| Total Athletes: 19 | ||||||||||||||||||||||||||||||||||||
| ASC - Annapolis Swim Club-MD | ||||||||||||||||||||||||||||||||||||
| Name | Sex | Age | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||||
| 1 | Andreoli, Patrick J | M | 18 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 2 | Anzallo, Summer M | F | 13 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 3 | Chumney, Kathryn E | F | 16 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 4 | Cmiel, Danny G | M | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 5 | Cmiel, Elisabeth T | F | 16 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 6 | Cortese, Lauren E | F | 17 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 7 | Cranford, Chris C | M | 17 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 8 | Cumm, Sarah E | F | 10 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 9 | Cunningham, Cassidy R | F | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 10 | Dicamillo, Annmarie N | F | 16 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 11 | Edwards, Cody A | M | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 12 | Falsone, Andrew V | M | 9 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 13 | Falsone, Thomas R | M | 13 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 14 | Farmer, Abigail A | F | 10 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 15 | Hawkins, Kat E | F | 16 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 16 | Hickox, Taylor L | F | 14 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 17 | Hill, Conor C | M | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 18 | Hurtt, James H | M | 15 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 19 | Jackson, Sarah E | F | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 20 | Johnson, Daniel T | M | 10 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 21 | Jones, Hailey N | F | 15 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 22 | Joyce, Kara J | F | 17 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 23 | Kerge, Kendall R | F | 14 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 24 | Knipschild, Chad A | M | 17 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 25 | Krucoff, Anna E | F | 10 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 26 | Lang, Meghan T | F | 13 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 27 | Leander, Madeline M | F | 16 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 28 | Martin, Timmy J | M | 10 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 29 | Mead, Brian P | M | 17 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 30 | Mead, Kevin J | M | 16 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 31 | Mulvaney, Hunter W | M | 15 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 32 | Nash, Jake C | M | 10 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 33 | Nelson, Brian D | M | 17 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 34 | Norfolk, Jacob A | M | 18 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 35 | Norfolk, Rachel C | F | 13 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 36 | Norfolk, Sarah E | F | 15 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 37 | Pannella, Ross J | M | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 38 | Parsons, Aspen A | F | 10 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 39 | Pearson, Kasey A | F | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 40 | Roberts, Jess T | F | 16 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 41 | Schere, Yvonne A | F | 11 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 42 | Schreiber, Nathaniel J | M | 16 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 43 | Schult, Nicki M | F | 15 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 44 | Seidleck, Danny T | M | 17 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 45 | Shearer, Fiona Shearer M | F | 13 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 46 | Shpuntoff, Sam W | M | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 47 | Wagner, Anna M | F | 13 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 48 | Webster, David C | M | 16 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 49 | Wellner, Adam D | M | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 50 | Wellner, Christina L | F | 15 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 51 | Williams, John F | M | 14 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 52 | Wilson, Bailey L | F | 13 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 53 | Yeigh, Megan E | F | 15 | 4 / 0 | ||||||||||||||||||||||||||||||||
| Total Athletes: 53 | ||||||||||||||||||||||||||||||||||||
| BAAC - Bel Air Aquatic Club-MD (B*A*A*C) | ||||||||||||||||||||||||||||||||||||
| Name | Sex | Age | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||||
| 1 | Burgess, Samuel H | M | 14 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 2 | Clark, Brie M | F | 12 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 3 | Clark, Matt A | M | 9 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 4 | Cowan, Megan E | F | 11 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 5 | Davis, Regan E | F | 12 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 6 | Feurer, Jason M | M | 13 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 7 | Flint, Rachel L | F | 16 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 8 | Hoke, Chad J | M | 15 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 9 | Jacobs, Lexi N | F | 16 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 10 | James, Samantha A | F | 13 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 11 | Jordan, Emily B | F | 15 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 12 | Le, Jackie T | F | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 13 | Legambi, Summer A | F | 13 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 14 | Nesbit, Taylor A | F | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 15 | Slotnick, Darren P | M | 15 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 16 | Walls, Colleen M | F | 16 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 17 | Young, Hillary M | F | 12 | 2 / 0 | ||||||||||||||||||||||||||||||||
| Total Athletes: 17 | ||||||||||||||||||||||||||||||||||||
| CAA - Columbia Aquatics Association-MD (Clippers) | ||||||||||||||||||||||||||||||||||||
| Name | Sex | Age | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||||
| 1 | Abernathy, Kelsey M | F | 16 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 2 | Adamovich, Michael A | M | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 3 | Allera, Maria G | F | 15 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 4 | Amin, Anita B | F | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 5 | Amin, Neha B | F | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 6 | An, Max | M | 14 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 7 | Anderson, Megan E | F | 13 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 8 | Baldinazzo, Bizu | F | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 9 | Baldinazzo, Taye | M | 11 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 10 | Banilower, Rachel L | F | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 11 | Blanchard, Joshua R | M | 12 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 12 | Brown, Katie E | F | 12 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 13 | Budai, Daniel J | M | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 14 | Carpenter, Lizzi C | F | 17 | 0 / 0 | ||||||||||||||||||||||||||||||||
| 15 | Claxton, Matthew J | M | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 16 | Colbert, Eamon C | M | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 17 | Colbert, Sarah M | F | 12 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 18 | Corley, Jordan E | F | 11 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 19 | Costello, Ben M | M | 13 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 20 | Costello, Greg S | M | 9 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 21 | Costello, Kevin S | M | 12 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 22 | Cotter, Theresa J | F | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 23 | Deboissiere, Kevin W | M | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 24 | DeLuca, Julia K | F | 14 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 25 | Dipietro, Evana M | F | 13 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 26 | Elshafei, Adam E | M | 10 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 27 | Elshafei, Sabrina E | F | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 28 | Foster, Stephanie L | F | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 29 | Frey, Alicia H | F | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 30 | Gliese, Alexander | M | 12 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 31 | Gliese, Sara | F | 14 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 32 | Grinnell, Mat P | M | 14 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 33 | Hanson, Kaleigh T | F | 11 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 34 | Harper, Grant R | M | 13 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 35 | Hawes, Tess A | F | 9 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 36 | Hess, Jennifer N | F | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 37 | Hoyson, Ellen A | F | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 38 | Isacoff, Jennifer A | F | 14 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 39 | Jackins, Kierra N | F | 15 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 40 | Jackson, Ila R | F | 13 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 41 | Jones, Blake M | F | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 42 | Jongeneel, Kevin B | M | 14 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 43 | Jongeneel, Patch M | M | 17 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 44 | Jongeneel, Riley D | M | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 45 | LaPointe, Jacqueline M | F | 15 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 46 | Liberto, Morgan S | F | 9 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 47 | Liu, Trevor K | M | 10 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 48 | Manseur, Salim | M | 14 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 49 | Manseur, Yacine | M | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 50 | McDonald, Kellen L | F | 13 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 51 | Mentle, Richard J | M | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 52 | Ni, Karen Y | F | 12 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 53 | Patton, Craig D | M | 10 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 54 | Powers, Tasha K | F | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 55 | Radcliffe, Victoria A | F | 14 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 56 | Rust, Dain V | M | 11 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 57 | Schwarzwalder, Theresa R | F | 16 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 58 | Sham, Jeffrey T | M | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 59 | Sikora, Matthew R | M | 13 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 60 | Sisney, Samuel R | M | 12 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 61 | Sisney, Sarah B | F | 10 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 62 | Solomotis, Sam A | F | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 63 | Spillman, Taylor L | F | 9 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 64 | Stenoien, Joel E | M | 15 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 65 | Strutz, Amber G | F | 12 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 66 | Swain, Gabrielle N | F | 11 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 67 | Taylor, Sammy T | M | 16 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 68 | Thorogood, Marlee E | F | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 69 | van Kan, Grace H | F | 14 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 70 | Vanasse, Carl G | M | 13 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 71 | Walker, Peyton G | F | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 72 | Wang, Helen T | F | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 73 | Wegner, Michael P | M | 13 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 74 | Woodson, Gracie E | F | 9 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 75 | Yang, Renee N | F | 10 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 76 | Zhao, Jonathan H | M | 10 | 5 / 0 | ||||||||||||||||||||||||||||||||
| Total Athletes: 76 | ||||||||||||||||||||||||||||||||||||
| CAST - Coastal Aquatics Swim Team-MD (Coastal Aquatics) | ||||||||||||||||||||||||||||||||||||
| Name | Sex | Age | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||||
| 1 | Desjardins, Jackson P | M | 12 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 2 | Dickson, Kaylee E | F | 9 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 3 | Harmon, Omar P | M | 16 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 4 | Harmon, Omari P | F | 13 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 5 | Kushner, Meredith E | F | 17 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 6 | Leszczynski, Rob H | M | 17 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 7 | Mooney, Lindsay R | F | 11 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 8 | Mooney, Taylor A | F | 13 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 9 | Parsons, Christopher C | M | 10 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 10 | Porter, Ryane E | F | 9 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 11 | Ritchie, Jen L | F | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 12 | Siegmund, Ali E | F | 10 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 13 | Skilling, Grant N | M | 11 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 14 | Strom, David L | M | 12 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 15 | Strom, Jonathan M | M | 14 | 3 / 0 | ||||||||||||||||||||||||||||||||
| Total Athletes: 15 | ||||||||||||||||||||||||||||||||||||
| CATS - Carroll Aquatics Tiger Sharks-MD (Cats) | ||||||||||||||||||||||||||||||||||||
| Name | Sex | Age | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||||
| 1 | Aldrich, Dillon A | M | 13 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 2 | Buckley, Ryan D | M | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 3 | Cannon, Allison R | F | 16 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 4 | Crim, Allison M | F | 13 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 5 | Davies, Billy J | M | 17 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 6 | Eichler, Gunnar W | M | 12 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 7 | Eyler, Kaitlyn M | F | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 8 | Flowers, Maggie L | F | 10 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 9 | Galen, Brady J | M | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 10 | Hursey, Karly M | F | 14 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 11 | Kohler, Kristina M | F | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 12 | Kremer, Misha R | M | 17 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 13 | Lappin, Matt J | M | 16 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 14 | Mayan, Rachel L | F | 18 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 15 | McCown, Stephanie A | F | 17 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 16 | Moreno, Dan S | M | 14 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 17 | Moreno, Nick | M | 12 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 18 | O'Connor, Shannon M | F | 17 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 19 | Ritter, Sarah E | F | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 20 | Simons, Hope N | F | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 21 | Smith, Jacob A | M | 15 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 22 | Staveley, Monique S | F | 14 | 1 / 0 | ||||||||||||||||||||||||||||||||
| Total Athletes: 22 | ||||||||||||||||||||||||||||||||||||
| CBAC - Chesapeake Bay Aquatic Club-MD | ||||||||||||||||||||||||||||||||||||
| Name | Sex | Age | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||||
| 1 | Aaron, Rachel K | F | 13 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 2 | Beall, Kiley E | F | 13 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 3 | Boughton, Melissa D | F | 16 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 4 | Boze, Jessica N | F | 10 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 5 | Branaman, Mairyn G | F | 13 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 6 | Davis, Lindsay B | F | 10 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 7 | Flood, Kevin C | M | 17 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 8 | Gardiner, Sarah K | F | 13 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 9 | Hartigan, Kiley N | F | 13 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 10 | Hewitt, Coco R | F | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 11 | Holden, Jackson A | M | 17 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 12 | Jeffries, Brenna M | F | 14 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 13 | Jones, Mike J | M | 12 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 14 | Jones, Nina L | F | 10 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 15 | LaBarbera, Jacob R | M | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 16 | Lucas, Melissa R | F | 17 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 17 | O'Dell, Savannah L | F | 9 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 18 | Osvatics, Taylor W | M | 12 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 19 | Ray, Hannah E | F | 12 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 20 | Ray, Olivia M | F | 16 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 21 | Rock, Elizabeth A | F | 11 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 22 | Seidenberger, Brandon M | M | 14 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 23 | Seidenberger, Megu M | F | 14 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 24 | Snow, Maddie R | F | 11 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 25 | Wilkins, Dom R | M | 14 | 3 / 0 | ||||||||||||||||||||||||||||||||
| 26 | Woodburn, Sarah H | F | 10 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 27 | Ye, Alexandra G | F | 13 | 2 / 0 | ||||||||||||||||||||||||||||||||
| Total Athletes: 27 | ||||||||||||||||||||||||||||||||||||
| CGA - Cardinal and Gold Aquatics-MD (Cardinal Swimmin) | ||||||||||||||||||||||||||||||||||||
| Name | Sex | Age | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||||
| 1 | Cappuccio, Alex P | M | 11 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 2 | Cappuccio, Billy R | M | 16 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 3 | Eppler, Lauren B | F | 15 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 4 | Furman, Danny J | M | 15 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 5 | Gizara, Kirsten N | F | 17 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 6 | Hess, Hannah M | F | 14 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 7 | Maras, Matt P | M | 12 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 8 | Maxwell, Ellen M | F | 14 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 9 | Muller, Brooks | M | 18 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 10 | Potter, Zach D | M | 12 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 11 | Slezak, Becca L | F | 14 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 12 | Walker, Rob C | M | 16 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 13 | Ward, Abbiy D | F | 14 | 2 / 0 | ||||||||||||||||||||||||||||||||
| Total Athletes: 13 | ||||||||||||||||||||||||||||||||||||
| EST - Eagle Swim Team-MD (Eagles) | ||||||||||||||||||||||||||||||||||||
| Name | Sex | Age | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||||
| 1 | Amponsah, Roman R | M | 11 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 2 | Amponsah, Sarah S | F | 12 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 3 | Baird, Jackie R | F | 12 | 4 / 0 | ||||||||||||||||||||||||||||||||
| 4 | Beaulier, Zachary A | M | 17 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 5 | Bloom, Lindsey H | F | 10 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 6 | Browning, Amelia K | F | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 7 | Browning, Caroline P | F | 13 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 8 | Chirculescu, Valentin | M | 18 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 9 | Contrino, Sam A | F | 17 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 10 | Craig, Justin C | M | 14 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 11 | Crompton, Georgie R | F | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 12 | Davis, Bri J | F | 13 | 1 / 0 | ||||||||||||||||||||||||||||||||
| 13 | Dunseith, Kate J | F | 17 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 14 | Dunseith, Sam C | M | 13 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 15 | Edgar, Callie E | F | 15 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 16 | Edgar, Jilly G | F | 11 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 17 | Edwards, Aimee M | F | 16 | 7 / 0 | ||||||||||||||||||||||||||||||||
| 18 | Egan, Amy J | F | 11 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 19 | Fader, Jillian R | F | 16 | 5 / 0 | ||||||||||||||||||||||||||||||||
| 20 | Fisher, Rebecca L | F | 13 | 2 / 0 | ||||||||||||||||||||||||||||||||
| 21 | Fleiter, Timon M | M | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 22 | Gillin, Ryan O | F | 10 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 23 | Goldman, Elijah B | M | 15 | 6 / 0 | ||||||||||||||||||||||||||||||||
| 24 | Green, Caitlin M | F | 16 | 8 / 0 | ||||||||||||||||||||||||||||||||
| 25 | Grillo, Allie M | F | 13 | 8 / 0 | ||||||||||||||||||||||||||||||||
