Licensed to Chesapeake Bay Aquatic Club
                                       HY-TEK's Meet Manager 3/11/2010 11:50 PM
              2010 CBAC Jr Championships - 3/12/2010 to 3/14/2010              
                                  Psych Sheet                                  
 
Event 1  Girls 11 & Over 400 Yard IM
===============================================================================
 Meet Qualifying 11:  5:28.10 - 6:04.19
 Meet Qualifying 12:  5:28.10 - 6:04.19
 Meet Qualifying 13:  5:00.00 - 5:44.29
 Meet Qualifying 14:  5:00.00 - 5:44.29
 Meet Qualifying 15:  4:50.50 - 5:35.69
 Meet Qualifying 16&O:  4:50.50 - 5:35.69
     Name                         Age Team
===============================================================================
  1  Boughton, Melissa D           16 CBAC-MD                   4:51.55 
  2  Wasserman, Kiki G             18 Naval Academy-MD          4:52.49 
  3  Hearn, Alex E                 16 Naval Academy-MD          4:52.66 
  4  Weston-Dawkes, Victoria M     16 Eagles-MD                 4:54.50 
  5  Fader, Jillian R              16 Eagles-MD                 4:58.53 
  6  Brandemarte, Nikki S          16 Naval Academy-MD          4:58.54 
  7  O'Leary, Erin K               17 Naval Academy-MD          4:58.63 
  8  Miller, Leann L               15 Raiders-MD                4:58.87 
  9  Ray, Olivia M                 16 CBAC-MD                   4:59.82 
 10  Shrader, Jackie P             16 Naval Academy-MD          5:00.47 
 11  Warren, Anne E                14 GBSA-MD                   5:01.52 
 12  Weinstock, Molly A            13 North Baltimore-MD        5:02.09 
 13  LaPointe, Jacqueline M        15 Clippers-MD               5:02.65 
 14  Hampson, Elizabeth M          14 North Baltimore-MD        5:02.71 
 15  Eyler, Kaitlyn M              14 CATS-MD                   5:03.61 
 16  Beall, Kiley E                13 CBAC-MD                   5:03.75 
 17  Jordan, Emily B               15 B*A*A*C-MD                5:04.14 
 18  Jordan, Cassie M              14 Eagles-MD                 5:04.23 
 19  Branaman, Mairyn G            13 CBAC-MD                   5:04.48 
 20  Tillie, Anne M                14 ACA-MD                    5:04.81 
 21  Edwards, Aimee M              16 Eagles-MD                 5:06.17 
 22  Hickey, Shannon H             13 North Baltimore-MD        5:08.26 
 23  Bayer, Hannah E               13 North Baltimore-MD        5:08.86 
 24  Hursey, Karly M               14 CATS-MD                   5:08.93 
 25  Hakun, Monica L               15 Naval Academy-MD          5:09.14 
 26  DeLuca, Julia K               14 Clippers-MD               5:09.40 
 27  Romanchuk, Kathryn A          15 FAST-MD                   5:09.74 
 28  Jacobs, Lexi N                16 B*A*A*C-MD                5:11.12 
 29  Zetlmeisl, Holly A            14 Eagles-MD                 5:12.10 
 30  James, Samantha A             13 B*A*A*C-MD                5:12.40 
 31  McCorkel, Heather L           14 Eagles-MD                 5:13.02 
 32  Skroupa, Michelle N           16 Eagles-MD                 5:13.12 
 33  Grillo, Jenny E               15 Eagles-MD                 5:15.61 
 34  MacDonald, Lauren E           16 FAST-MD                   5:16.82 
 35  Jocic, Anja N                 13 Naval Academy-MD          5:18.20 
 36  Miller, Kourtney L            13 Raiders-MD                5:18.32 
 37  Hoyson, Ellen A               14 Clippers-MD               5:20.44 
 38  Kasoff, Brooke M              14 North Baltimore-MD        5:21.14 
 39  Murray, Alexandra A           15 Eagles-MD                 5:21.65 
 40  Green, Caitlin M              16 Eagles-MD                 5:23.14 
 41  Grillo, Allie M               13 Eagles-MD                 5:23.93 
 42  Gardiner, Sarah K             13 CBAC-MD                   5:24.45 
 43  Godwin, Kathleen E            14 LBA-MD                    5:24.58 
 44  Crim, Allison M               13 CATS-MD                   5:25.20 
 45  McCown, Stephanie A           17 CATS-MD                   5:25.62 
 46  Lombardo, MaryCatherine C     15 LBA-MD                    5:26.04 
 47  Davison, Christie M           15 LBA-MD                    5:26.44 
 48  Browning, Caroline P          13 Eagles-MD                 5:27.77 
 49  Meesuk, Ashley A              15 SPRC-MD                   5:28.04 
 50  Amponsah, Sarah S             12 Eagles-MD                 5:28.31 
 51  Cannon, Allison R             16 CATS-MD                   5:28.95 
 52  Lucas, Melissa R              17 CBAC-MD                   5:29.03 
 53  Wasserman, Hope J             13 Naval Academy-MD          5:29.39 
 54  Schmitt, Jacklyn N            15 FAST-MD                   5:29.94 
 55  Cashour, Emily G              14 ACA-MD                    5:30.73 
 56  Young, Hillary M              12 B*A*A*C-MD                5:31.41 
 57  Contrino, Sam A               17 Eagles-MD                 5:32.18 
 58  Mooney, Taylor A              13 Coastal Aquatics-MD       5:32.27 
 59  Mooney, Lindsay R             11 Coastal Aquatics-MD       5:32.28 
 60  Sulkowski, Sarah J            13 North Baltimore-MD        5:33.49 
 61  Hartigan, Kiley N             13 CBAC-MD                   5:34.78 
 62  Smith, Alison E               15 Eagles-MD                 5:34.99 
 63  Hill, Jade A                  16 Retrievers-MD             5:35.42 
 64  Gilmer, Sydney D              13 MAC-MD                    5:36.61 
 65  Green, Emma M                 13 Naval Academy-MD          5:38.75 
 66  Quartuccio, Elyse M           14 Raiders-MD                5:41.21 
 67  Ewart, Kristyn M              14 North Baltimore-MD        5:41.38 
 68  Jeannot, Frantzie C           14 Retrievers-MD             5:41.55 
 69  Kimball, Karlie D             13 GBSA-MD                   5:42.41 
 70  Hamlin, Kendall C             12 SPRC-MD                   5:49.12 
 
Event 2  Boys 11 & Over 400 Yard IM
===============================================================================
 Meet Qualifying 11:  5:28.10 - 5:56.29
 Meet Qualifying 12:  5:28.10 - 5:56.29
 Meet Qualifying 13:  4:54.00 - 5:25.49
 Meet Qualifying 14:  4:54.00 - 5:25.49
 Meet Qualifying 15:  4:31.00 - 5:11.79
 Meet Qualifying 16&O:  4:31.00 - 5:11.79
     Name                         Age Team
===============================================================================
  1  Norfolk, Jacob A              18 ASC-MD                    4:31.66 
  2  Miller, Maxx R                17 Naval Academy-MD          4:32.74 
  3  Eck, Matthew R                15 North Baltimore-MD        4:34.39 
  4  Boluda, Miguel A              17 Naval Academy-MD          4:35.17 
  5  Cappuccio, Billy R            16 Cardinal Swimmin-MD       4:35.44 
  6  Leszczynski, Rob H            17 Coastal Aquatics-MD       4:36.05 
  7  Brocenos, Nathan J            17 GBSA-MD                   4:36.36 
  8  Hills, Victor W               17 North Baltimore-MD        4:39.57 
  9  Barrett, Robert A             16 GBSA-MD                   4:40.75 
 10  Hoke, Chad J                  15 B*A*A*C-MD                4:42.37 
 11  Chirculescu, Valentin         18 Eagles-MD                 4:47.71 
 12  Carestia, Brandon M           15 North Baltimore-MD        4:50.29 
 13  Furman, Danny J               15 Cardinal Swimmin-MD       4:53.58 
 14  Paxton, Kyle P                13 North Baltimore-MD        4:54.36 
 15  Beaulier, Zachary A           17 Eagles-MD                 4:54.80 
 16  Roth, Harley C                15 Raiders-MD                4:56.20 
 17  Smith, Jacob A                15 CATS-MD                   4:56.53 
 18  Franklin, Jonathan M          14 FAST-MD                   4:56.70 
 19  Seidenberger, Brandon M       14 CBAC-MD                   5:01.40 
 20  Burgess, Samuel H             14 B*A*A*C-MD                5:01.62 
 21  Costello, Ben M               13 Clippers-MD               5:02.19 
 22  Roddy, Colin T                14 North Baltimore-MD        5:02.90 
 23  Madden, Maxwell B             13 Naval Academy-MD          5:03.25 
 24  Cosgarea, Will B              13 North Baltimore-MD        5:04.89 
 25  Deboissiere, Kevin W          15 Clippers-MD               5:05.13 
 26  Shea, Brendan M               15 MAC-MD                    5:06.02 
 27  Knapp, Kyle C                 15 MAC-MD                    5:07.92 
 28  Grigg, Tyler J                17 Raiders-MD                5:08.95 
 29  Lappin, Matt J                16 CATS-MD                   5:10.43 
 30  Goldman, Elijah B             15 Eagles-MD                 5:10.91 
 31  Nguyen, Alex M                13 Raiders-MD                5:11.27 
 32  Andreoli, Patrick J           18 ASC-MD                    5:11.56 
 33  Kincaid, Christopher C        13 Naval Academy-MD          5:11.60 
 34  Dunseith, Sam C               13 Eagles-MD                 5:15.23 
 35  Feurer, Jason M               13 B*A*A*C-MD                5:15.26 
 36  LaBarbera, Jacob R            14 CBAC-MD                   5:18.57 
 37  Hertzberg, Jake R             14 Eagles-MD                 5:18.72 
 38  Welch, Daniel B               14 Eagles-MD                 5:18.95 
 39  Hearn, Blake E                13 Naval Academy-MD          5:21.89 
 40  McCoy, Kevin P                14 LBA-MD                    5:23.13 
 41  Yarberough, Deionn J          13 LBA-MD                    5:23.20 
 42  Carestia, Justin A            13 North Baltimore-MD        5:24.53 
 43  Obrecht, Wolfie H             11 Eagles-MD                 5:34.92 
 44  Blanchard, Joshua R           12 Clippers-MD               5:37.64 
 45  Rice, Robert G                12 Naval Academy-MD          5:41.72 
 46  Kniola, Sam J                 12 Naval Academy-MD          5:53.44 
 
Event 3  Girls 9 & Over 500 Yard Freestyle
===============================================================================
 Meet Qualifying 9:  6:48.40 - 7:39.49
 Meet Qualifying 10:  6:48.40 - 7:39.49
 Meet Qualifying 11:  5:53.90 - 6:40.09
 Meet Qualifying 12:  5:53.90 - 6:40.09
 Meet Qualifying 13:  5:30.00 - 6:22.39
 Meet Qualifying 14:  5:30.00 - 6:22.39
     Name                         Age Team
===============================================================================
  1  Marsden, Lauren E             15 Naval Academy-MD          5:22.38 
  2  Hearn, Alex E                 16 Naval Academy-MD          5:22.93 
  3  Schult, Nicki M               15 ASC-MD                    5:23.40 
  4  Zetlmeisl, Sarah M            16 Eagles-MD                 5:24.23 
  5  Steuerman, Laura E            17 North Baltimore-MD        5:25.31 
  6  Swisher, Logan S              17 Eagles-MD                 5:25.95 
  7  Owens, Chesley V              16 Naval Academy-MD          5:26.53 
  8  Flint, Rachel L               16 B*A*A*C-MD                5:28.21 
  9  Fader, Jillian R              16 Eagles-MD                 5:30.29 
 10  Warren, Anne E                14 GBSA-MD                   5:31.27 
 11  Vargas, Kristen G             13 Eagles-MD                 5:32.80 
 12  O'Connor, Shannon M           17 CATS-MD                   5:33.27 
 13  Summerfield, Cora L           15 North Baltimore-MD        5:33.64 
 14  Hursey, Karly M               14 CATS-MD                   5:34.50 
 15  Allera, Maria G               15 Clippers-MD               5:36.50 
 16  Beall, Kiley E                13 CBAC-MD                   5:37.43 
 17  Jackins, Kierra N             15 Clippers-MD               5:37.46 
 18  Hicklen, Hannah L             14 North Baltimore-MD        5:38.42 
 19  Currens, Robin E              17 FAST-MD                   5:38.84 
 20  Jacobs, Lexi N                16 B*A*A*C-MD                5:39.26 
 21  Martin, Kathryn K             18 Retrievers-MD             5:39.73 
 22  Zohorsky, Audrey K            14 Eagles-MD                 5:39.98 
 23  Norfolk, Rachel C             13 ASC-MD                    5:40.59 
 24  Browning, Caroline P          13 Eagles-MD                 5:41.41 
 25  Branaman, Mairyn G            13 CBAC-MD                   5:41.52 
 26  Mulhern, Meghan S             13 Naval Academy-MD          5:41.61 
 27  DeLuca, Julia K               14 Clippers-MD               5:42.21 
 28  Skroupa, Michelle N           16 Eagles-MD                 5:43.24 
 29  Romanchuk, Kathryn A          15 FAST-MD                   5:43.78 
 30  LaPointe, Jacqueline M        15 Clippers-MD               5:44.18 
 31  Drake, Riley S                15 MSC-MD                    5:45.09 
 32  Schrider, Theresa E           14 FAST-MD                   5:45.41 
 33  Lanehart, Meghan K            13 North Baltimore-MD        5:45.84 
 34  Swisher, Marley E             15 MSC-MD                    5:46.38 
 35  Browning, Amelia K            14 Eagles-MD                 5:47.24 
 36  Zetlmeisl, Holly A            14 Eagles-MD                 5:47.76 
 37  Davison, Christie M           15 LBA-MD                    5:49.30 
 38  Goodchild, Emily A            16 Naval Academy-MD          5:49.73 
 39  Reising, Macel M              13 Naval Academy-MD          5:51.14 
 40  Frketic, Cece A               17 Retrievers-MD             5:51.62 
 41  Nevin, Katie T                14 Retrievers-MD             5:52.07 
 42  Grillo, Jenny E               15 Eagles-MD                 5:52.76 
 43  Fox, Ali M                    19 FAST-MD                   5:53.15 
 44  Grillo, Allie M               13 Eagles-MD                 5:53.61 
 45  Weinstock, Molly A            13 North Baltimore-MD        5:54.37 
 46  Yeigh, Megan E                15 ASC-MD                    5:54.41 
 47  Mayan, Rachel L               18 CATS-MD                   5:54.52 
 48  Meesuk, Ashley A              15 SPRC-MD                   5:54.57 
 49  Edgar, Callie E               15 Eagles-MD                 5:54.68 
 50  Young, Hillary M              12 B*A*A*C-MD                5:54.82 
 51  Dietrich, Sophie L            13 SPRC-MD                   5:55.71 
 52  Kim, Hope H                   12 SPRC-MD                   5:56.17 
 53  McCloud, Rachel L             16 GBSA-MD                   5:58.17 
 54  Crim, Allison M               13 CATS-MD                   5:59.16 
 55  Althoff, Katey E              14 FAST-MD                   5:59.35 
 56  Deklau, Lisa E                17 Retrievers-MD             5:59.57 
 57  Green, Caitlin M              16 Eagles-MD                 5:59.72 
 58  Slife, Carolyn C              16 FAST-MD                   5:59.76 
 59  Hampson, Elizabeth M          14 North Baltimore-MD        6:01.43 
 60  Boluda, Emily A               14 Naval Academy-MD          6:03.50 
 61  Murray, Alexandra A           15 Eagles-MD                 6:03.89 
 62  James, Samantha A             13 B*A*A*C-MD                6:04.14 
 63  Barbaris, Sam N               14 GMAC-MD                   6:05.14 
 64  Aaron, Rachel K               13 CBAC-MD                   6:06.18 
 65  Santoni, Abbi L               13 GBSA-MD                   6:06.20 
 66  Smith, Allie C                14 MAC-MD                    6:07.19 
 67  Amponsah, Sarah S             12 Eagles-MD                 6:07.25 
 68  Ray, Hannah E                 12 CBAC-MD                   6:08.29 
 69  Blodgett, Meghan L            15 Hurricanes-MD             6:08.34 
 70  Hamlin, Kendall C             12 SPRC-MD                   6:08.74 
 71  Gardiner, Sarah K             13 CBAC-MD                   6:09.35 
 72  Taylor, Ashli I               13 Retrievers-MD             6:09.73 
 73  Auxer, Joselyn A              18 FAST-MD                   6:10.09 
 74  Santoni, Elisa C              15 GBSA-MD                   6:10.48 
 75  Thorogood, Marlee E           14 Clippers-MD               6:10.79 
 76  Currens, Hannah D             15 FAST-MD                   6:11.23 
 77  Amato, Carrie O               14 North Baltimore-MD        6:11.57 
 78  Contrino, Sam A               17 Eagles-MD                 6:11.83 
 79  Long, Kelly A                 13 Retrievers-MD             6:11.87 
 80  Ewart, Kristyn M              14 North Baltimore-MD        6:12.44 
 81  Kincaid, Danielle E           15 Naval Academy-MD          6:12.95 
 82  McMillen, Kendall L           16 Raiders-MD                6:13.72 
 83  Lee, Lizzie W                 13 Retrievers-MD             6:14.21 
 84  Hartigan, Kiley N             13 CBAC-MD                   6:14.41 
 85  Hewitt, Coco R                14 CBAC-MD                   6:14.48 
 86  Woods, Elizabeth H            11 Naval Academy-MD          6:16.02 
 87  Greco, Hannah R               13 FAST-MD                   6:18.54 
 88  Heckendorn, Mara A            11 North Baltimore-MD        6:18.83 
 89  Amin, Neha B                  14 Clippers-MD               6:19.20 
 90  Fox, Page M                   13 FAST-MD                   6:19.36 
 91  Olup, McKenzie R              14 Raiders-MD                6:19.88 
 92  Schumacher, Marissa A         13 Hurricanes-MD             6:21.34 
 93  Parsons, Olivia G             11 North Baltimore-MD        6:24.27 
 94  Burrow, Christie S            12 MAC-MD                    6:25.27 
 95  Cardwell, Julia M             12 LBA-MD                    6:27.06 
 96  Cummings, Kimmy M             11 MAC-MD                    6:27.54 
 97  Dukes, Julia A                12 ACA-MD                    6:32.58 
 98  Greaney, Cara A               12 North Baltimore-MD        6:38.61 
 99  Schlosser, Emily N            10 Naval Academy-MD          7:11.05 
100  Chaudoin, Dorothy G           10 Naval Academy-MD          7:12.56 
101  Yang, Renee N                 10 Clippers-MD               7:16.01 
102  Carder, Brittany J            10 MAC-MD                    7:31.38 
103  O'Dell, Savannah L             9 CBAC-MD                   7:38.82 
 
Event 4  Boys 9 & Over 500 Yard Freestyle
===============================================================================
 Meet Qualifying 9:  6:48.40 - 7:35.19
 Meet Qualifying 10:  6:48.40 - 7:35.19
 Meet Qualifying 11:  5:53.90 - 6:35.09
 Meet Qualifying 12:  5:53.90 - 6:35.09
 Meet Qualifying 13:  5:20.00 - 6:03.19
 Meet Qualifying 14:  5:20.00 - 6:03.19
     Name                         Age Team
===============================================================================
  1  Flood, Kevin C                17 CBAC-MD                   4:59.89 
  2  Dunnigan, Jake S              15 North Baltimore-MD        5:03.76 
  3  Shah, Suj J                   15 North Baltimore-MD        5:04.40 
  4  Wasserman, Jared A            16 Naval Academy-MD          5:07.26 
  5  Muller, Brooks                18 Cardinal Swimmin-MD       5:07.64 
  6  Holden, Jackson A             17 CBAC-MD                   5:09.21 
  7  Hickey, Collin C              16 North Baltimore-MD        5:11.53 
  8  Hoke, Chad J                  15 B*A*A*C-MD                5:11.74 
  9  Bennett, Alex H               15 LBA-MD                    5:12.44 
 10  Fuller, Evan M                15 Retrievers-MD             5:13.62 
 11  Ault, Colin S                 15 GBSA-MD                   5:13.66 
 12  Boluda, Miguel A              17 Naval Academy-MD          5:14.55 
 13  Slotnick, Darren P            15 B*A*A*C-MD                5:15.21 
 14  Devore, Kyle A                15 Naval Academy-MD          5:16.51 
 15  Smith, Jacob A                15 CATS-MD                   5:18.87 
 16  Solace, Colin T               17 SPRC-MD                   5:19.87 
 17  Shea, Brendan M               15 MAC-MD                    5:20.27 
 18  Pettipaw, Benjamin J          16 Eagles-MD                 5:20.37 
 19  DiFatta, Sean M               15 ACA-MD                    5:24.61 
 20  Golczewski, Dan K             13 ACA-MD                    5:27.78 
 21  Coe, Andrew C                 13 North Baltimore-MD        5:28.47 
 22  Grigg, Tyler J                17 Raiders-MD                5:29.67 
 23  Galen, Brady J                14 CATS-MD                   5:30.81 
 24  Burgess, Samuel H             14 B*A*A*C-MD                5:31.00 
 25  Andreoli, Patrick J           18 ASC-MD                    5:35.30 
 26  Klein, Matthew G              15 LBA-MD                    5:35.90 
 27  Craig, Justin C               14 Eagles-MD                 5:36.18 
 28  Rogers, Cameron N             14 Retrievers-MD             5:37.10 
 29  Chung, Alexander A            16 Raiders-MD                5:38.94 
 30  Solace, Mark L                15 SPRC-MD                   5:39.01 
 31  Hagen, David K                15 LBA-MD                    5:39.65 
 32  Fleiter, Timon M              15 Eagles-MD                 5:40.04 
 33  Goldman, Elijah B             15 Eagles-MD                 5:40.21 
 34  Dunseith, Sam C               13 Eagles-MD                 5:40.31 
 35  Paxton, Kyle P                13 North Baltimore-MD        5:40.45 
 36  Symmes, Alexander B           13 Retrievers-MD             5:42.16 
 37  Feurer, Jason M               13 B*A*A*C-MD                5:45.35 
 38  Lappin, Matt J                16 CATS-MD                   5:46.64 
 39  Hill, Conor C                 14 ASC-MD                    5:47.36 
 40  Cosgarea, Will B              13 North Baltimore-MD        5:47.70 
 41  Terry, Keenan I               13 North Baltimore-MD        5:47.97 
 42  Quartuccio, James N           16 Raiders-MD                5:49.08 
 43  Hancock, Bill R               15 Eagles-MD                 5:49.16 
 44  Pate, Grant A                 15 Raiders-MD                5:50.29 
 45  Howard, Andrew R              14 MAC-MD                    5:50.30 
 46  Kincaid, Christopher C        13 Naval Academy-MD          5:50.61 
 47  Gately, David R               13 North Baltimore-MD        5:51.85 
 48  Krabbe, Christopher J         13 Eagles-MD                 5:52.87 
 49  Eichler, Gunnar W             12 CATS-MD                   5:54.85 
 50  Welch, Daniel B               14 Eagles-MD                 5:55.15 
 51  Mitchell, Michael C           14 LBA-MD                    5:55.28 
 52  McCoy, Kevin P                14 LBA-MD                    5:56.06 
 53  Franklin, Ryan A              12 FAST-MD                   5:56.21 
 54  Margonis, Frankie             13 North Baltimore-MD        5:56.51 
 55  LaBarbera, Jacob R            14 CBAC-MD                   5:56.94 
 56  Sasse, Karl C                 14 FAST-MD                   5:59.53 
 57  Perry III, Trey A             14 Retrievers-MD             6:00.05 
 58  Martin, Sean A                13 Retrievers-MD             6:01.98 
 59  Wells, Cliff J                14 Naval Academy-MD          6:03.02 
 60  Santis, Garrett D             12 MAC-MD                    6:04.19 
 61  Sullivan, Russ R              12 Naval Academy-MD          6:06.32 
 62  Costello, Kevin S             12 Clippers-MD               6:13.97 
 63  Buckley, Ryan D               12 CATS-MD                   6:14.98 
 64  Gliese, Alexander             12 Clippers-MD               6:17.22 
 65  Brown, Ben A                  12 North Baltimore-MD        6:23.99 
 66  Ryan, Aidan J                 11 LBA-MD                    6:25.03 
 67  Maras, Matt P                 12 Cardinal Swimmin-MD       6:29.36 
 68  Coe, Dalton R                 11 North Baltimore-MD        6:32.55 
 69  Kim, Tyler M                  10 SPRC-MD                   6:49.43 
 70  Costello, Greg S               9 Clippers-MD               7:17.50 
 71  Hendy, Matt J                 10 FAST-MD                   7:32.04 
 
Event 5  Girls 11-12 50 Yard Backstroke
===============================================================================
 Meet Qualifying 11:  33.30 - 36.79
 Meet Qualifying 12:  33.30 - 36.79
     Name                         Age Team
===============================================================================
  1  Roth, Madison J               12 Raiders-MD                  33.52 
  2  Henderson, Elle L             12 North Baltimore-MD          33.63 
  3  Dukes, Julia A                12 ACA-MD                      33.78 
  4  Meinschein, Amanda T          12 FAST-MD                     33.81 
  5  Pearson, Kasey A              12 ASC-MD                      34.04 
  6  Wattenberg, Joanna H          12 Hurricanes-MD               34.04 
  7  Thompson, Sydney K            12 North Baltimore-MD          34.09 
  8  Wantz, Justine M              11 FAST-MD                     34.18 
  9  Cowan, Megan E                11 B*A*A*C-MD                  34.39 
 10  Mooney, Lindsay R             11 Coastal Aquatics-MD         34.55 
 11  Hudhud, Raya K                12 North Baltimore-MD          35.23 
 12  Kokoski, Michaela A           12 FAST-MD                     35.27 
 13  Hess, Jennifer N              12 Clippers-MD                 35.33 
 14  Colbert, Sarah M              12 Clippers-MD                 35.38 
 15  Chamblee, Kennedy M           12 MAC-MD                      35.47 
 16  Resar, Alyssa M               12 Eagles-MD                   35.51 
 17  Hanson, Kaleigh T             11 Clippers-MD                 35.55 
 18  Rudie, Isabel F               11 North Baltimore-MD          35.67 
 19  Cardwell, Julia M             12 LBA-MD                      35.77 
 20  Courtney, Jacqueline N        12 MAC-MD                      35.92 
 21  Vega, Mikaela G               12 MAC-MD                      35.95 
 22  Komons, Julia E               11 Eagles-MD                   35.95 
 23  Bilyeu, Kirby M               11 Naval Academy-MD            36.34 
 24  Allan, Jessie M               12 SPRC-MD                     36.43 
 25  Sann, Rachel M                12 MSC-MD                      36.56 
 26  Hoban, Rachel O               11 Naval Academy-MD            36.59 
 27  Grisez, Jessica D             12 MAC-MD                      36.60 
 28  Steuerman, Anna O             12 North Baltimore-MD          36.64 
 29  Dorsey, Anna V                12 MSC-MD                      36.66 
 30  Schene, Chrissy E             12 SPRC-MD                     36.70 
 31  Bowes, Sophie E               12 Naval Academy-MD            36.91 
 32  Rice, Kara A                  12 Hurricanes-MD               37.00 
 33  Hurt, Bailey A                11 Retrievers-MD               37.00 
 34  Egan, Amy J                   11 Eagles-MD                   37.15 
 35  Snow, Maddie R                11 CBAC-MD                     37.16 
 36  Williams, Marin E             11 Hurricanes-MD               37.25 
 
Event 6  Boys 11-12 50 Yard Backstroke
===============================================================================
 Meet Qualifying 11:  33.50 - 36.49
 Meet Qualifying 12:  33.50 - 36.49
     Name                         Age Team
===============================================================================
  1  Gliese, Alexander             12 Clippers-MD                 33.67 
  2  Franklin, Ryan A              12 FAST-MD                     33.71 
  3  Colbert, Eamon C              12 Clippers-MD                 33.71 
  4  Fisher, Christian A           11 Raiders-MD                  34.07 
  5  Fuller, Sam M                 12 SPRC-MD                     34.42 
  6  Buckley, Ryan D               12 CATS-MD                     34.64 
  7  Brady, Michael B              11 GBSA-MD                     34.73 
  8  Eichler, Gunnar W             12 CATS-MD                     34.77 
  9  Byrne, Corey R                11 Naval Academy-MD            35.08 
 10  Rust, Dain V                  11 Clippers-MD                 35.26 
 11  Barrick, Timmy A              11 North Baltimore-MD          35.29 
 12  Daitch, Brad I                12 MAC-MD                      35.30 
 13  Wellner, Adam D               12 ASC-MD                      35.39 
 14  Rice, Robert G                12 Naval Academy-MD            35.60 
 15  Skilling, Grant N             11 Coastal Aquatics-MD         35.68 
 16  Cappuccio, Alex P             11 Cardinal Swimmin-MD         35.72 
 17  Shkolnik, Roddy               12 MSC-MD                      35.73 
 18  Wang, Daniel                  12 Retrievers-MD               35.89 
 19  Amponsah, Roman R             11 Eagles-MD                   35.98 
 20  Rouse, Adam D                 11 Naval Academy-MD            36.02 
 21  Roschella, Joseph B           11 Hurricanes-MD               36.07 
 22  Ryan, Aidan J                 11 LBA-MD                      36.13 
 23  Skopic, Ben H                 11 Eagles-MD                   36.16 
 24  Claxton, Matthew J            12 Clippers-MD                 36.22 
 25  Brown, Ben A                  12 North Baltimore-MD          36.33 
 26  Leung, Paul J                 11 UN-MD                       36.43 
 27  McMillen, Kyle O              12 Raiders-MD                  36.63 
 28  Maras, Matt P                 12 Cardinal Swimmin-MD         36.73 
 
Event 7  Girls 9-10 100 Yard Butterfly
===============================================================================
 Meet Qualifying 9:  1:26.70 - 1:42.09
 Meet Qualifying 10:  1:26.70 - 1:42.09
     Name                         Age Team
===============================================================================
  1  Hudson, Lucy E                10 LBA-MD                    1:26.99 
  2  Milano, Katie R               10 Merritt Swimming-MD       1:27.56 
  3  Boughn, Melanie A             10 MAC-MD                    1:31.07 
  4  Schlosser, Emily N            10 Naval Academy-MD          1:32.63 
  5  Parsons, Aspen A              10 ASC-MD                    1:33.02 
  6  Flowers, Maggie L             10 CATS-MD                   1:33.20 
  7  Wells, Maddie T                9 FAST-MD                   1:33.41 
  8  Anderson, Alexa M              9 Naval Academy-MD          1:33.94 
  9  Cumm, Sarah E                 10 ASC-MD                    1:34.04 
 10  Wolff, Emily I                10 Merritt Swimming-MD       1:34.22 
 11  MacDonald, Jena M             10 FAST-MD                   1:34.27 
 12  Harper, Destiny R             10 Naval Academy-MD          1:34.33 
 13  Kimball, Beth L               10 GBSA-MD                   1:34.81 
 14  Jones, Nina L                 10 CBAC-MD                   1:34.97 
 15  Krucoff, Anna E               10 ASC-MD                    1:35.30 
 16  Forsyth, Allison Q            10 Naval Academy-MD          1:35.50 
 17  Behnke, Maria E               10 Raiders-MD                1:36.03 
 18  Farmer, Abigail A             10 ASC-MD                    1:39.33 
 19  Dahan, Jordan R               10 Merritt Swimming-MD       1:39.35 
 20  McMahon, Kylie M               9 Naval Academy-MD          1:39.95 
 21  O'Dell, Savannah L             9 CBAC-MD                   1:40.26 
 22  Bloom, Lindsey H              10 Eagles-MD                 1:40.60 
 23  Engels, Grace E               10 Naval Academy-MD          1:40.72 
 24  Carder, Brittany J            10 MAC-MD                    1:41.10 
 25  Bach, Elena E                 10 Naval Academy-MD          1:41.82 
 
Event 8  Boys 9-10 100 Yard Butterfly
===============================================================================
 Meet Qualifying 9:  1:26.70 - 1:40.39
 Meet Qualifying 10:  1:26.70 - 1:40.39
     Name                         Age Team
===============================================================================
  1  Ewing, Jerra A                10 Naval Academy-MD          1:28.61 
  2  Nedwick, Robbie D             10 MAC-MD                    1:32.26 
  3  Verheyen, Max W                9 MSC-MD                    1:35.89 
  4  Fitzgerald, Patrick G         10 Merritt Swimming-MD       1:36.81 
  5  Hendy, Matt J                 10 FAST-MD                   1:37.02 
  6  Spokes, Isaac M               10 MSC-MD                    1:37.29 
 
Event 9  Girls 11-12 200 Yard Butterfly
===============================================================================
 Meet Qualifying 11:  2:38.30 - 2:51.79
 Meet Qualifying 12:  2:38.30 - 2:51.79
     Name                         Age Team
===============================================================================
  1  Parsons, Olivia G             11 North Baltimore-MD        2:46.70 
 
Event 10  Boys 11-12 200 Yard Butterfly
===============================================================================
 Meet Qualifying 11:  2:38.30 - 2:48.29
 Meet Qualifying 12:  2:38.30 - 2:48.29
     Name                         Age Team
===============================================================================
  1  Baldinazzo, Taye              11 Clippers-MD               2:50.17 
 
Event 11  Girls 9-10 50 Yard Backstroke
