Chesapeake Bay Aquatic Club 7/24/2009 - 20:51PM
2009 SMSL Invitational - 7/24/2009
Event 37 Boys 9-10 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Pinno, Dean 10 Sharks-MD 28.65 29.39
2 Vienneau, Liam 10 Swan Point-MD 34.14 35.06
3 Albers, Zak 10 Breton Bay 35.88 35.54
4 Lawrence, Jack 10 ELKS-MD 36.25 35.57
5 Askins, Eric 10 Sharks-MD 36.00 35.62
6 Bacon, Alec 9 Tritons-MD 34.69 36.77
7 Butler, Cameron 10 Swan Point-MD 36.32 37.12
8 Ulrich, Henry 9 Breton Bay 37.90 37.62
8 Pridgen, Connor 10 Breton Bay 37.88 37.62
10 Dilodovico, Andrew 10 Swan Point-MD 38.68 37.74
11 Wood, Nolan 9 Breton Bay 39.87 37.80
12 O'Hara, Jake 10 Breton Bay 39.46 39.02
13 Sauter, Dempsey 9 Wildewood-MD 37.72 39.42
14 Hoffman, Luke 10 Sharks-MD 39.44 39.44
15 Erickson, Dane 9 Breton Bay 39.15 40.70
16 Flood, Scott 10 Breton Bay 38.06 40.79
17 Russell, Luke 9 Sharks-MD 41.96 40.85
18 Donaldson, Tanner 9 Sharks-MD 41.57 41.24
19 Morgan, Brody 10 Tritons-MD 41.47 41.37
20 Gatton, Joshua 9 Breton Bay 44.55 41.68
21 MacQuilliam, Eric 10 ELKS-MD 43.16 42.02
22 Eby, Robert 9 Sharks-MD 42.63 42.15
23 Murphy, Liam 10 Swan Point-MD 42.74 42.84
24 Filardo, Domenic 9 Wildewood-MD 41.63 42.98
25 Scott, Andrew 10 Wildewood-MD 44.81 44.85
26 Mussomele, Max 10 Wildewood-MD 42.88 45.19
27 Guy, Gregory 10 Sharks-MD 42.34 45.49
28 Portnoy, Jake 9 Wildewood-MD 43.58 45.51
29 Buckley, Joseph 9 Wildewood-MD 42.25 45.53
30 Flood, Brian 9 Breton Bay 49.33 46.30
31 Guice, Bailey 10 Tritons-MD 47.94 47.39
32 Rouland, Hank 10 Sharks-MD 47.69 49.90
33 Renjifo, Frank 10 Wildewood-MD 48.14 50.83
34 Aaron, Curtis 10 Wildewood-MD 50.33 52.08
35 Reese, Trey 10 Tritons-MD 56.07 53.93
:06:40.00
36 Flores, Alexander 9 Tritons-MD 51.22 57.44
37 Browne, Ethan 10 Tritons-MD 1:00.88 58.66
38 Cavallaro, Jonathan 9 Sharks-MD 54.44 1:01.49
39 Bradley, Nolin 9 Tritons-MD 1:02.11 1:10.45
40 Clavelli, Caleb 10 ELKS-MD 1:13.31 1:16.43
41 Cavallaro, Benjamin 10 Sharks-MD 57.66 1:28.67
10:00.00 5:00.00
-- Eastburg, Andrew 9 Wildewood-MD 38.61 NS
-- Hand, TJ 10 Tritons-MD 40.81 NS
-- Plagge, Stuart 9 Tritons-MD 50.81 NS
-- Baldwin, Jeremiah 9 Tritons-MD 56.41 NS