Chesapeake Bay Aquatic Club 7/24/2009 - 18:56PM
2009 SMSL Invitational - 7/24/2009
Event 17 Boys 9-10 25 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Pinno, Dean 10 Sharks-MD 17.45 16.99
2 Lawrence, Jack 10 ELKS-MD 20.37 19.04
3 Askins, Eric 10 Sharks-MD 18.38 19.28
4 Vienneau, Liam 10 Swan Point-MD 19.06 19.35
5 Dilodovico, Andrew 10 Swan Point-MD 20.61 20.19
6 Flood, Scott 10 Breton Bay 20.18 21.36
6 Butler, Cameron 10 Swan Point-MD 21.39 21.36
8 O'Hara, Jake 10 Breton Bay 22.19 21.43
9 Albers, Zak 10 Breton Bay 21.78 21.51
10 Pridgen, Connor 10 Breton Bay 22.59 21.63
11 Russell, Luke 9 Sharks-MD 21.07 21.84
12 Wood, Nolan 9 Breton Bay 22.27 22.00
13 Eastburg, Andrew 9 Wildewood-MD 22.23 22.39
14 Bacon, Alec 9 Tritons-MD 19.61 22.43
15 Filardo, Domenic 9 Wildewood-MD 21.54 22.50
16 Ulrich, Henry 9 Breton Bay 22.01 22.61
17 Morgan, Brody 10 Tritons-MD 21.52 22.65
18 Sauter, Dempsey 9 Wildewood-MD 22.60 22.84
19 Buckley, Joseph 9 Wildewood-MD 23.73 22.97
20 Erickson, Dane 9 Breton Bay 22.73 23.01
21 Murphy, Liam 10 Swan Point-MD 21.05 23.14
22 Hoffman, Luke 10 Sharks-MD 21.59 23.17
23 Scott, Andrew 10 Wildewood-MD 22.92 23.59
24 MacQuilliam, Eric 10 ELKS-MD 23.16 23.71
25 Mussomele, Max 10 Wildewood-MD 24.22 24.08
26 Eby, Robert 9 Sharks-MD 24.62 24.84
27 Guy, Gregory 10 Sharks-MD 25.32 25.00
28 Flood, Brian 9 Breton Bay 24.86 25.43
29 Guice, Bailey 10 Tritons-MD 24.80 25.55
30 Gatton, Joshua 9 Breton Bay 24.63 25.77
31 Donaldson, Tanner 9 Sharks-MD 24.40 26.47
32 Flores, Alexander 9 Tritons-MD 26.38 26.57
33 Renjifo, Frank 10 Wildewood-MD 26.98 27.12
34 Cavallaro, Jonathan 9 Sharks-MD 26.09 27.26
35 Reese, Trey 10 Tritons-MD 27.86 28.21
36 Aaron, Curtis 10 Wildewood-MD 25.40 28.22
37 Rouland, Hank 10 Sharks-MD 28.53 28.70
38 Portnoy, Jake 9 Wildewood-MD 25.79 28.96
39 Cavallaro, Benjamin 10 Sharks-MD 28.84 32.46
40 Bradley, Nolin 9 Tritons-MD 31.86 33.91
41 Clavelli, Caleb 10 ELKS-MD 30.41 37.65
42 Browne, Ethan 10 Tritons-MD 26.50 37.67
-- Plagge, Stuart 9 Tritons-MD 25.93 NS
-- Baldwin, Jeremiah 9 Tritons-MD 29.40 NS
-- Hand, TJ 10 Tritons-MD 26.69 NS