2009 CBAC Winter Wake-up Meet

1/23/2009 - 1/25/2009

Created by HY-TEK's MM 2.0He


Latest Completed Heat
Latest Completed Event


Results Session 1 Friday 1/23/2009

#1 Girls 400 IM
#2 Boys 400 IM
#3 Girls 500 Free
#4 Boys 500 Free


Results Session 2 Saturday 1/24/2009

#5 Girls 10-11 200 Free
#6 Boys 10-11 200 Free
#7 Girls 7&U 100 IM
#8 Boys 7&U 100 IM
#9 Girls 8-9 100 IM
#10 Boys 8-9 100 IM
#11 Girls 10-11 100 IM
#12 Boys 10-11 100 IM
#13 Girls 7&U 50 Free
#14 Boys 7&U 50 Free
#15 Girls 8-9 50 Free
#16 Boys 8-9 50 Free
#17 Girls 10-11 50 Free
#18 Boys 10-11 50 Free
#19 Girls 7&U 100 Back
#20 Boys 7&U 100 Back
#21 Girls 8-9 100 Back
#22 Boys 8-9 100 Back
#23 Girls 10-11 100 Back
#24 Boys 10-11 100 Back
#25 Girls 7&U 100 Fly
#26 Boys 7&U 100 Fly
#27 Girls 8-9 100 Fly
#28 Boys 9&U 100 Fly
#29 Girls 10-11 100 Fly
#30 Boys 10-11 100 Fly
#31 Girls 7&U 50 Breast
#32 Boys 7&U 50 Breast
#33 Girls 8-9 50 Breast
#34 Boys 8-9 50 Breast
#35 Girls 10-11 50 Breast
#36 Boys 10-11 50 Breast


Results Session 3 Saturday 1/24/2009

#37 Girls 12-13 200 IM
#38 Boys 12-13 200 IM
#39 Girls 14-15 200 IM
#40 Boys 14-15 200 IM
#41 Girls 16&O 200 IM
#42 Boys 16&O 200 IM
#43 Girls 12-13 50 Free
#44 Boys 12-13 50 Free
#45 Girls 14-15 50 Free
#46 Boys 14-15 50 Free
#47 Girls 16&O 50 Free
#48 Boys 16&O 50 Free
#49 Girls 12-13 200 Back
#50 Boys 12-13 200 Back
#51 Girls 14-15 200 Back
#52 Boys 14-15 200 Back
#53 Girls 16&O 200 Back
#54 Boys 16&O 200 Back
#55 Girls 12-13 200 Fly
#56 Boys 12-13 200 Fly
#57 Girls 14-15 200 Fly
#58 Boys 14-15 200 Fly
#59 Girls 16&O 200 Fly
#60 Boys 16&O 200 Fly
#61 Girls 12-13 100 Breast
#62 Boys 12-13 100 Breast
#63 Girls 14-15 100 Breast
#64 Boys 14-15 100 Breast
#65 Girls 16&O 100 Breast
#66 Boys 16&O 100 Breast


Results Session 4 Sunday 1/25/2009

#67 Girls 7&U 100 Free
#68 Boys 7&U 100 Free
#69 Girls 8-9 100 Free
#70 Boys 8-9 100 Free
#71 Girls 10-11 100 Free
#72 Boys 10-11 100 Free
#73 Girls 7&U 50 Back
#74 Boys 7&U 50 Back
#75 Girls 8-9 50 Back
#76 Boys 8-9 50 Back
#77 Girls 10-11 50 Back
#78 Boys 10-11 50 Back
#79 Girls 7&U 50 Fly
#80 Boys 7&U 50 Fly
#81 Girls 8-9 50 Fly
#82 Boys 8-9 50 Fly
#83 Girls 10-11 50 Fly
#84 Boys 10-11 50 Fly
#85 Girls 7&U 100 Breast
#86 Boys 7&U 100 Breast
#87 Girls 8-9 100 Breast
#88 Boys 8-9 100 Breast
#89 Girls 10-11 100 Breast
#90 Boys 10-11 100 Breast
#91 Girls 7&U 200 IM
#92 Boys 7&U 200 IM
#93 Girls 8-9 200 IM
#94 Boys 9&U 200 IM
#95 Girls 10-11 200 IM
#96 Boys 10-11 200 IM


Results Session 5 Sunday 1/25/2009

#97 Girls 12-13 100 Free
#98 Boys 12-13 100 Free
#99 Girls 14-15 100 Free
#100 Boys 14-15 100 Free
#101 Girls 16&O 100 Free
#102 Boys 16&O 100 Free
#103 Girls 12-13 100 Back
#104 Boys 12-13 100 Back
#105 Girls 14-15 100 Back
#106 Boys 14-15 100 Back
#107 Girls 16&O 100 Back
#108 Boys 16&O 100 Back
#109 Girls 12-13 100 Fly
#110 Boys 12-13 100 Fly
#111 Girls 14-15 100 Fly
#112 Boys 14-15 100 Fly
#113 Girls 16&O 100 Fly
#114 Boys 16&O 100 Fly
#115 Girls 12-13 200 Breast
#116 Boys 12-13 200 Breast
#117 Girls 14-15 200 Breast
#118 Boys 14-15 200 Breast
#119 Girls 16&O 200 Breast
#120 Boys 16&O 200 Breast
#121 Girls 12-13 200 Free
#122 Boys 12-13 200 Free
#123 Girls 14-15 200 Free
#124 Boys 14-15 200 Free
#125 Girls 16&O 200 Free
#126 Boys 16&O 200 Free