Chesapeake Bay Aquatic Club 1/25/2009 - 21:13PM
2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009
Event 90 Boys 10-11 100 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Turner, Collin G 11 North Baltimore- 1:19.41 1:18.87
2 Silverman, Schuyler J 11 North Baltimore- 1:20.76 1:19.78
3 Cadigan, Billy A 11 North Baltimore- 1:22.58 1:22.58
4 Askins, Travis J 11 CBAC-MD 1:25.35 1:23.30
5 Nguyen, Andrew T 10 Raiders-MD 1:23.59 1:24.77
6 Marks, Skylar L 11 ASC-MD 1:32.09 1:27.62
7 Franklin, Ryan A 11 FAST-MD 1:30.48 1:28.80
8 Fisher, Christian A 10 Raiders-MD 1:36.17 1:29.20
9 Godwin, Jeffrey T 11 North Baltimore- 1:29.93 1:29.30
10 Kahl, Chris A 11 GMAC-MD 1:31.55 1:29.43
11 Johnson, Alex S 11 Clippers-MD 1:31.12 1:29.69
12 Falsone, Ethan J 10 ASC-MD 1:29.72 1:29.71
13 Roche, Ryan M 11 North Baltimore- 1:35.72 1:30.24
14 Fitzgerald, John C 11 North Baltimore- 1:34.50 1:30.40
15 Mullally, Brendan F 11 North Baltimore- 1:31.47 1:30.41
16 Costello, Kevin S 10 Clippers-MD 1:32.19 1:31.40
17 Jongeneel, Riley D 11 Clippers-MD 1:29.68 1:31.42
18 Mangan, Connor M 11 SPRC-MD 1:34.33 1:31.43
19 Logue, Sammy J 11 North Baltimore- 1:34.46 1:32.46
20 Brown, Ben A 11 North Baltimore- 1:34.63 1:33.21
21 Yablonovsky, Aaron D 11 MSC-MD 1:37.81 1:33.28
22 Wellner, Adam D 11 ASC-MD 1:38.37 1:37.70
23 Tilghman, Joey M 11 Coastal Aquatics 1:41.56 1:39.02
24 Petty, Brandon T 11 North Baltimore- 1:38.04 1:39.14
25 Askins, Eric T 10 CBAC-MD 1:41.03 1:40.04
26 Barrick, Timmy A 10 North Baltimore- 1:44.71 1:41.48
27 Schmidt, David M 11 North Baltimore- 1:47.75 1:42.36
28 Craney, Travis B 10 FAST-MD 1:43.70 1:43.97
29 McMillen, Kyle O 11 Raiders-MD 1:45.34 1:45.51
30 Budai, Daniel J 11 Clippers-MD 1:48.16 1:45.63
31 Essing, Matt D 10 Raiders-MD NT 1:45.66
32 Diven, Griffin 10 Clippers-MD 1:52.57 1:50.26
33 Thomas, Taylor N 11 FAST-MD 1:59.74 1:54.04
34 Klopp, Stephen L 10 Raiders-MD 2:03.32 1:57.54
35 Skilling, Grant N 10 Coastal Aquatics NT 1:57.63
36 Sinton, Jack R 10 North Baltimore- NT 2:03.28
37 Liu, Benjamin E 10 Clippers-MD 2:10.40 2:05.02
38 Freal, John B 10 Clippers-MD NT 2:16.42
39 Plimpton, Christopher 10 North Baltimore- NT 2:17.70
40 Harmon, Ontonio P 10 Coastal Aquatics NT 2:18.15
41 Hewson IV, Harry J 11 CBAC-MD NT 2:28.95
-- Fouts, Joshua C 11 Clippers-MD 2:08.58 DQ
-- Kreynovich, Mark A 10 North Baltimore- 1:50.28 NS
-- Walker, Logan E 10 Clippers-MD 1:54.55 NS