Chesapeake Bay Aquatic Club 1/25/2009 - 21:13PM
2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009
Event 84 Boys 10-11 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Turner, Collin G 11 North Baltimore- 29.28 28.87
2 Fitzgerald, John C 11 North Baltimore- 30.90 30.07
3 Cadigan, Billy A 11 North Baltimore- 33.35 31.82
4 Nguyen, Andrew T 10 Raiders-MD 32.68 32.03
5 Kahl, Chris A 11 GMAC-MD 31.86 32.30
6 Godwin, Jeffrey T 11 North Baltimore- 32.41 32.44
7 Johnson, Leo Q 11 North Baltimore- 32.88 32.50
8 Costello, Kevin S 10 Clippers-MD 32.62 33.10
9 Askins, Travis J 11 CBAC-MD 35.77 33.99
10 Silverman, Schuyler J 11 North Baltimore- 33.42 34.21
11 Roche, Ryan M 11 North Baltimore- 33.60 34.48
12 Franklin, Ryan A 11 FAST-MD 35.50 34.95
13 Osvatics, Taylor W 11 CBAC-MD 34.16 35.51
14 Sullivan, Russ R 11 SPRC-MD 34.65 35.61
15 Falsone, Ethan J 10 ASC-MD 36.47 36.00
16 Johnson, Alex S 11 Clippers-MD 37.60 36.35
17 Colbert, Eamon C 10 Clippers-MD 35.50 36.38
18 Brown, Ben A 11 North Baltimore- 36.60 36.89
19 Schmidt, David M 11 North Baltimore- 37.23 36.95
20 Jongeneel, Riley D 11 Clippers-MD 36.05 37.15
21 Shannon, Brad D 11 CBAC-MD 35.78 37.31
22 Barrick, Timmy A 10 North Baltimore- 37.91 37.38
23 Yablonovsky, Aaron D 11 MSC-MD 38.09 37.92
24 Bay, Stefan m 10 ASC-MD 37.58 38.79
25 Craney, Travis B 10 FAST-MD 38.08 40.08
26 Bechtold, Raphael A 10 North Baltimore- 41.66 40.81
27 Budai, Daniel J 11 Clippers-MD 39.74 40.97
28 Mangan, Connor M 11 SPRC-MD 36.89 41.06
29 Treusdell, Matthew C 10 North Baltimore- 43.57 41.43
30 Amponsah, Roman R 10 Eagles-MD 44.55 42.27
31 Williams, Chad A 11 SPRC-MD 44.27 43.12
32 Skopic, Benjamin H 10 Eagles-MD 42.63 44.21
33 Sinton, Jack R 10 North Baltimore- NT 44.39
34 Chung, Ethan C 10 Raiders-MD 52.40 45.48
35 Schlining, Garrett P 11 SPRC-MD 45.93 47.73
36 Askins, Eric T 10 CBAC-MD NT 47.82
37 Fouts, Joshua C 11 Clippers-MD 48.04 48.30
38 Hall, Thomas W 10 CBAC-MD 49.93 50.45
39 Vanasse, Sam D 10 Clippers-MD NT 52.46
40 Plimpton, Christopher 10 North Baltimore- 1:10.84 1:00.91
41 Harmon, Ontonio P 10 Coastal Aquatics NT 1:02.41
-- Essing, Matt D 10 Raiders-MD NT DQ
-- Liu, Benjamin E 10 Clippers-MD 1:00.05 DQ
-- Skilling, Grant N 10 Coastal Aquatics NT DQ
-- Snead, Jordan M 11 Clippers-MD 43.71 NS
-- Kreynovich, Mark A 10 North Baltimore- 50.66 NS
-- May, Cole C 10 Clippers-MD 36.50 NS
-- Sisney, Samuel R 11 Clippers-MD 45.47 NS
-- Baldwin, Jared C 10 Clippers-MD 52.23 NS