Chesapeake Bay Aquatic Club                     1/25/2009 - 21:13PM
       2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009       
 
 Event 78  Boys 10-11 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fitzgerald, John C     11 North Baltimore-    33.92      32.55  
  2 Kahl, Chris A          11 GMAC-MD             33.18      33.39  
  3 Nguyen, Andrew T       10 Raiders-MD          33.56      33.46  
  4 Logue, Sammy J         11 North Baltimore-    35.67      35.17  
  5 Roche, Ryan M          11 North Baltimore-    36.13      35.56  
  6 Bay, Stefan m          10 ASC-MD              36.23      35.75  
  7 Costello, Kevin S      10 Clippers-MD         37.16      35.80  
  8 Godwin, Jeffrey T      11 North Baltimore-    35.79      36.28  
  9 Shannon, Brad D        11 CBAC-MD             36.30      36.43  
 10 Schmidt, David M       11 North Baltimore-    36.93      36.54  
 11 Franklin, Ryan A       11 FAST-MD             38.47      36.73  
 12 Sullivan, Russ R       11 SPRC-MD             36.39      36.91  
 13 Brown, Ben A           11 North Baltimore-    37.54      37.31  
 14 Marks, Skylar L        11 ASC-MD              39.31      37.44  
 14 Amponsah, Roman R      10 Eagles-MD           38.58      37.44  
 16 Falsone, Ethan J       10 ASC-MD              36.95      37.81  
 17 Mullally, Brendan F    11 North Baltimore-    38.23      38.17  
 18 Craney, Travis B       10 FAST-MD             38.74      38.24  
 19 Yablonovsky, Aaron D   11 MSC-MD              38.82      38.47  
 20 Wellner, Adam D        11 ASC-MD              39.01      38.77  
 21 Tilghman, Joey M       11 Coastal Aquatics    39.02      39.36  
 22 May, Cole C            10 Clippers-MD         37.11      39.39  
 23 Essing, Matt D         10 Raiders-MD          40.98      39.50  
 24 Petty, Brandon T       11 North Baltimore-    38.39      39.56  
 25 Osvatics, Taylor W     11 CBAC-MD             38.09      39.58  
 26 Thomas, Taylor N       11 FAST-MD             39.28      39.62  
 27 Colbert, Eamon C       10 Clippers-MD         37.79      39.68  
 28 Skopic, Benjamin H     10 Eagles-MD           40.72      40.71  
 29 Treusdell, Matthew C   10 North Baltimore-    42.05      41.00  
 30 Budai, Daniel J        11 Clippers-MD         41.82      41.08  
 31 Diven, Griffin         10 Clippers-MD         41.73      41.43  
 32 Schlining, Garrett P   11 SPRC-MD             43.99      42.16  
 33 Chung, Ethan C         10 Raiders-MD          44.70      42.65  
 34 Sinton, Jack R         10 North Baltimore-       NT      43.34  
 35 Hall, Thomas W         10 CBAC-MD             44.95      43.37  
 36 McMillen, Kyle O       11 Raiders-MD          46.06      43.81  
 37 Williams, Chad A       11 SPRC-MD             44.26      44.29  
 38 Fouts, Joshua C        11 Clippers-MD         42.22      44.73  
 39 Bechtold, Raphael A    10 North Baltimore-    43.68      45.00  
 40 Skilling, Grant N      10 Coastal Aquatics       NT      47.36  
 41 Klopp, Stephen L       10 Raiders-MD          51.33      48.39  
 42 Liu, Benjamin E        10 Clippers-MD         56.82      50.54  
 43 Vanasse, Sam D         10 Clippers-MD         47.77      51.32  
 44 Harmon, Ontonio P      10 Coastal Aquatics    54.74      53.76  
 45 Plimpton, Christopher  10 North Baltimore-    53.85      54.57  
 46 Freal, John B          10 Clippers-MD         52.31      59.06  
 47 Hewson IV, Harry J     11 CBAC-MD                NT    1:08.85  
 48 Shields, Brendon W     10 Raiders-MD        1:18.68    1:17.64  
 -- Snead, Jordan M        11 Clippers-MD         45.23         NS  
 -- Walker, Logan E        10 Clippers-MD         45.37         NS  
 -- Johnson, Leo Q         11 North Baltimore-    33.18         NS  
 -- Sisney, Samuel R       11 Clippers-MD         42.98         NS