Chesapeake Bay Aquatic Club                     1/25/2009 - 21:13PM
       2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009       
 
 Event 76  Boys 8-9 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  7 Miller, Jacob J         8 Raiders-MD          42.17      42.57  
  8 Barthelme, Troy L       8 North Baltimore-    46.80      42.92  
  9 Parilla, Johnny D       9 FAST-MD             44.03      42.97  
 10 Floersheimer, John L    8 North Baltimore-    44.74      44.28  
 11 Cyphers, Dylan D        8 ASC-MD              43.45      44.29  
 12 Melendez, Abe A         9 Raiders-MD          43.51      44.31  
 13 Bacon, Alec M           8 CBAC-MD             47.69      45.84  
 14 Mead, Aidan J           8 ASC-MD              45.35      46.50  
 15 Johnson, Daniel T       9 ASC-MD                 NT      46.59  
 16 Patton, Craig D         8 Clippers-MD         50.99      48.17  
 17 Hendy, Matt J           9 FAST-MD             48.66      49.10  
 18 Miller, Ryan T          9 North Baltimore-    51.19      49.35  
 19 Yablonovsky, Eli        8 MSC-MD              51.07      49.58  
 20 Wood, Nolan D           8 CBAC-MD             52.23      50.95  
 21 Falsone, Andrew V       8 ASC-MD              48.35      51.00  
 22 Ulrich, Henry C         9 CBAC-MD             47.01      51.34  
 23 Erickson, Dane M        9 CBAC-MD             55.99      52.71  
 24 Fouts, Kobi R           8 Clippers-MD       1:05.82      54.85  
  1 Althoff, Zach T         9 FAST-MD             37.84      37.47  
  2 Nelson, Gregory J       9 Clippers-MD         40.92      38.72  
  3 Twomey, Sean P          9 ASC-MD              40.19      39.45  
  4 Bailey, Matthew J       9 CBAC-MD             44.59      40.21  
  5 Eisenberg, Calvin L     9 North Baltimore-    42.45      41.98  
  6 Costello, Greg S        8 Clippers-MD         42.33      42.28  
 -- Klopp, Christopher E    8 Raiders-MD          52.44         DQ  
 -- Shiels, Matthew J       8 ASC-MD              42.30         NS  
 -- Webb, Konner B          9 ASC-MD                 NT         NS  
 -- Garcia-Bunuel, Jake O   8 North Baltimore-       NT         NS