Chesapeake Bay Aquatic Club 1/25/2009 - 21:13PM
2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009
Event 72 Boys 10-11 100 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Turner, Collin G 11 North Baltimore- 56.89 57.38
2 Cadigan, Billy A 11 North Baltimore- 1:02.91 1:01.34
3 Askins, Travis J 11 CBAC-MD 1:02.99 1:01.68
4 Silverman, Schuyler J 11 North Baltimore- 1:02.74 1:02.62
5 Kahl, Chris A 11 GMAC-MD 1:02.84 1:03.74
6 Franklin, Ryan A 11 FAST-MD 1:04.93 1:04.88
7 Costello, Kevin S 10 Clippers-MD 1:12.47 1:06.55
8 Johnson, Alex S 11 Clippers-MD 1:08.54 1:06.82
9 Bay, Stefan m 10 ASC-MD 1:09.63 1:07.00
10 Mullally, Brendan F 11 North Baltimore- 1:08.36 1:07.10
11 Godwin, Jeffrey T 11 North Baltimore- 1:08.43 1:07.68
12 Petty, Brandon T 11 North Baltimore- 1:09.17 1:07.73
13 Sullivan, Russ R 11 SPRC-MD 1:07.55 1:08.03
14 Osvatics, Taylor W 11 CBAC-MD 1:09.57 1:08.06
15 Roche, Ryan M 11 North Baltimore- 1:08.78 1:08.51
16 Falsone, Ethan J 10 ASC-MD 1:06.93 1:08.62
17 Shannon, Brad D 11 CBAC-MD 1:08.99 1:08.86
18 Logue, Sammy J 11 North Baltimore- 1:09.78 1:09.72
19 Jongeneel, Riley D 11 Clippers-MD 1:11.57 1:10.52
20 Marks, Skylar L 11 ASC-MD 1:12.17 1:10.72
21 Skopic, Benjamin H 10 Eagles-MD 1:15.66 1:12.07
22 Barrick, Timmy A 10 North Baltimore- 1:16.27 1:12.16
23 Brown, Ben A 11 North Baltimore- 1:12.51 1:12.60
24 Essing, Matt D 10 Raiders-MD NT 1:13.70
25 Colbert, Eamon C 10 Clippers-MD 1:15.27 1:13.84
26 May, Cole C 10 Clippers-MD 1:13.17 1:14.66
27 Mangan, Connor M 11 SPRC-MD 1:14.34 1:15.43
28 Budai, Daniel J 11 Clippers-MD 1:18.24 1:16.10
29 Askins, Eric T 10 CBAC-MD 1:22.90 1:16.58
30 Amponsah, Roman R 10 Eagles-MD 1:18.59 1:16.64
31 Williams, Chad A 11 SPRC-MD 1:19.40 1:17.08
32 McMillen, Kyle O 11 Raiders-MD 1:23.73 1:17.71
33 Schlining, Garrett P 11 SPRC-MD 1:28.55 1:18.09
34 Wellner, Adam D 11 ASC-MD 1:16.32 1:18.12
35 Tilghman, Joey M 11 Coastal Aquatics 1:19.54 1:18.30
36 Bechtold, Raphael A 10 North Baltimore- 1:21.74 1:19.39
37 Diven, Griffin 10 Clippers-MD 1:20.19 1:19.61
38 Thomas, Taylor N 11 FAST-MD 1:17.17 1:20.35
39 Fouts, Joshua C 11 Clippers-MD 1:21.72 1:21.65
40 Chung, Ethan C 10 Raiders-MD 1:21.22 1:21.90
41 Hall, Thomas W 10 CBAC-MD 1:24.15 1:22.08
42 Sinton, Jack R 10 North Baltimore- NT 1:22.12
43 Skilling, Grant N 10 Coastal Aquatics NT 1:22.21
44 Treusdell, Matthew C 10 North Baltimore- 1:28.50 1:25.34
45 Liu, Benjamin E 10 Clippers-MD 1:36.08 1:27.94
46 Vanasse, Sam D 10 Clippers-MD 1:40.06 1:36.91
47 Klopp, Stephen L 10 Raiders-MD 1:34.14 1:41.58
48 Plimpton, Christopher 10 North Baltimore- 1:48.28 1:44.49
49 Hewson IV, Harry J 11 CBAC-MD NT 2:05.70
-- Harmon, Ontonio P 10 Coastal Aquatics 1:54.14 DQ
-- Sisney, Samuel R 11 Clippers-MD 1:23.17 NS
-- Snead, Jordan M 11 Clippers-MD 1:30.15 NS
-- Walker, Logan E 10 Clippers-MD 1:22.40 NS
-- Kreynovich, Mark A 10 North Baltimore- 1:17.73 NS
-- Baldwin, Jared C 10 Clippers-MD 1:18.69 NS
-- Johnson, Leo Q 11 North Baltimore- 1:03.91 NS