Chesapeake Bay Aquatic Club 1/25/2009 - 21:12PM
2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009
Event 46 Boys 14-15 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sasse, Willie F 15 FAST-MD 23.66 23.15
2 Gillespie, Brian P 15 FAST-MD 24.03 23.81
3 Brother, Chas M 15 SPRC-MD 23.45 23.99
4 Flood, Kevin C 15 CBAC-MD 24.30 24.28
5 Dunnigan, Jake S 14 North Baltimore- 26.28 25.05
6 Crescini, Nicholas A 15 CBAC-MD NT 25.24
7 Maier, Andrew R 15 GMAC-MD 25.05 25.29
8 Weadock, Zack R 15 FAST-MD 25.26 25.38
9 Roth, Harley C 14 Raiders-MD 25.61 25.49
10 Williams, Bryan J 15 SPRC-MD 24.95 25.52
10 Vial, Gilbert D 15 Clippers-MD 26.90 25.52
12 Hlousek, Honza 15 Clippers-MD 24.82 25.57
13 Appel, Austin P 14 North Baltimore- 25.81 25.66
14 Jongeneel, Patch M 15 Clippers-MD 25.70 25.79
15 Fleiter, Timon M 14 Eagles-MD 25.59 25.84
16 Claxton, Tommy J 14 Clippers-MD 26.91 26.04
17 Carestia, Brandon M 14 North Baltimore- 27.09 26.13
18 Jackman, Patrick M 15 Raiders-MD 26.44 26.15
19 Nemsick, Brian E 15 Clippers-MD 26.41 26.17
20 Jones, Morgan B 14 ASC-MD 27.65 26.22
21 Topper, CJ A 14 FAST-MD NT 26.34
22 Chung, Alexander A 15 Raiders-MD 26.18 26.44
23 Gormley, Cameron E 15 ASC-MD 27.22 26.77
24 Holloman, Cole J 14 Raiders-MD 27.51 26.79
25 Zunkeler, Samuel C 14 North Baltimore- 27.54 27.07
26 Adamovich, Michael A 14 Clippers-MD 26.25 27.10
27 Mead, Kevin J 15 ASC-MD 27.56 27.33
28 Brown, Emmett M 15 ASC-MD 27.78 27.34
29 Schreiber, Nathaniel 15 ASC-MD 27.33 27.47
30 Quartuccio, James N 15 Raiders-MD 27.95 27.51
31 Fagan, Austin M 15 GMAC-MD 33.36 27.56
32 Drossner, Jacob B 14 North Baltimore- 27.76 27.57
33 Furman, Danny J 14 North Baltimore- 28.77 27.59
34 Manseur, Yacine 14 Clippers-MD 28.77 28.03
35 Deboissiere, Kevin W 14 Clippers-MD 28.96 28.38
36 Stenoien, Joel E 14 Clippers-MD 28.98 28.80
37 Payne, Zach C 14 Raiders-MD 28.97 29.14
38 Gillin, Hunter H 14 Eagles-MD 28.58 29.78
39 Goodridge, John R 15 Clippers-MD 32.85 29.92
40 Roth, Eli V 15 Raiders-MD 33.81 31.37
41 Harmon, Omar P 15 Coastal Aquatics 32.99 31.54
-- Williams, Thomas D 15 SPRC-MD 23.19 DQ
-- McLenithan, Matthew E 15 MSC-MD 25.71 NS
-- Taylor, Sammy T 15 Clippers-MD 29.29 NS
-- Goldman, Elijah B 14 Eagles-MD 31.71 NS