Chesapeake Bay Aquatic Club 1/25/2009 - 21:12PM
2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009
Event 44 Boys 12-13 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Lamont, Christopher A 12 FAST-MD 25.84 25.20
2 Simmons, Keegan O 13 FAST-MD 25.76 25.53
3 Arbaugh, Jon A 13 Clippers-MD 27.32 26.04
4 Hill, Conor C 13 ASC-MD 25.71 26.19
5 Wilkins, Dominic R 13 CBAC-MD 27.51 26.27
6 Mitchell, Jonathan T 13 Raiders-MD 27.55 26.36
7 Stephens, Henry M 13 North Baltimore- 27.90 27.11
8 Burton-Prateley, Josh 13 North Baltimore- 27.61 27.48
9 Pan, Youliang 13 Clippers-MD 32.12 27.54
9 Walchuck, Matt D 13 FAST-MD 27.87 27.54
11 Rigby, Steven B 13 ASC-MD 27.42 27.58
12 Jongeneel, Kevin B 13 Clippers-MD 27.48 27.64
13 Updegraff, Brad R 13 North Baltimore- 28.17 27.69
14 Golczewski, Daniel K 12 North Baltimore- 28.65 27.76
15 Skilling, Kyle K 13 Coastal Aquatics 29.23 27.79
16 Franklin, Jonathan M 13 FAST-MD 28.39 27.93
17 Sasse, Karl C 13 FAST-MD 27.92 27.95
18 Johnson, Brennan Q 13 North Baltimore- 28.60 27.97
19 Mathieson, Graham G 13 Clippers-MD 28.30 28.07
20 Pannella, Ross J 12 ASC-MD 28.53 28.08
21 Roddy, Colin T 13 North Baltimore- 28.84 28.10
22 Kalisz, Connor S 12 North Baltimore- 28.12 28.45
23 Carlson, Ross F 13 Clippers-MD 29.12 28.53
24 Terry, Keenan I 12 North Baltimore- 28.66 28.55
25 Bloom, Kyle B 13 Eagles-MD 28.86 28.58
25 Craig, Justin C 13 Eagles-MD 27.37 28.58
27 Manseur, Salim 12 Clippers-MD 30.05 28.85
28 Seidenberger, Brandon 13 CBAC-MD 30.32 28.88
29 Shpuntoff, Sam W 12 ASC-MD 30.17 29.01
30 Gately, David R 12 North Baltimore- 29.20 29.26
31 Johnson, Kyle M 13 Clippers-MD 29.19 29.31
32 Craney, Tyler B 13 FAST-MD 31.03 29.55
33 Skopic, Mitchell C 13 Eagles-MD 31.19 29.75
34 Paxton, Kyle P 12 North Baltimore- 30.15 29.85
35 Hancock, Bill R 13 Eagles-MD 31.36 29.89
36 Nguyen, Alex M 12 Raiders-MD 29.56 29.93
37 Costello, Ben M 12 Clippers-MD 29.51 30.00
38 Lang, Eric J 12 Eagles-MD 31.91 30.18
39 Giuliano, Elijah R 13 North Baltimore- 31.40 30.31
40 Falsone, Thomas R 12 ASC-MD 31.78 30.34
41 Wildfang, Devin B 12 FAST-MD 30.25 30.54
42 Welch, Daniel B 13 Eagles-MD 31.35 30.65
43 LaBarbera, Jacob R 13 CBAC-MD 30.70 30.68
44 Dunseith, Sam C 12 Eagles-MD 30.45 30.78
45 Harper, Grant R 12 Clippers-MD 39.88 30.87
46 Cosgarea, Will B 12 North Baltimore- 30.52 30.98
47 Pruitt, AJ J 13 North Baltimore- 34.09 31.21
48 Steinmeier, Steven K 13 ASC-MD 32.99 31.46
49 Carestia, Justin A 12 North Baltimore- 32.30 31.63
50 Simacek, Samuel P 12 ASC-MD 31.69 31.84
51 Woodburn, Wyatt C 13 CBAC-MD 34.74 32.28
52 Payne, Luke A 12 Raiders-MD 33.55 32.87
53 Heinz, Micah W 12 GMAC-MD NT 33.64
54 Murray, Michael R 12 ASC-MD NT 33.73
55 Alsheimer, Connor A 12 CBAC-MD 34.50 33.87
56 Beck, Donny 12 CBAC-MD 39.21 34.94
57 LaBarbera, James d 13 CBAC-MD 37.48 37.08
58 Kimmey, Devin J 13 CBAC-MD 40.87 38.22
-- Shaheen, Dillon A 13 Coastal Aquatics 26.63 DQ
-- Sterling, Max M 12 Eagles-MD 33.11 NS
-- Fu, William S 12 Clippers-MD 33.01 NS