Chesapeake Bay Aquatic Club 1/25/2009 - 21:12PM
2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009
Event 24 Boys 10-11 100 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Turner, Collin G 11 North Baltimore- 1:10.05 1:07.13
2 Askins, Travis J 11 CBAC-MD 1:08.95 1:09.57
3 Johnson, Leo Q 11 North Baltimore- 1:12.14 1:10.84
4 Fitzgerald, John C 11 North Baltimore- 1:14.44 1:11.09
5 Kahl, Chris A 11 GMAC-MD 1:13.80 1:13.06
6 Roche, Ryan M 11 North Baltimore- 1:16.34 1:14.44
7 Bay, Stefan m 10 ASC-MD 1:16.41 1:15.90
8 Shannon, Brad D 11 CBAC-MD 1:17.00 1:17.07
9 Marks, Skylar L 11 ASC-MD 1:24.75 1:18.98
10 Logue, Sammy J 11 North Baltimore- 1:54.76 1:20.18
11 Gliese, Alexander 11 Clippers-MD 1:17.60 1:20.31
12 Brown, Ben A 11 North Baltimore- 1:19.50 1:20.39
13 Sullivan, Russ R 11 SPRC-MD 1:19.11 1:20.44
14 Schmidt, David M 11 North Baltimore- 1:21.80 1:21.15
15 Shiels, James A 10 ASC-MD NT 1:21.31
16 Blanchard, Joshua R 11 Clippers-MD 1:23.68 1:21.78
17 Mullally, Brendan F 11 North Baltimore- 1:22.61 1:22.21
18 Petty, Brandon T 11 North Baltimore- 1:19.31 1:22.78
19 Wellner, Adam D 11 ASC-MD 1:25.68 1:23.05
20 Pinno, Dean V 10 GMAC-MD NT 1:24.34
21 Tilghman, Joey M 11 Coastal Aquatics 1:26.53 1:24.80
22 Craney, Travis B 10 FAST-MD 1:28.38 1:25.99
23 Essing, Matt D 10 Raiders-MD 1:29.39 1:26.65
24 Amponsah, Roman R 10 Eagles-MD 1:27.19 1:27.48
25 Williams, Joseph C 11 ASC-MD 1:29.67 1:27.88
25 Treusdell, Matthew C 10 North Baltimore- 1:29.77 1:27.88
27 Diven, Griffin 10 Clippers-MD 1:28.86 1:28.21
28 Askins, Eric T 10 CBAC-MD 1:41.59 1:30.08
29 Sisney, Samuel R 11 Clippers-MD 1:32.52 1:32.46
30 Hall, Thomas W 10 CBAC-MD 1:36.95 1:32.61
31 McMillen, Kyle O 11 Raiders-MD 1:36.05 1:33.40
32 Sinton, Jack R 10 North Baltimore- NT 1:35.09
33 Otero, Ronaldo J 11 ASC-MD 1:39.14 1:37.98
34 Powers, Sean P 11 Raiders-MD NT 1:38.29
35 Sadler, Johnny F 10 MSC-MD 1:43.61 1:39.64
36 Skilling, Grant N 10 Coastal Aquatics NT 1:39.99
37 Snead, Jordan M 11 Clippers-MD 1:40.53 1:42.14
38 Johnson, Malik M 11 Raiders-MD NT 1:47.33
39 Davis, Jake K 10 SPRC-MD NT 1:52.00
40 Plimpton, Christopher 10 North Baltimore- 1:58.08 1:58.65
41 Hewson IV, Harry J 11 CBAC-MD NT 2:22.42
-- Klopp, Stephen L 10 Raiders-MD NT DQ
-- Liu, Benjamin E 10 Clippers-MD NT DQ
-- Harmon, Ontonio P 10 Coastal Aquatics 2:08.49 DQ
-- Waddington, Colin F 10 Clippers-MD 1:40.54 DQ
-- Robinson, Ger W 10 Raiders-MD NT DQ
-- Kreynovich, Mark A 10 North Baltimore- 1:29.13 NS
-- Maddox, Jordan C 11 Clippers-MD NT NS