Chesapeake Bay Aquatic Club 1/25/2009 - 21:12PM
2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009
Event 18 Boys 10-11 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Fitzgerald, John C 11 North Baltimore- 28.40 27.84
2 Kahl, Chris A 11 GMAC-MD 28.47 28.30
3 Cadigan, Billy A 11 North Baltimore- 28.69 28.52
4 Johnson, Leo Q 11 North Baltimore- 28.90 28.53
5 Silverman, Schuyler J 11 North Baltimore- 28.14 28.60
6 Pinno, Dean V 10 GMAC-MD 28.33 28.66
7 Askins, Travis J 11 CBAC-MD 29.70 28.83
8 Franklin, Ryan A 11 FAST-MD 29.41 29.10
9 Costello, Kevin S 10 Clippers-MD 30.37 29.82
10 Logue, Sammy J 11 North Baltimore- 30.67 30.22
11 Johnson, Alex S 11 Clippers-MD 30.77 30.38
11 Essing, Matt D 10 Raiders-MD 31.69 30.38
13 Sullivan, Russ R 11 SPRC-MD 30.28 30.42
13 Roche, Ryan M 11 North Baltimore- 31.44 30.42
15 Bay, Stefan m 10 ASC-MD 32.19 30.68
16 Shiels, James A 10 ASC-MD 32.20 30.75
17 Falsone, Ethan J 10 ASC-MD 30.85 30.84
18 Jongeneel, Riley D 11 Clippers-MD 31.76 31.10
19 Osvatics, Taylor W 11 CBAC-MD 31.47 31.42
20 Marks, Skylar L 11 ASC-MD 34.09 31.63
21 Petty, Brandon T 11 North Baltimore- 31.52 32.05
22 Shannon, Brad D 11 CBAC-MD 31.79 32.09
23 Skopic, Benjamin H 10 Eagles-MD 33.05 32.29
24 KaChenChai, Daniel T 11 FAST-MD 32.38 32.44
25 Wellner, Adam D 11 ASC-MD 32.88 32.57
26 Mentle, Richard J 11 Clippers-MD 35.72 32.88
27 Blanchard, Joshua R 11 Clippers-MD 37.36 33.47
28 Mangan, Connor M 11 SPRC-MD 33.84 33.68
29 Schmidt, David M 11 North Baltimore- 34.44 33.71
29 Patton, Michael G 11 Clippers-MD 34.92 33.71
31 Craney, Travis B 10 FAST-MD 34.81 34.08
32 Gliese, Alexander 11 Clippers-MD 34.13 34.63
33 Williams, Chad A 11 SPRC-MD 32.20 34.81
34 Tilghman, Joey M 11 Coastal Aquatics 35.15 35.07
35 McMillen, Kyle O 11 Raiders-MD 36.23 35.13
36 Sisney, Samuel R 11 Clippers-MD 34.43 35.23
37 Otero, Ronaldo J 11 ASC-MD 37.98 35.41
38 Diven, Griffin 10 Clippers-MD 35.39 35.57
39 Skilling, Grant N 10 Coastal Aquatics NT 35.61
40 Sinton, Jack R 10 North Baltimore- NT 35.62
41 Sadler, Johnny F 10 MSC-MD 34.95 35.72
42 Bechtold, Raphael A 10 North Baltimore- 35.72 35.85
43 Powers, Sean P 11 Raiders-MD 45.06 36.09
44 Askins, Eric T 10 CBAC-MD 37.14 36.27
45 Treusdell, Matthew C 10 North Baltimore- 38.18 36.47
46 Robinson, Ger W 10 Raiders-MD 38.32 37.36
47 Snead, Jordan M 11 Clippers-MD 37.20 37.41
48 Fouts, Joshua C 11 Clippers-MD 37.98 37.48
49 Liu, Benjamin E 10 Clippers-MD 39.03 39.34
50 Johnson, Malik M 11 Raiders-MD NT 39.58
51 Waddington, Colin F 10 Clippers-MD 39.73 40.63
52 Harmon, Ontonio P 10 Coastal Aquatics 49.22 41.37
53 Klopp, Stephen L 10 Raiders-MD 42.34 41.94
54 King, Clay C 11 GMAC-MD NT 45.20
55 Freal, John B 10 Clippers-MD 45.41 47.80
56 Hewson IV, Harry J 11 CBAC-MD NT 47.96
57 Plimpton, Christopher 10 North Baltimore- 47.36 48.18
58 Masgay, Chayton W 11 ASC-MD 51.71 48.64
59 Shields, Brendon W 10 Raiders-MD 1:08.58 1:10.46
-- May, Cole C 10 Clippers-MD 32.58 NS
-- Godwin, Jeffrey T 11 North Baltimore- 30.38 NS
-- Maddox, Jordan C 11 Clippers-MD 37.11 NS
-- Baldwin, Jared C 10 Clippers-MD 32.71 NS
-- Kreynovich, Mark A 10 North Baltimore- 33.81 NS