Chesapeake Bay Aquatic Club 1/25/2009 - 21:12PM
2009 CBAC Winter Wake-up Meet - 1/23/2009 to 1/25/2009
Event 16 Boys 8-9 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Althoff, Zach T 9 FAST-MD 33.75 32.81
2 Eisenberg, Calvin L 9 North Baltimore- 33.63 33.13
3 Kim, Tyler M 9 SPRC-MD 34.08 33.15
4 Bailey, Matthew J 9 CBAC-MD 37.08 33.37
5 Miller, Jacob J 8 Raiders-MD 34.30 34.03
6 Costello, Greg S 8 Clippers-MD 35.47 34.66
7 Heinz, Dietrich J 9 GMAC-MD NT 35.43
8 Shiels, Matthew J 8 ASC-MD 35.19 35.50
9 Floersheimer, John L 8 North Baltimore- 38.67 35.91
10 Parilla, Johnny D 9 FAST-MD 38.14 37.06
11 Mead, Aidan J 8 ASC-MD 39.29 37.65
12 Patton, Craig D 8 Clippers-MD 37.74 37.87
13 Martin, Timmy J 9 ASC-MD 37.99 38.96
14 Falsone, Andrew V 8 ASC-MD 39.15 39.26
15 Barthelme, Troy L 8 North Baltimore- 41.08 39.38
16 Clark, Joey M 9 North Baltimore- 39.83 39.61
17 Corey, Ian E 9 SPRC-MD NT 39.82
18 Miller, Ryan T 9 North Baltimore- 42.59 40.41
19 Miller, Kenneth B 9 ASC-MD 46.72 40.64
20 Hendy, Matt J 9 FAST-MD 37.34 40.67
21 Key, Kevin J 9 Clippers-MD 45.01 40.81
22 Cyphers, Dylan D 8 ASC-MD 41.02 41.17
23 Swain, Jackson D 8 Clippers-MD 42.67 41.27
24 Erickson, Dane M 9 CBAC-MD 46.05 42.45
25 Klopp, Christopher E 8 Raiders-MD 42.22 43.28
26 Webb, Konner B 9 ASC-MD 46.49 43.39
27 Wood, Nolan D 8 CBAC-MD 53.72 43.89
28 Morris, Mark E 8 CBAC-MD 55.45 47.35
29 Devito, Samuel J 8 ASC-MD 51.43 49.81
30 Kim, Jason J 8 Clippers-MD 48.23 50.82
31 Fouts, Kobi R 8 Clippers-MD 54.96 53.07
32 Verniest, Craig J 9 CBAC-MD NT 57.52
-- Garcia-Bunuel, Jake O 8 North Baltimore- 40.96 NS