Chesapeake Bay Aquatic Club 10/24/2009 - 15:00PM
2009 CBAC Fall Warm-Up Meet - 10/24/2009 to 10/25/2009
Event 25 Men 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cmiel, Danny G 12 ASC-MD 32.28 31.09
2 Kahl, Chris A 12 GMAC-MD 32.65 31.69
3 Nguyen, Andrew T 11 Raiders-MD 32.30 31.83
4 O'Connell, Sean P 11 Monocacy-MD 34.72 32.61
5 Bay, Stefan m 11 ASC-MD 34.81 32.66
6 Krajewski, Timmy J 12 Monocacy-MD 33.16 32.73
7 Bonilla-Vazquez, Rica 12 Raiders-MD 34.86 33.15
8 Marks, Skylar L 12 ASC-MD 35.59 33.69
9 Shannon, Brad D 12 CBAC-MD 34.11 33.88
10 Falsone, Ethan J 11 ASC-MD 36.05 34.66
11 Wellner, Adam D 12 ASC-MD 37.50 35.42
12 Skopic, Ben H 11 Eagles-MD 36.56 36.26
13 Osvatics, Taylor W 12 CBAC-MD 36.59 36.30
14 Fuller, Sam M 12 SPRC-MD 36.94 37.19
15 Blanchard, Joshua R 12 Clippers-MD 37.54 37.49
16 Shkolnik, Roddy 12 MSC-MD NT 37.53
17 Daitch, Brad I 11 Monocacy-MD 38.25 37.71
18 Bulatao, Eiann L 12 Eagles-MD NT 38.21
19 Chung, Ethan C 11 Raiders-MD 42.08 38.38
20 Budai, Daniel J 12 Clippers-MD 40.93 38.54
21 Offenbacher, Patrick 12 CBAC-MD 41.91 39.02
22 DeSalis, Xavier F 12 ASC-MD 46.04 39.43
23 Otero, Ron J 12 ASC-MD 43.39 39.60
24 Askins, Eric T 11 CBAC-MD 43.04 39.62
25 Beiter, Hank A 11 Monocacy-MD 40.32 39.69
26 Santis, Garrett D 12 Monocacy-MD 41.39 40.06
26 Bonilla-Vazquez, Juli 11 Raiders-MD 38.66 40.06
28 McMillen, Kyle O 12 Raiders-MD 43.81 40.09
29 Reeves, Chase T 11 ACA-MD NT 40.26
30 Long, Daniel W 11 GMAC-MD NT 40.71
31 Mentle, Richard J 12 Clippers-MD 43.35 41.20
32 Williams, Chad A 11 SPRC-MD 44.26 42.21
33 Simonetta, Sam J 12 SPRC-MD 44.70 42.51
34 Minero, Matt B 11 Raiders-MD NT 42.53
35 Jones, Mike J 12 CBAC-MD NT 42.59
36 Difurio, Andrew T 12 Eagles-MD 41.43 43.14
37 King, Keith C 12 GMAC-MD NT 43.29
38 Lawrence, Jack C 11 CBAC-MD 53.05 43.45
39 Baggett, Harlan S 11 Raiders-MD 55.19 50.31
40 Semeniuk, Dominik 11 ACA-MD NT 52.42
41 Wilson, Matthew T 11 ACA-MD NT 53.90
-- Parker, Ben G 12 MSC-MD 47.86 NS
-- Obrecht, Wolfie H 11 Eagles-MD 34.91 NS
-- Poverman, Andrew D 11 MSC-MD 51.80 NS
-- Leung, Paul J 11 Merritt Swimming NT NS