Chesapeake Bay Aquatic Club                    10/24/2009 - 09:43AM
       2009 CBAC Fall Warm-Up Meet - 10/24/2009 to 10/25/2009       
 
 Event 5  Women 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chabbott, Amanda H     11 Eagles-MD           32.87      32.07  
  2 Hagadorn, Hannah M     11 Raiders-MD          33.98      32.37  
  3 Niemoeller, Lindsay M  12 Monocacy-MD         32.66      33.13  
  4 Anzallo, Summer M      12 ASC-MD              32.62      33.23  
  5 Huckenpoehler, Grace   12 MSC-MD              33.99      33.42  
  6 Arquero, Noemi M       12 Raiders-MD          35.23      33.71  
  7 Roth, Madison J        12 Raiders-MD          34.94      33.92  
  8 Kim, Hope H            12 SPRC-MD             33.92      33.93  
  9 Watt, Melanie G        12 Clippers-MD         33.96      34.19  
 10 Jump, Becky E          12 ACA-MD              33.37      34.21  
 11 Wall, Natalie M        12 UN-MD               34.18      34.29  
 12 Pearson, Kasey A       12 ASC-MD              35.79      34.30  
 13 Davis, Brittany O      12 CBAC-MD             37.86      34.55  
 14 Markous, Marina        12 ASC-MD              35.68      34.73  
 15 Loughborough, Tori K   12 Eagles-MD           37.38      35.01  
 16 Zohorsky, Eileen E     12 Eagles-MD           37.43      35.51  
 17 Dipietro, Evana M      12 Clippers-MD         36.60      36.12  
 18 Dukes, Julia A         11 ACA-MD              37.27      36.45  
 19 Ray, Hannah E          11 CBAC-MD             38.13      36.65  
 20 Allan, Jessie M        12 SPRC-MD             38.28      36.89  
 21 Guiou, Sabrina E       12 ACA-MD              38.30      36.97  
 22 Wilson, Sophia M       11 UN-MD               36.91      37.26  
 23 Cummings, Kimmy M      11 Monocacy-MD         37.76      37.37  
 24 Ye, Alexandra G        12 CBAC-MD             41.83      37.64  
 25 Baird, Jackie R        11 Eagles-MD           38.11      37.81  
 26 Resar, Alyssa M        12 Eagles-MD           36.63      37.86  
 27 Florio, Dani N         11 MSC-MD              39.36      38.35  
 28 Snow, Maddie R         11 CBAC-MD             42.84      38.54  
 29 Egan, Amy J            11 Eagles-MD           38.00      39.01  
 30 Hornick, Jordan E      12 SPRC-MD             41.73      39.22  
 31 Jablow, Emma I         12 MSC-MD              39.53      39.74  
 32 Smith, Addie L         11 Monocacy-MD         44.93      39.99  
 33 Smith, Elizabeth A     12 Monocacy-MD            NT      40.19  
 34 Woodruff, Shannon E    11 Raiders-MD          40.33      40.62  
 35 Allen, Amber C         11 SPRC-MD             43.13      40.67  
 36 Prelog, Grace E        11 CBAC-MD             50.00      40.86  
 37 Simmerman, Hannah E    12 CBAC-MD                NT      40.93  
 38 Hunke, Kennedy R       12 Eagles-MD           38.43      40.95  
 39 Leath, Kiara N         12 Raiders-MD          42.85      40.97  
 40 Wilson, Bailey L       12 ASC-MD                 NT      41.17  
 41 Payne, Kaylee A        11 Raiders-MD          40.95      41.47  
 42 Komons, Julia E        11 Eagles-MD           39.84      41.57  
 43 Branaman, Kaira C      11 CBAC-MD             45.24      42.53  
 44 Bush, Hannah C         12 Monocacy-MD         37.34      43.39  
 45 Ontiveros, Abigail A   12 GMAC-MD             44.42      43.99  
 46 Sann, Rachel M         12 MSC-MD              40.24      44.44  
 47 Steiger, Phoebe E      12 ACA-MD              45.60      45.23  
 48 Frank, Sara J          12 CBAC-MD             56.35      46.95  
 49 Lawrence, Mackenzie D  12 Raiders-MD          52.51      47.35  
 50 Patrick, Kelsey M      12 ASC-MD                 NT      47.96  
 51 Burkhardt, Claire E    11 ASC-MD              48.49      49.39  
 52 Merton, Amanda N       11 ASC-MD                 NT      51.61  
 53 Holzrichter, Hannah L  11 ASC-MD              52.98      55.43  
 -- Yates, Haley M         11 GMAC-MD                NT         DQ  
 -- Maruca, Angie M        12 Monocacy-MD         35.37         NS  
 -- Ferguson, Kali R       11 ASC-MD                 NT         NS