Licensed To: Chesapeake Bay Aquatic Club Hy-Tek's MEET MANAGER 3/7/2008 Page 1
2008 MD Swimming Jr Champs - 3/7/2008 to 3/9/2008
Team Entries - All Events
 
Annapolis Swim Club-MD
 
1 Andreoli, Patrick J - Male - Age: 16 - Ind/Rel: 6 / 0
#36 Boys 15&O 100 Back 1:09.30 #44 Boys 15&O 100 Free 59.52
#48 Boys 15&O 200 IM 2:31.67 #82 Boys 15&O 200 Back 2:27.50
#90 Boys 15&O 50 Free 27.04 #94 Boys 15&O 200 Free 2:11.66
 
2 Anzallo, Summer M - Female - Age: 11 - Ind/Rel: 8 / 0
#5 Girls 11-12 50 Back 35.28 #13 Girls 11-12 100 Back 1:13.59
#21 Girls 11-12 100 Free 1:06.80 #25 Girls 11-12 200 IM 2:38.05
#53 Girls 11-12 100 Fly 1:18.38 #61 Girls 11-12 100 Breast 1:25.82
#69 Girls 11-12 100 IM 1:17.35 #73 Girls 11-12 200 Free 2:27.52
 
3 Back, Kara J - Female - Age: 12 - Ind/Rel: 7 / 0
#5 Girls 11-12 50 Back 37.31 #13 Girls 11-12 100 Back 1:17.94
#21 Girls 11-12 100 Free 1:10.06 #27 Girls 11-12 50 Fly 36.00
#65 Girls 11-12 50 Free 32.58 #69 Girls 11-12 100 IM 1:21.27
#73 Girls 11-12 200 Free 2:33.56
 
4 Bay, Stefan M - Male - Age: 10 - Ind/Rel: 3 / 0
#12 Boys 9-10 50 Back 38.35 #56 Boys 9-10 100 Back 1:27.31
#64 Boys 9-10 50 Free 35.31
 
5 Clifton, Colton E - Male - Age: 17 - Ind/Rel: 2 / 0
#48 Boys 15&O 200 IM 2:08.76 #86 Boys 15&O 100 Breast 1:09.72
 
6 Clune, Jennifer L - Female - Age: 11 - Ind/Rel: 9 / 0
#3 Girls 9&O 500 Free 6:59.00 #5 Girls 11-12 50 Back 39.47
#13 Girls 11-12 100 Back 1:21.09 #21 Girls 11-12 100 Free 1:08.96
#25 Girls 11-12 200 IM 2:58.13 #49 Girls 11-12 50 Breast 41.05
#61 Girls 11-12 100 Breast 1:28.53 #65 Girls 11-12 50 Free 31.24
#69 Girls 11-12 100 IM 1:19.69
 
7 Cmiel, Daniel G - Male - Age: 11 - Ind/Rel: 7 / 0
#6 Boys 11-12 50 Back 34.98 #14 Boys 11-12 100 Back 1:14.59
#22 Boys 11-12 100 Free 1:04.51 #28 Boys 11-12 50 Fly 34.47
#50 Boys 11-12 50 Breast 41.84 #62 Boys 11-12 100 Breast 1:35.27
#70 Boys 11-12 100 IM 1:17.88
 
8 Cmiel, Elisabeth T - Female - Age: 14 - Ind/Rel: 8 / 0
#33 Girls 13-14 100 Back 1:14.33 #37 Girls 13-14 200 Breast 2:54.15
#41 Girls 13-14 100 Free 1:02.93 #45 Girls 13-14 200 IM 2:38.55
#79 Girls 13-14 200 Back 2:46.15 #83 Girls 13-14 100 Breast 1:20.96
#87 Girls 13-14 50 Free 28.31 #91 Girls 13-14 200 Free 2:25.39
 
9 Cortese, Lauren E - Female - Age: 14 - Ind/Rel: 7 / 0
#33 Girls 13-14 100 Back 1:12.30 #41 Girls 13-14 100 Free 1:04.31
#45 Girls 13-14 200 IM 2:40.13 #75 Girls 13-14 100 Fly 1:13.25
#79 Girls 13-14 200 Back 2:48.17 #87 Girls 13-14 50 Free 28.81
#91 Girls 13-14 200 Free 2:29.68
 
10 Dicamillo, Kyle J - Male - Age: 17 - Ind/Rel: 3 / 0
#4 Boys 9&O 500 Free 6:04.17 #36 Boys 15&O 100 Back 1:04.91
#44 Boys 15&O 100 Free 55.85
 
11 Downes, Noel E - Female - Age: 13 - Ind/Rel: 1 / 0
#87 Girls 13-14 50 Free 31.93
 
12 Edwards, Cody A - Male - Age: 13 - Ind/Rel: 7 / 0
#34 Boys 13-14 100 Back 1:08.56 #42 Boys 13-14 100 Free 1:02.59
#46 Boys 13-14 200 IM 2:29.04 #76 Boys 13-14 100 Fly 1:13.17
#80 Boys 13-14 200 Back 2:26.98 #88 Boys 13-14 50 Free 27.50
#92 Boys 13-14 200 Free 2:20.82
 
13 Falsone, Ethan J - Male - Age: 9 - Ind/Rel: 7 / 0
#12 Boys 9-10 50 Back 41.77 #16 Boys 9-10 100 Breast 1:37.85
#20 Boys 9-10 100 Free 1:18.95 #24 Boys 9-10 100 IM 1:27.95
#52 Boys 9-10 50 Fly 40.43 #60 Boys 9-10 50 Breast 45.30
#64 Boys 9-10 50 Free 34.89
 
14 Felton, Daniele E - Female - Age: 17 - Ind/Rel: 7 / 0
#35 Girls 15&O 100 Back 1:08.05 #39 Girls 15&O 200 Breast 2:40.63
#43 Girls 15&O 100 Free 59.31 #47 Girls 15&O 200 IM 2:23.09
#85 Girls 15&O 100 Breast 1:14.58 #89 Girls 15&O 50 Free 27.49
#93 Girls 15&O 200 Free 2:07.54
 
15 Gilchrist, Marguerite B - Female - Age: 15 - Ind/Rel: 8 / 0
#3 Girls 9&O 500 Free 6:34.43 #35 Girls 15&O 100 Back 1:08.47
#43 Girls 15&O 100 Free 1:05.43 #47 Girls 15&O 200 IM 2:46.91
#77 Girls 15&O 100 Fly 1:17.62 #81 Girls 15&O 200 Back 2:35.02
#89 Girls 15&O 50 Free 30.60 #93 Girls 15&O 200 Free 2:29.12
 
16 Gonzalez, Alexandra M - Female - Age: 16 - Ind/Rel: 5 / 0
#35 Girls 15&O 100 Back 1:16.10 #39 Girls 15&O 200 Breast 2:58.48
#43 Girls 15&O 100 Free 1:05.33 #85 Girls 15&O 100 Breast 1:19.95
#89 Girls 15&O 50 Free 29.26
 
17 Greenwood, Kaitlyn E - Female - Age: 12 - Ind/Rel: 7 / 0
#5 Girls 11-12 50 Back 36.95 #13 Girls 11-12 100 Back 1:19.09
#21 Girls 11-12 100 Free 1:10.00 #27 Girls 11-12 50 Fly 35.53
#49 Girls 11-12 50 Breast 41.76 #65 Girls 11-12 50 Free 31.73
#69 Girls 11-12 100 IM 1:20.82
 
18 Groom, Aleece - Female - Age: 16 - Ind/Rel: 5 / 0
#35 Girls 15&O 100 Back 1:18.30 #43 Girls 15&O 100 Free 1:07.62
#81 Girls 15&O 200 Back 2:48.21 #89 Girls 15&O 50 Free 31.18
#93 Girls 15&O 200 Free 2:29.78
 
19 Hanley, Ryan A - Male - Age: 18 - Ind/Rel: 7 / 0
#2 Boys 11&O 400 IM 4:43.10 #32 Boys 15&O 200 Fly 2:13.31
#44 Boys 15&O 100 Free 53.21 #48 Boys 15&O 200 IM 2:11.14
#78 Boys 15&O 100 Fly 58.39 #86 Boys 15&O 100 Breast 1:10.72
#90 Boys 15&O 50 Free 24.57
 
20 Hill, Kelsey J - Female - Age: 17 - Ind/Rel: 4 / 0
#35 Girls 15&O 100 Back 1:06.99 #43 Girls 15&O 100 Free 58.08
#47 Girls 15&O 200 IM 2:25.12 #81 Girls 15&O 200 Back 2:19.72
 
21 Hill, Conor C - Male - Age: 12 - Ind/Rel: 8 / 0
#14 Boys 11-12 100 Back 1:18.16 #18 Boys 11-12 200 Breast 3:01.55
#22 Boys 11-12 100 Free 1:04.48 #26 Boys 11-12 200 IM 2:35.06
#50 Boys 11-12 50 Breast 41.66 #62 Boys 11-12 100 Breast 1:27.67
#66 Boys 11-12 50 Free 29.51 #70 Boys 11-12 100 IM 1:18.09
 
22 Hodges, John T - Male - Age: 15 - Ind/Rel: 3 / 0
#44 Boys 15&O 100 Free 54.13 #90 Boys 15&O 50 Free 24.53
#94 Boys 15&O 200 Free 2:04.10
 
23 Hurtt, James H - Male - Age: 13 - Ind/Rel: 7 / 0
#34 Boys 13-14 100 Back 1:03.82 #42 Boys 13-14 100 Free 57.47
#46 Boys 13-14 200 IM 2:20.88 #76 Boys 13-14 100 Fly 1:11.11
#80 Boys 13-14 200 Back 2:16.78 #88 Boys 13-14 50 Free 26.56
#92 Boys 13-14 200 Free 2:00.64
 
24 Jackson, Sarah E - Female - Age: 12 - Ind/Rel: 8 / 0
#5 Girls 11-12 50 Back 38.81 #21 Girls 11-12 100 Free 1:08.48
#25 Girls 11-12 200 IM 2:50.11 #27 Girls 11-12 50 Fly 33.57
#49 Girls 11-12 50 Breast 41.59 #53 Girls 11-12 100 Fly 1:19.79
#61 Girls 11-12 100 Breast 1:28.64 #69 Girls 11-12 100 IM 1:18.94
 
25 Jackson, Taylor N - Female - Age: 14 - Ind/Rel: 3 / 0
#3 Girls 9&O 500 Free 6:48.78 #87 Girls 13-14 50 Free 33.13
#91 Girls 13-14 200 Free 2:36.31
 
26 Jones, Hailey N - Female - Age: 13 - Ind/Rel: 5 / 0
#33 Girls 13-14 100 Back 1:16.57 #41 Girls 13-14 100 Free 1:03.67
#79 Girls 13-14 200 Back 2:39.00 #87 Girls 13-14 50 Free 29.35
#91 Girls 13-14 200 Free 2:18.85
 
27 Joyce, Kara J - Female - Age: 15 - Ind/Rel: 4 / 0
#39 Girls 15&O 200 Breast 2:46.87 #47 Girls 15&O 200 IM 2:36.91
#85 Girls 15&O 100 Breast 1:16.76 #89 Girls 15&O 50 Free 28.47
 
28 King, Parker W - Male - Age: 16 - Ind/Rel: 5 / 0
#44 Boys 15&O 100 Free 56.28 #78 Boys 15&O 100 Fly 1:03.86
#86 Boys 15&O 100 Breast 1:12.38 #90 Boys 15&O 50 Free 26.02
#94 Boys 15&O 200 Free 2:05.35
 
29 King, Sara K - Female - Age: 14 - Ind/Rel: 5 / 0
#37 Girls 13-14 200 Breast 2:55.70 #41 Girls 13-14 100 Free 1:04.64
#83 Girls 13-14 100 Breast 1:21.64 #87 Girls 13-14 50 Free 29.45
#91 Girls 13-14 200 Free 2:21.50
 
30 Knipschild, Chad A - Male - Age: 15 - Ind/Rel: 7 / 0
#4 Boys 9&O 500 Free 5:18.54 #36 Boys 15&O 100 Back 1:00.94
#40 Boys 15&O 200 Breast 2:26.97 #48 Boys 15&O 200 IM 2:10.97
#82 Boys 15&O 200 Back 2:09.14 #86 Boys 15&O 100 Breast 1:06.31
#94 Boys 15&O 200 Free 1:56.04
 
31 Kulp, Rosemary K - Female - Age: 18 - Ind/Rel: 7 / 0
#1 Girls 11&O 400 IM 5:00.88 #35 Girls 15&O 100 Back 1:09.05
#43 Girls 15&O 100 Free 59.02 #47 Girls 15&O 200 IM 2:24.95
#85 Girls 15&O 100 Breast 1:20.54 #89 Girls 15&O 50 Free 27.80
#93 Girls 15&O 200 Free 2:07.36
 
32 Kuzma, Candace M - Female - Age: 15 - Ind/Rel: 7 / 0
#3 Girls 9&O 500 Free 5:47.25 #35 Girls 15&O 100 Back 1:13.79
#43 Girls 15&O 100 Free 1:01.99 #47 Girls 15&O 200 IM 2:37.18
#85 Girls 15&O 100 Breast 1:25.43 #89 Girls 15&O 50 Free 28.74
#93 Girls 15&O 200 Free 2:12.36
 
33 Leininger, Alexa R - Female - Age: 13 - Ind/Rel: 8 / 0
#33 Girls 13-14 100 Back 1:17.41 #37 Girls 13-14 200 Breast 2:58.39
#41 Girls 13-14 100 Free 1:05.00 #45 Girls 13-14 200 IM 2:41.70
#75 Girls 13-14 100 Fly 1:16.40 #79 Girls 13-14 200 Back 2:48.71
#83 Girls 13-14 100 Breast 1:26.52 #91 Girls 13-14 200 Free 2:20.83
 
34 Leininger, Nicholas R - Male - Age: 11 - Ind/Rel: 5 / 0
#26 Boys 11-12 200 IM 3:01.99 #28 Boys 11-12 50 Fly 34.97
#54 Boys 11-12 100 Fly 1:20.84 #66 Boys 11-12 50 Free 33.15
#74 Boys 11-12 200 Free 2:39.32
 
35 Malloy, John F - Male - Age: 14 - Ind/Rel: 3 / 0
#34 Boys 13-14 100 Back 1:07.88 #46 Boys 13-14 200 IM 2:26.23
#92 Boys 13-14 200 Free 2:03.58
 
36 Markous, Marina - Female - Age: 10 - Ind/Rel: 3 / 0
#15 Girls 9-10 100 Breast 1:37.61 #23 Girls 9-10 100 IM 1:32.46
#59 Girls 9-10 50 Breast 45.42
 
37 McClurg, Alison M - Female - Age: 15 - Ind/Rel: 8 / 0
#35 Girls 15&O 100 Back 1:14.09 #39 Girls 15&O 200 Breast 3:06.43
#43 Girls 15&O 100 Free 1:05.92 #47 Girls 15&O 200 IM 2:43.39
#81 Girls 15&O 200 Back 2:36.57 #85 Girls 15&O 100 Breast 1:26.32
#89 Girls 15&O 50 Free 29.28 #93 Girls 15&O 200 Free 2:26.58
 
38 Mead, Brian P - Male - Age: 15 - Ind/Rel: 9 / 0
#2 Boys 11&O 400 IM 5:07.99 #36 Boys 15&O 100 Back 1:08.44
#40 Boys 15&O 200 Breast 2:44.71 #44 Boys 15&O 100 Free 58.94
#48 Boys 15&O 200 IM 2:22.65 #78 Boys 15&O 100 Fly 1:09.29
#82 Boys 15&O 200 Back 2:26.48 #86 Boys 15&O 100 Breast 1:18.58
#90 Boys 15&O 50 Free 26.95
 
39 Mead, Kevin J - Male - Age: 14 - Ind/Rel: 9 / 0
#2 Boys 11&O 400 IM 5:07.22 #34 Boys 13-14 100 Back 1:07.18
#38 Boys 13-14 200 Breast 2:47.47 #42 Boys 13-14 100 Free 1:00.55
#46 Boys 13-14 200 IM 2:25.45 #80 Boys 13-14 200 Back 2:22.32
#84 Boys 13-14 100 Breast 1:17.87 #88 Boys 13-14 50 Free 28.00
#92 Boys 13-14 200 Free 2:09.04
 
40 Miller, Colleen M - Female - Age: 16 - Ind/Rel: 5 / 0
#43 Girls 15&O 100 Free 57.61 #47 Girls 15&O 200 IM 2:21.52
#77 Girls 15&O 100 Fly 1:04.66 #85 Girls 15&O 100 Breast 1:17.56
#93 Girls 15&O 200 Free 2:12.70
 
41 Miller, Lisa C - Female - Age: 15 - Ind/Rel: 8 / 0
#3 Girls 9&O 500 Free 5:38.85 #35 Girls 15&O 100 Back 1:08.83
#39 Girls 15&O 200 Breast 2:44.35 #43 Girls 15&O 100 Free 57.95
#77 Girls 15&O 100 Fly 1:06.87 #85 Girls 15&O 100 Breast 1:17.63
#89 Girls 15&O 50 Free 26.87 #93 Girls 15&O 200 Free 2:08.06
 
42 Miller, Molly V - Female - Age: 13 - Ind/Rel: 4 / 0
#41 Girls 13-14 100 Free 1:08.55 #45 Girls 13-14 200 IM 2:51.43
#87 Girls 13-14 50 Free 31.03 #91 Girls 13-14 200 Free 2:29.89
 
43 Norfolk, Jacob A - Male - Age: 16 - Ind/Rel: 8 / 0
#4 Boys 9&O 500 Free 5:29.87 #36 Boys 15&O 100 Back 1:01.16
#44 Boys 15&O 100 Free 53.93 #48 Boys 15&O 200 IM 2:11.44
#78 Boys 15&O 100 Fly 1:02.02 #82 Boys 15&O 200 Back 2:11.65
#90 Boys 15&O 50 Free 24.48 #94 Boys 15&O 200 Free 1:59.64
 
44 Norfolk, Rachel C - Female - Age: 11 - Ind/Rel: 9 / 0
#3 Girls 9&O 500 Free 6:21.29 #5 Girls 11-12 50 Back 36.70
#13 Girls 11-12 100 Back 1:17.92 #25 Girls 11-12 200 IM 2:45.98
#27 Girls 11-12 50 Fly 37.61 #49 Girls 11-12 50 Breast 39.25
#61 Girls 11-12 100 Breast 1:25.41 #69 Girls 11-12 100 IM 1:16.90
#73 Girls 11-12 200 Free 2:27.78
 
45 Norfolk, Sarah E - Female - Age: 13 - Ind/Rel: 8 / 0
#33 Girls 13-14 100 Back 1:14.39 #37 Girls 13-14 200 Breast 3:15.16
#41 Girls 13-14 100 Free 1:06.73 #45 Girls 13-14 200 IM 2:45.88
#79 Girls 13-14 200 Back 2:38.44 #83 Girls 13-14 100 Breast 1:28.08
#87 Girls 13-14 50 Free 30.16 #91 Girls 13-14 200 Free 2:27.23
 
46 Norfolk, Zachary A - Male - Age: 17 - Ind/Rel: 6 / 0
#36 Boys 15&O 100 Back 1:03.41 #44 Boys 15&O 100 Free 52.68
#78 Boys 15&O 100 Fly 1:00.90 #86 Boys 15&O 100 Breast 1:12.74
#90 Boys 15&O 50 Free 24.08 #94 Boys 15&O 200 Free 2:00.67
 
47 O'Leary, Erin K - Female - Age: 15 - Ind/Rel: 8 / 0
#1 Girls 11&O 400 IM 5:01.07 #3 Girls 9&O 500 Free 5:31.94
#39 Girls 15&O 200 Breast 2:38.53 #43 Girls 15&O 100 Free 59.97
#47 Girls 15&O 200 IM 2:25.53 #77 Girls 15&O 100 Fly 1:08.23
#89 Girls 15&O 50 Free 28.40 #93 Girls 15&O 200 Free 2:06.67
 
48 Owens, Chesley V - Female - Age: 14 - Ind/Rel: 7 / 0
#1 Girls 11&O 400 IM 5:07.65 #33 Girls 13-14 100 Back 1:08.94
#41 Girls 13-14 100 Free 1:01.57 #45 Girls 13-14 200 IM 2:30.54
#79 Girls 13-14 200 Back 2:27.28 #83 Girls 13-14 100 Breast 1:21.25
#91 Girls 13-14 200 Free 2:10.48
 
49 Pearson, Kasey A - Female - Age: 10 - Ind/Rel: 2 / 0
#11 Girls 9-10 50 Back 39.87 #23 Girls 9-10 100 IM 1:32.17
 
50 Rice, Jessica N - Female - Age: 16 - Ind/Rel: 8 / 0
#1 Girls 11&O 400 IM 5:38.76 #35 Girls 15&O 100 Back 1:14.70
#39 Girls 15&O 200 Breast 2:57.84 #47 Girls 15&O 200 IM 2:37.39
#81 Girls 15&O 200 Back 2:40.78 #85 Girls 15&O 100 Breast 1:24.29
#89 Girls 15&O 50 Free 29.90 #93 Girls 15&O 200 Free 2:21.46
 
51 Riley, Logan S - Male - Age: 16 - Ind/Rel: 6 / 0
#36 Boys 15&O 100 Back 1:10.21 #40 Boys 15&O 200 Breast 2:54.00
#44 Boys 15&O 100 Free 59.95 #48 Boys 15&O 200 IM 2:28.48
#78 Boys 15&O 100 Fly 1:04.58 #86 Boys 15&O 100 Breast 1:15.32
 
52 Schult, Nicole M - Female - Age: 13 - Ind/Rel: 9 / 0
#1 Girls 11&O 400 IM 5:04.17 #33 Girls 13-14 100 Back 1:10.55
#37 Girls 13-14 200 Breast 2:50.25 #41 Girls 13-14 100 Free 59.41
#45 Girls 13-14 200 IM 2:24.12 #75 Girls 13-14 100 Fly 1:07.98
#79 Girls 13-14 200 Back 2:25.14 #83 Girls 13-14 100 Breast 1:20.98
#87 Girls 13-14 50 Free 28.00
 
53 Schult, Patti A - Female - Age: 16 - Ind/Rel: 9 / 0
#1 Girls 11&O 400 IM 5:01.10 #3 Girls 9&O 500 Free 5:33.30
#35 Girls 15&O 100 Back 1:12.03 #43 Girls 15&O 100 Free 1:01.42
#47 Girls 15&O 200 IM 2:27.18 #77 Girls 15&O 100 Fly 1:04.54
#81 Girls 15&O 200 Back 2:30.11 #85 Girls 15&O 100 Breast 1:23.08
#93 Girls 15&O 200 Free 2:08.21
 
54 Turner, Emily S - Female - Age: 16 - Ind/Rel: 2 / 0
#85 Girls 15&O 100 Breast 1:14.63 #93 Girls 15&O 200 Free 2:03.82
 
55 Van Scoyoc, Allison M - Female - Age: 13 - Ind/Rel: 9 / 0
#1 Girls 11&O 400 IM 5:37.22 #29 Girls 13-14 200 Fly 2:35.25
#33 Girls 13-14 100 Back 1:15.38 #41 Girls 13-14 100 Free 1:04.54
#45 Girls 13-14 200 IM 2:39.07 #75 Girls 13-14 100 Fly 1:07.70
#79 Girls 13-14 200 Back 2:42.55 #87 Girls 13-14 50 Free 29.21
#91 Girls 13-14 200 Free 2:21.21
 
56 Wagner, Anna M - Female - Age: 11 - Ind/Rel: 2 / 0
#5 Girls 11-12 50 Back 37.05 #13 Girls 11-12 100 Back 1:26.05
 
57 Webb, Jennifer L - Female - Age: 17 - Ind/Rel: 6 / 0
#35 Girls 15&O 100 Back 1:06.34 #43 Girls 15&O 100 Free 59.20
#47 Girls 15&O 200 IM 2:23.00 #81 Girls 15&O 200 Back 2:19.89
#89 Girls 15&O 50 Free 27.71 #93 Girls 15&O 200 Free 2:03.35
 
58 Wellner, Adam D - Male - Age: 10 - Ind/Rel: 2 / 0
#12 Boys 9-10 50 Back 42.48 #56 Boys 9-10 100 Back 1:28.20
 
59 Wellner, Christina L - Female - Age: 13 - Ind/Rel: 6 / 0
#33 Girls 13-14 100 Back 1:19.89 #37 Girls 13-14 200 Breast 3:03.54
#41 Girls 13-14 100 Free 1:08.69 #83 Girls 13-14 100 Breast 1:24.22
#87 Girls 13-14 50 Free 31.01 #91 Girls 13-14 200 Free 2:32.91
 
60 Wenzel, Mary E - Female - Age: 10 - Ind/Rel: 3 / 0
#15 Girls 9-10 100 Breast 1:44.87 #23 Girls 9-10 100 IM 1:31.67
#59 Girls 9-10 50 Breast 46.91
 
61 Williams, Megan N - Female - Age: 16 - Ind/Rel: 7 / 0
#1 Girls 11&O 400 IM 5:03.90 #31 Girls 15&O 200 Fly 2:22.97
#35 Girls 15&O 100 Back 1:08.66 #47 Girls 15&O 200 IM 2:24.86
#77 Girls 15&O 100 Fly 1:04.54 #81 Girls 15&O 200 Back 2:26.37