Licensed to Chesapeake Bay Aquatic Club Hy-Tek's Meet Manager 3/7/2008 09:59 AM
               2008 MD Swimming Jr Champs - 3/7/2008 to 3/9/2008               
                                  Psych Sheet                                  
 
Event 1  Girls 11 & Over 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Perreault, Tamara R           18 North Baltimore-MD        4:51.71 
  2  Kulp, Rosemary K              18 ASC-MD                    5:00.88 
  3  Steuerman, Laura E            15 North Baltimore-MD        5:01.05 
  4  O'Leary, Erin K               15 ASC-MD                    5:01.07 
  5  Schult, Patti A               16 ASC-MD                    5:01.10 
  6  Schwarzwalder, Anne H         14 Clippers-MD               5:01.19 
  7  Zetlmeisl, Sarah M            14 Eagles-MD                 5:01.43 
  8  Brown, Laura E                13 North Baltimore-MD        5:03.62 
  9  Williams, Megan N             16 ASC-MD                    5:03.90 
 10  Schult, Nicole M              13 ASC-MD                    5:04.17 
 11  Miller, Leann L               13 Raiders-MD                5:04.88 
 12  Donovan, Meghan K             16 Naval Academy-MD          5:04.92 
 13  Boughton, Melissa D           14 CBAC-MD                   5:05.87 
 14  Owens, Chesley V              14 ASC-MD                    5:07.65 
 15  Reisfeld, Jennifer B          13 Eagles-MD                 5:08.37 
 16  Dunseith, Erin M              14 Eagles-MD                 5:10.34 
 17  Reisfeld, Erin N              16 Eagles-MD                 5:10.70 
 18  Grue, Katelyn E               17 Eagles-MD                 5:12.69 
 19  Gillespie, Carrie M           18 FAST-MD                   5:13.22 
 20  Schaffer, Sasha B             13 North Baltimore-MD        5:13.88 
 21  Frost, Laura E                17 Naval Academy-MD          5:14.02 
 22  Rebechi, Mell T               17 GBSA-MD                   5:15.33 
 23  Mansbach, Hannah I            13 Retrievers-MD             5:15.72 
 24  Edwards, Aimee M              14 Eagles-MD                 5:15.83 
 25  Kelly, Maureen E              15 Eagles-MD                 5:17.04 
 26  Franciscovich, Mara E         14 FAST-MD                   5:17.38 
 27  Jacobs, Alexandra N           14 BAAC-MD                   5:17.84 
 28  Jordan, Emily B               13 BAAC-MD                   5:18.91 
 29  Petersen, Meghan N            15 Patriots-MD               5:20.85 
 30  Summerfield, Cora L           13 North Baltimore-MD        5:25.03 
 31  Such, Hailey L                14 Eagles-MD                 5:25.79 
 32  Takemoto, Frances F           13 Retrievers-MD             5:28.28 
 33  Ricci, Nicole C               13 North Baltimore-MD        5:29.01 
 34  Hursey, Karly M               12 CATS-MD                   5:29.08 
 35  Carrington, Aarica A          13 Eagles-MD                 5:29.31 
 36  Jordan, Cassie M              12 Eagles-MD                 5:29.88 
 37  Warren, Anne E                12 GBSA-MD                   5:29.92 
 38  Davy-Coore, Kaydra A          13 North Baltimore-MD        5:31.55 
 39  Upton, Kristen N              12 GTAC-MD                   5:32.27 
 40  Crompton, Georgie R           13 Eagles-MD                 5:33.83 
 41  Bielski, Madeline E           12 North Baltimore-MD        5:35.01 
 42  Schmitt, Jacklyn N            13 FAST-MD                   5:35.05 
 43  Kamauff, Tess T               13 North Baltimore-MD        5:36.37 
 44  Eyler, Kaitlyn M              12 CATS-MD                   5:36.46 
 45  Hewitt, Natalie R             12 CBAC-MD                   5:37.19 
 46  Van Scoyoc, Allison M         13 ASC-MD                    5:37.22 
 47  Colyer, Alison C              11 GTAC-MD                   5:37.32 
 48  MacDonald, Lauren E           14 FAST-MD                   5:37.52 
 49  Rice, Jessica N               16 ASC-MD                    5:38.76 
 50  Hulbert, Lillian J            13 Retrievers-MD             5:39.30 
 51  Romanchuk, Kathryn A          13 FAST-MD                   5:39.36 
 52  Maruca, Brittany C            13 Monocacy-MD               5:40.00 
 53  Dunn, Marisa H                13 North Baltimore-MD        5:41.32 
 54  Chowdhury, Tareen K           13 SPRC-MD                   5:42.05 
 55  Purnell, Elizabeth A          12 Eagles-MD                 5:45.74 
 56  Carpenter, Lizzi C            14 Clippers-MD               5:48.47 
 57  Bland, Mia R                  16 GBSA-MD                   5:49.93 
 58  Cottrell, Erin L              14 Clippers-MD               5:51.81 
 59  Browning, Amelia K            12 Eagles-MD                 5:54.11 
 60  Zetlmeisl, Holly A            12 CATS-MD                   5:57.63 
 61  Borowy, Amanda C              13 North Baltimore-MD        5:58.57 
 62  Harkleroad, Kate L            11 Clippers-MD               6:03.47 
 63  Ramirez, Carrie R             13 Eagles-MD                 6:05.03 
 64  Zohorsky, Audrey K            12 Clippers-MD               6:19.75 
 65  Gilmer, Sydney D              11 FAST-MD                   6:29.22 
 
Event 2  Boys 11 & Over 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Haufler, Kyle L               17 CATS-MD                   4:38.47 
  2  Brown, Davis D                15 North Baltimore-MD        4:40.12 
  3  Hanley, Ryan A                18 ASC-MD                    4:43.10 
  4  Thibodeau, Joe K              15 Naval Academy-MD          4:43.84 
  5  Brocenos, Nathan J            15 GBSA-MD                   4:44.01 
  6  Zoli, Paul E                  16 BAAC-MD                   4:46.70 
  7  Roth, Michael A               16 Eagles-MD                 4:55.14 
  8  Yarberough, Darnell T         13 Eagles-MD                 4:57.79 
  9  Cosgarea, Alec J              13 North Baltimore-MD        4:59.95 
 10  Groh, Patrick S               16 Eagles-MD                 5:00.19 
 11  Drossner, Jacob B             13 North Baltimore-MD        5:05.41 
 12  Steinheimer, Christopher A    16 FAST-MD                   5:05.51 
 13  Michael, Ron N                18 Eagles-MD                 5:05.63 
 14  Mead, Kevin J                 14 ASC-MD                    5:07.22 
 15  Mead, Brian P                 15 ASC-MD                    5:07.99 
 16  Burgess, Grant P              14 BAAC-MD                   5:08.80 
 17  Barrett, Robert A             14 GBSA-MD                   5:10.71 
 18  Wasserman, Jared A            14 UNAAC-MD                  5:11.20 
 19  Grigg, Tyler J                15 Raiders-MD                5:13.01 
 20  Boluda, Miguel A              15 Naval Academy-MD          5:14.15 
 21  Baker, Mitchell W             13 Eagles-MD                 5:16.70 
 22  Furman, Danny J               13 North Baltimore-MD        5:17.53 
 23  Gillespie, Brian P            15 FAST-MD                   5:18.78 
 24  Johnson, Brennan Q            12 North Baltimore-MD        5:31.80 
 25  Arbaugh, Jon A                12 Clippers-MD               5:32.91 
 26  Zunkeler, Sam C               13 North Baltimore-MD        5:35.31 
 27  Carestia, Brandon M           13 North Baltimore-MD        5:37.30 
 28  Summerfield, Alec W           14 North Baltimore-MD        5:42.00 
 29  Anderson, Taylor S            13 SPRC-MD                   5:44.91 
 30  Yankowski, Ben M              14 CATS-MD                   5:49.08 
 31  Anderson, Conner S            11 SPRC-MD                   5:51.96 
 32  Laciny, Joseph E              12 Retrievers-MD             5:52.84 
 33  Costello, Ben M               11 Clippers-MD               5:56.50 
 34  Walchuck, Matthew D           12 FAST-MD                   5:59.87 
 35  Yarberough, Deionn J          11 Eagles-MD                 6:01.10 
 
Event 3  Girls 9 & Over 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smith, Kelsey A               16 Clippers-MD               5:29.01 
  2  Fallwell, Breanne L           17 FAST-MD                   5:29.88 
  3  Boughton, Melissa D           14 CBAC-MD                   5:31.22 
  4  Minnick, Anna J               13 Monocacy-MD               5:31.32 
  5  O'Connor, Morgan L            17 GTAC-MD                   5:31.64 
  6  O'Leary, Erin K               15 ASC-MD                    5:31.94 
  7  Schult, Patti A               16 ASC-MD                    5:33.30 
  8  Van-Derpoel, Brooke A         16 Monocacy-MD               5:34.73 
  9  Brown, Laura E                13 North Baltimore-MD        5:34.99 
 10  Schwarzwalder, Anne H         14 Clippers-MD               5:35.87 
 11  Hanna, Jackie F               15 Naval Academy-MD          5:36.62 
 12  Hanna, Molly K                15 Naval Academy-MD          5:37.67 
 13  Miller, Lisa C                15 ASC-MD                    5:38.85 
 14  Fairbaugh, Teresa R           14 BAAC-MD                   5:39.47 
 15  Weston-Dawkes, Victoria M     14 Eagles-MD                 5:41.30 
 16  Tomasky, Emily S              14 GTAC-MD                   5:41.34 
 17  Wells, Anna P                 15 Raiders-MD                5:41.97 
 18  Fogarty, Lauren N             13 North Baltimore-MD        5:42.89 
 19  Skroupa, Michelle N           14 Eagles-MD                 5:43.77 
 20  Dunseith, Kate J              15 Eagles-MD                 5:44.04 
 21  Ross, Niya L                  14 UNAAC-MD                  5:45.35 
 22  Martin, Kathryn K             16 Patriots-MD               5:45.79 
 23  Hearn, Alex E                 14 Naval Academy-MD          5:45.97 
 24  Ross, Nandi S                 15 UNAAC-MD                  5:46.31 
 25  Huckenpoehler, Claire M       16 MSC-MD                    5:46.35 
 26  Kuzma, Candace M              15 ASC-MD                    5:47.25 
 27  Currens, Robin E              15 FAST-MD                   5:47.63 
 28  Rebechi, Mell T               17 GBSA-MD                   5:48.42 
 29  Pflaum, Liz A                 17 GBSA-MD                   5:48.46 
 30  Grue, Katelyn E               17 Eagles-MD                 5:49.35 
 31  Seets, Vicki L                16 Eagles-MD                 5:49.61 
 32  Goodchild, Emily A            14 Naval Academy-MD          5:50.66 
 33  Such, Hailey L                14 Eagles-MD                 5:51.72 
 34  Jones, Blake M                13 Clippers-MD               5:53.16 
 35  Summerfield, Cora L           13 North Baltimore-MD        5:54.31 
 36  Miller, Leann L               13 Raiders-MD                5:54.73 
 37  Ricci, Nicole C               13 North Baltimore-MD        5:55.23 
 38  Radolec, Megan C              13 SPRC-MD                   5:56.14 
 39  Seidenberger, Megu M          12 CBAC-MD                   5:56.19 
 40  Allera, Maria G               13 Clippers-MD               5:58.23 
 41  Kelly, Maureen E              15 Eagles-MD                 6:02.87 
 42  Horton-Gee, Benta E           13 BCSC-MD                   6:02.92 
 43  Carrington, Aarica A          13 Eagles-MD                 6:02.94 
 44  Browning, Amelia K            12 Eagles-MD                 6:02.96 
 45  Armetta, Erika R              14 BAAC-MD                   6:02.99 
 46  Hursey, Karly M               12 CATS-MD                   6:03.71 
 47  Jordan, Cassie M              12 Eagles-MD                 6:03.79 
 48  Diven, Sophie E               16 TigerFish-MD              6:04.17 
 49  Warren, Anne E                12 GBSA-MD                   6:04.70 
 50  Gutkoska, Amelia D            15 North Baltimore-MD        6:05.23 
 51  Schrider, Theresa E           12 FAST-MD                   6:06.33 
 52  Foster, Stephanie L           13 Clippers-MD               6:06.47 
 53  Davy-Coore, Kaydra A          13 North Baltimore-MD        6:06.64 
 54  Schaffer, Sasha B             13 North Baltimore-MD        6:09.00 
 55  Grillo, Jenny E               13 Hurricanes-MD             6:09.52 
 56  O'Neill, Kaleigh J            14 BAAC-MD                   6:10.29 
 57  Hawley, Rebecca L             12 GBSA-MD                   6:12.28 
 58  Davies, Leonie C              11 BAAC-MD                   6:13.37 
 59  Crompton, Georgie R           13 Eagles-MD                 6:13.48 
 60  Purnell, Elizabeth A          12 Eagles-MD                 6:13.75 
 61  Lucas, Melissa R              15 CBAC-MD                   6:14.57 
 62  McCloud, Rachel L             14 GBSA-MD                   6:14.63 
 63  Slife, Carolyn C              14 FAST-MD                   6:14.71 
 64  Carpenter, Lizzi C            14 Clippers-MD               6:15.52 
 65  Cottrell, Erin L              14 Clippers-MD               6:16.34 
 66  Raley, Nikita M               13 CBAC-MD                   6:16.34 
 67  Leins, Casey E                14 Eagles-MD                 6:17.11 
 68  Ferwerda, Ashley K            14 SPRC-MD                   6:17.15 
 69  Green, Caitlin M              14 Eagles-MD                 6:17.29 
 70  Williams, Anna M              17 SPRC-MD                   6:17.96 
 71  Weinstock, Molly A            11 North Baltimore-MD        6:19.96 
 72  Norfolk, Rachel C             11 ASC-MD                    6:21.29 
 73  Godwin, Kathleen E            12 North Baltimore-MD        6:21.34 
 74  DeLuca, Julia K               12 Clippers-MD               6:21.76 
 75  Franze, Kayla M               14 BCSC-MD                   6:22.07 
 76  Pflaum, Rhani M               14 GBSA-MD                   6:23.95 
 77  Jacobs, Miranda E             13 BCSC-MD                   6:26.57 
 78  Lenskold, Brittany A          13 Retrievers-MD             6:27.18 
 79  Uhl, Meghan D                 13 GBSA-MD                   6:27.26 
 80  Hill, Jade A                  14 Retrievers-MD             6:27.61 
 81  Ryan, Casey M                 11 North Baltimore-MD        6:27.80 
 82  Rouse, Kyra H                 15 Naval Academy-MD          6:28.60 
 83  Tilghman, Kiyaniah V          17 BCSC-MD                   6:30.41 
 84  Culp, Abby M                  13 CATS-MD                   6:30.43 
 85  Borowy, Amanda C              13 North Baltimore-MD        6:30.68 
 86  Kirby, Maggie D               12 Naval Academy-MD          6:32.01 
 87  Wood, Michelle D              11 CBAC-MD                   6:32.23 
 88  Gilchrist, Marguerite B       15 ASC-MD                    6:34.43 
 89  McMillen, Kendall L           14 Raiders-MD                6:34.50 
 90  Gilman, Rachel A              14 CBAC-MD                   6:34.94 
 91  Maggi, Kirstie E              19 CATS-MD                   6:35.93 
 92  Ewart, Kristyn M              12 Hurricanes-MD             6:36.19 
 93  Ranjbar, Jessica R            12 North Baltimore-MD        6:36.20 
 94  Currens, Hannah D             13 FAST-MD                   6:36.78 
 95  Miller, Kourtney L            11 Raiders-MD                6:38.61 
 96  Edgar, Callie E               13 MSC-MD                    6:38.70 
 97  Sandler, Holly G              14 Clippers-MD               6:40.00 
 98  Althoff, Katie E              12 FAST-MD                   6:42.41 
 99  Beck, Cassandra N             13 CBAC-MD                   6:43.85 
100  Fox, Page M                   11 FAST-MD                   6:44.16 
101  Kamauff, Tess T               13 North Baltimore-MD        6:46.22 
102  Yeigh, Megan E                13 Naval Academy-MD          6:46.72 
103  Jackson, Taylor N             14 ASC-MD                    6:48.78 
104  Walker, Peyton G              11 Clippers-MD               6:49.71 
105  McDonald, Kellen L            11 Clippers-MD               6:51.72 
106  Forsyth, Sydney N             11 Naval Academy-MD          6:53.76 
107  Amato, Carrie O               12 North Baltimore-MD        6:54.95 
108  Clune, Jennifer L             11 ASC-MD                    6:59.00 
109  Bolton, Elizabeth M           12 Merritt Swimming-MD       6:59.20 
110  Coffin, Sloane Y              12 MSC-MD                    6:59.89 
111  Wertman, Felicity A           12 FAST-MD                   7:00.22 
112  Quartuccio, Elyse M           12 Raiders-MD                7:00.57 
113  Gilman, Leslie A              16 CBAC-MD                   7:03.67 
114  Boluda, Emily A               12 Naval Academy-MD          7:03.84 
115  Gardiner, Sarah K             11 CBAC-MD                   7:05.07 
116  Dougherty, Erin P             10 Naval Academy-MD          7:16.84 
117  Branaman, Jaime M             13 CBAC-MD                   7:40.66 
 
Event 4  Boys 9 & Over 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Feurer, Anthony F             16 BAAC-MD                   5:11.96 
  2  Deboissiere, Billy R          16 Clippers-MD               5:14.41 
  3  Wunsch, Stephen A             17 Clippers-MD               5:15.33 
  4  Haufler, Kyle L               17 CATS-MD                   5:17.29 
  5  Knipschild, Chad A            15 ASC-MD                    5:18.54 
  6  Michael, Ron N                18 Eagles-MD                 5:19.59 
  7  Romanchuk, Joshua P           15 FAST-MD                   5:19.92 
  8  Holden, Jackson A             15 GMAC-MD                   5:20.55 
  9  Paras, Gus W                  15 Raiders-MD                5:20.59 
 10  Culpepper, CJ J               15 CBAC-MD                   5:20.74 
 11  Hoover, Austin C              15 TigerFish-MD              5:21.72 
 12  Zwolinski, Nicholas M         16 CBAC-MD                   5:22.35 
 13  Brocenos, Michael S           18 GBSA-MD                   5:22.89 
 14  Vanroden, Jack C              17 BAAC-MD                   5:27.08 
 15  Barry, Ryan M                 13 Patriots-MD               5:29.03 
 16  Steinheimer, Christopher A    16 FAST-MD                   5:29.56 
 17  Howell, Dylan D               15 BAAC-MD                   5:29.58 
 18  Grigg, Tyler J                15 Raiders-MD                5:29.67 
 19  Norfolk, Jacob A              16 ASC-MD                    5:29.87 
 20  Bringenberg, Alexander G      15 Eagles-MD                 5:30.38 
 21  Schuetz, Rob O                13 North Baltimore-MD        5:30.62 
 22  Solomotis, Nicholas J         16 Clippers-MD               5:33.63 
 23  Wolter, Brennan D             15 Retrievers-MD             5:34.11 
 24  Kim, Jeremy M                 13 Monocacy-MD               5:34.57 
 25  Yarberough, Darnell T         13 Eagles-MD                 5:35.98 
 26  Solace, Colin T               15 SPRC-MD                   5:37.72 
 27  Groh, Patrick S               16 Eagles-MD                 5:38.60 
 28  Michela, Matthew A            17 Raiders-MD                5:39.21 
 29  Pettipaw, Benjamin J          14 Eagles-MD                 5:43.91 
 30  Fuller, Evan M                13 Retrievers-MD             5:49.38 
 31  Gabel, Austin M               13 Retrievers-MD             5:49.59 
 32  Baker, Mitchell W             13 Eagles-MD                 5:53.87 
 33  Ince, Jelani I                15 BCSC-MD                   5:55.02 
 34  Eck, Matthew R                13 North Baltimore-MD        5:56.34 
 35  Chung, Alexander A            14 Raiders-MD                5:59.69 
 36  Furman, Danny J               13 North Baltimore-MD        6:00.77 
 37  Carestia, Brandon M           13 North Baltimore-MD        6:02.52 
 38  Dicamillo, Kyle J             17 ASC-MD                    6:04.17 
 39  Mullenax, Andrew L            16 North Baltimore-MD        6:04.20 
 40  Laciny, Joseph E              12 Retrievers-MD             6:08.25 
 41  Stephens, Henry M             12 North Baltimore-MD        6:08.56 
 42  Gillin, Hunter H              13 Eagles-MD                 6:10.97 
 43  Summerfield, Alec W           14 North Baltimore-MD        6:13.04 
 44  Feurer, Jason M               11 BAAC-MD                   6:13.74 
 45  Sasse, Karl C                 12 FAST-MD                   6:14.64 
 46  Bingham, Blake E              16 FAST-MD                   6:18.51 
 47  Craney, Tyler B               12 FAST-MD                   6:19.34 
 48  Solace, Mark L                13 SPRC-MD                   6:19.45 
 49  Chen, Kevin Q                 13 Clippers-MD               6:19.80 
 50  Johnson, Brennan Q            12 North Baltimore-MD        6:20.03 
 51  Costello, Ben M               11 Clippers-MD               6:22.47 
 52  Updegraff, Bradley R          12 FAST-MD                   6:23.77 
 53  Lappin, Matt J                14 CATS-MD                   6:23.79 
 54  Hoke, Chad J                  13 BAAC-MD                   6:25.55 
 55  DeVore, Kyle A                13 Naval Academy-MD          6:26.09 
 56  Yankowski, Ben M              14 CATS-MD                   6:26.82 
 57  Arbaugh, Jon A                12 Clippers-MD               6:26.92 
 58  Gutkoska, Griffin D           13 North Baltimore-MD        6:27.80 
 59  Deboissiere, Kev W            13 Clippers-MD               6:29.25 
 60  Quartuccio, James N           14 Raiders-MD                6:31.27 
 61  Yarberough, Deionn J          11 Eagles-MD                 6:32.93 
 62  Slife, Jacob M                11 FAST-MD                   6:34.96 
 63  Giuliano, Elijah R            12 North Baltimore-MD        6:38.10 
 64  Mathieson, Graham G           12 Clippers-MD               6:42.26 
 65  Coe, Andrew C                 11 Retrievers-MD             6:46.44 
 66  Cosgarea, Will B              11 North Baltimore-MD        6:48.86 
 67  Burton-Prateley, Nicholas M   10 North Baltimore-MD        6:52.25 
 68  Skogsholm, Karsten A          12 Naval Academy-MD          6:55.32 
 69  Gately, David R               11 North Baltimore-MD        6:56.07 
 70  Symmes, Alexander B           11 Retrievers-MD             6:57.95 
 71  Todd, Adam R                  10 BCSC-MD                   7:13.59 
 72  Dougherty, Will C             10 Naval Academy-MD          7:22.86 
 73  Craney, Travis B               9 FAST-MD                   7:24.68 
 74  Sullivan, Russ R              10 SPRC-MD                   7:29.97 
 
Event 5  Girls 11-12 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  McDonald, Kellen L            11 Clippers-MD                 33.79 
  2  Eyler, Kaitlyn M              12 CATS-MD                     33.80 
  3  Taylor, Ashli I               11 Retrievers-MD               33.99 
  4  Boluda, Emily A               12 Naval Academy-MD            34.08 
  5  Seidenberger, Megu M          12 CBAC-MD                     34.26 
  6  Ewart, Kristyn M              12 Hurricanes-MD               34.42 
  7  Hursey, Karly M               12 CATS-MD                     34.50 
  8  Zohorsky, Audrey K            12 Clippers-MD                 34.58 
  9  Davies, Leonie C              11 BAAC-MD                     34.92 
 10  Branaman, Mairyn G            11 CBAC-MD                     34.98 
 11  Warren, Anne E                12 GBSA-MD                     35.02 
 12  Thorogood, Marlee E           12 Clippers-MD                 35.03 
 13  West, Casey E                 12 GBSA-MD                     35.10 
 14  Schrider, Theresa E           12 FAST-MD                     35.24 
 15  Upton, Kristen N              12 GTAC-MD                     35.25 
 16  Anzallo, Summer M             11 ASC-MD                      35.28 
 17  DeLuca, Julia K               12 Clippers-MD                 35.28 
 18  Walker, Peyton G              11 Clippers-MD                 35.40 
 19  Amin, Neha B                  12 Clippers-MD                 35.44 
 20  Kohler, Kristina M            12 CATS-MD                     35.51 
 21  Jordan, Cassie M              12 Eagles-MD                   35.52 
 22  Lankford, Katie A             11 TigerFish-MD                35.52 
 23  Godwin, Kathleen E            12 North Baltimore-MD          35.56 
 24  Hruz, Jamie K                 11 BAAC-MD                     35.68 
 25  Bolton, Elizabeth M           12 Merritt Swimming-MD         35.88 
 26  Miller, Kourtney L            11 Raiders-MD                  35.97 
 27  Baldinazzo, Bizu              11 Clippers-MD                 36.01 
 28  Newton, Morgan R              11 BCSC-MD                     36.31 
 29  Beall, Kiley E                11 CBAC-MD                     36.34 
 30  Wang, Helen T                 12 Clippers-MD                 36.47 
 31  Shannon, Sydnee N             12 GBSA-MD                     36.57 
 32  Kirby, Maggie D               12 Naval Academy-MD            36.68 
 33  Fox, Page M                   11 FAST-MD                     36.69 
 34  Norfolk, Rachel C             11 ASC-MD                      36.70 
 35  Stimely, Jessica L            11 GTAC-MD                     36.70 
 36  Bracken, Alison M             11 GBSA-MD                     36.73 
 37  LeBuhn, Hanna M               11 North Baltimore-MD          36.73 
 38  Slezak, Rebecca L             12 TigerFish-MD                36.89 
 39  Greenwood, Kaitlyn E          12 ASC-MD                      36.95 
 40  Jeannot, Frantzie C           12 Retrievers-MD               37.04 
 41  Wagner, Anna M                11 ASC-MD                      37.05 
 42  Dempsey, Jacqueline L         11 Retrievers-MD               37.13 
 43  Browning, Caroline P          11 Eagles-MD                   37.21 
 44  Wertman, Felicity A           12 FAST-MD                     37.28 
 45  Back, Kara J                  12 ASC-MD                      37.31 
 46  Nevin, Katie T                12 GTAC-MD                     37.34 
 47  Kimball, Karlie D             11 GBSA-MD                     37.34 
 48  Amato, Carrie O               12 North Baltimore-MD          37.65 
 49  Tacka, Jamie E                11 SPRC-MD                     37.69 
 50  Barbaris, Samantha N          12 GMAC-MD                     37.76 
 51  Funk, Elizabeth A             12 CBAC-MD                     37.78 
 52  Long, Kelly A                 11 Retrievers-MD               37.81 
 53  Groody, Patrice E             12 Naval Academy-MD            37.88 
 54  Gardiner, Sarah K             11 CBAC-MD                     37.91 
 55  Reinhardt, Meghan K           12 Merritt Swimming-MD         38.02 
 56  Posey, Shannon L              11 Hurricanes-MD               38.21 
 57  Patton, Meghan G              12 Clippers-MD                 38.22 
 58  Smith, Lauren E               11 Retrievers-MD               38.23 
 59  Zimmerman, Kate M             11 Hurricanes-MD               38.25 
 60  Wood, Michelle D              11 CBAC-MD                     38.33 
 61  Brainerd, Cara E              11 Monocacy-MD                 38.40 
 62  Abeles, Lizzie B              11 Naval Academy-MD            38.49 
 63  O'Connell, Christina E        11 Naval Academy-MD            38.49 
 64  Dietrich, Sophie L            11 SPRC-MD                     38.51 
 65  Johnston, Ali M               11 Naval Academy-MD            38.53 
 66  Forsyth, Sydney N             11 Naval Academy-MD            38.58 
 67  Alder, Brooke E               11 CATS-MD                     38.58 
 68  Baker, Lauren R               11 Eagles-MD                   38.64 
 69  Marella, Carly C              11 Hurricanes-MD               38.66 
 70  Radcliffe, Victoria A         12 Clippers-MD                 38.68 
 71  Bayer, Hannah E               11 North Baltimore-MD          38.77 
 72  Jackson, Sarah E              12 ASC-MD                      38.81 
 73  Gillespie, Erin T             12 FAST-MD                     39.29 
 74  Clune, Jennifer L             11 ASC-MD                      39.47 
 75  Hoyson, Ellen A               12 Clippers-MD                 39.51 
 76  Stavely, Monique S            12 GTAC-MD                     39.55 
 77  Gliese, Sara                  12 Clippers-MD                 39.58 
 78  Perrotta, Emily K             11 SPRC-MD                     39.64 
 79  Coffin, Sloane Y              12 MSC-MD                      39.69 
 80  Crim, Allison M               11 CATS-MD                     39.73 
 81  Morris, Sarah H               12 CBAC-MD                     44.45 
 82  Adams, Caitlyn M              12 CBAC-MD                     47.53 
 83  Ye, Alexandra G               11 CBAC-MD                     48.45 
 
Event 6  Boys 11-12 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Shea, Danny J                 12 GBSA-MD                     33.64 
  2  Anderson, Conner S            11 SPRC-MD                     34.69 
  3  Suthard, Zach C               12 Hurricanes-MD               34.74 
  4  Burton-Prateley, Josh B       12 North Baltimore-MD          34.80 
  5  Cmiel, Daniel G               11 ASC-MD                      34.98 
  6  Pannella, Ross J              12 Naval Academy-MD            35.07 
  7  Straub, Evan T                11 GBSA-MD                     35.12 
  8  Stephens, Henry M             12 North Baltimore-MD          35.23 
  9  Feurer, Jason M               11 BAAC-MD                     35.52 
 10  Viennas, Kosta L              12 GBSA-MD                     35.71 
 11  Simonetta, Anthony J          12 SPRC-MD                     35.79 
 12  Golczewski, Daniel K          11 North Baltimore-MD          35.80 
 13  Mathieson, Graham G           12 Clippers-MD                 35.83 
 14  Wilkins, Dominic R            12 CBAC-MD                     35.92 
 15  Harbour, Matt T               12 FAST-MD                     36.02 
 16  Yarberough, Deionn J          11 Eagles-MD                   36.34 
 17  Updegraff, Bradley R          12 FAST-MD                     36.35 
 18  Hearn, Blake E                11 Naval Academy-MD            36.35 
 19  Baron, Ryan P                 11 Naval Academy-MD            36.45 
 20  Walchuck, Matthew D           12 FAST-MD                     36.47 
 21  Delambo, Nicholas C           12 BAAC-MD                     36.52 
 22  Slife, Jacob M                11 FAST-MD                     36.70 
 23  Simmons, Keegan O             12 FAST-MD                     36.71 
 24  Symmes, Alexander B           11 Retrievers-MD               36.71 
 25  Johnston, Conor H             11 Naval Academy-MD            36.74 
 26  Martin, Sean A                11 Patriots-MD                 36.79 
 27  Bracken, David R              12 GBSA-MD                     36.82 
 28  Jongeneel, Kevin B            12 Clippers-MD                 36.88 
 29  Sennewald, Ryan P             11 Hurricanes-MD               36.89 
 30  Smith, Logan T                11 Naval Academy-MD            37.07 
 31  Pan, Youliang                 12 Clippers-MD                 37.08 
 32  Belo, Allen A                 11 Patriots-MD                 37.13 
 33  Laciny, Joseph E              12 Retrievers-MD               37.30 
 34  Crockatt, Daniel J            12 CBAC-MD                     37.35 
 35  Burgess, Samuel H             12 BAAC-MD                     37.52 
 36  Brittain, Jacob A             12 Monocacy-MD                 37.71 
 37  Coe, Andrew C                 11 Retrievers-MD               37.75 
 38  Thibodeau, Brian R            11 Naval Academy-MD            37.83 
 39  Flint, Philip D               12 BAAC-MD                     37.87 
 40  Keimig, Allen J               11 Retrievers-MD               37.97 
 41  Mitchell, Jonathan T          12 Raiders-MD                  38.04 
 42  Skogsholm, Karsten A          12 Naval Academy-MD            38.14 
 43  Cosgarea, Will B              11 North Baltimore-MD          38.19 
 44  Gately, David R               11 North Baltimore-MD          38.21 
 45  Bosely, Ian M                 12 Hurricanes-MD               38.51 
 46  Tymoch, Cazmier J             11 Hurricanes-MD               38.52 
 47  Burgett, Rhys J               12 Patriots-MD                 38.88 
 48  Pellegrino, Ryan A            11 BAAC-MD                     38.91 
 49  Thibodeau, John D             12 Naval Academy-MD            39.13 
 50  Miller, Samuel R              12 Raiders-MD                  39.18 
 51  Dunseith, Sam C               11 Eagles-MD                   39.49 
 52  Giuliano, Elijah R            12 North Baltimore-MD          39.69 
 53  Beichler, Robby W             12 Merritt Swimming-MD         39.73 
 54  Shannon, Brad D               11 CBAC-MD                     41.70 
 55  Alsheimer, Connor A           11 CBAC-MD                     45.37 
 
Event 7  Girls 9-10 100 Yard Butterfly
